RIP Stan Mikita.
May 20, 1940 — Aug. 7, 2018
Hockey
Center
Born: May 19, 1940
Sokolce, Czechoslovakia
Active: 1958-1980
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1958-59 | CBH | 3 | 1 | 0.00 | 0.22 | 0.11 | |
1959-60 | CBH | 67 | 8 | 18 | 2.71 | 3.62 | 3.17 |
1960-61 | CBH | 66 | 19 | 34 | 6.33 | 6.52 | 6.42 |
1961-62 | CBH | 70 | 25 | 52 | 8.31 | 10.08 | 9.19 |
1962-63 | CBH | 65 | 31 | 45 | 10.42 | 8.90 | 9.66 |
1963-64 | CBH | 70 | 39 | 50 | 14.05 | 11.03 | 12.54 |
1964-65 | CBH | 70 | 28 | 59 | 9.74 | 12.76 | 11.25 |
1965-66 | CBH | 68 | 30 | 48 | 9.87 | 9.64 | 9.76 |
1966-67 | CBH | 70 | 35 | 62 | 11.74 | 12.56 | 12.15 |
1967-68 | CBH | 72 | 40 | 47 | 14.35 | 10.01 | 12.18 |
1968-69 | CBH | 74 | 30 | 67 | 10.06 | 13.28 | 11.67 |
1969-70 | CBH | 76 | 39 | 47 | 13.43 | 9.56 | 11.49 |
1970-71 | CBH | 74 | 24 | 48 | 7.69 | 8.84 | 8.26 |
1971-72 | CBH | 74 | 26 | 39 | 8.48 | 7.77 | 8.13 |
1972-73 | CBH | 57 | 27 | 56 | 8.24 | 10.18 | 9.21 |
1973-74 | CBH | 76 | 30 | 50 | 9.39 | 9.33 | 9.36 |
1974-75 | CBH |
View original post 302 more words