
Soccer
Forward
Born: Dec. 15, 1952
Vejlle, Denmark
Active: 1972-1980
Offense 1: Goals Scored
| Season | League | Team | Games | Goals | Off 1 |
| 1972-73 | W. Germany | B. Mönchengladbach | 8 | 0 | 0.00 |
| 1973-74 | W. Germany | B. Mönchengladbach | 9 | 2 | 1.13 |
| 1974-75 | W. Germany | B. Mönchengladbach | 34 | 18 | 10.43 |
| 1975-76 | W. Germany | B. Mönchengladbach | 34 | 16 | 9.70 |
| 1976-77 | W. Germany | B. Mönchengladbach | 34 | 12 | 6.78 |
| 1977-78 | W. Germany | B. Mönchengladbach | 31 | 17 | 10.26 |
| 1978-79 | W. Germany | B. Mönchengladbach | 28 | 11 | 6.99 |
| 1979-80 | Spain | Barcelona | 32 | 10 | 7.99 |
| 1980-81 | Spain | Barcelona | 33 | 10 | 7.38 |
| 1981-80 | Spain | Barcelona | 33 | 11 | 7.89 |
| Cups | 98 | 51 | 32.16 | ||
| National | Denmark | 55 | 21 | 13.24 | |
| Total | 429 | 179 | 113.95 |
Offense 2: Team Scoring
| Season | Team Games | Team Goals | Off 2 | Offense | Defense | Total |
| 1972-73 | 34 | 82 | 1.13 | 0.68 | 0 | 0.34 |
| 1973-74 | 34 | 82 | 1.11 | 1.12 | 0 | 0.56 |
| 1974-75 | 34 | 93 | 4.35 | 6.78 | 0 | 3.39 |
| 1975-76 | 34 | 86 | 4.24 | 6.43 | 0 | 3.21 |
| 1976-77 | 34 | 93 | 4.57 | 5.45 | 0 | 2.73 |
| 1977-78 | 34 | 86 | 3.71 | 6.33 | 0 | 3.16 |
| 1978-79 | 34 | 50 | 1.92 | 3.95 | 0 | 1.97 |
| 1979-80 | 34 | 42 | 2.36 | 4.61 | 0 | 2.31 |
| 1980-81 | 34 | 66 | 3.99 | 5.35 | 0 | 2.67 |
| 1981-80 | 34 | 75 | 4.43 | 5.82 | 0 | 2.91 |
| Cups | 118 | 312 | 13.12 | 20.74 | 0 | 10.37 |
| National | 131 | 204 | 4.08 | 7.74 | 0 | 3.87 |
| Total | 49.01 | 74.99 | 0 | 37.49 |
160-game average: 13.98
Apples & Oranges rating: 20.11
Offensive 160-game average: 27.97
Defensive 160-game average: 0.00