Baseball
Pitcher
Born: April 6, 1951
Zeist, Netherlands
Active: 1970-1992
Defense 1: Outs
| Year | League | Team | Games | inf PO | A | E | SO | WP | Def 1 |
| 1970 | AL | MIN | 27 | 5 | 16 | 1 | 135 | 2 | 5.31 |
| 1971 | AL | MIN | 38 | 19 | 38 | 2 | 224 | 5 | 9.19 |
| 1972 | AL | MIN | 39 | 18 | 45 | 3 | 228 | 7 | 9.37 |
| 1973 | AL | MIN | 40 | 21 | 34 | 1 | 258 | 7 | 10.41 |
| 1974 | AL | MIN | 37 | 19 | 34 | 3 | 249 | 3 | 10.04 |
| 1975 | AL | MIN | 35 | 16 | 48 | 6 | 233 | 7 | 9.46 |
| 1976 | AL | MIN | 12 | 5 | 13 | 0 | 75 | 0 | 3.11 |
| 1976 | AL | TEX | 24 | 17 | 31 | 0 | 144 | 7 | 6.09 |
| 1977 | AL | TEX | 30 | 10 | 35 | 1 | 182 | 8 | 7.39 |
| 1978 | NL | PIT | 37 | 11 | 41 | 1 | 182 | 6 | 7.56 |
| 1979 | NL | PIT | 38 | 14 | 20 | 0 | 172 | 9 | 6.83 |
| 1980 | NL | PIT | 37 | 10 | 30 | 2 | 168 | 2 | 6.85 |
| 1981 | AL | CLE | 20 | 9 | 16 | 1 | 107 | 3 | 4.33 |
| 1982 | AL | CLE | 4 | 2 | 2 | 0 | 19 | 0 | 0.78 |
| 1983 | AL | CLE | 24 | 7 | 26 | 1 | 123 | 5 | 5.04 |
| 1984 | AL | CLE | 33 | 21 | 30 | 2 | 170 | 6 | 7.06 |
| 1985 | AL | CLE | 23 | 11 | 19 | 0 | 129 | 1 | 5.31 |
| 1985 | AL | MIN | 14 | 6 | 13 | 0 | 77 | 3 | 3.15 |
| 1986 | AL | MIN | 36 | 15 | 31 | 0 | 215 | 4 | 8.74 |
| 1987 | AL | MIN | 37 | 17 | 43 | 4 | 196 | 13 | 7.98 |
| 1988 | AL | MIN | 33 | 12 | 22 | 1 | 145 | 5 | 5.87 |
| 1989 | AL | CAL | 33 | 14 | 38 | 0 | 131 | 2 | 5.78 |
| 1990 | AL | CAL | 23 | 3 | 24 | 1 | 69 | 6 | 2.91 |
| 1992 | AL | CAL | 25 | 5 | 13 | 0 | 70 | 3 | 2.87 |
| Post | AL | CAL | 8 | 2 | 4 | 0 | 36 | 0 | 1.44 |
| Total | AL | CAL | 707 | 289 | 666 | 30 | 3737 | 114 | 152.87 |
Defense 2: Runs Saved
| Year | GP | GS | ER | IP | Def 2 | Defense |
| 1970 | 27 | 25 | 58 | 164.00 | 10.41 | 7.86 |
| 1971 | 38 | 38 | 87 | 278.33 | 18.99 | 14.09 |
| 1972 | 39 | 38 | 87 | 287.33 | 17.16 | 13.26 |
| 1973 | 40 | 40 | 91 | 325.00 | 27.08 | 18.75 |
| 1974 | 37 | 37 | 83 | 281.00 | 21.11 | 15.57 |
| 1975 | 35 | 35 | 92 | 275.67 | 18.99 | 14.23 |
| 1976 MIN | 12 | 12 | 33 | 95.33 | 5.72 | 4.41 |
| 1976 TEX | 24 | 24 | 62 | 202.33 | 14.14 | 10.12 |
| 1977 | 30 | 30 | 71 | 234.67 | 19.38 | 13.38 |
| 1978 | 34 | 34 | 82 | 243.67 | 17.45 | 12.50 |
| 1979 | 37 | 37 | 95 | 237.33 | 11.58 | 9.21 |
| 1980 | 34 | 32 | 92 | 216.67 | 10.12 | 8.48 |
| 1981 | 20 | 20 | 51 | 159.33 | 11.35 | 7.84 |
| 1982 | 4 | 4 | 11 | 20.33 | 0.62 | 0.70 |
| 1983 | 24 | 24 | 68 | 156.33 | 8.43 | 6.74 |
| 1984 | 33 | 32 | 78 | 245.00 | 19.21 | 13.13 |
| 1985 CLE | 23 | 23 | 65 | 179.67 | 13.00 | 9.16 |
| 1985 MIN | 14 | 14 | 38 | 114.00 | 8.96 | 6.05 |
| 1986 | 36 | 36 | 121 | 271.67 | 14.81 | 11.77 |
| 1987 | 37 | 37 | 119 | 267.00 | 16.22 | 12.10 |
| 1988 | 33 | 33 | 125 | 207.33 | 2.79 | 4.33 |
| 1989 | 33 | 33 | 73 | 241.00 | 19.31 | 12.54 |
| 1990 | 23 | 23 | 78 | 134.00 | 2.17 | 2.54 |
| 1992 | 25 | 24 | 70 | 133.00 | 4.01 | 3.44 |
| Post | 8 | 6 | 13 | 47.33 | 4.04 | 2.74 |
| Total | 700 | 691 | 1843 | 5017.33 | 317.07 | 234.97 |
Offense 1: Total Bases
| Year | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
| 1970 | 7 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.96 |
| 1971 | 12 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1.48 |
| 1972 | 15 | 2 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 1 | 2.09 |
| 1973 | 0 | ||||||||||
| 1974 | 0 | ||||||||||
| 1975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1976 MIN | 0 | ||||||||||
| 1976 TEX | 0 | ||||||||||
| 1977 | 0 | ||||||||||
| 1978 | 11 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1.27 |
| 1979 | 9 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2 | 1.43 |
| 1980 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0.88 |
| 1981 | 0 | ||||||||||
| 1982 | 0 | ||||||||||
| 1983 | 0 | ||||||||||
| 1984 | 0 | ||||||||||
| 1985 CLE | 0 | ||||||||||
| 1985 MIN | 0 | ||||||||||
| 1986 | 0 | ||||||||||
| 1987 | 0 | ||||||||||
| 1988 | 0 | ||||||||||
| 1989 | 0 | ||||||||||
| 1990 | 0 | ||||||||||
| 1992 | 0 | ||||||||||
| Post | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.19 |
| Total | 60 | 5 | 0 | 0 | 5 | 2 | 59 | 0 | 0 | 5 | 8.28 |
Offense 2: Runs
| Year | R | RBI | Off 2 | Offense | Total |
| 1970 | 2 | 1 | 0.36 | 0.66 | 4.26 |
| 1971 | 3 | 2 | 0.65 | 1.06 | 7.58 |
| 1972 | 9 | 6 | 2.16 | 2.13 | 7.69 |
| 1973 | 0 | 0.00 | 9.37 | ||
| 1974 | 0 | 0.00 | 7.79 | ||
| 1975 | 0 | 0 | 0.00 | 0.00 | 7.11 |
| 1976 MIN | 0 | 0.00 | 2.21 | ||
| 1976 TEX | 0 | 0.00 | 5.06 | ||
| 1977 | 0 | 0.00 | 6.69 | ||
| 1978 | 4 | 11 | 1.70 | 1.49 | 6.99 |
| 1979 | 1 | 3 | 0.50 | 0.96 | 5.09 |
| 1980 | 0 | 2 | 0.24 | 0.56 | 4.52 |
| 1981 | 0 | 0.00 | 3.92 | ||
| 1982 | 0 | 0.00 | 0.35 | ||
| 1983 | 0 | 0.00 | 3.37 | ||
| 1984 | 0 | 0.00 | 6.57 | ||
| 1985 CLE | 0 | 0.00 | 4.58 | ||
| 1985 MIN | 0 | 0.00 | 3.03 | ||
| 1986 | 0 | 0.00 | 5.89 | ||
| 1987 | 0 | 0.00 | 6.05 | ||
| 1988 | 0 | 0.00 | 2.17 | ||
| 1989 | 0 | 0.00 | 6.27 | ||
| 1990 | 0 | 0.00 | 1.27 | ||
| 1992 | 0 | 0.00 | 1.72 | ||
| Post | 1 | 0 | 0.12 | 0.15 | 1.45 |
| Total | 20 | 25 | 5.73 | 7.01 | 120.99 |
160-game average: 13.85
Apples & Oranges rating: 24.85
Offensive 160-game average: 0.80
Defensive 160-game average: 26.89