
Basketball
Forward
Born: Feb. 2, 1968
Tucson, Ariz., U.S.A.
Active: 1989-2001
Offense
| Season | Team | Games | FG | 3P | FT | AST | Pts | Off1 | Off2 | Offense |
| 1989-90 | SA | 81 | 311 | 1 | 187 | 154 | 810 | 7.57 | 5.60 | 6.59 |
| 1990-91 | SA | 82 | 478 | 20 | 325 | 238 | 1301 | 12.24 | 8.66 | 10.45 |
| 1991-92 | SA | 82 | 514 | 25 | 285 | 214 | 1338 | 12.71 | 8.82 | 10.76 |
| 1992-93 | SA | 70 | 451 | 37 | 268 | 265 | 1207 | 11.47 | 8.80 | 10.13 |
| 1993-94 | DET | 73 | 360 | 26 | 139 | 197 | 885 | 8.72 | 7.08 | 7.90 |
| 1994-95 | SA | 81 | 502 | 136 | 326 | 206 | 1466 | 14.46 | 9.32 | 11.89 |
| 1995-96 | SA | 77 | 525 | 161 | 326 | 211 | 1537 | 15.45 | 9.93 | 12.69 |
| 1996-97 | SA | 39 | 196 | 42 | 148 | 124 | 582 | 6.01 | 4.44 | 5.22 |
| 1997-98 | SA | 36 | 122 | 34 | 56 | 62 | 334 | 3.49 | 2.56 | 3.03 |
| 1998-99 | SA | 50 | 208 | 39 | 106 | 117 | 561 | 6.13 | 4.76 | 5.44 |
| 1999-00 | SA | 19 | 38 | 13 | 25 | 28 | 114 | 1.17 | 0.90 | 1.03 |
| 2000-01 | SA | 52 | 147 | 55 | 60 | 81 | 409 | 4.31 | 3.19 | 3.75 |
| Post | 85 | 384 | 73 | 277 | 207 | 1118 | 11.16 | 7.75 | 9.45 | |
| Total | 827 | 4236 | 662 | 2528 | 2104 | 11,662 | 114.87 | 81.80 | 98.33 |
Defense 1: Possession
| Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
| 1989-90 | 647 | 127 | 170 | 297 | 45 | 112 | -0.74 |
| 1990-91 | 976 | 142 | 314 | 456 | 69 | 147 | -0.84 |
| 1991-92 | 1040 | 143 | 296 | 439 | 84 | 152 | -0.96 |
| 1992-93 | 918 | 85 | 237 | 322 | 68 | 152 | -1.35 |
| 1993-94 | 791 | 68 | 195 | 263 | 54 | 129 | -1.40 |
| 1994-95 | 1072 | 63 | 224 | 287 | 78 | 151 | -1.93 |
| 1995-96 | 1127 | 69 | 327 | 396 | 69 | 198 | -2.12 |
| 1996-97 | 464 | 48 | 142 | 190 | 24 | 89 | -0.97 |
| 1997-98 | 303 | 16 | 108 | 124 | 24 | 57 | -0.57 |
| 1998-99 | 507 | 35 | 178 | 213 | 26 | 71 | -0.83 |
| 1999-00 | 106 | 6 | 41 | 47 | 12 | 19 | -0.16 |
| 2000-01 | 339 | 17 | 153 | 170 | 23 | 51 | -0.36 |
| Post | 862 | 80 | 261 | 341 | 59 | 147 | -1.40 |
| Total | 9152 | 899 | 2646 | 3545 | 635 | 1475 | -13.63 |
Defense 2: Points Allowed
| Season | Minutes | BLK | TOV | Team PAG | Def 2 | Defense | Total |
| 1989-90 | 2032 | 14 | 112 | 102.8 | 4.68 | 1.97 | 4.28 |
| 1990-91 | 3044 | 33 | 147 | 102.6 | 7.04 | 3.10 | 6.77 |
| 1991-92 | 3120 | 29 | 152 | 100.6 | 7.31 | 3.18 | 6.97 |
| 1992-93 | 2604 | 28 | 152 | 102.8 | 5.89 | 2.27 | 6.20 |
| 1993-94 | 2409 | 27 | 129 | 104.7 | 4.95 | 1.78 | 4.84 |
| 1994-95 | 2858 | 38 | 151 | 100.6 | 6.36 | 2.22 | 7.05 |
| 1995-96 | 2901 | 33 | 198 | 97.1 | 6.63 | 2.25 | 7.47 |
| 1996-97 | 1393 | 24 | 89 | 98.3 | 3.05 | 1.04 | 3.13 |
| 1997-98 | 1012 | 14 | 57 | 88.5 | 2.54 | 0.99 | 2.01 |
| 1998-99 | 1509 | 17 | 71 | 84.7 | 3.76 | 1.47 | 3.45 |
| 1999-00 | 391 | 2 | 19 | 90.2 | 0.95 | 0.39 | 0.71 |
| 2000-01 | 1229 | 25 | 51 | 88.4 | 3.13 | 1.38 | 2.57 |
| Post | 2836 | 37 | 147 | 95.3 | 6.80 | 2.70 | 6.07 |
| Total | 27,338 | 321 | 1475 | 63.08 | 24.73 | 61.53 |
160-game average: 11.90
Apples & Oranges rating: 19.75
Offensive 160-game average: 19.02
Defensive 160-game average: 4.78