
Cricket
Batsman
Born: March 31, 1983
Durban, South Africa
Active: 1999-2022
First-Class Cricket
Offense
| Season | Country | Matches | Runs | Offense |
| 1999-00 | South Africa | 1 | 1 | 0.00 |
| 2001-02 | South Africa | 8 | 516 | 1.33 |
| 2002-03 | South Africa | 7 | 463 | 0.94 |
| 2003-04 | South Africa | 9 | 647 | 1.58 |
| 2004 | Zimbabwe | 2 | 92 | 0.18 |
| 2004-05 | India | 2 | 43 | 0.10 |
| 2004-05 | South Africa | 14 | 1003 | 2.03 |
| 2005-06 | South Africa | 13 | 1126 | 2.54 |
| 2005-06 | Sri Lanka | 2 | 135 | 0.37 |
| 2006 | Sri Lanka | 3 | 224 | 0.62 |
| 2006-07 | South Africa | 11 | 601 | 1.31 |
| 2007-08 | Zimbabwe | 2 | 166 | 0.43 |
| 2007-08 | South Africa | 11 | 816 | 1.93 |
| 2007-08 | Pakistan | 2 | 98 | 0.24 |
| 2007-08 | Bangladesh | 2 | 109 | 0.25 |
| 2007-08 | India | 5 | 371 | 0.81 |
| 2008 | England | 7 | 663 | 1.54 |
| 2008-09 | South Africa | 6 | 331 | 0.74 |
| 2008-09 | Australia | 3 | 259 | 0.53 |
| 2009 | England | 3 | 410 | 0.85 |
| 2009-10 | India | 2 | 490 | 1.12 |
| 2009-10 | South Africa | 9 | 539 | 1.13 |
| 2010 | West Indies | 3 | 122 | 0.30 |
| 2010 | England | 5 | 463 | 1.02 |
| 2010-11 | South Africa | 4 | 250 | 0.58 |
| 2010-11 | UAE | 2 | 264 | 0.51 |
| 2011-12 | South Africa | 8 | 740 | 1.51 |
| 2011-12 | New Zealand | 3 | 189 | 0.42 |
| 2012 | England | 4 | 559 | 1.44 |
| 2012-13 | Australia | 4 | 430 | 0.98 |
| 2012-13 | South Africa | 5 | 462 | 1.10 |
| 2013 | England | 6 | 545 | 1.24 |
| 2013-14 | South Africa | 5 | 301 | 0.67 |
| 2013-14 | UAE | 1 | 128 | 0.28 |
| 2014 | Zimbabwe | 1 | 4 | 0.01 |
| 2014 | England | 4 | 118 | 0.25 |
| 2014 | Sri Lanka | 2 | 197 | 0.57 |
| 2014-15 | South Africa | 3 | 342 | 0.69 |
| 2015 | England | 2 | 101 | 0.21 |
| 2015 | Bangladesh | 2 | 13 | 0.02 |
| 2015-16 | India | 4 | 118 | 0.28 |
| 2015-16 | South Africa | 5 | 503 | 1.19 |
| 2016 | South Africa | 2 | 112 | 0.26 |
| 2016-17 | New Zealand | 3 | 153 | 0.34 |
| 2016-17 | Australia | 3 | 98 | 0.20 |
| 2016-17 | South Africa | 3 | 231 | 0.54 |
| 2017 | England | 5 | 420 | 1.00 |
| 2017-18 | South Africa | 11 | 946 | 1.94 |
| 2018 | England | 5 | 492 | 1.18 |
| 2018 | Sri Lanka | 2 | 40 | 0.12 |
| 2018-19 | South Africa | 6 | 321 | 0.67 |
| 2020 | England | 1 | 44 | 0.11 |
| 2021 | England | 13 | 994 | 2.48 |
| Total | 251 | 18,803 | 42.70 |
Defense
| Season | Country | Caught | Def 1 | RA | W | Def 2 | Defense | Total |
| 1999-00 | South Africa | 0 | 0.00 | 0 | 0.00 | 0.00 | ||
| 2001-02 | South Africa | 7 | 0.35 | 15 | 1 | 0.08 | 0.21 | 0.77 |
| 2002-03 | South Africa | 1 | 0.05 | 0 | 0.03 | 0.48 | ||
| 2003-04 | South Africa | 6 | 0.30 | 21 | 0 | -0.05 | 0.12 | 0.85 |
| 2004 | Zimbabwe | 6 | 0.30 | 20 | 0 | -0.04 | 0.13 | 0.16 |
| 2004-05 | India | 0 | 0.00 | 41 | 0 | -0.10 | -0.05 | 0.03 |
| 2004-05 | South Africa | 10 | 0.50 | 0 | 0.25 | 1.14 | ||
| 2005-06 | South Africa | 5 | 0.25 | 4 | 0 | -0.01 | 0.12 | 1.33 |
| 2005-06 | Sri Lanka | 6 | 0.30 | 0 | 0.15 | 0.26 | ||
| 2006 | Sri Lanka | 3 | 0.15 | 0 | 0.08 | 0.35 | ||
| 2006-07 | South Africa | 12 | 0.60 | 0 | 0.30 | 0.80 | ||
| 2007-08 | Zimbabwe | 0 | 0.00 | 0 | 0.00 | 0.22 | ||
| 2007-08 | South Africa | 13 | 0.65 | 27 | 0 | -0.06 | 0.29 | 1.11 |
| 2007-08 | Pakistan | 4 | 0.20 | 7 | 0 | -0.02 | 0.09 | 0.17 |
| 2007-08 | Bangladesh | 0 | 0.00 | 0 | 0.00 | 0.13 | ||
| 2007-08 | India | 2 | 0.10 | 65 | 0 | -0.14 | -0.02 | 0.40 |
| 2008 | England | 6 | 0.30 | 21 | 0 | -0.05 | 0.13 | 0.83 |
| 2008-09 | South Africa | 5 | 0.25 | 0 | 0.13 | 0.43 | ||
| 2008-09 | Australia | 3 | 0.15 | 0 | 0.08 | 0.30 | ||
| 2009 | England | 2 | 0.10 | 0 | 0.05 | 0.45 | ||
| 2009-10 | India | 0 | 0.00 | 0 | 0.00 | 0.56 | ||
| 2009-10 | South Africa | 7 | 0.35 | 3 | 0 | -0.01 | 0.17 | 0.65 |
| 2010 | West Indies | 1 | 0.05 | 0 | 0.03 | 0.16 | ||
| 2010 | England | 1 | 0.05 | 0 | 0.03 | 0.52 | ||
| 2010-11 | South Africa | 4 | 0.20 | 0 | 0.10 | 0.34 | ||
| 2010-11 | UAE | 5 | 0.25 | 0 | 0.13 | 0.32 | ||
| 2011-12 | South Africa | 8 | 0.40 | 12 | 0 | -0.02 | 0.19 | 0.85 |
| 2011-12 | New Zealand | 2 | 0.10 | 0 | 0.05 | 0.23 | ||
| 2012 | England | 2 | 0.10 | 0 | 0.05 | 0.74 | ||
| 2012-13 | Australia | 0 | 0.00 | 17 | 0 | -0.04 | -0.02 | 0.48 |
| 2012-13 | South Africa | 2 | 0.10 | 0 | 0.05 | 0.57 | ||
| 2013 | England | 1 | 0.05 | 22 | 0 | -0.05 | 0.00 | 0.62 |
| 2013-14 | South Africa | 2 | 0.10 | 0 | 0.05 | 0.36 | ||
| 2013-14 | UAE | 0 | 0.00 | 0 | 0.00 | 0.14 | ||
| 2014 | Zimbabwe | 1 | 0.05 | 0 | 0.03 | 0.02 | ||
| 2014 | England | 5 | 0.25 | 2 | 0 | 0.00 | 0.12 | 0.19 |
| 2014 | Sri Lanka | 2 | 0.10 | 0 | 0.05 | 0.31 | ||
| 2014-15 | South Africa | 5 | 0.25 | 0 | 0.13 | 0.41 | ||
| 2015 | England | 2 | 0.10 | 0 | 0.05 | 0.13 | ||
| 2015 | Bangladesh | 1 | 0.05 | 0 | 0.03 | 0.02 | ||
| 2015-16 | India | 8 | 0.40 | 0 | 0.20 | 0.24 | ||
| 2015-16 | South Africa | 1 | 0.05 | 0 | 0.03 | 0.61 | ||
| 2016 | South Africa | 2 | 0.10 | 0 | 0.05 | 0.16 | ||
| 2016-17 | New Zealand | 3 | 0.15 | 0 | 0.08 | 0.21 | ||
| 2016-17 | Australia | 5 | 0.25 | 0 | 0.13 | 0.16 | ||
| 2016-17 | South Africa | 3 | 0.15 | 0 | 0.08 | 0.31 | ||
| 2017 | England | 3 | 0.15 | 0 | 0.08 | 0.54 | ||
| 2017-18 | South Africa | 11 | 0.55 | 0 | 0.28 | 1.11 | ||
| 2018 | England | 2 | 0.10 | 0 | 0.05 | 0.61 | ||
| 2018 | Sri Lanka | 2 | 0.10 | 0 | 0.05 | 0.09 | ||
| 2018-19 | South Africa | 3 | 0.15 | 0 | 0.08 | 0.37 | ||
| 2020 | England | 1 | 0.05 | 0 | 0.03 | 0.07 | ||
| 2021 | England | 2 | 0.10 | 0 | 0.05 | 1.27 | ||
| Total | 188 | 9.40 | 277 | 1 | -0.52 | 4.44 | 23.57 |
First-class 160-game average: 15.03
First-class offensive 160-game average: 27.22
First-class defensive 160-game average: 2.83
One-Day Cricket
Offense
| Season | Country | Matches | Runs | Offense |
| 2001-02 | South Africa | 1 | 12 | 0.05 |
| 2002-03 | South Africa | 8 | 122 | 0.55 |
| 2003-04 | South Africa | 10 | 250 | 1.07 |
| 2004-05 | South Africa | 1 | 1 | 0.00 |
| 2005-06 | South Africa | 11 | 276 | 1.16 |
| 2006-07 | South Africa | 10 | 430 | 1.75 |
| 2007-08 | Bangladesh | 3 | 25 | 0.11 |
| 2008 | England | 4 | 91 | 0.34 |
| 2008-09 | Australia | 5 | 199 | 0.54 |
| 2008-09 | South Africa | 6 | 322 | 1.27 |
| 2009 | England | 2 | 133 | 0.48 |
| 2009-10 | South Africa | 11 | 519 | 1.72 |
| 2009-10 | India | 2 | 121 | 0.47 |
| 2010 | England | 3 | 86 | 0.30 |
| 2010 | West Indies | 5 | 402 | 1.92 |
| 2010-11 | India | 5 | 248 | 1.05 |
| 2010-11 | South Africa | 8 | 494 | 1.72 |
| 2010-11 | UAE | 5 | 291 | 1.12 |
| 2010-11 | Bangladesh | 2 | 58 | 0.26 |
| 2011-12 | South Africa | 6 | 243 | 0.90 |
| 2011-12 | New Zealand | 3 | 176 | 0.68 |
| 2012 | England | 6 | 367 | 1.34 |
| 2012-13 | South Africa | 6 | 217 | 0.84 |
| 2013 | Netherlands | 1 | 20 | 0.08 |
| 2013 | Sri Lanka | 4 | 126 | 0.58 |
| 2013 | England | 4 | 127 | 0.43 |
| 2013-14 | South Africa | 6 | 320 | 1.30 |
| 2013-14 | UAE | 3 | 59 | 0.26 |
| 2014 | Sri Lanka | 3 | 258 | 1.16 |
| 2014 | Zimbabwe | 7 | 309 | 1.55 |
| 2014-15 | South Africa | 4 | 413 | 1.54 |
| 2014-15 | Australia | 9 | 418 | 1.62 |
| 2014-15 | New Zealand | 7 | 240 | 0.88 |
| 2015 | Bangladesh | 3 | 51 | 0.23 |
| 2015 | South Africa | 3 | 176 | 0.65 |
| 2015-16 | South Africa | 5 | 196 | 0.77 |
| 2015-16 | India | 5 | 89 | 0.54 |
| 2016 | West Indies | 6 | 241 | 1.13 |
| 2016-17 | New Zealand | 5 | 100 | 0.36 |
| 2016-17 | South Africa | 8 | 335 | 1.24 |
| 2017 | England | 8 | 365 | 1.24 |
| 2017-18 | South Africa | 8 | 349 | 1.36 |
| 2018 | England | 3 | 109 | 0.38 |
| 2018 | Sri Lanka | 5 | 161 | 0.67 |
| 2018-19 | South Africa | 6 | 224 | 0.79 |
| 2019 | England | 7 | 203 | 0.69 |
| 2021 | England | 4 | 47 | 0.17 |
| Total | 247 | 10,019 | 39.26 |
Defense
| Season | Country | Caught | Def 1 | RA | Balls | Def 2 | Defense | Total |
| 2001-02 | South Africa | 0 | 0.00 | 0 | 0.00 | 0.03 | ||
| 2002-03 | South Africa | 4 | 0.40 | 4 | 7 | 0.02 | 0.21 | 0.38 |
| 2003-04 | South Africa | 2 | 0.20 | 0 | 0.10 | 0.59 | ||
| 2004-05 | South Africa | 0 | 0.00 | 0 | 0.00 | 0.00 | ||
| 2005-06 | South Africa | 7 | 0.70 | 24 | 9 | -0.06 | 0.32 | 0.74 |
| 2006-07 | South Africa | 1 | 0.10 | 0 | 0.05 | 0.90 | ||
| 2007-08 | Bangladesh | 1 | 0.10 | 0 | 0.05 | 0.08 | ||
| 2008 | England | 1 | 0.10 | 0 | 0.05 | 0.19 | ||
| 2008-09 | Australia | 2 | 0.20 | 0 | 0.10 | 0.32 | ||
| 2008-09 | South Africa | 3 | 0.30 | 0 | 0.15 | 0.71 | ||
| 2009 | England | 1 | 0.10 | 0 | 0.05 | 0.26 | ||
| 2009-10 | South Africa | 8 | 0.80 | 0 | 0.40 | 1.06 | ||
| 2009-10 | India | 1 | 0.10 | 0 | 0.05 | 0.26 | ||
| 2010 | England | 0 | 0.00 | 0 | 0.00 | 0.15 | ||
| 2010 | West Indies | 0 | 0.00 | 0 | 0.00 | 0.96 | ||
| 2010-11 | India | 1 | 0.10 | 0 | 0.05 | 0.55 | ||
| 2010-11 | South Africa | 3 | 0.30 | 0 | 0.15 | 0.94 | ||
| 2010-11 | UAE | 2 | 0.20 | 0 | 0.10 | 0.61 | ||
| 2010-11 | Bangladesh | 0 | 0.00 | 0 | 0.00 | 0.13 | ||
| 2011-12 | South Africa | 0 | 0.00 | 0 | 0.00 | 0.45 | ||
| 2011-12 | New Zealand | 4 | 0.40 | 0 | 0.20 | 0.44 | ||
| 2012 | England | 2 | 0.20 | 0 | 0.10 | 0.72 | ||
| 2012-13 | South Africa | 3 | 0.30 | 0 | 0.15 | 0.49 | ||
| 2013 | Netherlands | 0 | 0.00 | 0 | 0.00 | 0.04 | ||
| 2013 | Sri Lanka | 1 | 0.10 | 0 | 0.05 | 0.31 | ||
| 2013 | England | 2 | 0.20 | 0 | 0.10 | 0.27 | ||
| 2013-14 | South Africa | 7 | 0.70 | 0 | 0.35 | 0.83 | ||
| 2013-14 | UAE | 4 | 0.40 | 0 | 0.20 | 0.23 | ||
| 2014 | Sri Lanka | 2 | 0.20 | 0 | 0.10 | 0.63 | ||
| 2014 | Zimbabwe | 5 | 0.50 | 0 | 0.25 | 0.90 | ||
| 2014-15 | South Africa | 1 | 0.10 | 0 | 0.05 | 0.79 | ||
| 2014-15 | Australia | 6 | 0.60 | 0 | 0.30 | 0.96 | ||
| 2014-15 | New Zealand | 2 | 0.20 | 0 | 0.10 | 0.49 | ||
| 2015 | Bangladesh | 2 | 0.20 | 0 | 0.10 | 0.17 | ||
| 2015 | South Africa | 3 | 0.30 | 0 | 0.15 | 0.40 | ||
| 2015-16 | South Africa | 4 | 0.40 | 0 | 0.20 | 0.48 | ||
| 2015-16 | India | 2 | 0.20 | 0 | 0.10 | 0.32 | ||
| 2016 | West Indies | 2 | 0.20 | 0 | 0.10 | 0.61 | ||
| 2016-17 | New Zealand | 2 | 0.20 | 0 | 0.10 | 0.23 | ||
| 2016-17 | South Africa | 4 | 0.40 | 0 | 0.20 | 0.72 | ||
| 2017 | England | 4 | 0.40 | 0 | 0.20 | 0.72 | ||
| 2017-18 | South Africa | 2 | 0.20 | 0 | 0.10 | 0.73 | ||
| 2018 | England | 1 | 0.10 | 0 | 0.05 | 0.22 | ||
| 2018 | Sri Lanka | 2 | 0.20 | 0 | 0.10 | 0.39 | ||
| 2018-19 | South Africa | 0 | 0.00 | 0 | 0.00 | 0.40 | ||
| 2019 | England | 4 | 0.40 | 0 | 0.20 | 0.44 | ||
| 2021 | England | 0 | 0.00 | 0 | 0.00 | 0.09 | ||
| Total | 108 | 10.80 | 28 | 16 | -0.04 | 5.38 | 22.32 |
One-day 160-game average: 14.46
One-day offensive 160-game average: 25.43
One-day defensive 160-game average: 3.49
Twenty20 Cricket
Offense
| Season | Country | Matches | Runs | Offense |
| 2003-04 | South Africa | 5 | 70 | 0.50 |
| 2004-05 | South Africa | 5 | 86 | 0.60 |
| 2005-06 | South Africa | 4 | 73 | 0.48 |
| 2006-07 | South Africa | 4 | 148 | 0.92 |
| 2007-08 | South Africa | 2 | 38 | 0.29 |
| 2008-09 | Australia | 1 | 26 | 0.17 |
| 2008-09 | South Africa | 5 | 114 | 0.81 |
| 2010-11 | South Africa | 1 | 1 | 0.01 |
| 2011-12 | New Zealand | 4 | 89 | 0.55 |
| 2011-12 | South Africa | 2 | 8 | 0.05 |
| 2012 | England | 2 | 83 | 0.55 |
| 2012 | Zimbabwe | 5 | 122 | 0.83 |
| 2012-13 | Sri Lanka | 5 | 71 | 0.48 |
| 2013-14 | Bangladesh | 5 | 185 | 1.18 |
| 2013-14 | South Africa | 12 | 402 | 2.68 |
| 2013-14 | UAE | 2 | 61 | 0.38 |
| 2014 | England | 4 | 164 | 1.02 |
| 2014-15 | India | 4 | 127 | 0.77 |
| 2014-15 | South Africa | 2 | 82 | 0.54 |
| 2015 | South Africa | 2 | 62 | 0.41 |
| 2015 | England | 3 | 88 | 0.54 |
| 2015-16 | India | 6 | 158 | 0.97 |
| 2015-16 | South Africa | 3 | 188 | 1.26 |
| 2016 | USA | 2 | 39 | 0.25 |
| 2016 | West Indies | 9 | 371 | 2.34 |
| 2016 | India | 6 | 157 | 0.96 |
| 2016-17 | New Zealand | 1 | 62 | 0.37 |
| 2016-17 | South Africa | 1 | 15 | 0.09 |
| 2017 | India | 10 | 420 | 2.54 |
| 2017-18 | Pakistan | 3 | 119 | 0.78 |
| 2017-18 | South Africa | 12 | 420 | 2.63 |
| 2018 | USA | 1 | 15 | 0.10 |
| 2018 | West Indies | 5 | 57 | 0.34 |
| 2018 | Sri Lanka | 1 | 0 | 0.00 |
| 2018-19 | South Africa | 15 | 163 | 1.02 |
| 2019-20 | Bangladesh | 1 | 8 | 0.05 |
| 2020 | England | 8 | 271 | 1.67 |
| 2021 | England | 1 | 0 | 0.00 |
| Total | 164 | 4563 | 29.11 |
Defense
| Season | Country | Caught | Def 1 | RA | Balls | Def 2 | Defense | Total |
| 2003-04 | South Africa | 2 | 0.20 | 0 | 0.10 | 0.30 | ||
| 2004-05 | South Africa | 1 | 0.10 | 0 | 0.05 | 0.32 | ||
| 2005-06 | South Africa | 0 | 0.00 | 0 | 0.00 | 0.24 | ||
| 2006-07 | South Africa | 0 | 0.00 | 0 | 0.00 | 0.46 | ||
| 2007-08 | South Africa | 0 | 0.00 | 0 | 0.00 | 0.15 | ||
| 2008-09 | Australia | 0 | 0.00 | 0 | 0.00 | 0.08 | ||
| 2008-09 | South Africa | 0 | 0.00 | 0 | 0.00 | 0.41 | ||
| 2010-11 | South Africa | 0 | 0.00 | 0 | 0.00 | 0.00 | ||
| 2011-12 | New Zealand | 3 | 0.30 | 0 | 0.15 | 0.35 | ||
| 2011-12 | South Africa | 0 | 0.00 | 0 | 0.00 | 0.03 | ||
| 2012 | England | 1 | 0.10 | 0 | 0.05 | 0.30 | ||
| 2012 | Zimbabwe | 2 | 0.20 | 0 | 0.10 | 0.46 | ||
| 2012-13 | Sri Lanka | 0 | 0.00 | 0 | 0.00 | 0.24 | ||
| 2013-14 | Bangladesh | 1 | 0.10 | 0 | 0.05 | 0.62 | ||
| 2013-14 | South Africa | 7 | 0.70 | 0 | 0.35 | 1.52 | ||
| 2013-14 | UAE | 2 | 0.20 | 0 | 0.10 | 0.24 | ||
| 2014 | England | 0 | 0.00 | 0 | 0.00 | 0.51 | ||
| 2014-15 | India | 0 | 0.00 | 5 | 2 | -0.01 | 0.00 | 0.38 |
| 2014-15 | South Africa | 0 | 0.00 | 0 | 0.00 | 0.27 | ||
| 2015 | South Africa | 1 | 0.10 | 0 | 0.05 | 0.23 | ||
| 2015 | England | 4 | 0.40 | 0 | 0.20 | 0.37 | ||
| 2015-16 | India | 1 | 0.10 | 0 | 0.05 | 0.51 | ||
| 2015-16 | South Africa | 4 | 0.40 | 0 | 0.20 | 0.73 | ||
| 2016 | USA | 0 | 0.00 | 0 | 0.00 | 0.12 | ||
| 2016 | West Indies | 0 | 0.00 | 0 | 0.00 | 1.17 | ||
| 2016 | India | 0 | 0.00 | 0 | 0.00 | 0.48 | ||
| 2016-17 | New Zealand | 1 | 0.10 | 0 | 0.05 | 0.21 | ||
| 2016-17 | South Africa | 0 | 0.00 | 0 | 0.00 | 0.04 | ||
| 2017 | India | 0 | 0.00 | 0 | 0.00 | 1.27 | ||
| 2017-18 | Pakistan | 1 | 0.10 | 0 | 0.05 | 0.42 | ||
| 2017-18 | South Africa | 3 | 0.30 | 0 | 0.15 | 1.39 | ||
| 2018 | USA | 0 | 0.00 | 0 | 0.00 | 0.05 | ||
| 2018 | West Indies | 1 | 0.10 | 0 | 0.05 | 0.20 | ||
| 2018 | Sri Lanka | 0 | 0.00 | 0 | 0.00 | 0.00 | ||
| 2018-19 | South Africa | 3 | 0.30 | 0 | 0.15 | 0.59 | ||
| 2019-20 | Bangladesh | 0 | 0.00 | 0 | 0.00 | 0.02 | ||
| 2020 | England | 1 | 0.10 | 0 | 0.05 | 0.86 | ||
| 2021 | England | 0 | 0.00 | 0 | 0.00 | 0.00 | ||
| Total | 39 | 3.90 | 5 | 2 | -0.01 | 1.95 | 15.53 |
Twenty20 160-game average: 15.15
Twenty20 offensive 160-game average: 28.40
Twenty20 defensive 160-game average: 1.90
Combined total: 61.42
Total Matches: 662
Weighted 160-game average: 14.94
Apples & Oranges rating: 22.78