
Soccer
Striker
Born: Nov. 5, 1952
Kiev, USSR
Active: 1969-1988
Offense 1: Goals Scored
| Season | League | Team | Games | Goals | Off 1 |
| 1969 | USSR | Dinamo Kiev | 1 | 0 | 0.00 |
| 1971 | USSR | Dinamo Kiev | 1 | 0 | 0.00 |
| 1972 | USSR | Dinamo Kiev | 27 | 14 | 11.89 |
| 1973 | USSR | Dinamo Kiev | 29 | 18 | 15.77 |
| 1974 | USSR | Dinamo Kiev | 29 | 20 | 16.75 |
| 1975 | USSR | Dinamo Kiev | 28 | 18 | 15.88 |
| 1976 | USSR | Dinamo Kiev | 19 | 8 | 7.46 |
| 1977 | USSR | Dinamo Kiev | 29 | 17 | 16.78 |
| 1978 | USSR | Dinamo Kiev | 26 | 13 | 11.14 |
| 1979 | USSR | Dinamo Kiev | 24 | 17 | 13.72 |
| 1980 | USSR | Dinamo Kiev | 33 | 19 | 16.86 |
| 1981 | USSR | Dinamo Kiev | 29 | 19 | 14.93 |
| 1982 | USSR | Dinamo Kiev | 24 | 10 | 7.89 |
| 1983 | USSR | Dinamo Kiev | 31 | 10 | 8.44 |
| 1984 | USSR | Dinamo Kiev | 30 | 10 | 7.98 |
| 1985 | USSR | Dinamo Kiev | 29 | 12 | 9.24 |
| 1986 | USSR | Dinamo Kiev | 23 | 2 | 1.66 |
| 1987 | USSR | Dinamo Kiev | 20 | 4 | 3.76 |
| Cups | 146 | 55 | 47.28 | ||
| National | USSR | 112 | 42 | 36.11 | |
| Total | 689 | 308 | 263.54 |
Offense 2: Team Scoring
| Season | Team Games | Team Goals | Off 2 | Offense | Defense | Total |
| 1969 | 44 | 62 | 0.14 | 0.08 | 0 | 0.04 |
| 1971 | 30 | 41 | 0.12 | 0.07 | 0 | 0.04 |
| 1972 | 30 | 52 | 2.79 | 6.43 | 0 | 3.21 |
| 1973 | 30 | 44 | 2.15 | 7.60 | 0 | 3.80 |
| 1974 | 30 | 49 | 2.29 | 8.08 | 0 | 4.04 |
| 1975 | 30 | 53 | 2.78 | 8.02 | 0 | 4.01 |
| 1976 | 30 | 36 | 1.38 | 3.81 | 0 | 1.90 |
| 1977 | 30 | 51 | 3.19 | 8.63 | 0 | 4.31 |
| 1978 | 30 | 42 | 2.01 | 5.66 | 0 | 2.83 |
| 1979 | 34 | 51 | 1.53 | 6.41 | 0 | 3.20 |
| 1980 | 34 | 63 | 3.74 | 8.99 | 0 | 4.49 |
| 1981 | 34 | 58 | 2.39 | 7.41 | 0 | 3.70 |
| 1982 | 34 | 58 | 2.44 | 4.62 | 0 | 2.31 |
| 1983 | 34 | 50 | 3.00 | 5.18 | 0 | 2.59 |
| 1984 | 34 | 46 | 2.44 | 4.66 | 0 | 2.33 |
| 1985 | 34 | 64 | 3.28 | 5.66 | 0 | 2.83 |
| 1986 | 30 | 53 | 3.20 | 2.58 | 0 | 1.29 |
| 1987 | 30 | 37 | 1.95 | 2.67 | 0 | 1.34 |
| Cups | 156 | 266 | 16.67 | 28.92 | 0 | 14.46 |
| National | 112 | 186 | 12.38 | 21.87 | 0 | 10.94 |
| Total | 69.87 | 147.34 | 0 | 73.67 |
160-game average: 17.11
Apples & Oranges rating: 25.69
Offensive 160-game average: 34.22
Defensive 160-game average: 0.00