
Baseball
Catcher
Born: April 8, 1954
Culver City, Calif., U.S.A.
Died: Feb. 16, 2012
Active: 1974-1992
Offense 1: Total Bases
Year | Lge | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1974 | NL | MTL | 9 | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1.22 |
1975 | NL | MTL | 144 | 136 | 20 | 1 | 17 | 72 | 1 | 10 | 5 | 2 | 7 | 18.50 |
1976 | NL | MTL | 91 | 68 | 8 | 1 | 6 | 30 | 1 | 2 | 0 | 2 | 7 | 7.97 |
1977 | NL | MTL | 154 | 148 | 29 | 2 | 31 | 58 | 5 | 3 | 5 | 5 | 9 | 19.95 |
1978 | NL | MTL | 157 | 136 | 27 | 1 | 20 | 62 | 5 | 2 | 10 | 6 | 10 | 18.69 |
1979 | NL | MTL | 141 | 143 | 26 | 5 | 22 | 40 | 5 | 2 | 3 | 2 | 11 | 17.71 |
1980 | NL | MTL | 154 | 145 | 25 | 5 | 29 | 58 | 1 | 1 | 3 | 2 | 9 | 20.42 |
1981 | NL | MTL | 100 | 94 | 20 | 2 | 16 | 35 | 1 | 3 | 1 | 5 | 6 | 12.81 |
1982 | NL | MTL | 154 | 163 | 32 | 1 | 29 | 78 | 6 | 4 | 2 | 5 | 16 | 22.67 |
1983 | NL | MTL | 145 | 146 | 37 | 3 | 17 | 51 | 7 | 2 | 1 | 1 | 14 | 18.19 |
1984 | NL | MTL | 159 | 175 | 32 | 1 | 27 | 64 | 6 | 0 | 2 | 2 | 8 | 22.77 |
1985 | NL | NYM | 149 | 156 | 17 | 1 | 32 | 69 | 6 | 0 | 1 | 1 | 18 | 20.95 |
1986 | NL | NYM | 132 | 125 | 14 | 2 | 24 | 62 | 6 | 0 | 1 | 0 | 21 | 16.36 |
1987 | NL | NYM | 139 | 123 | 18 | 2 | 20 | 42 | 1 | 1 | 0 | 0 | 14 | 13.82 |
1988 | NL | NYM | 130 | 110 | 16 | 2 | 11 | 34 | 7 | 1 | 0 | 2 | 8 | 12.89 |
1989 | NL | NYM | 50 | 28 | 8 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 5 | 3.19 |
1990 | NL | SFG | 92 | 62 | 10 | 0 | 9 | 25 | 1 | 0 | 1 | 1 | 2 | 7.64 |
1991 | NL | LAD | 101 | 61 | 14 | 0 | 6 | 22 | 7 | 1 | 2 | 2 | 11 | 7.18 |
1992 | NL | MTL | 95 | 62 | 18 | 1 | 5 | 33 | 2 | 1 | 0 | 4 | 4 | 8.18 |
Post | 30 | 33 | 8 | 1 | 4 | 8 | 0 | 2 | 0 | 1 | 2 | 3.95 | ||
Total | 2326 | 2125 | 379 | 32 | 328 | 856 | 68 | 35 | 39 | 43 | 182 | 275.08 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1974 | 5 | 6 | 1.33 | 1.27 |
1975 | 58 | 68 | 15.25 | 16.88 |
1976 | 31 | 38 | 8.67 | 8.32 |
1977 | 86 | 84 | 19.32 | 19.63 |
1978 | 76 | 72 | 18.55 | 18.62 |
1979 | 74 | 75 | 17.65 | 17.68 |
1980 | 76 | 101 | 21.96 | 21.19 |
1981 | 48 | 68 | 14.83 | 13.82 |
1982 | 91 | 91 | 22.25 | 22.46 |
1983 | 63 | 79 | 17.32 | 17.76 |
1984 | 75 | 106 | 22.29 | 22.53 |
1985 | 83 | 100 | 22.48 | 21.71 |
1986 | 81 | 105 | 22.25 | 19.30 |
1987 | 55 | 83 | 15.27 | 14.54 |
1988 | 39 | 46 | 10.95 | 11.92 |
1989 | 14 | 15 | 3.68 | 3.44 |
1990 | 24 | 27 | 6.07 | 6.86 |
1991 | 22 | 26 | 5.85 | 6.52 |
1992 | 24 | 29 | 6.83 | 7.51 |
Post | 11 | 21 | 3.91 | 3.93 |
Total | 1036 | 1240 | 276.71 | 275.89 |
Defense 1: Outs
Year | 1bPO | cPO | of PO | inf PO | A | E | CS | SBA | PB | Def 1 |
1974 | 26 | 2 | 4 | 0 | 1 | 1 | 0 | 0.39 | ||
1975 | 280 | 38 | 4 | 21 | 22 | 6 | 2.62 | |||
1976 | 311 | 53 | 42 | 5 | 27 | 27 | 3 | 5.07 | ||
1977 | 811 | 2 | 101 | 2 | 55 | 113 | 9 | 6.75 | ||
1978 | 6 | 781 | 83 | 9 | 58 | 80 | 1 | 8.78 | ||
1979 | 751 | 88 | 10 | 66 | 75 | 3 | 7.32 | |||
1980 | 822 | 108 | 9 | 63 | 94 | 3 | 8.78 | |||
1981 | 6 | 509 | 58 | 7 | 44 | 50 | 4 | 5.73 | ||
1982 | 954 | 104 | 4 | 70 | 103 | 6 | 8.52 | |||
1983 | 8 | 847 | 108 | 10 | 75 | 86 | 6 | 8.53 | ||
1984 | 218 | 772 | 78 | 5 | 50 | 107 | 7 | 7.52 | ||
1985 | 31 | 956 | 70 | 7 | 51 | 99 | 5 | 6.69 | ||
1986 | 68 | 869 | 5 | 1 | 70 | 8 | 45 | 114 | 5 | 5.30 |
1987 | 10 | 874 | 2 | 70 | 9 | 46 | 122 | 5 | 5.47 | |
1988 | 45 | 797 | 58 | 9 | 31 | 136 | 9 | 2.69 | ||
1989 | 266 | 31 | 10 | 20 | 46 | 3 | 0.89 | |||
1990 | 25 | 323 | 31 | 3 | 21 | 66 | 4 | 2.80 | ||
1991 | 47 | 355 | 52 | 5 | 28 | 59 | 4 | 2.48 | ||
1992 | 2 | 481 | 53 | 6 | 38 | 98 | 1 | 1.68 | ||
Post | 207 | 14 | 0 | 9 | 22 | 0 | 1.38 | |||
Total | 466 | 11,992 | 64 | 1 | 1261 | 122 | 819 | 1520 | 84 | 99.40 |
Defense 2: Runs Saved
Year | Games Caught | cERA | Def 2 | Defense | Total |
1974 | 6 | 1.69 | 0.60 | 0.49 | 0.88 |
1975 | 66 | 3.64 | 3.18 | 2.90 | 9.89 |
1976 | 60 | 3.77 | 2.48 | 3.77 | 6.05 |
1977 | 146 | 3.92 | 7.17 | 6.96 | 13.30 |
1978 | 152 | 3.29 | 8.74 | 8.76 | 13.69 |
1979 | 138 | 2.88 | 9.86 | 8.59 | 13.14 |
1980 | 149 | 3.37 | 8.34 | 8.56 | 14.88 |
1981 | 100 | 3.21 | 5.75 | 5.74 | 9.78 |
1982 | 153 | 3.14 | 9.39 | 8.96 | 15.71 |
1983 | 144 | 3.52 | 7.51 | 8.02 | 12.89 |
1984 | 143 | 3.21 | 8.51 | 8.02 | 15.27 |
1985 | 143 | 3.03 | 9.19 | 7.94 | 14.83 |
1986 | 122 | 3.07 | 8.14 | 6.72 | 13.01 |
1987 | 135 | 3.89 | 7.40 | 6.43 | 10.49 |
1988 | 119 | 2.99 | 7.45 | 5.07 | 8.50 |
1989 | 47 | 2.97 | 3.00 | 1.95 | 2.69 |
1990 | 80 | 3.69 | 4.22 | 3.51 | 5.18 |
1991 | 68 | 2.79 | 5.03 | 3.76 | 5.14 |
1992 | 85 | 3.22 | 4.94 | 3.31 | 5.41 |
Post | 30 | 3.31 | 1.75 | 1.56 | 2.75 |
Total | 2086 | 122.67 | 111.03 | 193.46 |
160-game average: 13.31
Apples & Oranges rating: 27.22
Offensive 160-game average: 18.98
Defensive 160-game average: 7.64