
Baseball
Catcher
Born: Nov. 27, 1971
Manatí, Puerto Rico
Active: 1991-2011
Offense 1: Total Bases
Year | Lge | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1991 | AL | TEX | 88 | 74 | 16 | 0 | 3 | 5 | 0 | 2 | 0 | 1 | 10 | 5.41 |
1992 | AL | TEX | 123 | 109 | 16 | 1 | 8 | 24 | 1 | 7 | 0 | 1 | 15 | 9.69 |
1993 | AL | TEX | 127 | 129 | 28 | 4 | 10 | 29 | 4 | 5 | 8 | 7 | 16 | 12.01 |
1994 | AL | TEX | 99 | 108 | 19 | 1 | 16 | 31 | 7 | 0 | 6 | 3 | 10 | 10.69 |
1995 | AL | TEX | 130 | 149 | 32 | 2 | 12 | 16 | 4 | 0 | 0 | 2 | 11 | 11.94 |
1996 | AL | TEX | 153 | 192 | 47 | 3 | 19 | 38 | 4 | 0 | 5 | 0 | 15 | 16.73 |
1997 | AL | TEX | 150 | 187 | 34 | 4 | 20 | 38 | 8 | 1 | 7 | 3 | 18 | 16.97 |
1998 | AL | TEX | 145 | 186 | 40 | 4 | 21 | 32 | 3 | 0 | 9 | 0 | 18 | 16.94 |
1999 | AL | TEX | 144 | 199 | 29 | 1 | 35 | 24 | 1 | 0 | 25 | 12 | 31 | 17.58 |
2000 | AL | TEX | 91 | 126 | 27 | 4 | 27 | 19 | 1 | 0 | 5 | 5 | 17 | 12.44 |
2001 | AL | TEX | 111 | 136 | 24 | 2 | 25 | 23 | 4 | 0 | 10 | 3 | 13 | 13.92 |
2002 | AL | TEX | 108 | 128 | 32 | 2 | 19 | 25 | 2 | 1 | 5 | 4 | 13 | 12.91 |
2003 | NL | FLA | 144 | 152 | 36 | 3 | 16 | 55 | 6 | 1 | 10 | 6 | 18 | 16.16 |
2004 | AL | DET | 135 | 176 | 32 | 2 | 19 | 41 | 3 | 0 | 7 | 4 | 15 | 15.92 |
2005 | AL | DET | 129 | 139 | 33 | 5 | 14 | 11 | 2 | 1 | 7 | 3 | 19 | 12.27 |
2006 | AL | DET | 136 | 164 | 28 | 4 | 13 | 26 | 1 | 4 | 8 | 3 | 16 | 13.73 |
2007 | AL | DET | 129 | 141 | 31 | 3 | 11 | 9 | 1 | 1 | 2 | 2 | 16 | 11.14 |
2008 | AL | DET | 82 | 89 | 16 | 3 | 5 | 19 | 2 | 3 | 6 | 1 | 9 | 7.95 |
2008 | AL | NYY | 33 | 21 | 4 | 0 | 2 | 4 | 1 | 0 | 4 | 0 | 6 | 1.85 |
2009 | NL | HOU | 93 | 82 | 15 | 2 | 8 | 13 | 1 | 1 | 1 | 0 | 13 | 7.17 |
2009 | AL | TEX | 28 | 24 | 8 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 7 | 1.92 |
2010 | NL | WAS | 111 | 106 | 18 | 1 | 4 | 16 | 1 | 2 | 2 | 3 | 25 | 7.55 |
2011 | NL | WAS | 44 | 27 | 7 | 0 | 2 | 10 | 1 | 2 | 0 | 0 | 6 | 2.75 |
Post | 40 | 39 | 9 | 0 | 4 | 14 | 0 | 1 | 1 | 0 | 3 | 3.94 | ||
Total | 2573 | 2883 | 581 | 51 | 315 | 527 | 58 | 32 | 128 | 63 | 340 | 259.57 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1991 | 24 | 27 | 5.68 | 5.54 |
1992 | 39 | 37 | 8.80 | 9.24 |
1993 | 56 | 66 | 12.95 | 12.48 |
1994 | 56 | 57 | 10.80 | 10.75 |
1995 | 56 | 67 | 12.15 | 12.05 |
1996 | 116 | 86 | 18.74 | 17.73 |
1997 | 98 | 77 | 17.75 | 17.36 |
1998 | 88 | 91 | 17.86 | 17.40 |
1999 | 116 | 113 | 22.10 | 19.84 |
2000 | 66 | 83 | 14.06 | 13.25 |
2001 | 70 | 65 | 13.89 | 13.90 |
2002 | 67 | 60 | 13.20 | 13.06 |
2003 | 90 | 85 | 18.98 | 17.57 |
2004 | 72 | 86 | 15.77 | 15.84 |
2005 | 71 | 50 | 12.71 | 12.49 |
2006 | 74 | 69 | 14.39 | 14.06 |
2007 | 50 | 63 | 11.53 | 11.33 |
2008 DET | 33 | 32 | 6.80 | 7.38 |
2008 NYY | 11 | 3 | 1.46 | 1.66 |
2009 HOU | 41 | 34 | 8.47 | 7.82 |
2009 TEX | 14 | 13 | 2.80 | 2.36 |
2010 | 32 | 49 | 9.35 | 8.45 |
2011 | 14 | 19 | 4.00 | 3.38 |
Post | 17 | 25 | 4.36 | 4.15 |
Total | 1371 | 1357 | 278.60 | 269.08 |
Defense 1: Outs
Year | 1bPO | cPO | inf PO | A | E | CS | SBA | PB | Def 1 |
1991 | 517 | 62 | 10 | 34 | 36 | 8 | 3.49 | ||
1992 | 763 | 85 | 15 | 57 | 53 | 10 | 5.20 | ||
1993 | 801 | 76 | 8 | 51 | 64 | 14 | 4.89 | ||
1994 | 600 | 44 | 5 | 23 | 37 | 7 | 3.70 | ||
1995 | 707 | 67 | 8 | 37 | 40 | 8 | 4.52 | ||
1996 | 850 | 81 | 10 | 48 | 46 | 10 | 5.37 | ||
1997 | 821 | 75 | 7 | 49 | 37 | 3 | 6.18 | ||
1998 | 864 | 72 | 6 | 49 | 38 | 10 | 6.65 | ||
1999 | 850 | 83 | 7 | 41 | 34 | 1 | 6.21 | ||
2000 | 507 | 34 | 2 | 19 | 20 | 2 | 3.65 | ||
2001 | 631 | 52 | 7 | 35 | 23 | 2 | 5.30 | ||
2002 | 631 | 46 | 7 | 15 | 26 | 6 | 3.24 | ||
2003 | 915 | 47 | 8 | 20 | 40 | 10 | 3.59 | ||
2004 | 770 | 52 | 11 | 19 | 40 | 3 | 3.75 | ||
2005 | 702 | 60 | 4 | 35 | 33 | 4 | 4.14 | ||
2006 | 56 | 739 | 1 | 65 | 3 | 26 | 25 | 4 | 4.82 |
2007 | 834 | 50 | 6 | 21 | 47 | 7 | 3.99 | ||
2008 DET | 447 | 44 | 4 | 18 | 32 | 4 | 2.57 | ||
2008 NYY | 173 | 14 | 1 | 7 | 20 | 2 | 0.50 | ||
2009 HOU | 618 | 41 | 4 | 34 | 16 | 5 | 3.28 | ||
2009 TEX | 168 | 11 | 3 | 7 | 6 | 2 | 0.94 | ||
2010 | 709 | 55 | 4 | 22 | 42 | 2 | 3.35 | ||
2011 | 245 | 18 | 3 | 13 | 12 | 3 | 1.23 | ||
Post | 294 | 13 | 1 | 9 | 9 | 1 | 1.62 | ||
Total | 56 | 15,156 | 1 | 1247 | 144 | 689 | 776 | 128 | 92.18 |
Defense 2: Runs Saved
Year | Games Caught | cERA | Def 2 | Defense | Total |
1991 | 88 | 4.38 | 3.82 | 3.65 | 4.60 |
1992 | 116 | 3.82 | 6.24 | 5.72 | 7.48 |
1993 | 134 | 4.16 | 7.33 | 6.11 | 9.30 |
1994 | 99 | 5.23 | 4.14 | 3.92 | 7.33 |
1995 | 127 | 4.76 | 6.43 | 5.48 | 8.76 |
1996 | 146 | 4.72 | 8.37 | 6.87 | 12.30 |
1997 | 143 | 4.78 | 6.69 | 6.43 | 11.90 |
1998 | 139 | 4.92 | 6.33 | 6.49 | 11.95 |
1999 | 141 | 4.94 | 7.11 | 6.66 | 13.25 |
2000 | 87 | 5.37 | 3.64 | 3.64 | 8.45 |
2001 | 106 | 5.71 | 2.41 | 3.86 | 8.88 |
2002 | 100 | 5.21 | 3.42 | 3.33 | 8.19 |
2003 | 138 | 3.83 | 8.61 | 6.10 | 11.84 |
2004 | 124 | 4.86 | 5.73 | 4.74 | 10.29 |
2005 | 123 | 4.43 | 6.02 | 5.08 | 8.78 |
2006 | 123 | 3.82 | 8.30 | 6.56 | 10.31 |
2007 | 127 | 4.38 | 6.83 | 5.41 | 8.37 |
2008 DET | 81 | 4.22 | 4.37 | 3.47 | 5.42 |
2008 NYY | 26 | 5.59 | 0.57 | 0.54 | 1.10 |
2009 HOU | 90 | 4.46 | 4.15 | 3.72 | 5.77 |
2009 TEX | 25 | 4.88 | 1.03 | 0.99 | 1.67 |
2010 | 102 | 4.26 | 4.63 | 3.99 | 6.22 |
2011 | 37 | 3.34 | 2.36 | 1.80 | 2.59 |
Post | 40 | 4.62 | 1.89 | 1.76 | 2.95 |
Total | 2462 | 120.44 | 106.31 | 187.70 |
160-game average: 11.67
Apples & Oranges rating: 25.37
Offensive 160-game average: 16.73
Defensive 160-game average: 6.61