
Baseball
First Base
Born: May 27, 1968
Boston, Mass., U.S.A.
Active: 1991-2005
Offense 1: Total Bases
Year | Lge | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1991 | NL | HOU | 156 | 163 | 26 | 4 | 15 | 75 | 13 | 1 | 7 | 4 | 12 | 20.65 |
1992 | NL | HOU | 162 | 160 | 34 | 6 | 18 | 84 | 12 | 2 | 10 | 6 | 17 | 22.58 |
1993 | NL | HOU | 142 | 171 | 37 | 4 | 20 | 62 | 3 | 0 | 13 | 4 | 20 | 20.09 |
1994 | NL | HOU | 110 | 147 | 32 | 2 | 39 | 65 | 4 | 0 | 15 | 4 | 12 | 21.55 |
1995 | NL | HOU | 114 | 130 | 29 | 0 | 21 | 79 | 6 | 0 | 12 | 5 | 9 | 17.93 |
1996 | NL | HOU | 162 | 179 | 48 | 2 | 31 | 135 | 10 | 0 | 21 | 7 | 15 | 27.51 |
1997 | NL | HOU | 162 | 162 | 40 | 2 | 43 | 127 | 16 | 0 | 31 | 10 | 10 | 28.66 |
1998 | NL | HOU | 147 | 164 | 33 | 1 | 34 | 109 | 7 | 0 | 19 | 7 | 14 | 24.47 |
1999 | NL | HOU | 162 | 171 | 35 | 0 | 42 | 149 | 11 | 0 | 30 | 11 | 18 | 27.18 |
2000 | NL | HOU | 159 | 183 | 37 | 1 | 47 | 107 | 15 | 0 | 9 | 6 | 19 | 25.90 |
2001 | NL | HOU | 161 | 173 | 43 | 4 | 39 | 106 | 6 | 0 | 11 | 3 | 20 | 25.49 |
2002 | NL | HOU | 158 | 166 | 33 | 2 | 31 | 101 | 10 | 0 | 7 | 3 | 16 | 23.43 |
2003 | NL | HOU | 160 | 168 | 28 | 2 | 39 | 88 | 6 | 0 | 11 | 4 | 25 | 23.02 |
2004 | NL | HOU | 156 | 152 | 29 | 2 | 27 | 96 | 8 | 0 | 6 | 4 | 12 | 20.71 |
2005 | NL | HOU | 39 | 25 | 4 | 0 | 3 | 19 | 1 | 0 | 0 | 0 | 2 | 3.33 |
Post | 33 | 24 | 4 | 0 | 2 | 19 | 2 | 0 | 1 | 2 | 2 | 3.07 | ||
Total | 2183 | 2338 | 492 | 32 | 451 | 1421 | 130 | 3 | 203 | 80 | 223 | 335.57 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1991 | 79 | 82 | 19.63 | 20.14 |
1992 | 87 | 96 | 23.58 | 23.08 |
1993 | 76 | 88 | 18.26 | 19.17 |
1994 | 104 | 116 | 23.81 | 22.68 |
1995 | 88 | 87 | 18.90 | 18.41 |
1996 | 111 | 120 | 24.68 | 26.10 |
1997 | 109 | 135 | 26.52 | 27.59 |
1998 | 124 | 111 | 25.54 | 25.01 |
1999 | 143 | 126 | 26.90 | 27.04 |
2000 | 152 | 132 | 28.40 | 27.15 |
2001 | 126 | 130 | 27.23 | 26.36 |
2002 | 94 | 98 | 21.57 | 22.50 |
2003 | 109 | 100 | 22.67 | 22.85 |
2004 | 104 | 89 | 20.80 | 20.76 |
2005 | 11 | 19 | 3.37 | 3.35 |
Post | 11 | 13 | 2.63 | 2.85 |
Total | 1528 | 1542 | 334.51 | 335.04 |
Defense
Year | 1bPO | of PO | A | E | Def 1 | Def 2 | Defense | Total |
1991 | 1270 | 106 | 12 | 7.22 | 0 | 3.61 | 11.88 | |
1992 | 1334 | 133 | 7 | 9.31 | 0 | 4.66 | 13.87 | |
1993 | 1200 | 113 | 9 | 6.87 | 0 | 3.44 | 11.30 | |
1994 | 922 | 1 | 121 | 9 | 5.54 | 0 | 2.77 | 12.72 |
1995 | 1004 | 129 | 7 | 5.80 | 0 | 2.90 | 10.66 | |
1996 | 1336 | 136 | 16 | 7.04 | 0 | 3.52 | 14.81 | |
1997 | 1404 | 137 | 11 | 6.80 | 0 | 3.40 | 15.50 | |
1998 | 1239 | 128 | 7 | 6.67 | 0 | 3.33 | 14.17 | |
1999 | 1336 | 107 | 8 | 6.28 | 0 | 3.14 | 15.09 | |
2000 | 1261 | 116 | 9 | 6.93 | 0 | 3.46 | 15.31 | |
2001 | 1291 | 143 | 12 | 6.80 | 0 | 3.40 | 14.88 | |
2002 | 1255 | 111 | 7 | 8.35 | 0 | 4.18 | 13.34 | |
2003 | 1290 | 112 | 9 | 5.56 | 0 | 2.78 | 12.81 | |
2004 | 1190 | 98 | 6 | 6.59 | 0 | 3.30 | 12.03 | |
2005 | 24 | 14 | 0 | 1.41 | 0 | 0.70 | 2.03 | |
Post | 217 | 21 | 3 | 1.16 | 0 | 0.58 | 1.71 | |
Total | 17,573 | 1 | 1725 | 132 | 98.31 | 0 | 49.15 | 192.10 |
160-game average: 14.08
Apples & Oranges rating: 27.94
Offensive 160-game average: 24.56
Defensive 160-game average: 3.60