
Baseball
First Base
Born: Jan. 7, 1913
Demorest, Ga., U.S.A.
Died: June 2, 1993
Active: 1936-1953
Offense 1: Total Bases
Year | Lge | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1936 | NL | STL | 126 | 136 | 30 | 8 | 19 | 50 | 1 | 4 | 1 | 1 | 4 | 18.06 |
1937 | NL | STL | 145 | 204 | 40 | 7 | 25 | 56 | 5 | 0 | 2 | 1 | 5 | 24.71 |
1938 | NL | STL | 149 | 179 | 34 | 16 | 27 | 74 | 4 | 0 | 0 | 0 | 14 | 25.00 |
1939 | NL | STL | 153 | 197 | 44 | 14 | 28 | 92 | 4 | 10 | 0 | 1 | 9 | 28.36 |
1940 | NL | STL | 155 | 182 | 31 | 13 | 43 | 82 | 5 | 0 | 7 | 0 | 10 | 28.57 |
1941 | NL | STL | 126 | 150 | 39 | 8 | 16 | 70 | 1 | 3 | 4 | 1 | 8 | 21.00 |
1942 | NL | NYG | 142 | 165 | 25 | 7 | 26 | 60 | 5 | 1 | 3 | 1 | 8 | 23.33 |
1946 | NL | NYG | 101 | 127 | 18 | 3 | 22 | 62 | 5 | 1 | 3 | 0 | 5 | 18.55 |
1947 | NL | NYG | 154 | 177 | 26 | 2 | 51 | 74 | 4 | 0 | 2 | 0 | 6 | 26.29 |
1948 | NL | NYG | 152 | 162 | 26 | 4 | 40 | 94 | 4 | 0 | 4 | 2 | 7 | 25.14 |
1949 | NL | NYG | 106 | 102 | 15 | 0 | 18 | 50 | 3 | 1 | 1 | 0 | 5 | 13.46 |
1949 | AL | NYY | 13 | 6 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.91 |
1950 | AL | NYY | 90 | 76 | 12 | 0 | 25 | 29 | 2 | 0 | 0 | 1 | 4 | 10.98 |
1951 | AL | NYY | 113 | 86 | 14 | 1 | 10 | 36 | 4 | 0 | 1 | 0 | 7 | 10.22 |
1952 | AL | NYY | 78 | 36 | 9 | 0 | 4 | 11 | 2 | 0 | 0 | 0 | 6 | 4.15 |
1953 | AL | NYY | 81 | 26 | 3 | 0 | 4 | 12 | 2 | 0 | 0 | 0 | 1 | 3.39 |
Post | 18 | 12 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1.76 | ||
Total | 1902 | 2023 | 369 | 83 | 362 | 861 | 52 | 20 | 28 | 8 | 99 | 283.88 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1936 | 76 | 93 | 17.94 | 18.00 |
1937 | 103 | 113 | 23.95 | 24.33 |
1938 | 85 | 102 | 21.15 | 23.08 |
1939 | 104 | 108 | 23.87 | 26.12 |
1940 | 111 | 137 | 28.25 | 28.41 |
1941 | 67 | 100 | 19.74 | 20.37 |
1942 | 97 | 110 | 26.54 | 24.93 |
1946 | 70 | 70 | 17.68 | 18.11 |
1947 | 137 | 138 | 30.09 | 28.19 |
1948 | 110 | 125 | 26.52 | 25.83 |
1949 NYG | 59 | 62 | 13.33 | 13.39 |
1949 NYY | 4 | 2 | 0.64 | 0.78 |
1950 | 43 | 72 | 11.41 | 11.19 |
1951 | 37 | 49 | 9.29 | 9.75 |
1952 | 9 | 29 | 4.55 | 4.35 |
1953 | 6 | 27 | 3.70 | 3.55 |
Post | 5 | 12 | 1.91 | 1.84 |
Total | 1123 | 1349 | 280.55 | 282.22 |
Defense
Year | 1bPO | of PO | A | E | Def 1 | Def 2 | Defense | Total |
1936 | 897 | 12 | 67 | 6 | 5.36 | 0 | 2.68 | 10.34 |
1937 | 1308 | 67 | 17 | 9.14 | 0 | 4.57 | 14.45 | |
1938 | 1297 | 93 | 15 | 6.60 | 0 | 3.30 | 13.19 | |
1939 | 1348 | 90 | 19 | 5.64 | 0 | 2.82 | 14.47 | |
1940 | 1376 | 80 | 14 | 7.94 | 0 | 3.97 | 16.19 | |
1941 | 1157 | 82 | 8 | 5.02 | 0 | 2.51 | 11.44 | |
1942 | 1393 | 74 | 8 | 7.23 | 0 | 3.62 | 14.27 | |
1946 | 928 | 83 | 11 | 5.01 | 0 | 2.51 | 10.31 | |
1947 | 1381 | 118 | 6 | 5.11 | 0 | 2.55 | 15.37 | |
1948 | 1359 | 111 | 13 | 6.32 | 0 | 3.16 | 14.50 | |
1949 NYG | 906 | 65 | 6 | 4.65 | 0 | 2.32 | 7.86 | |
1949 NYY | 47 | 3 | 1 | 0.51 | 0 | 0.26 | 0.52 | |
1950 | 490 | 31 | 2 | 1.98 | 0 | 0.99 | 6.09 | |
1951 | 632 | 44 | 4 | 2.96 | 0 | 1.48 | 5.62 | |
1952 | 218 | 18 | 3 | 0.96 | 0 | 0.48 | 2.42 | |
1953 | 113 | 7 | 0 | 0.43 | 0 | 0.21 | 1.88 | |
Post | 65 | 6 | 0 | 0.37 | 0 | 0.19 | 1.01 | |
Total | 14,915 | 12 | 1039 | 133 | 75.23 | 0 | 37.62 | 159.92 |
160-game average: 13.45
Apples & Oranges rating: 26.10
Offensive 160-game average: 23.74
Defensive 160-game average: 3.16