
Baseball
First Base
Born: May 27, 1968
Columbus, Ga., U.S.A.
Active: 1990-2008
Offense 1: Total Bases
Year | Lge | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1990 | AL | CHW | 60 | 63 | 11 | 3 | 7 | 44 | 2 | 0 | 0 | 1 | 5 | 8.81 |
1991 | AL | CHW | 158 | 178 | 31 | 1 | 32 | 138 | 1 | 0 | 1 | 2 | 20 | 25.87 |
1992 | AL | CHW | 160 | 185 | 46 | 1 | 24 | 122 | 5 | 0 | 6 | 3 | 19 | 25.89 |
1993 | AL | CHW | 153 | 174 | 36 | 0 | 41 | 112 | 2 | 0 | 4 | 2 | 10 | 25.87 |
1994 | AL | CHW | 113 | 141 | 34 | 1 | 38 | 109 | 2 | 0 | 2 | 3 | 15 | 21.01 |
1995 | AL | CHW | 145 | 152 | 27 | 0 | 40 | 136 | 6 | 0 | 3 | 2 | 14 | 23.79 |
1996 | AL | CHW | 141 | 184 | 26 | 0 | 40 | 109 | 5 | 0 | 1 | 1 | 25 | 22.24 |
1997 | AL | CHW | 146 | 184 | 35 | 0 | 35 | 109 | 3 | 0 | 1 | 1 | 15 | 23.57 |
1998 | AL | CHW | 160 | 155 | 35 | 2 | 29 | 110 | 6 | 0 | 7 | 0 | 14 | 21.71 |
1999 | AL | CHW | 135 | 148 | 36 | 0 | 15 | 87 | 9 | 0 | 3 | 3 | 14 | 16.99 |
2000 | AL | CHW | 159 | 191 | 44 | 0 | 43 | 112 | 5 | 0 | 1 | 3 | 13 | 25.05 |
2001 | AL | CHW | 20 | 15 | 3 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 2.27 |
2002 | AL | CHW | 148 | 132 | 29 | 1 | 28 | 88 | 7 | 0 | 3 | 0 | 10 | 19.34 |
2003 | AL | CHW | 153 | 146 | 35 | 0 | 42 | 100 | 12 | 0 | 0 | 0 | 11 | 23.35 |
2004 | AL | CHW | 74 | 65 | 16 | 0 | 18 | 64 | 6 | 0 | 0 | 2 | 2 | 11.24 |
2005 | AL | CHW | 34 | 23 | 3 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 2 | 4.44 |
2006 | AL | OAK | 137 | 126 | 11 | 0 | 39 | 81 | 6 | 0 | 0 | 0 | 13 | 18.42 |
2007 | AL | TOR | 155 | 147 | 30 | 0 | 26 | 81 | 7 | 0 | 0 | 0 | 14 | 18.86 |
2008 | AL | TOR | 16 | 10 | 1 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 3 | 1.68 |
2008 | AL | OAK | 55 | 49 | 6 | 1 | 5 | 28 | 2 | 0 | 0 | 0 | 6 | 5.41 |
Post | 16 | 11 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 1.88 | ||
Total | 2338 | 2479 | 496 | 10 | 522 | 1685 | 87 | 0 | 32 | 23 | 225 | 347.70 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1990 | 39 | 31 | 8.14 | 8.47 |
1991 | 104 | 109 | 23.72 | 24.79 |
1992 | 108 | 115 | 25.81 | 25.85 |
1993 | 106 | 128 | 24.84 | 25.35 |
1994 | 106 | 101 | 19.79 | 20.40 |
1995 | 102 | 111 | 21.05 | 22.42 |
1996 | 110 | 134 | 22.63 | 22.44 |
1997 | 110 | 125 | 23.83 | 23.70 |
1998 | 109 | 109 | 21.76 | 21.74 |
1999 | 74 | 77 | 14.58 | 15.78 |
2000 | 115 | 143 | 24.34 | 24.70 |
2001 | 8 | 10 | 1.85 | 2.06 |
2002 | 77 | 92 | 17.57 | 18.45 |
2003 | 87 | 105 | 19.75 | 21.55 |
2004 | 53 | 49 | 10.18 | 10.71 |
2005 | 19 | 26 | 4.73 | 4.58 |
2006 | 77 | 114 | 19.22 | 18.82 |
2007 | 63 | 95 | 16.12 | 17.49 |
2008 TOR | 7 | 11 | 1.88 | 1.78 |
2008 OAK | 20 | 19 | 4.08 | 4.75 |
Post | 2 | 3 | 0.51 | 1.20 |
Total | 1496 | 1707 | 326.38 | 337.04 |
Defense
Year | 1bPO | A | E | Def 1 | Def 2 | Defense | Total |
1990 | 428 | 26 | 5 | 2.00 | 0 | 1.00 | 4.74 |
1991 | 459 | 27 | 2 | 2.09 | 0 | 1.05 | 12.92 |
1992 | 1428 | 92 | 13 | 6.11 | 0 | 3.06 | 14.45 |
1993 | 1222 | 83 | 15 | 5.94 | 0 | 2.97 | 14.16 |
1994 | 735 | 45 | 7 | 3.17 | 0 | 1.58 | 10.99 |
1995 | 738 | 34 | 7 | 3.37 | 0 | 1.69 | 12.05 |
1996 | 1098 | 85 | 9 | 5.17 | 0 | 2.58 | 12.51 |
1997 | 739 | 49 | 11 | 4.02 | 0 | 2.01 | 12.86 |
1998 | 116 | 6 | 2 | 0.44 | 0 | 0.22 | 10.98 |
1999 | 385 | 18 | 4 | 1.30 | 0 | 0.65 | 8.22 |
2000 | 267 | 15 | 1 | 1.20 | 0 | 0.60 | 12.65 |
2001 | 20 | 1 | 1 | -0.02 | 0 | -0.01 | 1.03 |
2002 | 38 | 4 | 2 | 0.22 | 0 | 0.11 | 9.28 |
2003 | 206 | 9 | 1 | 0.83 | 0 | 0.42 | 10.99 |
2004 | 31 | 3 | 0 | 0.20 | 0 | 0.10 | 5.41 |
2005 | 0 | 0 | 0.00 | 2.29 | |||
2006 | 0 | 0 | 0.00 | 9.41 | |||
2007 | 0 | 0 | 0.00 | 8.75 | |||
2008 TOR | 0 | 0 | 0.00 | 0.89 | |||
2008 OAK | 0 | 0 | 0.00 | 2.37 | |||
Post | 33 | 3 | 0.18 | 0 | 0.09 | 0.64 | |
Total | 7943 | 500 | 80 | 36.24 | 0 | 18.12 | 177.58 |
160-game average: 12.15
Apples & Oranges rating: 25.48
Offensive 160-game average: 23.07
Defensive 160-game average: 1.24