
Baseball
Second Base
Born: May 2, 1887
Millerton, N.Y., U.S.A.
Died: March 25, 1951
Active: 1906-1930
Offense 1: Total Bases
Year | Lge | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | Off 1 |
1906 | AL | PHA | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.50 | |
1907 | AL | PHA | 14 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.80 | |
1908 | AL | PHA | 102 | 90 | 18 | 7 | 1 | 16 | 3 | 15 | 8 | 12.59 | |
1909 | AL | PHA | 153 | 198 | 30 | 10 | 3 | 62 | 6 | 21 | 67 | 30.46 | |
1910 | AL | PHA | 153 | 188 | 16 | 15 | 3 | 49 | 6 | 22 | 81 | 28.16 | |
1911 | AL | PHA | 132 | 180 | 22 | 13 | 3 | 62 | 15 | 18 | 38 | 22.44 | |
1912 | AL | PHA | 153 | 189 | 25 | 11 | 0 | 101 | 0 | 29 | 63 | 22 | 27.24 |
1913 | AL | PHA | 148 | 184 | 23 | 13 | 0 | 85 | 7 | 26 | 55 | 26.48 | |
1914 | AL | PHA | 152 | 181 | 23 | 14 | 3 | 97 | 6 | 28 | 58 | 30 | 29.07 |
1915 | AL | CHW | 155 | 173 | 22 | 10 | 2 | 119 | 5 | 35 | 46 | 30 | 27.73 |
1916 | AL | CHW | 155 | 168 | 14 | 17 | 4 | 86 | 3 | 39 | 40 | 21 | 25.65 |
1917 | AL | CHW | 156 | 163 | 18 | 12 | 0 | 89 | 3 | 33 | 53 | 26.27 | |
1918 | AL | CHW | 97 | 91 | 8 | 2 | 2 | 73 | 0 | 22 | 22 | 15.32 | |
1919 | AL | CHW | 140 | 165 | 19 | 7 | 4 | 68 | 2 | 40 | 33 | 22.36 | |
1920 | AL | CHW | 153 | 224 | 38 | 13 | 3 | 69 | 2 | 33 | 20 | 8 | 25.34 |
1921 | AL | CHW | 139 | 177 | 20 | 10 | 2 | 66 | 2 | 13 | 12 | 10 | 17.47 |
1922 | AL | CHW | 154 | 194 | 20 | 12 | 1 | 73 | 3 | 27 | 20 | 12 | 20.94 |
1923 | AL | CHW | 145 | 182 | 22 | 5 | 5 | 84 | 4 | 39 | 48 | 29 | 22.48 |
1924 | AL | CHW | 152 | 194 | 27 | 7 | 6 | 89 | 3 | 28 | 42 | 17 | 23.33 |
1925 | AL | CHW | 118 | 147 | 26 | 3 | 3 | 87 | 4 | 17 | 19 | 6 | 17.49 |
1926 | AL | CHW | 106 | 129 | 32 | 4 | 1 | 62 | 3 | 15 | 13 | 8 | 15.27 |
1927 | AL | PHA | 95 | 76 | 12 | 1 | 1 | 56 | 0 | 8 | 6 | 2 | 9.44 |
1928 | AL | PHA | 36 | 10 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.01 |
1929 | AL | PHA | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.11 |
1930 | AL | PHA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
Post | 34 | 42 | 7 | 2 | 0 | 10 | 1 | 6 | 14 | 3 | 5.17 | ||
Total | 2860 | 3357 | 445 | 189 | 47 | 1509 | 78 | 518 | 759 | 198 | 453.18 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1906 | 2 | 0 | 0.27 | 0.39 |
1907 | 0 | 2 | 0.27 | 0.54 |
1908 | 39 | 40 | 11.48 | 12.04 |
1909 | 104 | 56 | 23.26 | 26.86 |
1910 | 81 | 81 | 22.25 | 25.21 |
1911 | 92 | 73 | 17.90 | 20.17 |
1912 | 137 | 64 | 22.64 | 24.94 |
1913 | 125 | 73 | 25.19 | 25.84 |
1914 | 122 | 85 | 28.36 | 28.71 |
1915 | 118 | 77 | 24.62 | 26.18 |
1916 | 87 | 52 | 18.89 | 22.27 |
1917 | 91 | 67 | 21.64 | 23.96 |
1918 | 51 | 30 | 11.13 | 13.22 |
1919 | 87 | 80 | 20.42 | 21.39 |
1920 | 117 | 76 | 20.27 | 22.81 |
1921 | 79 | 58 | 13.38 | 15.42 |
1922 | 92 | 69 | 16.95 | 18.94 |
1923 | 89 | 67 | 16.32 | 19.40 |
1924 | 108 | 86 | 19.48 | 21.40 |
1925 | 80 | 80 | 15.38 | 16.44 |
1926 | 66 | 62 | 13.53 | 14.40 |
1927 | 50 | 15 | 6.61 | 8.02 |
1928 | 3 | 7 | 1.05 | 1.03 |
1929 | 0 | 0 | 0.00 | 0.06 |
1930 | 1 | 0 | 0.09 | 0.07 |
Post | 20 | 11 | 3.59 | 4.38 |
Total | 1841 | 1311 | 374.96 | 414.07 |
Defense
Year | of PO | inf PO | A | E | Def 1 | Def 2 | Defense | Total |
1906 | 9 | 11 | 2 | 0.30 | 0 | 0.15 | 0.27 | |
1907 | 11 | 9 | 4 | 0.22 | 0 | 0.11 | 0.32 | |
1908 | 13 | 171 | 188 | 25 | 6.20 | 0 | 3.10 | 7.57 |
1909 | 375 | 410 | 27 | 13.54 | 0 | 6.77 | 16.81 | |
1910 | 402 | 451 | 25 | 14.87 | 0 | 7.44 | 16.32 | |
1911 | 348 | 349 | 24 | 12.02 | 0 | 6.01 | 13.09 | |
1912 | 387 | 426 | 38 | 13.65 | 0 | 6.82 | 15.88 | |
1913 | 314 | 449 | 28 | 13.09 | 0 | 6.55 | 16.19 | |
1914 | 354 | 387 | 23 | 12.87 | 0 | 6.44 | 17.57 | |
1915 | 344 | 487 | 22 | 14.57 | 0 | 7.29 | 16.73 | |
1916 | 346 | 415 | 19 | 13.39 | 0 | 6.69 | 14.48 | |
1917 | 353 | 388 | 24 | 12.83 | 0 | 6.42 | 15.19 | |
1918 | 231 | 285 | 14 | 9.04 | 0 | 4.52 | 8.87 | |
1919 | 347 | 401 | 20 | 13.11 | 0 | 6.56 | 13.97 | |
1920 | 17 | 449 | 471 | 23 | 16.81 | 0 | 8.41 | 15.61 |
1921 | 376 | 458 | 28 | 14.41 | 0 | 7.20 | 11.31 | |
1922 | 406 | 451 | 21 | 15.09 | 0 | 7.55 | 13.24 | |
1923 | 347 | 430 | 20 | 13.65 | 0 | 6.82 | 13.11 | |
1924 | 396 | 446 | 20 | 14.85 | 0 | 7.43 | 14.41 | |
1925 | 290 | 346 | 20 | 11.04 | 0 | 5.52 | 10.98 | |
1926 | 228 | 307 | 15 | 9.35 | 0 | 4.68 | 9.54 | |
1927 | 124 | 150 | 10 | 4.70 | 0 | 2.35 | 5.19 | |
1928 | 0 | 1 | 0 | 0.02 | 0 | 0.01 | 0.52 | |
1929 | 0 | 0 | 0.00 | 0.03 | ||||
1930 | 0 | 0 | 0.00 | 0.04 | ||||
Post | 88 | 123 | 6 | 3.69 | 0 | 1.84 | 3.11 | |
Total | 6696 | 7839 | 458 | 253.31 | 0 | 126.66 | 270.36 |
160-game average: 15.13
Apples & Oranges rating: 31.57
Offensive 160-game average: 23.16
Defensive 160-game average: 7.09
Pingback: List: Beyond the Top 20 — players with ratings of 30.00 or more – Apples & Oranges