
Baseball
Third Base
Born: June 15, 1958
Omaha, Neb., U.S.A.
Active: 1982-1999
Offense 1: Total Bases
Year | Lge | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1982 | AL | BOS | 104 | 118 | 14 | 1 | 5 | 35 | 0 | 4 | 1 | 0 | 9 | 10.90 |
1983 | AL | BOS | 153 | 210 | 44 | 7 | 5 | 92 | 1 | 3 | 3 | 3 | 15 | 22.22 |
1984 | AL | BOS | 158 | 203 | 31 | 4 | 6 | 89 | 0 | 8 | 3 | 2 | 13 | 21.18 |
1985 | AL | BOS | 161 | 240 | 42 | 3 | 8 | 96 | 4 | 3 | 2 | 1 | 20 | 23.76 |
1986 | AL | BOS | 149 | 207 | 47 | 2 | 8 | 105 | 0 | 4 | 0 | 4 | 11 | 22.34 |
1987 | AL | BOS | 147 | 200 | 40 | 6 | 24 | 105 | 2 | 1 | 1 | 3 | 13 | 23.55 |
1988 | AL | BOS | 155 | 214 | 45 | 6 | 5 | 125 | 3 | 0 | 2 | 3 | 23 | 24.30 |
1989 | AL | BOS | 156 | 205 | 51 | 7 | 3 | 107 | 7 | 0 | 2 | 6 | 19 | 23.39 |
1990 | AL | BOS | 155 | 187 | 44 | 5 | 6 | 87 | 1 | 0 | 0 | 0 | 14 | 20.80 |
1991 | AL | BOS | 144 | 181 | 42 | 2 | 8 | 89 | 0 | 0 | 1 | 2 | 16 | 19.66 |
1992 | AL | BOS | 143 | 133 | 22 | 4 | 7 | 74 | 4 | 0 | 1 | 3 | 10 | 15.56 |
1993 | AL | NYY | 143 | 169 | 26 | 1 | 2 | 74 | 0 | 1 | 0 | 1 | 10 | 15.73 |
1994 | AL | NYY | 97 | 125 | 19 | 1 | 11 | 61 | 1 | 2 | 2 | 1 | 10 | 12.74 |
1995 | AL | NYY | 126 | 149 | 22 | 4 | 5 | 74 | 0 | 0 | 1 | 0 | 13 | 14.23 |
1996 | AL | NYY | 132 | 156 | 29 | 2 | 2 | 67 | 0 | 1 | 1 | 1 | 10 | 13.43 |
1997 | AL | NYY | 103 | 103 | 23 | 1 | 4 | 48 | 0 | 2 | 0 | 2 | 3 | 10.36 |
1998 | AL | TB | 123 | 122 | 23 | 4 | 7 | 46 | 0 | 0 | 3 | 1 | 13 | 11.64 |
1999 | AL | TB | 90 | 88 | 14 | 1 | 2 | 38 | 0 | 0 | 1 | 2 | 14 | 7.27 |
Post | 39 | 42 | 9 | 1 | 2 | 16 | 0 | 2 | 0 | 0 | 1 | 4.46 | ||
Total | 2478 | 3052 | 587 | 62 | 120 | 1428 | 23 | 31 | 24 | 35 | 237 | 317.50 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1982 | 51 | 44 | 10.60 | 10.75 |
1983 | 100 | 74 | 19.42 | 20.82 |
1984 | 109 | 55 | 18.55 | 19.87 |
1985 | 107 | 78 | 20.29 | 22.02 |
1986 | 107 | 71 | 19.31 | 20.82 |
1987 | 108 | 89 | 20.10 | 21.82 |
1988 | 128 | 58 | 21.33 | 22.81 |
1989 | 113 | 54 | 19.46 | 21.43 |
1990 | 89 | 63 | 17.67 | 19.24 |
1991 | 93 | 51 | 16.04 | 17.85 |
1992 | 62 | 50 | 12.96 | 14.26 |
1993 | 83 | 59 | 15.07 | 15.40 |
1994 | 61 | 55 | 11.09 | 11.91 |
1995 | 76 | 63 | 13.74 | 13.98 |
1996 | 80 | 41 | 11.22 | 12.33 |
1997 | 55 | 28 | 8.42 | 9.39 |
1998 | 51 | 52 | 10.28 | 10.96 |
1999 | 40 | 29 | 6.66 | 6.96 |
Post | 15 | 16 | 3.29 | 3.87 |
Total | 1528 | 1030 | 275.51 | 296.50 |
Defense 1: Outs
Year | 1bPO | of PO | inf PO | A | E | SO | Def 1 |
1982 | 460 | 1 | 28 | 119 | 8 | 4.94 | |
1983 | 118 | 368 | 27 | 8.00 | |||
1984 | 141 | 330 | 20 | 7.98 | |||
1985 | 134 | 335 | 17 | 8.06 | |||
1986 | 121 | 267 | 19 | 6.48 | |||
1987 | 1 | 111 | 277 | 14 | 6.67 | ||
1988 | 122 | 250 | 11 | 6.48 | |||
1989 | 123 | 264 | 17 | 6.54 | |||
1990 | 108 | 241 | 20 | 5.72 | |||
1991 | 89 | 276 | 12 | 6.31 | |||
1992 | 70 | 229 | 15 | 4.98 | |||
1993 | 75 | 311 | 12 | 6.70 | |||
1994 | 26 | 40 | 214 | 10 | 4.37 | ||
1995 | 45 | 69 | 193 | 5 | 4.74 | ||
1996 | 62 | 201 | 7 | 4.61 | |||
1997 | 42 | 140 | 4 | 1 | 3.26 | ||
1998 | 53 | 131 | 5 | 3.22 | |||
1999 | 32 | 45 | 100 | 9 | 1 | 2.57 | |
Post | 31 | 65 | 2 | 1.70 | |||
Total | 564 | 1 | 1582 | 4311 | 234 | 2 | 103.35 |
Defense 2: Runs Saved
Year | GP | GS | ER | IP | Def 2 | Defense | Total |
1982 | 0 | 2.47 | 6.61 | ||||
1983 | 0 | 4.00 | 12.41 | ||||
1984 | 0 | 3.99 | 11.93 | ||||
1985 | 0 | 4.03 | 13.02 | ||||
1986 | 0 | 3.24 | 12.03 | ||||
1987 | 0 | 3.33 | 12.58 | ||||
1988 | 0 | 3.24 | 13.03 | ||||
1989 | 0 | 3.27 | 12.35 | ||||
1990 | 0 | 2.86 | 11.05 | ||||
1991 | 0 | 3.16 | 10.50 | ||||
1992 | 0 | 2.49 | 8.38 | ||||
1993 | 0 | 3.35 | 9.38 | ||||
1994 | 0 | 2.19 | 7.05 | ||||
1995 | 0 | 2.37 | 8.18 | ||||
1996 | 0 | 2.31 | 7.32 | ||||
1997 | 1 | 0 | 0 | 1 | 0.15 | 1.71 | 5.55 |
1998 | 0 | 1.61 | 6.28 | ||||
1999 | 1 | 0 | 1 | 1.3 | 0.02 | 1.29 | 4.13 |
Post | 0 | 0.85 | 2.36 | ||||
Total | 2 | 0 | 1 | 2.3 | 0.17 | 51.76 | 174.13 |
160-game average: 11.24
Apples & Oranges rating: 24.44
Offensive 160-game average: 19.14
Defensive 160-game average: 3.34