
Baseball
Shortstop
Born: June 26, 1974
Pequannock, N.J., U.S.A.
Active: 1995-2014
Offense 1: Total Bases
Year | Lge | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1995 | AL | NYY | 17 | 12 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.17 |
1996 | AL | NYY | 157 | 183 | 25 | 6 | 10 | 48 | 9 | 6 | 14 | 7 | 13 | 16.30 |
1997 | AL | NYY | 159 | 190 | 31 | 7 | 10 | 74 | 10 | 8 | 23 | 12 | 14 | 19.82 |
1998 | AL | NYY | 149 | 203 | 25 | 8 | 19 | 57 | 5 | 3 | 30 | 7 | 13 | 20.94 |
1999 | AL | NYY | 158 | 219 | 37 | 9 | 24 | 91 | 12 | 3 | 19 | 12 | 12 | 24.43 |
2000 | AL | NYY | 148 | 201 | 31 | 4 | 15 | 68 | 12 | 3 | 22 | 6 | 14 | 19.89 |
2001 | AL | NYY | 150 | 191 | 35 | 3 | 21 | 56 | 10 | 5 | 27 | 8 | 13 | 21.11 |
2002 | AL | NYY | 157 | 191 | 26 | 0 | 18 | 73 | 7 | 3 | 32 | 4 | 14 | 21.25 |
2003 | AL | NYY | 119 | 156 | 25 | 3 | 10 | 43 | 13 | 3 | 11 | 3 | 10 | 15.68 |
2004 | AL | NYY | 154 | 188 | 44 | 1 | 23 | 46 | 14 | 16 | 23 | 3 | 19 | 21.25 |
2005 | AL | NYY | 159 | 202 | 25 | 5 | 19 | 77 | 11 | 7 | 14 | 5 | 15 | 22.36 |
2006 | AL | NYY | 154 | 214 | 39 | 3 | 14 | 69 | 12 | 7 | 34 | 5 | 13 | 22.74 |
2007 | AL | NYY | 156 | 206 | 39 | 4 | 12 | 56 | 14 | 3 | 15 | 8 | 21 | 19.95 |
2008 | AL | NYY | 150 | 179 | 25 | 3 | 11 | 52 | 9 | 7 | 11 | 5 | 24 | 16.93 |
2009 | AL | NYY | 153 | 212 | 27 | 1 | 18 | 72 | 5 | 4 | 30 | 5 | 18 | 21.60 |
2010 | AL | NYY | 157 | 179 | 30 | 3 | 10 | 63 | 9 | 1 | 18 | 5 | 22 | 18.43 |
2011 | AL | NYY | 131 | 162 | 24 | 4 | 6 | 46 | 6 | 4 | 16 | 6 | 10 | 16.04 |
2012 | AL | NYY | 159 | 216 | 32 | 0 | 15 | 45 | 5 | 6 | 9 | 4 | 24 | 19.73 |
2013 | AL | NYY | 17 | 12 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 3 | 1.33 |
2014 | AL | NYY | 145 | 149 | 19 | 1 | 4 | 35 | 6 | 8 | 10 | 2 | 15 | 14.11 |
Post | 152 | 200 | 32 | 5 | 20 | 66 | 5 | 9 | 18 | 5 | 14 | 21.78 | ||
Total | 2901 | 3665 | 576 | 71 | 280 | 1148 | 175 | 106 | 376 | 112 | 301 | 376.82 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1995 | 5 | 7 | 1.19 | 1.18 |
1996 | 104 | 78 | 16.88 | 16.59 |
1997 | 116 | 70 | 18.86 | 19.34 |
1998 | 127 | 84 | 21.06 | 21.00 |
1999 | 134 | 102 | 22.78 | 23.60 |
2000 | 119 | 73 | 18.11 | 19.00 |
2001 | 110 | 74 | 18.93 | 20.02 |
2002 | 124 | 75 | 20.69 | 20.97 |
2003 | 87 | 52 | 14.30 | 14.99 |
2004 | 111 | 78 | 18.86 | 20.06 |
2005 | 122 | 70 | 20.17 | 21.26 |
2006 | 118 | 97 | 21.63 | 22.18 |
2007 | 102 | 73 | 17.86 | 18.91 |
2008 | 88 | 69 | 16.42 | 16.67 |
2009 | 107 | 66 | 17.95 | 19.77 |
2010 | 111 | 67 | 20.00 | 19.21 |
2011 | 84 | 61 | 16.26 | 16.15 |
2012 | 99 | 58 | 17.64 | 18.68 |
2013 | 8 | 7 | 1.73 | 1.53 |
2014 | 47 | 50 | 11.60 | 12.86 |
Post | 111 | 61 | 17.82 | 19.80 |
Total | 2034 | 1372 | 350.74 | 363.78 |
Defense
Year | inf PO | A | E | Def 1 | Def 2 | Defense | Total |
1995 | 17 | 34 | 2 | 0.87 | 0 | 0.44 | 0.81 |
1996 | 244 | 444 | 22 | 11.93 | 0 | 5.96 | 11.28 |
1997 | 244 | 457 | 18 | 12.31 | 0 | 6.16 | 12.75 |
1998 | 223 | 393 | 9 | 11.07 | 0 | 5.54 | 13.27 |
1999 | 230 | 391 | 14 | 10.98 | 0 | 5.49 | 14.55 |
2000 | 236 | 349 | 24 | 9.94 | 0 | 4.97 | 11.99 |
2001 | 211 | 344 | 15 | 9.72 | 0 | 4.86 | 12.44 |
2002 | 219 | 367 | 14 | 10.33 | 0 | 5.17 | 13.07 |
2003 | 160 | 271 | 14 | 7.46 | 0 | 3.73 | 9.36 |
2004 | 273 | 392 | 13 | 11.83 | 0 | 5.92 | 12.99 |
2005 | 262 | 454 | 15 | 12.70 | 0 | 6.35 | 13.81 |
2006 | 214 | 381 | 15 | 10.46 | 0 | 5.23 | 13.71 |
2007 | 199 | 390 | 18 | 10.24 | 0 | 5.12 | 12.01 |
2008 | 220 | 347 | 12 | 10.06 | 0 | 5.03 | 10.85 |
2009 | 206 | 340 | 8 | 9.81 | 0 | 4.91 | 12.34 |
2010 | 182 | 365 | 6 | 9.91 | 0 | 4.95 | 12.08 |
2011 | 140 | 280 | 12 | 7.33 | 0 | 3.67 | 9.91 |
2012 | 172 | 324 | 10 | 8.81 | 0 | 4.41 | 11.55 |
2013 | 23 | 27 | 2 | 0.85 | 0 | 0.43 | 0.98 |
2014 | 144 | 256 | 11 | 7.00 | 0 | 3.50 | 8.18 |
Post | 266 | 429 | 16 | 12.28 | 0 | 6.14 | 12.97 |
Total | 4085 | 7035 | 270 | 195.93 | 0 | 97.96 | 230.87 |
160-game average: 12.73
Apples & Oranges rating: 27.93
Offensive 160-game average: 20.06
Defensive 160-game average: 5.40