
Baseball
Left Field
Born: Dec. 25, 1958
Chicago, Ill., U.S.A.
Active: 1979-2003
Offense 1: Total Bases
Year | Lge | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1979 | AL | OAK | 89 | 96 | 13 | 3 | 1 | 34 | 2 | 8 | 33 | 11 | 4 | 10.83 |
1980 | AL | OAK | 158 | 179 | 22 | 4 | 9 | 117 | 5 | 6 | 100 | 26 | 6 | 26.42 |
1981 | AL | OAK | 108 | 135 | 18 | 7 | 6 | 64 | 2 | 0 | 56 | 22 | 7 | 18.29 |
1982 | AL | OAK | 149 | 143 | 24 | 4 | 10 | 116 | 2 | 0 | 130 | 42 | 5 | 24.59 |
1983 | AL | OAK | 145 | 150 | 25 | 7 | 9 | 103 | 4 | 1 | 108 | 19 | 11 | 24.54 |
1984 | AL | OAK | 142 | 147 | 27 | 4 | 16 | 86 | 5 | 1 | 66 | 18 | 7 | 22.28 |
1985 | AL | NYY | 143 | 172 | 28 | 5 | 24 | 99 | 3 | 0 | 80 | 10 | 8 | 26.75 |
1986 | AL | NYY | 153 | 160 | 31 | 5 | 28 | 89 | 2 | 0 | 87 | 18 | 12 | 25.73 |
1987 | AL | NYY | 95 | 104 | 17 | 3 | 17 | 80 | 2 | 0 | 41 | 8 | 10 | 15.98 |
1988 | AL | NYY | 140 | 169 | 30 | 2 | 6 | 82 | 3 | 2 | 93 | 13 | 6 | 23.80 |
1989 | AL | NYY | 65 | 58 | 13 | 1 | 3 | 56 | 1 | 0 | 25 | 8 | 0 | 9.86 |
1989 | AL | OAK | 85 | 90 | 13 | 2 | 9 | 70 | 2 | 0 | 52 | 6 | 8 | 15.42 |
1990 | AL | OAK | 136 | 159 | 33 | 3 | 28 | 97 | 4 | 2 | 65 | 10 | 13 | 26.67 |
1991 | AL | OAK | 134 | 126 | 17 | 1 | 18 | 98 | 7 | 0 | 58 | 18 | 7 | 20.51 |
1992 | AL | OAK | 117 | 112 | 18 | 3 | 15 | 95 | 6 | 0 | 48 | 11 | 5 | 19.54 |
1993 | AL | OAK | 90 | 104 | 19 | 1 | 17 | 85 | 2 | 0 | 31 | 6 | 8 | 16.50 |
1993 | AL | TOR | 44 | 35 | 3 | 1 | 4 | 35 | 2 | 1 | 22 | 2 | 1 | 6.42 |
1994 | AL | OAK | 87 | 77 | 13 | 0 | 6 | 72 | 5 | 1 | 22 | 7 | 0 | 10.94 |
1995 | AL | OAK | 112 | 122 | 31 | 1 | 9 | 72 | 4 | 1 | 32 | 10 | 8 | 15.18 |
1996 | NL | SD | 148 | 112 | 17 | 2 | 9 | 125 | 10 | 0 | 37 | 15 | 5 | 18.34 |
1997 | NL | SD | 88 | 79 | 11 | 0 | 6 | 71 | 4 | 0 | 29 | 4 | 7 | 11.78 |
1997 | AL | ANA | 32 | 21 | 3 | 0 | 2 | 26 | 2 | 1 | 16 | 4 | 3 | 3.81 |
1998 | AL | OAK | 152 | 128 | 16 | 1 | 14 | 118 | 5 | 2 | 66 | 13 | 5 | 20.10 |
1999 | NL | NYM | 121 | 138 | 30 | 0 | 12 | 82 | 2 | 1 | 37 | 14 | 4 | 16.98 |
2000 | NL | NYM | 31 | 21 | 1 | 0 | 0 | 25 | 2 | 0 | 5 | 2 | 2 | 2.76 |
2000 | AL | SEA | 92 | 77 | 13 | 2 | 4 | 63 | 2 | 3 | 31 | 9 | 9 | 10.05 |
2001 | NL | SDP | 123 | 86 | 17 | 3 | 8 | 81 | 3 | 0 | 25 | 7 | 8 | 13.12 |
2002 | AL | BOS | 72 | 40 | 6 | 1 | 5 | 38 | 4 | 0 | 8 | 2 | 3 | 6.24 |
2003 | NL | LAD | 30 | 15 | 1 | 0 | 2 | 11 | 1 | 0 | 3 | 0 | 0 | 2.17 |
Post | 60 | 63 | 12 | 4 | 5 | 37 | 2 | 0 | 33 | 6 | 0 | 9.68 | ||
Total | 3141 | 3118 | 522 | 70 | 302 | 2227 | 100 | 30 | 1439 | 341 | 172 | 475.29 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1979 | 49 | 26 | 8.03 | 9.43 |
1980 | 111 | 53 | 18.18 | 22.30 |
1981 | 89 | 35 | 15.23 | 16.76 |
1982 | 119 | 51 | 18.97 | 21.78 |
1983 | 105 | 48 | 17.08 | 20.81 |
1984 | 113 | 58 | 19.34 | 20.81 |
1985 | 146 | 72 | 23.90 | 25.33 |
1986 | 130 | 74 | 22.13 | 23.93 |
1987 | 78 | 37 | 11.73 | 13.86 |
1988 | 118 | 50 | 19.27 | 21.53 |
1989 | 41 | 22 | 7.34 | 8.60 |
1989 | 72 | 35 | 12.47 | 13.95 |
1990 | 119 | 61 | 20.93 | 23.80 |
1991 | 105 | 57 | 18.04 | 19.28 |
1992 | 77 | 46 | 14.24 | 16.89 |
1993 OAK | 77 | 47 | 13.16 | 14.83 |
1993 TOR | 37 | 12 | 5.20 | 5.81 |
1994 | 66 | 20 | 8.22 | 9.58 |
1995 | 67 | 54 | 11.96 | 13.57 |
1996 | 110 | 29 | 14.85 | 16.60 |
1997 SD | 63 | 27 | 9.78 | 10.78 |
1997 ANA | 21 | 7 | 2.84 | 3.32 |
1998 | 101 | 57 | 15.77 | 17.93 |
1999 | 89 | 42 | 13.10 | 15.04 |
2000 NYM | 17 | 2 | 1.90 | 2.33 |
2000 SEA | 58 | 30 | 8.30 | 9.18 |
2001 | 70 | 42 | 11.91 | 12.52 |
2002 | 40 | 16 | 5.82 | 6.03 |
2003 | 7 | 5 | 1.30 | 1.73 |
Post | 47 | 20 | 7.19 | 8.43 |
Total | 2342 | 1135 | 378.20 | 426.75 |
Defense
Year | of PO | A | E | Def 1 | Defense | Total |
1979 | 215 | 5 | 6 | 7.83 | 3.92 | 6.67 |
1980 | 407 | 15 | 7 | 15.09 | 7.55 | 14.92 |
1981 | 327 | 7 | 7 | 11.98 | 5.99 | 11.38 |
1982 | 376 | 2 | 9 | 13.63 | 6.81 | 14.30 |
1983 | 349 | 9 | 3 | 12.98 | 6.49 | 13.65 |
1984 | 341 | 7 | 11 | 12.35 | 6.18 | 13.49 |
1985 | 439 | 7 | 9 | 16.06 | 8.03 | 16.68 |
1986 | 426 | 4 | 6 | 15.63 | 7.81 | 15.87 |
1987 | 189 | 3 | 4 | 6.91 | 3.45 | 8.66 |
1988 | 320 | 7 | 12 | 11.54 | 5.77 | 13.65 |
1989 | 144 | 3 | 1 | 5.35 | 2.68 | 5.64 |
1989 | 191 | 3 | 3 | 7.02 | 3.51 | 8.73 |
1990 | 289 | 5 | 5 | 10.61 | 5.31 | 14.55 |
1991 | 249 | 10 | 8 | 9.11 | 4.56 | 11.92 |
1992 | 231 | 9 | 4 | 8.57 | 4.29 | 10.59 |
1993 OAK | 182 | 5 | 1 | 6.80 | 3.40 | 9.11 |
1993 TOR | 76 | 1 | 0 | 2.83 | 1.42 | 3.61 |
1994 | 166 | 4 | 0 | 6.22 | 3.11 | 6.35 |
1995 | 162 | 5 | 1 | 6.06 | 3.03 | 8.30 |
1996 | 228 | 3 | 0 | 8.50 | 4.25 | 10.42 |
1997 SD | 160 | 4 | 1 | 5.96 | 2.98 | 6.88 |
1997 ANA | 26 | 0 | 0 | 0.96 | 0.48 | 1.90 |
1998 | 326 | 3 | 1 | 12.09 | 6.05 | 11.99 |
1999 | 167 | 0 | 0 | 6.19 | 3.09 | 9.07 |
2000 NYM | 36 | 0 | 0 | 1.33 | 0.67 | 1.50 |
2000 SEA | 181 | 0 | 0 | 6.70 | 3.35 | 6.26 |
2001 | 157 | 5 | 2 | 5.83 | 2.92 | 7.72 |
2002 | 83 | 4 | 0 | 3.15 | 1.57 | 3.80 |
2003 | 20 | 1 | 1 | 0.72 | 0.36 | 1.05 |
Post | 112 | 4 | 7 | 3.96 | 1.98 | 5.21 |
Total | 6575 | 135 | 109 | 241.98 | 120.99 | 273.87 |
160-game average: 13.95
Apples & Oranges rating: 30.50
Offensive 160-game average: 21.74
Defensive 160-game average: 6.16
Pingback: List: Beyond the Top 20 — players with ratings of 30.00 or more – Apples & Oranges