
Baseball
Left Field
Born: Sept. 16, 1959
Sanford, Fla., U.S.A.
Active: 1979-2002
Offense 1: Total Bases
Year | Lge | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1979 | NL | MTL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.13 |
1980 | NL | MTL | 15 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 5 | 0 | 0 | 0.83 |
1981 | NL | MTL | 88 | 95 | 13 | 7 | 5 | 45 | 2 | 0 | 71 | 1 | 7 | 16.23 |
1982 | NL | MTL | 156 | 179 | 32 | 8 | 4 | 75 | 2 | 6 | 78 | 16 | 6 | 24.28 |
1983 | NL | MTL | 156 | 183 | 32 | 8 | 11 | 97 | 2 | 2 | 90 | 14 | 12 | 27.29 |
1984 | NL | MTL | 160 | 192 | 38 | 9 | 8 | 87 | 2 | 3 | 75 | 10 | 7 | 27.30 |
1985 | NL | MTL | 150 | 184 | 30 | 13 | 11 | 81 | 3 | 3 | 70 | 9 | 9 | 26.31 |
1986 | NL | MTL | 151 | 194 | 35 | 10 | 9 | 78 | 2 | 1 | 70 | 9 | 6 | 25.62 |
1987 | NL | MTL | 139 | 175 | 34 | 8 | 18 | 90 | 4 | 0 | 50 | 5 | 9 | 24.06 |
1988 | NL | MTL | 109 | 116 | 19 | 7 | 12 | 53 | 2 | 0 | 33 | 7 | 8 | 17.05 |
1989 | NL | MTL | 145 | 148 | 29 | 6 | 9 | 93 | 3 | 0 | 41 | 9 | 8 | 21.89 |
1990 | NL | MTL | 130 | 131 | 11 | 5 | 9 | 70 | 3 | 0 | 49 | 16 | 9 | 17.14 |
1991 | AL | CHW | 155 | 163 | 20 | 6 | 5 | 83 | 5 | 8 | 51 | 15 | 7 | 20.39 |
1992 | AL | CHW | 144 | 162 | 22 | 9 | 7 | 81 | 0 | 9 | 45 | 6 | 5 | 21.59 |
1993 | AL | CHW | 115 | 127 | 16 | 4 | 16 | 64 | 3 | 4 | 21 | 7 | 7 | 16.32 |
1994 | AL | CHW | 101 | 102 | 15 | 5 | 10 | 61 | 1 | 2 | 13 | 0 | 10 | 12.19 |
1995 | AL | CHW | 133 | 143 | 25 | 4 | 12 | 70 | 3 | 4 | 13 | 2 | 8 | 16.23 |
1996 | AL | NYY | 59 | 57 | 10 | 0 | 9 | 34 | 1 | 3 | 10 | 1 | 5 | 7.22 |
1997 | AL | NYY | 74 | 87 | 20 | 2 | 4 | 41 | 0 | 0 | 8 | 5 | 4 | 9.13 |
1998 | AL | NYY | 109 | 93 | 13 | 1 | 5 | 55 | 3 | 0 | 8 | 3 | 5 | 10.08 |
1999 | AL | OAK | 58 | 29 | 5 | 0 | 4 | 26 | 0 | 0 | 4 | 1 | 5 | 3.83 |
2001 | NL | MTL | 47 | 24 | 8 | 1 | 0 | 18 | 0 | 1 | 1 | 0 | 2 | 3.01 |
2001 | AL | BAL | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.34 |
2002 | NL | FLA | 98 | 17 | 3 | 0 | 1 | 22 | 1 | 0 | 0 | 0 | 3 | 2.48 |
Post | 34 | 34 | 7 | 0 | 1 | 14 | 0 | 1 | 3 | 3 | 4 | 3.30 | ||
Total | 2536 | 2639 | 437 | 113 | 171 | 1344 | 42 | 48 | 811 | 139 | 146 | 354.23 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1979 | 3 | 0 | 0.36 | 0.24 |
1980 | 5 | 0 | 0.62 | 0.73 |
1981 | 61 | 37 | 12.53 | 14.38 |
1982 | 90 | 43 | 16.26 | 20.27 |
1983 | 133 | 71 | 24.88 | 26.08 |
1984 | 106 | 60 | 20.44 | 23.87 |
1985 | 115 | 41 | 19.16 | 22.74 |
1986 | 91 | 62 | 18.30 | 21.96 |
1987 | 123 | 68 | 21.13 | 22.59 |
1988 | 66 | 48 | 14.69 | 15.87 |
1989 | 76 | 60 | 17.26 | 19.57 |
1990 | 65 | 62 | 15.12 | 16.13 |
1991 | 102 | 50 | 16.93 | 18.66 |
1992 | 102 | 54 | 18.06 | 19.82 |
1993 | 75 | 54 | 13.69 | 15.01 |
1994 | 80 | 52 | 12.62 | 12.41 |
1995 | 81 | 67 | 14.62 | 15.43 |
1996 | 45 | 33 | 7.24 | 7.23 |
1997 | 56 | 38 | 9.53 | 9.33 |
1998 | 53 | 47 | 9.98 | 10.03 |
1999 | 20 | 17 | 3.57 | 3.70 |
2001 MTL | 13 | 4 | 1.70 | 2.35 |
2001 BAL | 1 | 5 | 0.62 | 0.48 |
2002 | 9 | 7 | 1.66 | 2.07 |
Post | 18 | 6 | 2.66 | 2.98 |
Total | 1589 | 986 | 293.63 | 323.93 |
Defense
Year | of PO | inf PO | A | E | Def 1 | Def 2 | Defense | Total |
1979 | 0 | 0 | 0.00 | 0.12 | ||||
1980 | 2 | 13 | 16 | 0 | 0.61 | 0 | 0.31 | 0.52 |
1981 | 160 | 2 | 8 | 4 | 5.96 | 0 | 2.98 | 8.68 |
1982 | 232 | 61 | 126 | 8 | 11.76 | 0 | 5.88 | 13.07 |
1983 | 307 | 7 | 23 | 4 | 11.78 | 0 | 5.89 | 15.99 |
1984 | 420 | 8 | 6 | 15.48 | 0 | 7.74 | 15.81 | |
1985 | 284 | 8 | 2 | 10.59 | 0 | 5.30 | 14.02 | |
1986 | 270 | 13 | 6 | 10.02 | 0 | 5.01 | 13.49 | |
1987 | 297 | 9 | 4 | 11.02 | 0 | 5.51 | 14.05 | |
1988 | 235 | 5 | 3 | 8.69 | 0 | 4.34 | 10.11 | |
1989 | 253 | 7 | 1 | 9.46 | 0 | 4.73 | 12.15 | |
1990 | 239 | 3 | 6 | 8.69 | 0 | 4.34 | 10.24 | |
1991 | 273 | 12 | 3 | 10.22 | 0 | 5.11 | 11.88 | |
1992 | 312 | 12 | 2 | 11.70 | 0 | 5.85 | 12.84 | |
1993 | 200 | 5 | 0 | 7.50 | 0 | 3.75 | 9.38 | |
1994 | 204 | 3 | 4 | 7.46 | 0 | 3.73 | 8.07 | |
1995 | 193 | 7 | 4 | 7.13 | 0 | 3.56 | 9.50 | |
1996 | 78 | 3 | 1 | 2.91 | 0 | 1.45 | 4.34 | |
1997 | 78 | 1 | 1 | 2.87 | 0 | 1.44 | 5.38 | |
1998 | 60 | 3 | 1 | 2.24 | 0 | 1.12 | 5.57 | |
1999 | 61 | 0 | 0 | 2.26 | 0 | 1.13 | 2.41 | |
2001 MTL | 23 | 0 | 0 | 0.85 | 0 | 0.43 | 1.39 | |
2001 BAL | 7 | 0 | 0 | 0.26 | 0 | 0.13 | 0.30 | |
2002 | 10 | 1 | 1 | 0.35 | 0 | 0.18 | 1.12 | |
Post | 45 | 2 | 1 | 1.67 | 0 | 0.83 | 1.91 | |
Total | 4243 | 83 | 275 | 62 | 161.48 | 0 | 80.74 | 202.34 |
160-game average: 12.77
Apples & Oranges rating: 26.99
Offensive 160-game average: 20.44
Defensive 160-game average: 5.09