
Baseball
Left Field
Born: May 30, 1972
Santo Domingo, Dominican Republic
Active: 1993-2011
Offense 1: Total Bases
Year | League | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1993 | AL | CLE | 22 | 9 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.83 |
1994 | AL | CLE | 91 | 78 | 22 | 0 | 17 | 42 | 0 | 0 | 4 | 2 | 6 | 9.71 |
1995 | AL | CLE | 137 | 149 | 26 | 1 | 31 | 75 | 5 | 2 | 6 | 6 | 13 | 17.75 |
1996 | AL | CLE | 152 | 170 | 45 | 3 | 33 | 85 | 3 | 0 | 8 | 5 | 18 | 19.68 |
1997 | AL | CLE | 150 | 184 | 40 | 0 | 26 | 79 | 7 | 0 | 2 | 3 | 19 | 19.40 |
1998 | AL | CLE | 150 | 168 | 35 | 2 | 45 | 76 | 6 | 0 | 5 | 3 | 18 | 21.39 |
1999 | AL | CLE | 147 | 174 | 34 | 3 | 44 | 96 | 13 | 0 | 2 | 4 | 12 | 22.67 |
2000 | AL | CLE | 118 | 154 | 34 | 2 | 38 | 86 | 3 | 0 | 1 | 1 | 9 | 19.59 |
2001 | AL | BOS | 142 | 162 | 33 | 2 | 41 | 81 | 8 | 0 | 0 | 1 | 9 | 21.47 |
2002 | AL | BOS | 120 | 152 | 31 | 0 | 33 | 73 | 8 | 0 | 0 | 0 | 13 | 19.06 |
2003 | AL | BOS | 154 | 185 | 36 | 1 | 37 | 97 | 8 | 0 | 3 | 1 | 22 | 22.65 |
2004 | AL | BOS | 152 | 175 | 44 | 0 | 43 | 82 | 6 | 0 | 2 | 4 | 17 | 22.05 |
2005 | AL | BOS | 152 | 162 | 30 | 1 | 45 | 80 | 10 | 0 | 1 | 0 | 20 | 22.01 |
2006 | AL | BOS | 130 | 144 | 27 | 1 | 35 | 100 | 1 | 0 | 0 | 1 | 13 | 19.34 |
2007 | AL | BOS | 133 | 143 | 33 | 1 | 20 | 71 | 7 | 0 | 0 | 0 | 21 | 15.95 |
2008 | AL | BOS | 100 | 109 | 22 | 1 | 20 | 52 | 8 | 0 | 1 | 0 | 12 | 13.18 |
2008 | NL | LAD | 53 | 74 | 14 | 0 | 17 | 35 | 3 | 0 | 2 | 0 | 5 | 9.61 |
2009 | NL | LAD | 104 | 102 | 24 | 2 | 19 | 71 | 7 | 0 | 0 | 1 | 7 | 14.39 |
2010 | NL | LAD | 66 | 61 | 15 | 0 | 8 | 32 | 1 | 0 | 1 | 1 | 4 | 7.44 |
2010 | AL | CHW | 24 | 18 | 1 | 0 | 1 | 14 | 5 | 0 | 0 | 0 | 2 | 2.19 |
2011 | AL | TBR | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
Post | 111 | 117 | 19 | 0 | 29 | 72 | 5 | 0 | 1 | 1 | 17 | 15.20 | ||
Total | 2413 | 2691 | 566 | 20 | 584 | 1401 | 114 | 2 | 39 | 34 | 260 | 335.62 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1993 | 5 | 5 | 1.06 | 0.94 |
1994 | 51 | 60 | 10.61 | 10.16 |
1995 | 85 | 107 | 18.97 | 18.36 |
1996 | 94 | 112 | 19.11 | 19.39 |
1997 | 99 | 88 | 18.97 | 19.18 |
1998 | 108 | 145 | 25.25 | 23.32 |
1999 | 131 | 165 | 28.57 | 25.62 |
2000 | 92 | 122 | 20.19 | 19.89 |
2001 | 93 | 125 | 22.43 | 21.95 |
2002 | 84 | 107 | 19.85 | 19.46 |
2003 | 117 | 104 | 22.74 | 22.69 |
2004 | 108 | 130 | 23.75 | 22.90 |
2005 | 112 | 144 | 26.89 | 24.45 |
2006 | 79 | 102 | 18.21 | 18.78 |
2007 | 84 | 88 | 17.55 | 16.75 |
2008 BOS | 66 | 68 | 14.02 | 13.60 |
2008 LAD | 36 | 53 | 9.80 | 9.70 |
2009 | 62 | 63 | 14.11 | 14.25 |
2010 LAD | 32 | 40 | 8.31 | 7.87 |
2010 CHW | 6 | 2 | 0.90 | 1.54 |
2011 | 0 | 1 | 0.11 | 0.08 |
Post | 67 | 78 | 14.93 | 15.06 |
Total | 1611 | 1909 | 356.34 | 345.98 |
Defense
Year | of PO | A | E | Def 1 | Def 2 | Defense | Total |
1993 | 3 | 0 | 0 | 0.11 | 0 | 0.06 | 0.50 |
1994 | 150 | 7 | 1 | 5.65 | 0 | 2.82 | 6.49 |
1995 | 220 | 3 | 5 | 8.02 | 0 | 4.01 | 11.18 |
1996 | 272 | 19 | 9 | 10.09 | 0 | 5.05 | 12.22 |
1997 | 258 | 10 | 7 | 9.48 | 0 | 4.74 | 11.96 |
1998 | 292 | 10 | 7 | 10.74 | 0 | 5.37 | 14.35 |
1999 | 267 | 7 | 7 | 9.76 | 0 | 4.88 | 15.25 |
2000 | 134 | 7 | 2 | 5.02 | 0 | 2.51 | 11.20 |
2001 | 98 | 1 | 0 | 3.65 | 0 | 1.82 | 11.89 |
2002 | 111 | 6 | 5 | 4.04 | 0 | 2.02 | 10.74 |
2003 | 207 | 11 | 4 | 7.72 | 0 | 3.86 | 13.28 |
2004 | 198 | 4 | 7 | 7.15 | 0 | 3.57 | 13.24 |
2005 | 243 | 17 | 7 | 9.06 | 0 | 4.53 | 14.49 |
2006 | 175 | 7 | 2 | 6.54 | 0 | 3.27 | 11.02 |
2007 | 182 | 8 | 2 | 6.81 | 0 | 3.41 | 10.08 |
2008 BOS | 99 | 6 | 1 | 3.74 | 0 | 1.87 | 7.73 |
2008 LAD | 91 | 1 | 2 | 3.31 | 0 | 1.66 | 5.68 |
2009 | 139 | 3 | 4 | 5.06 | 0 | 2.53 | 8.39 |
2010 LAD | 68 | 2 | 3 | 2.44 | 0 | 1.22 | 4.55 |
2010 CHW | 0 | 0 | 0.00 | 0.77 | |||
2011 | 0 | 0 | 0.00 | 0.04 | |||
Post | 177 | 7 | 6 | 6.46 | 0 | 3.23 | 9.15 |
Total | 3384 | 136 | 81 | 124.85 | 0 | 62.43 | 204.20 |
160-game average: 13.54
Apples & Oranges rating: 27.83
Offensive 160-game average: 22.94
Defensive 160-game average: 4.14