
Baseball
Center Field
Born: Nov. 21, 1969
Donora, Pa., U.S.A.
Active: 1989-2010
Offense 1: Total Bases
Year | Lge | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1989 | AL | SEA | 127 | 120 | 23 | 0 | 16 | 44 | 2 | 1 | 16 | 7 | 4 | 15.36 |
1990 | AL | SEA | 155 | 179 | 28 | 7 | 22 | 63 | 2 | 0 | 16 | 11 | 12 | 21.55 |
1991 | AL | SEA | 154 | 179 | 42 | 1 | 22 | 71 | 1 | 4 | 18 | 6 | 10 | 22.34 |
1992 | AL | SEA | 142 | 174 | 39 | 4 | 27 | 44 | 5 | 0 | 10 | 5 | 15 | 21.22 |
1993 | AL | SEA | 156 | 180 | 38 | 3 | 45 | 96 | 6 | 0 | 17 | 9 | 14 | 26.81 |
1994 | AL | SEA | 111 | 140 | 24 | 4 | 40 | 56 | 2 | 0 | 11 | 3 | 9 | 19.00 |
1995 | AL | SEA | 72 | 67 | 7 | 0 | 17 | 52 | 0 | 0 | 4 | 2 | 4 | 9.73 |
1996 | AL | SEA | 140 | 165 | 26 | 2 | 49 | 78 | 7 | 1 | 16 | 1 | 7 | 23.14 |
1997 | AL | SEA | 157 | 185 | 34 | 3 | 56 | 76 | 8 | 0 | 15 | 4 | 12 | 26.65 |
1998 | AL | SEA | 161 | 180 | 33 | 3 | 56 | 76 | 7 | 0 | 20 | 5 | 14 | 26.22 |
1999 | AL | SEA | 160 | 173 | 26 | 3 | 48 | 91 | 7 | 0 | 24 | 7 | 8 | 24.92 |
2000 | NL | CIN | 145 | 141 | 22 | 3 | 40 | 94 | 9 | 0 | 66 | 4 | 7 | 24.68 |
2001 | NL | CIN | 111 | 104 | 20 | 2 | 22 | 44 | 4 | 1 | 2 | 0 | 8 | 13.70 |
2002 | NL | CIN | 70 | 25 | 8 | 0 | 8 | 28 | 3 | 0 | 1 | 2 | 6 | 4.80 |
2003 | NL | CIN | 53 | 41 | 12 | 1 | 13 | 27 | 6 | 1 | 1 | 0 | 3 | 7.38 |
2004 | NL | CIN | 83 | 76 | 18 | 0 | 20 | 44 | 2 | 0 | 1 | 0 | 8 | 11.10 |
2005 | NL | CIN | 128 | 148 | 30 | 0 | 35 | 54 | 3 | 0 | 0 | 1 | 9 | 19.62 |
2006 | NL | CIN | 109 | 108 | 19 | 0 | 27 | 39 | 2 | 0 | 0 | 0 | 13 | 13.45 |
2007 | NL | CIN | 144 | 146 | 24 | 1 | 30 | 85 | 1 | 0 | 6 | 1 | 14 | 19.37 |
2008 | NL | CIN | 102 | 88 | 20 | 1 | 15 | 61 | 2 | 0 | 0 | 1 | 7 | 12.25 |
2008 | AL | CHW | 41 | 34 | 10 | 0 | 3 | 17 | 1 | 0 | 0 | 0 | 6 | 3.76 |
2009 | AL | SEA | 117 | 83 | 19 | 0 | 19 | 63 | 1 | 0 | 0 | 0 | 6 | 12.24 |
2010 | AL | SEA | 33 | 18 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 1.55 |
Post | 18 | 20 | 2 | 0 | 6 | 8 | 1 | 0 | 5 | 1 | 0 | 3.06 | ||
Total | 2689 | 2774 | 526 | 38 | 636 | 1320 | 82 | 8 | 249 | 70 | 199 | 383.91 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1989 | 61 | 61 | 14.22 | 14.79 |
1990 | 91 | 80 | 19.88 | 20.72 |
1991 | 76 | 100 | 19.60 | 20.97 |
1992 | 83 | 103 | 21.53 | 21.37 |
1993 | 113 | 109 | 23.57 | 25.19 |
1994 | 94 | 90 | 17.59 | 18.29 |
1995 | 52 | 42 | 9.29 | 9.51 |
1996 | 125 | 140 | 24.58 | 23.86 |
1997 | 125 | 147 | 27.59 | 27.12 |
1998 | 120 | 146 | 26.55 | 26.39 |
1999 | 123 | 134 | 24.81 | 24.86 |
2000 | 100 | 118 | 21.80 | 23.24 |
2001 | 57 | 65 | 12.98 | 13.34 |
2002 | 17 | 23 | 4.49 | 4.65 |
2003 | 34 | 26 | 6.51 | 6.94 |
2004 | 49 | 60 | 11.75 | 11.43 |
2005 | 85 | 92 | 19.89 | 19.75 |
2006 | 62 | 72 | 14.08 | 13.76 |
2007 | 78 | 93 | 18.15 | 18.76 |
2008 | 51 | 53 | 11.74 | 12.00 |
2008 | 16 | 18 | 3.56 | 3.66 |
2009 | 44 | 57 | 10.48 | 11.36 |
2010 | 6 | 7 | 1.46 | 1.51 |
Post | 12 | 11 | 2.43 | 2.75 |
Total | 1674 | 1847 | 368.51 | 376.21 |
Defense
Year | 1bPO | of PO | A | E | Def 1 | Def 2 | Defense | Total |
1989 | 302 | 12 | 10 | 11.04 | 0 | 5.52 | 10.15 | |
1990 | 330 | 8 | 7 | 12.11 | 0 | 6.06 | 13.39 | |
1991 | 360 | 15 | 4 | 13.46 | 0 | 6.73 | 13.85 | |
1992 | 359 | 8 | 1 | 13.41 | 0 | 6.70 | 14.04 | |
1993 | 1 | 316 | 8 | 3 | 11.74 | 0 | 5.87 | 15.53 |
1994 | 225 | 12 | 4 | 8.41 | 0 | 4.20 | 11.25 | |
1995 | 190 | 5 | 2 | 7.06 | 0 | 3.53 | 6.52 | |
1996 | 374 | 10 | 4 | 13.89 | 0 | 6.94 | 15.40 | |
1997 | 388 | 9 | 6 | 14.31 | 0 | 7.16 | 17.14 | |
1998 | 408 | 11 | 5 | 15.13 | 0 | 7.56 | 16.98 | |
1999 | 386 | 10 | 9 | 14.15 | 0 | 7.07 | 15.97 | |
2000 | 374 | 10 | 5 | 13.85 | 0 | 6.93 | 15.08 | |
2001 | 195 | 1 | 3 | 7.13 | 0 | 3.56 | 8.45 | |
2002 | 96 | 4 | 3 | 3.52 | 0 | 1.76 | 3.20 | |
2003 | 89 | 3 | 1 | 3.31 | 0 | 1.66 | 4.30 | |
2004 | 173 | 4 | 1 | 6.44 | 0 | 3.22 | 7.32 | |
2005 | 285 | 6 | 3 | 10.56 | 0 | 5.28 | 12.52 | |
2006 | 229 | 6 | 5 | 8.41 | 0 | 4.20 | 8.98 | |
2007 | 291 | 5 | 8 | 10.57 | 0 | 5.29 | 12.02 | |
2008 | 156 | 7 | 5 | 5.72 | 0 | 2.86 | 7.43 | |
2008 | 63 | 1 | 0 | 2.35 | 0 | 1.18 | 2.42 | |
2009 | 13 | 0 | 0 | 0.48 | 0 | 0.24 | 5.80 | |
2010 | 0 | 0 | 0.00 | 0.75 | ||||
Post | 44 | 1 | 1 | 1.61 | 0 | 0.81 | 1.78 | |
Total | 1 | 5646 | 156 | 90 | 208.67 | 0 | 104.33 | 240.27 |
160-game average: 14.30
Apples & Oranges rating: 29.80
Offensive 160-game average: 22.39
Defensive 160-game average: 6.21