
Baseball
Center Field
Born: Feb. 15, 1866
Newark, N.J., U.S.A.
Died: Dec. 15, 1940
Active: 1888-1901
Offense 1: Total Bases
Year | Lge | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | Off 1 |
1888 | AA | KCC | 35 | 34 | 4 | 4 | 0 | 4 | 4 | 19 | 4.56 | |
1889 | AA | KCC | 137 | 161 | 17 | 12 | 3 | 87 | 14 | 111 | 23.37 | |
1890 | NL | PHI | 123 | 161 | 13 | 9 | 2 | 83 | 9 | 102 | 22.37 | |
1891 | NL | PHI | 133 | 179 | 23 | 7 | 2 | 102 | 7 | 111 | 25.48 | |
1892 | NL | PHI | 139 | 183 | 21 | 7 | 3 | 81 | 8 | 57 | 22.69 | |
1893 | NL | PHI | 82 | 135 | 22 | 7 | 5 | 63 | 13 | 43 | 15.71 | |
1894 | NL | PHI | 129 | 220 | 25 | 15 | 4 | 126 | 9 | 98 | 24.42 | |
1895 | NL | PHI | 123 | 201 | 22 | 6 | 7 | 96 | 7 | 9 | 97 | 24.19 |
1896 | NL | BSN | 131 | 191 | 24 | 9 | 3 | 110 | 2 | 6 | 83 | 23.84 |
1897 | NL | BSN | 127 | 174 | 17 | 5 | 3 | 105 | 6 | 4 | 66 | 21.63 |
1898 | NL | BSN | 110 | 154 | 16 | 5 | 3 | 87 | 2 | 2 | 54 | 21.29 |
1899 | NL | BSN | 84 | 92 | 7 | 1 | 1 | 72 | 1 | 5 | 19 | 12.10 |
1900 | NL | BSN | 136 | 173 | 20 | 5 | 1 | 107 | 3 | 5 | 32 | 21.09 |
1901 | NL | BSN | 102 | 100 | 11 | 2 | 3 | 64 | 4 | 9 | 20 | 14.04 |
Total | 1591 | 2158 | 242 | 94 | 40 | 1187 | 89 | 40 | 912 | 276.78 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1888 | 21 | 11 | 3.08 | 3.82 |
1889 | 144 | 77 | 18.20 | 20.79 |
1890 | 133 | 49 | 16.31 | 19.34 |
1891 | 141 | 60 | 18.14 | 21.81 |
1892 | 132 | 53 | 18.14 | 20.41 |
1893 | 110 | 44 | 11.72 | 13.72 |
1894 | 192 | 87 | 18.95 | 21.69 |
1895 | 166 | 74 | 18.24 | 21.22 |
1896 | 152 | 52 | 16.92 | 20.38 |
1897 | 152 | 61 | 18.11 | 19.87 |
1898 | 110 | 50 | 16.13 | 18.71 |
1899 | 63 | 33 | 9.16 | 10.63 |
1900 | 103 | 47 | 14.40 | 17.74 |
1901 | 71 | 38 | 11.77 | 12.91 |
Total | 1690 | 736 | 209.27 | 243.03 |
Defense
Year | of PO | A | E | Def 1 | Def 2 | Defense | Total |
1888 | 45 | 4 | 2 | 1.67 | 0 | 0.83 | 2.33 |
1889 | 202 | 20 | 37 | 6.48 | 0 | 3.24 | 12.01 |
1890 | 232 | 23 | 34 | 7.76 | 0 | 3.88 | 11.61 |
1891 | 287 | 17 | 31 | 9.80 | 0 | 4.90 | 13.35 |
1892 | 291 | 26 | 28 | 10.22 | 0 | 5.11 | 12.76 |
1893 | 228 | 8 | 16 | 8.00 | 0 | 4.00 | 8.86 |
1894 | 361 | 15 | 14 | 13.13 | 0 | 6.56 | 14.13 |
1895 | 313 | 11 | 31 | 10.65 | 0 | 5.32 | 13.27 |
1896 | 276 | 8 | 20 | 9.63 | 0 | 4.81 | 12.60 |
1897 | 296 | 10 | 12 | 10.70 | 0 | 5.35 | 12.61 |
1898 | 189 | 8 | 21 | 6.37 | 0 | 3.19 | 10.95 |
1899 | 166 | 11 | 9 | 6.02 | 0 | 3.01 | 6.82 |
1900 | 326 | 14 | 19 | 11.63 | 0 | 5.81 | 11.78 |
1901 | 232 | 7 | 14 | 8.20 | 0 | 4.10 | 8.50 |
Total | 3444 | 182 | 288 | 120.26 | 0 | 60.13 | 151.58 |
160-game average: 15.24
Apples & Oranges rating: 27.56
Offensive 160-game average: 24.44
Defensive 160-game average: 6.05