
Baseball
Left Field
Born: April 14, 1941
Cincinnati, Ohio, U.S.A.
Active: 1963-1986
Offense 1: Total Bases
Year | Lge | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1963 | NL | CIN | 157 | 170 | 25 | 9 | 6 | 55 | 5 | 6 | 13 | 15 | 8 | 19.75 |
1964 | NL | CIN | 136 | 139 | 13 | 2 | 4 | 36 | 2 | 3 | 4 | 10 | 6 | 13.26 |
1965 | NL | CIN | 162 | 209 | 35 | 11 | 11 | 69 | 8 | 8 | 8 | 3 | 10 | 25.07 |
1966 | NL | CIN | 156 | 205 | 38 | 5 | 16 | 37 | 1 | 7 | 4 | 9 | 12 | 21.53 |
1967 | NL | CIN | 148 | 176 | 32 | 8 | 12 | 56 | 3 | 1 | 11 | 6 | 9 | 21.60 |
1968 | NL | CIN | 149 | 210 | 42 | 6 | 10 | 56 | 4 | 2 | 3 | 7 | 11 | 25.07 |
1969 | NL | CIN | 156 | 218 | 33 | 11 | 16 | 88 | 5 | 2 | 7 | 10 | 13 | 26.37 |
1970 | NL | CIN | 159 | 205 | 37 | 9 | 15 | 73 | 2 | 0 | 12 | 7 | 7 | 22.95 |
1971 | NL | CIN | 160 | 192 | 27 | 4 | 13 | 68 | 3 | 1 | 13 | 9 | 9 | 22.27 |
1972 | NL | CIN | 154 | 198 | 31 | 11 | 6 | 73 | 7 | 2 | 10 | 3 | 7 | 23.31 |
1973 | NL | CIN | 160 | 230 | 36 | 8 | 5 | 65 | 6 | 1 | 10 | 7 | 14 | 23.02 |
1974 | NL | CIN | 163 | 185 | 45 | 7 | 3 | 106 | 5 | 1 | 2 | 4 | 9 | 22.75 |
1975 | NL | CIN | 162 | 210 | 47 | 4 | 7 | 89 | 11 | 1 | 0 | 1 | 13 | 23.96 |
1976 | NL | CIN | 162 | 215 | 42 | 6 | 10 | 86 | 6 | 0 | 9 | 5 | 17 | 25.12 |
1977 | NL | CIN | 162 | 204 | 38 | 7 | 9 | 66 | 5 | 1 | 16 | 4 | 9 | 21.58 |
1978 | NL | CIN | 159 | 198 | 51 | 3 | 7 | 62 | 3 | 2 | 19 | 9 | 8 | 22.39 |
1979 | NL | PHI | 163 | 208 | 40 | 5 | 4 | 95 | 2 | 0 | 20 | 11 | 18 | 22.49 |
1980 | NL | PHI | 162 | 185 | 42 | 1 | 1 | 66 | 6 | 4 | 12 | 8 | 13 | 19.14 |
1981 | NL | PHI | 107 | 140 | 18 | 5 | 0 | 46 | 3 | 1 | 4 | 4 | 8 | 13.82 |
1982 | NL | PHI | 162 | 172 | 25 | 4 | 3 | 66 | 7 | 8 | 8 | 8 | 12 | 18.18 |
1983 | NL | PHI | 151 | 121 | 14 | 3 | 0 | 52 | 2 | 1 | 7 | 7 | 11 | 11.77 |
1984 | NL | MTL | 95 | 72 | 6 | 2 | 0 | 31 | 1 | 3 | 1 | 1 | 10 | 6.92 |
1984 | NL | CIN | 26 | 35 | 9 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 3.49 |
1985 | NL | CIN | 119 | 107 | 12 | 2 | 2 | 86 | 4 | 1 | 8 | 1 | 10 | 13.86 |
1986 | NL | CIN | 72 | 52 | 8 | 2 | 0 | 30 | 4 | 0 | 3 | 0 | 2 | 6.16 |
Post | 67 | 86 | 13 | 2 | 5 | 28 | 2 | 1 | 2 | 5 | 2 | 9.37 | ||
Total | 3629 | 4342 | 759 | 137 | 165 | 1594 | 109 | 57 | 206 | 154 | 249 | 485.18 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1963 | 101 | 41 | 18.64 | 19.19 |
1964 | 64 | 34 | 12.22 | 12.74 |
1965 | 117 | 81 | 24.57 | 24.82 |
1966 | 97 | 70 | 20.42 | 20.97 |
1967 | 86 | 76 | 21.09 | 21.35 |
1968 | 94 | 49 | 20.85 | 22.96 |
1969 | 120 | 82 | 24.94 | 25.65 |
1970 | 120 | 52 | 19.03 | 20.99 |
1971 | 86 | 44 | 16.62 | 19.45 |
1972 | 107 | 57 | 20.97 | 22.14 |
1973 | 115 | 64 | 21.57 | 22.29 |
1974 | 110 | 51 | 19.40 | 21.07 |
1975 | 112 | 74 | 22.52 | 23.24 |
1976 | 130 | 63 | 24.25 | 24.68 |
1977 | 95 | 64 | 18.07 | 19.82 |
1978 | 103 | 52 | 19.42 | 20.91 |
1979 | 90 | 59 | 17.65 | 20.07 |
1980 | 95 | 64 | 19.73 | 19.43 |
1981 | 73 | 33 | 13.55 | 13.69 |
1982 | 80 | 54 | 16.38 | 17.28 |
1983 | 52 | 45 | 11.83 | 11.80 |
1984 MTL | 34 | 23 | 7.02 | 6.97 |
1984 CIN | 9 | 11 | 2.46 | 2.98 |
1985 | 60 | 46 | 13.02 | 13.44 |
1986 | 15 | 25 | 4.78 | 5.47 |
Post | 30 | 22 | 6.43 | 7.90 |
Total | 2195 | 1336 | 437.42 | 461.30 |
Defense
Year | 1bPO | of PO | inf PO | A | E | Def 1 | Def 2 | Defense | Total |
1963 | 360 | 366 | 22 | 12.63 | 0 | 6.31 | 12.75 | ||
1964 | 263 | 301 | 12 | 10.00 | 0 | 5.00 | 8.87 | ||
1965 | 382 | 403 | 20 | 13.80 | 0 | 6.90 | 15.86 | ||
1966 | 409 | 374 | 18 | 13.83 | 0 | 6.92 | 13.95 | ||
1967 | 211 | 76 | 93 | 11 | 10.54 | 0 | 5.27 | 13.31 | |
1968 | 268 | 20 | 3 | 10.19 | 0 | 5.09 | 14.03 | ||
1969 | 316 | 10 | 4 | 11.74 | 0 | 5.87 | 15.76 | ||
1970 | 309 | 2 | 8 | 1 | 11.59 | 0 | 5.80 | 13.39 | |
1971 | 306 | 1 | 13 | 2 | 11.52 | 0 | 5.76 | 12.60 | |
1972 | 330 | 15 | 2 | 12.43 | 0 | 6.21 | 14.18 | ||
1973 | 343 | 15 | 3 | 12.87 | 0 | 6.44 | 14.36 | ||
1974 | 346 | 11 | 1 | 12.98 | 0 | 6.49 | 13.78 | ||
1975 | 55 | 230 | 14 | 5.78 | 0 | 2.89 | 13.06 | ||
1976 | 115 | 293 | 13 | 7.07 | 0 | 3.54 | 14.11 | ||
1977 | 98 | 268 | 16 | 6.19 | 0 | 3.09 | 11.46 | ||
1978 | 15 | 3 | 117 | 256 | 15 | 6.57 | 0 | 3.29 | 12.10 |
1979 | 1424 | 5 | 93 | 10 | 6.11 | 0 | 3.06 | 11.56 | |
1980 | 1427 | 123 | 5 | 5.50 | 0 | 2.75 | 11.09 | ||
1981 | 929 | 91 | 4 | 4.72 | 0 | 2.36 | 8.02 | ||
1982 | 1428 | 123 | 8 | 6.69 | 0 | 3.34 | 10.31 | ||
1983 | 786 | 41 | 74 | 10 | 5.56 | 0 | 2.78 | 7.29 | |
1984 MTL | 298 | 51 | 42 | 6 | 3.89 | 0 | 1.94 | 4.46 | |
1984 CIN | 181 | 2 | 2 | 0.52 | 0 | 0.26 | 1.62 | ||
1985 | 870 | 5 | 5 | 2.87 | 0 | 1.44 | 7.44 | ||
1986 | 523 | 6 | 6 | 2.19 | 0 | 1.09 | 3.28 | ||
Post | 183 | 54 | 16 | 47 | 2 | 3.70 | 0 | 1.85 | 4.88 |
Total | 8064 | 2633 | 1844 | 3282 | 215 | 211.46 | 0 | 105.73 | 283.52 |
160-game average: 12.50
Apples & Oranges rating: 29.34
Offensive 160-game average: 20.34
Defensive 160-game average: 4.66