
Baseball
Right Field
Born: May 18, 1946
Abington, Pa., U.S.A.
Active: 1967-1987
Offense 1: Total Bases
Year | Lge | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1967 | AL | KCA | 35 | 21 | 4 | 4 | 1 | 10 | 5 | 1 | 1 | 1 | 1 | 3.56 |
1968 | AL | OAK | 154 | 138 | 13 | 6 | 29 | 50 | 5 | 4 | 14 | 4 | 3 | 22.95 |
1969 | AL | OAK | 152 | 151 | 36 | 3 | 47 | 114 | 12 | 1 | 13 | 5 | 8 | 29.68 |
1970 | AL | OAK | 149 | 101 | 21 | 2 | 23 | 75 | 8 | 2 | 26 | 17 | 10 | 17.82 |
1971 | AL | OAK | 150 | 157 | 29 | 3 | 32 | 63 | 6 | 0 | 16 | 10 | 7 | 23.89 |
1972 | AL | OAK | 135 | 132 | 25 | 2 | 25 | 59 | 8 | 4 | 9 | 8 | 5 | 21.83 |
1973 | AL | OAK | 151 | 158 | 28 | 2 | 32 | 76 | 7 | 0 | 22 | 8 | 13 | 23.42 |
1974 | AL | OAK | 148 | 146 | 25 | 1 | 29 | 86 | 4 | 0 | 25 | 5 | 8 | 23.83 |
1975 | AL | OAK | 157 | 150 | 39 | 3 | 36 | 67 | 3 | 0 | 17 | 8 | 10 | 23.50 |
1976 | AL | BAL | 134 | 138 | 27 | 2 | 27 | 54 | 4 | 0 | 28 | 7 | 17 | 20.65 |
1977 | AL | NYY | 146 | 150 | 39 | 2 | 32 | 74 | 3 | 0 | 17 | 3 | 3 | 22.82 |
1978 | AL | NYY | 139 | 140 | 13 | 5 | 27 | 58 | 9 | 0 | 14 | 11 | 8 | 19.47 |
1979 | AL | NYY | 131 | 138 | 24 | 2 | 29 | 65 | 2 | 0 | 9 | 8 | 17 | 18.29 |
1980 | AL | NYY | 143 | 154 | 22 | 4 | 41 | 83 | 2 | 0 | 1 | 2 | 7 | 23.49 |
1981 | AL | NYY | 94 | 79 | 17 | 1 | 15 | 46 | 1 | 0 | 0 | 3 | 8 | 11.78 |
1982 | AL | CAL | 153 | 146 | 17 | 1 | 39 | 85 | 2 | 0 | 4 | 5 | 10 | 21.68 |
1983 | AL | CAL | 116 | 77 | 14 | 1 | 14 | 52 | 4 | 0 | 0 | 2 | 5 | 11.23 |
1984 | AL | CAL | 143 | 117 | 17 | 2 | 25 | 55 | 3 | 1 | 8 | 4 | 10 | 16.33 |
1985 | AL | CAL | 143 | 116 | 27 | 0 | 27 | 78 | 1 | 0 | 1 | 2 | 16 | 17.16 |
1986 | AL | CAL | 132 | 101 | 12 | 2 | 18 | 92 | 3 | 0 | 1 | 1 | 14 | 14.97 |
1987 | AL | OAK | 115 | 74 | 14 | 1 | 15 | 33 | 4 | 0 | 2 | 1 | 3 | 9.60 |
Post | 77 | 78 | 14 | 1 | 18 | 33 | 3 | 0 | 5 | 2 | 5 | 11.55 | ||
Total | 2897 | 2662 | 477 | 50 | 581 | 1408 | 99 | 13 | 233 | 117 | 188 | 409.50 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1967 | 13 | 6 | 2.57 | 3.07 |
1968 | 82 | 74 | 22.87 | 22.91 |
1969 | 123 | 118 | 29.46 | 29.57 |
1970 | 57 | 66 | 14.75 | 16.28 |
1971 | 87 | 80 | 21.58 | 22.73 |
1972 | 72 | 75 | 21.18 | 21.51 |
1973 | 99 | 117 | 25.23 | 24.33 |
1974 | 90 | 93 | 22.32 | 23.07 |
1975 | 91 | 104 | 22.67 | 23.09 |
1976 | 84 | 91 | 21.82 | 21.23 |
1977 | 93 | 110 | 22.41 | 22.61 |
1978 | 82 | 97 | 21.31 | 20.39 |
1979 | 78 | 89 | 17.88 | 18.09 |
1980 | 94 | 111 | 22.73 | 23.11 |
1981 | 33 | 54 | 10.69 | 11.23 |
1982 | 92 | 101 | 21.54 | 21.61 |
1983 | 43 | 49 | 10.27 | 10.75 |
1984 | 67 | 81 | 16.74 | 16.54 |
1985 | 64 | 85 | 16.34 | 16.75 |
1986 | 65 | 58 | 13.34 | 14.16 |
1987 | 42 | 43 | 8.67 | 9.14 |
Post | 41 | 48 | 10.52 | 11.04 |
Total | 1592 | 1750 | 396.89 | 403.20 |
Defense
ear | of PO | A | E | Def 1 | Def 2 | Defense | Total |
1967 | 55 | 1 | 4 | 1.91 | 0 | 0.95 | 2.01 |
1968 | 269 | 14 | 12 | 9.78 | 0 | 4.89 | 13.90 |
1969 | 278 | 14 | 11 | 10.15 | 0 | 5.07 | 17.32 |
1970 | 251 | 8 | 12 | 9.00 | 0 | 4.50 | 10.39 |
1971 | 285 | 15 | 7 | 10.57 | 0 | 5.29 | 14.01 |
1972 | 301 | 5 | 9 | 10.91 | 0 | 5.45 | 13.48 |
1973 | 302 | 4 | 9 | 10.93 | 0 | 5.46 | 14.89 |
1974 | 296 | 8 | 10 | 10.74 | 0 | 5.37 | 14.22 |
1975 | 315 | 13 | 12 | 11.46 | 0 | 5.73 | 14.41 |
1976 | 284 | 8 | 11 | 10.26 | 0 | 5.13 | 13.18 |
1977 | 236 | 7 | 13 | 8.39 | 0 | 4.19 | 13.40 |
1978 | 212 | 6 | 3 | 7.85 | 0 | 3.93 | 12.16 |
1979 | 274 | 7 | 4 | 10.13 | 0 | 5.06 | 11.58 |
1980 | 174 | 3 | 7 | 6.24 | 0 | 3.12 | 13.11 |
1981 | 111 | 3 | 3 | 4.06 | 0 | 2.03 | 6.63 |
1982 | 200 | 6 | 6 | 7.30 | 0 | 3.65 | 12.63 |
1983 | 66 | 4 | 1 | 2.48 | 0 | 1.24 | 6.00 |
1984 | 7 | 0 | 0 | 0.26 | 0 | 0.13 | 8.33 |
1985 | 112 | 6 | 7 | 4.00 | 0 | 2.00 | 9.37 |
1986 | 4 | 1 | 1 | 0.13 | 0 | 0.06 | 7.11 |
1987 | 30 | 0 | 0 | 1.11 | 0 | 0.56 | 4.85 |
Post | 58 | 1 | 3 | 2.06 | 0 | 1.03 | 6.03 |
Total | 4120 | 134 | 145 | 149.70 | 0 | 74.85 | 239.02 |
160-game average: 13.20
Apples & Oranges rating: 28.66
Offensive 160-game average: 22.27
Defensive 160-game average: 4.13