
Baseball
Right Field
Born: April 16, 1903
Harrah, Okla., U.S.A.
Died: Aug. 29, 1965
Active: 1926-1945
Offense 1: Total Bases
Year | Lge | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | GDP | Off 1 |
1926 | NL | PIT | 144 | 180 | 35 | 22 | 8 | 66 | 4 | 12 | 11 | 22.91 | |
1927 | NL | PIT | 155 | 237 | 42 | 18 | 9 | 60 | 3 | 23 | 5 | 26.18 | |
1928 | NL | PIT | 152 | 223 | 50 | 19 | 6 | 77 | 5 | 13 | 6 | 24.90 | |
1929 | NL | PIT | 151 | 200 | 43 | 15 | 15 | 89 | 3 | 15 | 15 | 23.59 | |
1930 | NL | PIT | 145 | 217 | 32 | 18 | 8 | 57 | 4 | 15 | 18 | 20.98 | |
1931 | NL | PIT | 150 | 180 | 35 | 10 | 6 | 73 | 4 | 10 | 6 | 20.78 | |
1932 | NL | PIT | 154 | 215 | 62 | 10 | 8 | 56 | 2 | 9 | 13 | 23.69 | |
1933 | NL | PIT | 154 | 191 | 38 | 16 | 7 | 60 | 2 | 14 | 3 | 10 | 24.53 |
1934 | NL | PIT | 146 | 217 | 32 | 16 | 14 | 68 | 2 | 8 | 8 | 15 | 24.47 |
1935 | NL | PIT | 139 | 176 | 29 | 12 | 11 | 61 | 3 | 10 | 2 | 15 | 20.15 |
1936 | NL | PIT | 148 | 218 | 53 | 9 | 5 | 74 | 0 | 4 | 7 | 15 | 23.29 |
1937 | NL | PIT | 154 | 219 | 30 | 9 | 2 | 63 | 1 | 8 | 4 | 11 | 21.42 |
1938 | NL | PIT | 148 | 175 | 31 | 6 | 6 | 47 | 0 | 7 | 2 | 16 | 17.69 |
1939 | NL | PIT | 125 | 151 | 30 | 6 | 3 | 35 | 0 | 10 | 0 | 12 | 14.85 |
1940 | NL | PIT | 89 | 69 | 16 | 1 | 1 | 23 | 0 | 0 | 0 | 4 | 6.89 |
1941 | NL | BRO | 11 | 6 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 0.85 |
1941 | NL | BSN | 95 | 82 | 10 | 2 | 2 | 47 | 0 | 0 | 1 | 8 | 9.26 |
1942 | NL | BSN | 114 | 86 | 17 | 1 | 2 | 62 | 1 | 8 | 2 | 7 | 12.07 |
1943 | NL | BRO | 82 | 70 | 16 | 0 | 1 | 35 | 1 | 6 | 0 | 9 | 8.30 |
1944 | NL | BRO | 83 | 39 | 4 | 1 | 1 | 27 | 0 | 1 | 0 | 3 | 4.77 |
1944 | AL | NYY | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.27 |
1945 | AL | NYY | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.07 |
Post | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 | ||
Total | 2553 | 3157 | 606 | 191 | 115 | 1091 | 35 | 174 | 104 | 127 | 352.28 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1926 | 101 | 79 | 19.82 | 21.37 |
1927 | 114 | 131 | 26.75 | 26.46 |
1928 | 142 | 86 | 24.26 | 24.58 |
1929 | 131 | 100 | 21.55 | 22.57 |
1930 | 117 | 77 | 17.08 | 19.03 |
1931 | 88 | 70 | 17.63 | 19.21 |
1932 | 107 | 82 | 20.54 | 22.11 |
1933 | 101 | 70 | 21.54 | 23.03 |
1934 | 122 | 90 | 22.65 | 23.56 |
1935 | 98 | 78 | 18.68 | 19.42 |
1936 | 107 | 94 | 21.34 | 22.31 |
1937 | 94 | 74 | 18.63 | 20.02 |
1938 | 77 | 69 | 16.52 | 17.10 |
1939 | 62 | 45 | 12.05 | 13.45 |
1940 | 32 | 32 | 7.29 | 7.09 |
1941 BRO | 5 | 4 | 1.06 | 0.96 |
1941 BSN | 40 | 46 | 10.17 | 9.71 |
1942 | 43 | 39 | 10.51 | 11.29 |
1943 | 29 | 26 | 6.98 | 7.64 |
1944 BRO | 16 | 16 | 3.76 | 4.27 |
1944 NYY | 1 | 1 | 0.24 | 0.26 |
1945 | 0 | 0 | 0.00 | 0.03 |
Post | 0 | 3 | 0.34 | 0.36 |
Total | 1627 | 1312 | 319.38 | 335.83 |
Defense
Year | 1bPO | of PO | A | E | Def 1 | Def 2 | Defense | Total |
1926 | 307 | 21 | 8 | 11.46 | 0 | 5.73 | 13.55 | |
1927 | 104 | 326 | 25 | 10 | 12.49 | 0 | 6.24 | 16.35 |
1928 | 234 | 299 | 22 | 12 | 11.93 | 0 | 5.97 | 15.27 |
1929 | 70 | 328 | 18 | 5 | 12.49 | 0 | 6.24 | 14.41 |
1930 | 344 | 9 | 15 | 12.35 | 0 | 6.18 | 12.60 | |
1931 | 99 | 342 | 31 | 9 | 13.32 | 0 | 6.66 | 12.93 |
1932 | 367 | 13 | 10 | 13.46 | 0 | 6.73 | 14.42 | |
1933 | 346 | 16 | 7 | 12.85 | 0 | 6.43 | 14.73 | |
1934 | 323 | 15 | 5 | 12.06 | 0 | 6.03 | 14.79 | |
1935 | 283 | 13 | 5 | 10.54 | 0 | 5.27 | 12.34 | |
1936 | 323 | 15 | 14 | 11.72 | 0 | 5.86 | 14.09 | |
1937 | 27 | 271 | 19 | 11 | 10.10 | 0 | 5.05 | 12.54 |
1938 | 284 | 11 | 7 | 10.46 | 0 | 5.23 | 11.17 | |
1939 | 206 | 12 | 5 | 7.67 | 0 | 3.83 | 8.64 | |
1940 | 88 | 62 | 9 | 2 | 2.79 | 0 | 1.40 | 4.24 |
1941 BRO | 12 | 0 | 1 | 0.41 | 0 | 0.20 | 0.58 | |
1941 BSN | 19 | 129 | 8 | 7 | 4.72 | 0 | 2.36 | 6.04 |
1942 | 150 | 6 | 5 | 5.48 | 0 | 2.74 | 7.02 | |
1943 | 116 | 4 | 5 | 4.19 | 0 | 2.09 | 4.87 | |
1944 BRO | 54 | 3 | 1 | 2.02 | 0 | 1.01 | 2.64 | |
1944 BSN | 0 | 0 | 0.00 | 0.13 | ||||
1945 | 0 | 0 | 0.00 | 0.02 | ||||
Post | 8 | 0.30 | 0 | 0.15 | 0.25 | |||
Total | 641 | 4880 | 270 | 144 | 182.80 | 0 | 91.40 | 213.62 |
160-game average: 13.39
Apples & Oranges rating: 28.00
Offensive 160-game average: 21.05
Defensive 160-game average: 5.73