
Baseball
Pitcher
Born: Aug. 4, 1962
Dayton, Ohio, U.S.A.
Active: 1984-2007
Defense 1: Outs
Year | League | Team | Games | inf PO | A | E | SO | WP | Def 1 |
1984 | AL | BOS | 21 | 11 | 14 | 0 | 126 | 4 | 5.06 |
1985 | AL | BOS | 15 | 12 | 9 | 0 | 74 | 1 | 3.11 |
1986 | AL | BOS | 33 | 27 | 21 | 4 | 238 | 11 | 9.35 |
1987 | AL | BOS | 36 | 15 | 25 | 0 | 256 | 4 | 10.15 |
1988 | AL | BOS | 35 | 17 | 17 | 1 | 291 | 4 | 11.30 |
1989 | AL | BOS | 35 | 17 | 27 | 0 | 230 | 7 | 9.20 |
1990 | AL | BOS | 31 | 23 | 26 | 2 | 209 | 8 | 8.43 |
1991 | AL | BOS | 35 | 31 | 30 | 1 | 241 | 6 | 9.91 |
1992 | AL | BOS | 32 | 19 | 25 | 1 | 208 | 3 | 8.43 |
1993 | AL | BOS | 29 | 11 | 20 | 1 | 160 | 3 | 6.41 |
1994 | AL | BOS | 24 | 8 | 19 | 2 | 168 | 4 | 6.57 |
1995 | AL | BOS | 23 | 13 | 19 | 1 | 132 | 9 | 5.28 |
1996 | AL | BOS | 34 | 10 | 23 | 2 | 257 | 8 | 9.91 |
1997 | AL | TOR | 34 | 11 | 39 | 1 | 292 | 4 | 11.63 |
1998 | AL | TOR | 33 | 7 | 27 | 1 | 271 | 6 | 10.52 |
1999 | AL | NYY | 30 | 16 | 30 | 1 | 163 | 8 | 6.70 |
2000 | AL | NYY | 32 | 14 | 32 | 2 | 188 | 2 | 7.70 |
2001 | AL | NYY | 33 | 11 | 33 | 2 | 213 | 14 | 8.37 |
2002 | AL | NYY | 29 | 12 | 17 | 0 | 192 | 14 | 7.39 |
2003 | AL | NYY | 33 | 7 | 32 | 1 | 190 | 5 | 7.63 |
2004 | NL | HOU | 33 | 12 | 24 | 0 | 218 | 5 | 8.65 |
2005 | NL | HOU | 32 | 8 | 36 | 1 | 185 | 3 | 7.57 |
2006 | NL | HOU | 19 | 4 | 15 | 1 | 102 | 3 | 4.04 |
2007 | AL | NYY | 18 | 4 | 15 | 0 | 68 | 7 | 2.74 |
Post | 35 | 8 | 32 | 3 | 173 | 10 | 6.85 | ||
Total | 744 | 328 | 607 | 28 | 4845 | 153 | 192.89 |
Defense 2: Runs Saved
Year | GP | GS | ER | IP | Def 2 | Defense |
1984 | 21 | 20 | 64 | 133.33 | 5.58 | 5.32 |
1985 | 15 | 15 | 36 | 98.33 | 7.02 | 5.07 |
1986 | 33 | 33 | 70 | 254.00 | 23.20 | 16.28 |
1987 | 36 | 36 | 93 | 281.67 | 23.75 | 16.95 |
1988 | 35 | 35 | 86 | 264.00 | 20.34 | 15.82 |
1989 | 35 | 35 | 88 | 253.33 | 17.67 | 13.44 |
1990 | 31 | 31 | 49 | 228.33 | 23.21 | 15.82 |
1991 | 35 | 35 | 79 | 271.33 | 23.60 | 16.75 |
1992 | 32 | 32 | 66 | 246.67 | 22.22 | 15.32 |
1993 | 29 | 29 | 95 | 191.67 | 9.13 | 7.77 |
1994 | 24 | 24 | 54 | 170.67 | 15.78 | 11.18 |
1995 | 23 | 23 | 65 | 140.00 | 8.87 | 7.08 |
1996 | 34 | 34 | 98 | 242.67 | 19.34 | 14.62 |
1997 | 34 | 34 | 60 | 264.00 | 28.62 | 20.12 |
1998 | 33 | 33 | 69 | 234.67 | 22.53 | 16.52 |
1999 | 30 | 30 | 96 | 187.67 | 10.81 | 8.76 |
2000 | 32 | 32 | 84 | 204.33 | 15.70 | 11.70 |
2001 | 33 | 33 | 86 | 220.33 | 16.08 | 12.23 |
2002 | 29 | 29 | 87 | 180.00 | 9.73 | 8.56 |
2003 | 33 | 33 | 92 | 211.67 | 12.14 | 9.88 |
2004 | 33 | 33 | 71 | 214.33 | 17.80 | 13.23 |
2005 | 32 | 32 | 44 | 211.33 | 23.51 | 15.54 |
2006 | 19 | 19 | 29 | 113.33 | 11.73 | 7.88 |
2007 | 18 | 17 | 46 | 99.00 | 5.77 | 4.25 |
Post | 35 | 34 | 84 | 199.00 | 12.86 | 9.85 |
Total | 744 | 741 | 1791 | 5115.67 | 406.98 | 299.93 |
Offense 1: Total Bases
Year | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1984 | 0 | ||||||||||
1985 | 0 | ||||||||||
1986 | 0 | ||||||||||
1987 | 0 | ||||||||||
1988 | 0 | ||||||||||
1989 | 0 | ||||||||||
1990 | 0 | ||||||||||
1991 | 0 | ||||||||||
1992 | 0 | ||||||||||
1993 | 0 | ||||||||||
1994 | 0 | ||||||||||
1995 | 0 | ||||||||||
1996 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.11 |
1997 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.22 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.06 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2002 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
2004 | 12 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0.98 |
2005 | 12 | 2 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 1 | 1.43 |
2006 | 2 | 1 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0.80 |
2007 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
Post | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.23 |
Total | 33 | 5 | 0 | 0 | 14 | 2 | 19 | 0 | 0 | 3 | 3.99 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense | Total |
1984 | 0 | 0.00 | 2.66 | ||
1985 | 0 | 0.00 | 2.53 | ||
1986 | 0 | 0.00 | 8.14 | ||
1987 | 0 | 0.00 | 8.47 | ||
1988 | 0 | 0.00 | 7.91 | ||
1989 | 0 | 0.00 | 6.72 | ||
1990 | 0 | 0.00 | 7.91 | ||
1991 | 0 | 0.00 | 8.38 | ||
1992 | 0 | 0.00 | 7.66 | ||
1993 | 0 | 0.00 | 3.88 | ||
1994 | 0 | 0.00 | 5.59 | ||
1995 | 0 | 0.00 | 3.54 | ||
1996 | 0 | 0 | 0.00 | 0.05 | 7.34 |
1997 | 1 | 0 | 0.10 | 0.16 | 10.14 |
1998 | 0 | 0 | 0.00 | 0.03 | 8.28 |
1999 | 0 | 0 | 0.00 | 0.00 | 4.38 |
2000 | 0 | 0 | 0.00 | 0.00 | 5.85 |
2001 | 0 | 0 | 0.00 | 0.00 | 6.11 |
2002 | 1 | 1 | 0.21 | 0.16 | 4.36 |
2003 | 0 | 0 | 0.00 | 0.00 | 4.94 |
2004 | 1 | 7 | 0.86 | 0.92 | 7.07 |
2005 | 2 | 4 | 0.67 | 1.05 | 8.30 |
2006 | 0 | 0 | 0.00 | 0.40 | 4.14 |
2007 | 0 | 0 | 0.00 | 0.03 | 2.14 |
Post | 1 | 1 | 0.21 | 0.22 | 5.04 |
Total | 6 | 13 | 2.06 | 3.02 | 151.48 |
160-game average: 16.32
Apples & Oranges rating: 28.63
Offensive 160-game average: 0.33
Defensive 160-game average: 32.32