
Baseball
Pitcher
Born: April 14, 1966
San Angelo, Texas, U.S.A.
Active: 1986-2008
Defense 1: Outs
Year | League | Team | Games | inf PO | A | E | SO | WP | Def 1 |
1986 | NL | CHI | 6 | 1 | 6 | 1 | 20 | 2 | 0.80 |
1987 | NL | CHI | 30 | 16 | 50 | 4 | 101 | 4 | 4.74 |
1988 | NL | CHI | 34 | 28 | 45 | 3 | 140 | 3 | 6.37 |
1989 | NL | CHI | 35 | 35 | 41 | 3 | 135 | 5 | 6.20 |
1990 | NL | CHI | 35 | 39 | 55 | 0 | 144 | 3 | 7.02 |
1991 | NL | CHI | 37 | 39 | 50 | 2 | 198 | 6 | 8.80 |
1992 | NL | CHI | 35 | 30 | 64 | 3 | 199 | 5 | 8.91 |
1993 | NL | ATL | 36 | 39 | 59 | 7 | 197 | 5 | 8.76 |
1994 | NL | ATL | 25 | 20 | 38 | 4 | 156 | 3 | 6.65 |
1995 | NL | ATL | 28 | 18 | 53 | 0 | 181 | 1 | 8.00 |
1996 | NL | ATL | 35 | 37 | 71 | 1 | 172 | 4 | 8.26 |
1997 | NL | ATL | 33 | 16 | 49 | 3 | 177 | 0 | 7.65 |
1998 | NL | ATL | 34 | 31 | 63 | 4 | 204 | 4 | 9.07 |
1999 | NL | ATL | 33 | 29 | 58 | 4 | 136 | 1 | 6.48 |
2000 | NL | ATL | 35 | 25 | 68 | 2 | 190 | 1 | 8.67 |
2001 | NL | ATL | 34 | 19 | 54 | 1 | 173 | 2 | 7.69 |
2002 | NL | ATL | 34 | 21 | 48 | 1 | 118 | 1 | 5.59 |
2003 | NL | ATL | 36 | 13 | 58 | 2 | 124 | 3 | 5.78 |
2004 | NL | CHC | 33 | 21 | 55 | 1 | 151 | 2 | 6.93 |
2005 | NL | CHC | 35 | 19 | 49 | 3 | 136 | 8 | 6.04 |
2006 | NL | CHC | 22 | 8 | 35 | 0 | 81 | 0 | 3.80 |
2006 | NL | LAD | 12 | 6 | 17 | 0 | 36 | 0 | 1.76 |
2007 | NL | SDP | 35 | 19 | 51 | 1 | 104 | 5 | 5.02 |
2008 | NL | SDP | 26 | 13 | 45 | 2 | 80 | 2 | 3.93 |
2008 | NL | LAD | 7 | 4 | 12 | 1 | 18 | 0 | 0.93 |
Post | 37 | 20 | 48 | 4 | 125 | 4 | 5.67 | ||
Total | 782 | 566 | 1242 | 57 | 3496 | 74 | 159.48 |
Defense 2: Runs Saved
Year | GP | GS | ER | IP | Def 2 | Defense |
1986 | 6 | 5 | 19 | 31.00 | 0.05 | 0.42 |
1987 | 30 | 27 | 97 | 155.67 | 1.96 | 3.35 |
1988 | 34 | 34 | 88 | 249.00 | 14.22 | 10.30 |
1989 | 35 | 35 | 78 | 238.33 | 15.39 | 10.80 |
1990 | 35 | 35 | 91 | 237.00 | 13.98 | 10.50 |
1991 | 37 | 37 | 98 | 263.00 | 15.44 | 12.12 |
1992 | 35 | 35 | 65 | 268.00 | 23.54 | 16.22 |
1993 | 36 | 36 | 70 | 267.00 | 24.45 | 16.60 |
1994 | 25 | 25 | 35 | 202.00 | 23.18 | 14.91 |
1995 | 28 | 28 | 38 | 209.67 | 23.34 | 15.67 |
1996 | 35 | 35 | 74 | 245.00 | 21.01 | 14.63 |
1997 | 33 | 33 | 57 | 232.67 | 23.10 | 15.37 |
1998 | 34 | 34 | 62 | 251.00 | 25.08 | 17.08 |
1999 | 33 | 33 | 87 | 219.33 | 15.94 | 11.21 |
2000 | 35 | 35 | 83 | 249.33 | 21.88 | 15.27 |
2001 | 34 | 34 | 79 | 233.00 | 19.13 | 13.41 |
2002 | 34 | 34 | 58 | 199.33 | 17.58 | 11.58 |
2003 | 36 | 36 | 96 | 218.33 | 12.96 | 9.37 |
2004 | 33 | 33 | 95 | 212.67 | 12.37 | 9.65 |
2005 | 35 | 35 | 106 | 225.00 | 11.74 | 8.89 |
2006 CHC | 22 | 22 | 71 | 136.33 | 6.52 | 5.16 |
2006 LAD | 12 | 12 | 27 | 73.67 | 5.91 | 3.83 |
2007 | 34 | 34 | 91 | 198.00 | 11.72 | 8.37 |
2008 SD | 26 | 26 | 68 | 153.33 | 9.23 | 6.58 |
2008 LAD | 7 | 7 | 23 | 40.67 | 1.35 | 1.14 |
Post | 35 | 30 | 72 | 198.00 | 14.30 | 9.98 |
Total | 779 | 770 | 1828 | 5206.33 | 385.35 | 272.42 |
Offense 1: Total Bases
Year | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1986 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.31 |
1987 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0.65 |
1988 | 19 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.52 |
1989 | 17 | 2 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 1.95 |
1990 | 12 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1.12 |
1991 | 18 | 2 | 0 | 1 | 2 | 0 | 11 | 1 | 0 | 1 | 2.31 |
1992 | 15 | 3 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 1 | 2.23 |
1993 | 15 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1.64 |
1994 | 14 | 2 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 2 | 1.41 |
1995 | 11 | 2 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1.29 |
1996 | 10 | 2 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 1.53 |
1997 | 7 | 2 | 0 | 0 | 5 | 0 | 6 | 1 | 0 | 0 | 1.23 |
1998 | 18 | 3 | 0 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 1.77 |
1999 | 11 | 1 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 1.60 |
2000 | 15 | 2 | 1 | 0 | 2 | 1 | 7 | 0 | 1 | 1 | 1.49 |
2001 | 12 | 0 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 1 | 1.62 |
2002 | 11 | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1.42 |
2003 | 10 | 3 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1.29 |
2004 | 11 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 1 | 1.21 |
2005 | 13 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 4 | 1.19 |
2006 CHC | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0.63 |
2006 LAD | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0.51 |
2007 | 9 | 2 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 14 | 0.46 |
2008 SD | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0.76 |
2008 LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Post | 4 | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 2 | 0.77 |
Total | 276 | 37 | 2 | 3 | 36 | 5 | 187 | 11 | 3 | 30 | 31.90 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense | Total |
1986 | 0 | 0 | 0.00 | 0.16 | 0.29 |
1987 | 3 | 2 | 0.55 | 0.60 | 1.97 |
1988 | 13 | 5 | 2.32 | 1.92 | 6.11 |
1989 | 6 | 4 | 1.27 | 1.61 | 6.20 |
1990 | 1 | 3 | 0.48 | 0.80 | 5.65 |
1991 | 8 | 7 | 1.83 | 2.07 | 7.09 |
1992 | 6 | 8 | 1.80 | 2.01 | 9.12 |
1993 | 5 | 4 | 1.00 | 1.32 | 8.96 |
1994 | 5 | 2 | 0.76 | 1.08 | 8.00 |
1995 | 8 | 0 | 0.86 | 1.08 | 8.37 |
1996 | 6 | 2 | 0.85 | 1.19 | 7.91 |
1997 | 3 | 4 | 0.76 | 1.00 | 8.18 |
1998 | 4 | 4 | 0.87 | 1.32 | 9.20 |
1999 | 7 | 7 | 1.40 | 1.50 | 6.35 |
2000 | 2 | 5 | 0.70 | 1.10 | 8.18 |
2001 | 3 | 3 | 0.64 | 1.13 | 7.27 |
2002 | 6 | 2 | 0.90 | 1.16 | 6.37 |
2003 | 2 | 2 | 0.43 | 0.86 | 5.12 |
2004 | 5 | 5 | 1.08 | 1.14 | 5.40 |
2005 | 4 | 5 | 1.01 | 1.10 | 4.99 |
2006 CHC | 2 | 4 | 0.63 | 0.63 | 2.89 |
2006 LAD | 1 | 3 | 0.42 | 0.47 | 2.15 |
2007 | 2 | 0 | 0.21 | 0.33 | 4.35 |
2008 SDP | 1 | 2 | 0.33 | 0.54 | 3.56 |
2008 LAD | 0 | 1 | 0.11 | 0.06 | 0.60 |
Post | 5 | 0 | 0.56 | 0.66 | 5.32 |
Total | 108 | 84 | 21.78 | 26.84 | 149.63 |
160-game average: 15.43
Apples & Oranges rating: 27.66
Offensive 160-game average: 2.77
Defensive 160-game average: 28.08