
Baseball
Pitcher
Born: Dec. 22, 1944
Miami, Fla., U.S.A.
Active: 1965-1988
Defense 1: Outs
| Year | League | Team | Games | inf PO | A | E | SO | WP | Def 1 |
| 1965 | NL | STL | 15 | 1 | 6 | 0 | 21 | 5 | 0.81 |
| 1966 | NL | STL | 9 | 2 | 10 | 0 | 25 | 2 | 1.11 |
| 1967 | NL | STL | 30 | 8 | 30 | 2 | 168 | 6 | 6.74 |
| 1968 | NL | STL | 34 | 4 | 39 | 3 | 162 | 6 | 6.57 |
| 1969 | NL | STL | 31 | 1 | 34 | 3 | 210 | 7 | 8.19 |
| 1970 | NL | STL | 34 | 6 | 38 | 4 | 193 | 14 | 7.56 |
| 1971 | NL | STL | 37 | 11 | 40 | 0 | 172 | 12 | 7.09 |
| 1972 | NL | PHI | 41 | 8 | 37 | 2 | 310 | 8 | 12.09 |
| 1973 | NL | PHI | 40 | 4 | 42 | 5 | 223 | 7 | 8.80 |
| 1974 | NL | PHI | 39 | 6 | 42 | 4 | 240 | 11 | 9.43 |
| 1975 | NL | PHI | 37 | 10 | 32 | 1 | 192 | 5 | 7.76 |
| 1976 | NL | PHI | 35 | 4 | 19 | 0 | 195 | 8 | 7.50 |
| 1977 | NL | PHI | 36 | 4 | 52 | 1 | 198 | 3 | 8.28 |
| 1978 | NL | PHI | 34 | 5 | 46 | 3 | 161 | 3 | 6.74 |
| 1979 | NL | PHI | 35 | 3 | 32 | 5 | 213 | 10 | 8.17 |
| 1980 | NL | PHI | 38 | 2 | 42 | 0 | 286 | 17 | 11.09 |
| 1981 | NL | PHI | 24 | 3 | 22 | 4 | 179 | 9 | 6.78 |
| 1982 | NL | PHI | 38 | 6 | 37 | 4 | 286 | 9 | 11.07 |
| 1983 | NL | PHI | 37 | 4 | 37 | 0 | 275 | 13 | 10.70 |
| 1984 | NL | PHI | 33 | 7 | 22 | 0 | 163 | 11 | 6.37 |
| 1985 | NL | PHI | 16 | 3 | 18 | 0 | 48 | 3 | 2.11 |
| 1986 | NL | PHI | 16 | 2 | 8 | 0 | 62 | 3 | 2.43 |
| 1986 | NL | SFG | 6 | 1 | 8 | 0 | 18 | 2 | 0.80 |
| 1986 | AL | CHW | 10 | 1 | 7 | 1 | 40 | 2 | 1.56 |
| 1987 | AL | CLE | 23 | 2 | 15 | 0 | 71 | 5 | 2.85 |
| 1987 | AL | MIN | 9 | 1 | 8 | 0 | 20 | 2 | 0.87 |
| 1988 | AL | MIN | 4 | 0 | 1 | 0 | 5 | 0 | 0.20 |
| Post | 16 | 3 | 14 | 0 | 84 | 6 | 3.31 | ||
| Total | 757 | 112 | 738 | 42 | 4220 | 189 | 166.98 |
Defense 2: Runs Saved
| Year | GP | GS | ER | IP | Def 2 | Defense |
| 1965 | 15 | 2 | 7 | 25.00 | 1.92 | 1.37 |
| 1966 | 9 | 9 | 18 | 52.00 | 3.25 | 2.18 |
| 1967 | 30 | 28 | 64 | 193.00 | 11.65 | 9.19 |
| 1968 | 34 | 33 | 77 | 231.67 | 11.10 | 8.84 |
| 1969 | 31 | 31 | 57 | 236.33 | 20.84 | 14.51 |
| 1970 | 34 | 33 | 105 | 253.67 | 14.65 | 11.10 |
| 1971 | 37 | 36 | 108 | 273.33 | 12.81 | 9.95 |
| 1972 | 41 | 41 | 76 | 346.33 | 31.49 | 21.79 |
| 1973 | 40 | 40 | 127 | 293.33 | 12.51 | 10.66 |
| 1974 | 39 | 39 | 104 | 291.00 | 17.25 | 13.34 |
| 1975 | 37 | 37 | 101 | 255.33 | 12.85 | 10.30 |
| 1976 | 35 | 35 | 88 | 252.67 | 14.92 | 11.21 |
| 1977 | 36 | 36 | 83 | 283.00 | 23.05 | 15.66 |
| 1978 | 34 | 34 | 78 | 247.33 | 17.33 | 12.04 |
| 1979 | 35 | 35 | 101 | 251.00 | 13.04 | 10.60 |
| 1980 | 38 | 38 | 79 | 304.00 | 25.66 | 18.38 |
| 1981 | 24 | 24 | 51 | 190.00 | 15.22 | 11.00 |
| 1982 | 38 | 38 | 102 | 295.67 | 18.44 | 14.75 |
| 1983 | 37 | 37 | 98 | 283.67 | 17.96 | 14.33 |
| 1984 | 33 | 33 | 91 | 229.00 | 11.33 | 8.85 |
| 1985 | 16 | 16 | 34 | 92.00 | 5.17 | 3.64 |
| 1986 PHI | 16 | 16 | 57 | 83.00 | -1.33 | 0.55 |
| 1986 SFG | 6 | 6 | 17 | 30.00 | 0.38 | 0.59 |
| 1986 CHW | 10 | 10 | 26 | 63.33 | 3.93 | 2.74 |
| 1987 CLE | 23 | 14 | 65 | 109.00 | 3.27 | 3.06 |
| 1987 MIN | 9 | 7 | 32 | 43.00 | -0.01 | 0.43 |
| 1988 | 4 | 1 | 18 | 9.67 | -2.66 | -1.23 |
| Post | 16 | 14 | 36 | 99.33 | 6.05 | 4.68 |
| Total | 757 | 723 | 1900 | 5316.67 | 322.08 | 244.53 |
Offense 1: Total Bases
| Year | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
| 1965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1966 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.46 |
| 1967 | 11 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1.16 |
| 1968 | 12 | 0 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 1 | 2.06 |
| 1969 | 17 | 4 | 1 | 1 | 7 | 0 | 4 | 0 | 0 | 3 | 2.24 |
| 1970 | 16 | 2 | 0 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 1.70 |
| 1971 | 17 | 4 | 0 | 0 | 8 | 0 | 7 | 0 | 0 | 4 | 2.14 |
| 1972 | 23 | 3 | 1 | 1 | 8 | 1 | 7 | 0 | 0 | 0 | 3.12 |
| 1973 | 16 | 2 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 1 | 2.06 |
| 1974 | 25 | 3 | 0 | 0 | 9 | 0 | 7 | 0 | 1 | 1 | 2.70 |
| 1975 | 14 | 2 | 0 | 0 | 9 | 0 | 7 | 0 | 0 | 3 | 1.86 |
| 1976 | 20 | 1 | 0 | 0 | 6 | 2 | 7 | 0 | 0 | 1 | 2.33 |
| 1977 | 26 | 4 | 0 | 3 | 15 | 1 | 7 | 0 | 0 | 0 | 3.74 |
| 1978 | 25 | 3 | 1 | 0 | 13 | 0 | 3 | 0 | 0 | 0 | 2.99 |
| 1979 | 21 | 3 | 0 | 0 | 10 | 1 | 2 | 1 | 0 | 4 | 2.14 |
| 1980 | 19 | 1 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 4 | 1.79 |
| 1981 | 9 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 1.25 |
| 1982 | 22 | 4 | 0 | 2 | 8 | 0 | 8 | 0 | 0 | 1 | 3.02 |
| 1983 | 19 | 5 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 1.84 |
| 1984 | 16 | 2 | 0 | 1 | 10 | 0 | 3 | 0 | 0 | 1 | 2.13 |
| 1985 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0.57 |
| 1986 PHI | 7 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0.75 |
| 1986 SFG | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.44 |
| 1986 CHW | 0 | ||||||||||
| 1987 CLE | 0 | ||||||||||
| 1987 MIN | 0 | ||||||||||
| 1988 | 0 | ||||||||||
| Post | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.71 |
| Total | 352 | 49 | 6 | 14 | 140 | 11 | 95 | 2 | 2 | 33 | 43.19 |
Offense 2: Runs
| Year | R | RBI | Off 2 | Offense | Total |
| 1965 | 0 | 0 | 0.00 | 0.00 | 0.68 |
| 1966 | 0 | 0 | 0.00 | 0.23 | 1.20 |
| 1967 | 5 | 3 | 1.04 | 1.10 | 5.15 |
| 1968 | 6 | 3 | 1.31 | 1.69 | 5.26 |
| 1969 | 5 | 7 | 1.48 | 1.86 | 8.19 |
| 1970 | 4 | 4 | 0.88 | 1.29 | 6.20 |
| 1971 | 5 | 8 | 1.66 | 1.90 | 5.93 |
| 1972 | 6 | 8 | 1.79 | 2.46 | 12.12 |
| 1973 | 6 | 5 | 1.33 | 1.69 | 6.17 |
| 1974 | 7 | 9 | 1.93 | 2.31 | 7.82 |
| 1975 | 8 | 9 | 2.06 | 1.96 | 6.13 |
| 1976 | 5 | 6 | 1.38 | 1.85 | 6.53 |
| 1977 | 7 | 15 | 2.50 | 3.12 | 9.39 |
| 1978 | 7 | 13 | 2.51 | 2.75 | 7.39 |
| 1979 | 9 | 10 | 2.25 | 2.19 | 6.40 |
| 1980 | 7 | 6 | 1.61 | 1.70 | 10.04 |
| 1981 | 5 | 4 | 1.15 | 1.20 | 6.10 |
| 1982 | 8 | 8 | 1.96 | 2.49 | 8.62 |
| 1983 | 9 | 1 | 1.22 | 1.53 | 7.93 |
| 1984 | 8 | 10 | 2.22 | 2.18 | 5.51 |
| 1985 | 2 | 3 | 0.61 | 0.59 | 2.12 |
| 1986 PHI | 3 | 5 | 0.96 | 0.85 | 0.70 |
| 1986 SFG | 1 | 3 | 0.48 | 0.46 | 0.52 |
| 1986 CHW | 0 | 0.00 | 1.37 | ||
| 1987 CLE | 0 | 0.00 | 1.53 | ||
| 1987 MIN | 0 | 0.00 | 0.22 | ||
| 1988 | 0 | 0.00 | -0.61 | ||
| Post | 2 | 5 | 0.84 | 0.77 | 2.73 |
| Total | 125 | 145 | 33.17 | 38.18 | 141.35 |
160-game average: 15.28
Apples & Oranges rating: 27.17
Offensive 160-game average: 4.13
Defensive 160-game average: 26.44