
Basketball
Center
Born: March 6, 1972
Newark, N.J., U.S.A.
Active: 1992-2011
Offense
Season | Team | G | 3P | FG | FT | AST | Pts | Off1 | Off2 | Offense | |
1992-93 | ORL | 81 | 0 | 733 | 427 | 152 | 1893 | 17.98 | 10.88 | 14.43 | |
1993-94 | ORL | 81 | 0 | 953 | 471 | 195 | 2377 | 23.42 | 14.60 | 19.01 | |
1994-95 | ORL | 79 | 0 | 930 | 455 | 214 | 2315 | 22.83 | 15.06 | 18.94 | |
1995-96 | ORL | 54 | 1 | 592 | 249 | 155 | 1434 | 14.41 | 10.08 | 12.25 | |
1996-97 | LAL | 51 | 0 | 552 | 232 | 159 | 1336 | 13.79 | 9.86 | 11.82 | |
1997-98 | LAL | 60 | 670 | 359 | 142 | 1699 | 17.78 | 11.31 | 14.54 | ||
1998-99 | LAL | 49 | 0 | 510 | 269 | 114 | 1289 | 14.08 | 9.13 | 11.60 | |
1999-00 | LAL | 79 | 0 | 956 | 432 | 299 | 2344 | 24.05 | 17.04 | 20.54 | |
2000-01 | LAL | 74 | 0 | 813 | 499 | 277 | 2125 | 22.41 | 15.27 | 18.84 | |
2001-02 | LAL | 67 | 0 | 712 | 398 | 200 | 1822 | 19.08 | 12.61 | 15.84 | |
2002-03 | LAL | 67 | 695 | 451 | 206 | 1841 | 19.36 | 12.61 | 15.99 | ||
2003-04 | LAL | 67 | 554 | 331 | 196 | 1439 | 15.41 | 10.71 | 13.06 | ||
2004-05 | MIA | 73 | 658 | 353 | 200 | 1669 | 17.17 | 11.93 | 14.55 | ||
2005-06 | MIA | 59 | 480 | 221 | 113 | 1181 | 12.17 | 8.27 | 10.22 | ||
2006-07 | MIA | 40 | 283 | 124 | 79 | 586 | 5.93 | 4.95 | 5.44 | ||
2007-08 | MIA | 33 | 191 | 88 | 45 | 470 | 4.70 | 3.17 | 3.94 | ||
2007-08 | PHO | 28 | 140 | 82 | 48 | 362 | 3.62 | 2.52 | 3.07 | ||
2008-09 | PHO | 75 | 0 | 512 | 309 | 126 | 1333 | 13.34 | 8.59 | 10.97 | |
2009-10 | CLE | 53 | 0 | 262 | 112 | 80 | 639 | 6.36 | 4.54 | 5.45 | |
2010-11 | BOS | 37 | 134 | 73 | 26 | 341 | 3.43 | 2.15 | 2.79 | ||
Post | 216 | 2041 | 1168 | 582 | 5250 | 53.55 | 35.66 | 44.61 | |||
Total | 1423 | 1 | 13,371 | 7103 | 3608 | 33,745 | 344.87 | 230.93 | 287.90 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1992-93 | 1304 | 342 | 780 | 1122 | 60 | 307 | 0.25 |
1993-94 | 1591 | 384 | 688 | 1072 | 76 | 222 | 0.62 |
1994-95 | 1594 | 328 | 573 | 901 | 73 | 204 | -0.11 |
1995-96 | 1033 | 182 | 414 | 596 | 34 | 155 | -0.40 |
1996-97 | 991 | 195 | 445 | 640 | 46 | 146 | 0.00 |
1997-98 | 1147 | 208 | 473 | 681 | 39 | 175 | -0.31 |
1998-99 | 885 | 187 | 338 | 525 | 36 | 122 | -0.10 |
1999-00 | 1665 | 336 | 742 | 1078 | 36 | 223 | -0.02 |
2000-01 | 1422 | 291 | 649 | 940 | 47 | 218 | -0.05 |
2001-02 | 1229 | 235 | 480 | 715 | 41 | 171 | -0.29 |
2002-03 | 1211 | 259 | 483 | 742 | 38 | 196 | -0.42 |
2003-04 | 948 | 246 | 523 | 769 | 34 | 195 | 0.25 |
2004-05 | 1095 | 253 | 507 | 760 | 36 | 203 | -0.05 |
2005-06 | 800 | 172 | 369 | 541 | 23 | 168 | -0.32 |
2006-07 | 479 | 97 | 200 | 297 | 8 | 95 | -0.34 |
2007-08 MIA | 329 | 99 | 159 | 258 | 19 | 98 | -0.18 |
2007-08 PHO | 229 | 67 | 229 | 296 | 13 | 83 | 0.31 |
2008-09 | 841 | 187 | 446 | 633 | 49 | 168 | 0.31 |
2009-10 | 463 | 93 | 262 | 355 | 15 | 105 | -0.12 |
2010-11 | 201 | 48 | 130 | 178 | 16 | 56 | 0.14 |
Post | 3627 | 866 | 1642 | 2508 | 117 | 649 | -0.65 |
Total | 23,084 | 5075 | 10,532 | 15,607 | 856 | 3959 | -1.48 |
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Def | Total |
1992-93 | 3071 | 286 | 104.2 | 9.12 | 4.68 | 9.56 |
1993-94 | 3224 | 231 | 101.8 | 8.86 | 4.74 | 11.88 |
1994-95 | 2923 | 192 | 103.8 | 7.59 | 3.74 | 11.34 |
1995-96 | 1946 | 115 | 99.0 | 5.18 | 2.39 | 7.32 |
1996-97 | 1941 | 147 | 95.7 | 5.55 | 2.78 | 7.30 |
1997-98 | 2175 | 144 | 97.8 | 5.70 | 2.70 | 8.62 |
1998-99 | 1705 | 82 | 96.0 | 4.01 | 1.96 | 6.78 |
1999-00 | 3163 | 239 | 92.3 | 9.54 | 4.76 | 12.65 |
2000-01 | 2924 | 204 | 97.2 | 7.70 | 3.83 | 11.33 |
2001-02 | 2422 | 137 | 94.1 | 6.50 | 3.11 | 9.48 |
2002-03 | 2535 | 159 | 98.0 | 6.44 | 3.01 | 9.50 |
2003-04 | 2464 | 166 | 94.3 | 6.62 | 3.44 | 8.25 |
2004-05 | 2492 | 171 | 95.0 | 7.00 | 3.47 | 9.01 |
2005-06 | 1806 | 104 | 96.0 | 4.85 | 2.26 | 6.24 |
2006-07 | 1135 | 55 | 95.5 | 3.04 | 1.35 | 3.40 |
2007-08 MIA | 945 | 54 | 100.0 | 2.47 | 1.15 | 2.54 |
2007-08 PHO | 803 | 34 | 105.0 | 1.82 | 1.07 | 2.07 |
2008-09 | 2252 | 108 | 107.5 | 5.02 | 2.66 | 6.81 |
2009-10 | 1240 | 62 | 95.6 | 3.43 | 1.65 | 3.55 |
2010-11 | 752 | 42 | 91.1 | 2.23 | 1.19 | 1.99 |
Post | 8099 | 459 | 95.3 | 22.15 | 10.75 | 27.68 |
Total | 50,017 | 3191 | 134.84 | 66.68 | 177.29 |
160-game average: 19.93
Apples & Oranges rating: 33.25
Offensive 160-game average: 32.37
Defensive 160-game average: 7.50