
Basketball
Guard
Born: Aug. 23, 1978
Philadelphia, Pa., U.S.A.
Died: Jan. 26, 2020
Active: 1997-2016
Offense
Season | Team | G | FG | 3P | FT | Ast | Pts | Off1 | Off2 | Offense |
1996-97 | LAL | 71 | 176 | 51 | 136 | 91 | 539 | 5.56 | 3.70 | 4.63 |
1997-98 | LAL | 79 | 391 | 75 | 363 | 199 | 1220 | 12.77 | 8.21 | 10.49 |
1998-99 | LAL | 50 | 362 | 27 | 245 | 190 | 996 | 10.88 | 8.08 | 9.48 |
1999-00 | LAL | 66 | 554 | 46 | 331 | 323 | 1485 | 15.24 | 11.91 | 13.57 |
2000-01 | LAL | 68 | 701 | 61 | 475 | 338 | 1938 | 20.44 | 14.56 | 17.50 |
2001-02 | LAL | 80 | 749 | 33 | 488 | 438 | 2019 | 21.15 | 16.41 | 18.78 |
2002-03 | LAL | 82 | 868 | 124 | 601 | 481 | 2461 | 25.88 | 18.88 | 22.38 |
2003-04 | LAL | 65 | 516 | 71 | 454 | 330 | 1557 | 16.67 | 12.08 | 14.38 |
2004-05 | LAL | 66 | 573 | 131 | 542 | 398 | 1819 | 18.71 | 13.50 | 16.11 |
2005-06 | LAL | 80 | 978 | 180 | 696 | 360 | 2832 | 29.19 | 18.67 | 23.93 |
2006-07 | LAL | 77 | 813 | 137 | 667 | 413 | 2430 | 24.61 | 16.78 | 20.70 |
2007-08 | LAL | 82 | 775 | 150 | 623 | 441 | 2323 | 23.25 | 16.32 | 19.78 |
2008-09 | LAL | 82 | 800 | 118 | 483 | 399 | 2201 | 22.02 | 16.15 | 19.09 |
2009-10 | LAL | 73 | 716 | 99 | 439 | 365 | 1970 | 19.61 | 14.34 | 16.97 |
2010-11 | LAL | 82 | 740 | 115 | 483 | 388 | 2078 | 20.87 | 15.14 | 18.01 |
2011-12 | LAL | 58 | 574 | 87 | 381 | 264 | 1616 | 16.79 | 11.49 | 14.14 |
2012-13 | LAL | 78 | 738 | 132 | 525 | 469 | 2133 | 21.73 | 16.25 | 18.99 |
2013-14 | LAL | 6 | 31 | 3 | 18 | 38 | 83 | 0.82 | 0.91 | 0.87 |
2014-15 | LAL | 35 | 266 | 54 | 196 | 197 | 782 | 7.82 | 6.17 | 6.99 |
2015-16 | LAL | 66 | 398 | 133 | 232 | 184 | 1161 | 11.31 | 7.61 | 9.46 |
Post | 220 | 2014 | 292 | 1320 | 1040 | 5640 | 57.81 | 41.82 | 49.81 | |
Total | 1566 | 13733 | 2119 | 9698 | 7346 | 39,283 | 403.13 | 288.98 | 346.06 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1996-97 | 422 | 47 | 85 | 132 | 49 | 112 | -1.11 |
1997-98 | 913 | 79 | 163 | 242 | 74 | 157 | -2.06 |
1998-99 | 779 | 53 | 211 | 264 | 72 | 157 | -1.52 |
1999-00 | 1183 | 108 | 308 | 416 | 106 | 182 | -1.66 |
2000-01 | 1510 | 104 | 295 | 399 | 114 | 220 | -2.88 |
2001-02 | 1597 | 112 | 329 | 441 | 118 | 223 | -2.87 |
2002-03 | 1924 | 106 | 458 | 564 | 181 | 288 | -3.27 |
2003-04 | 1178 | 103 | 256 | 359 | 112 | 171 | -1.97 |
2004-05 | 1324 | 95 | 297 | 392 | 86 | 270 | -3.37 |
2005-06 | 2173 | 71 | 354 | 425 | 147 | 250 | -4.58 |
2006-07 | 1757 | 75 | 364 | 439 | 111 | 255 | -3.68 |
2007-08 | 1690 | 94 | 423 | 517 | 151 | 257 | -2.82 |
2008-09 | 1712 | 90 | 339 | 429 | 120 | 210 | -3.09 |
2009-10 | 1569 | 78 | 313 | 391 | 113 | 233 | -3.24 |
2010-11 | 1639 | 83 | 336 | 419 | 99 | 243 | -3.57 |
2011-12 | 1336 | 66 | 247 | 313 | 69 | 204 | -3.35 |
2012-13 | 1595 | 66 | 367 | 433 | 106 | 287 | -3.65 |
2013-14 | 73 | 2 | 24 | 26 | 7 | 34 | -0.32 |
2014-15 | 713 | 26 | 173 | 199 | 47 | 128 | -1.87 |
2015-16 | 1113 | 41 | 206 | 247 | 62 | 129 | -2.72 |
Post | 4499 | 230 | 889 | 1119 | 310 | 647 | -9.44 |
Total | 30,699 | 1729 | 6437 | 8166 | 2254 | 4657 | -63.03 |
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1996-97 | 1103 | 23 | 95.7 | 2.55 | 0.72 | 2.68 |
1997-98 | 2056 | 40 | 97.8 | 4.45 | 1.19 | 5.84 |
1998-99 | 1896 | 50 | 96.0 | 4.05 | 1.27 | 5.37 |
1999-00 | 2524 | 62 | 92.3 | 6.37 | 2.36 | 7.97 |
2000-01 | 2783 | 43 | 97.2 | 5.86 | 1.49 | 9.50 |
2001-02 | 3063 | 35 | 94.1 | 6.87 | 2.00 | 10.39 |
2002-03 | 3402 | 67 | 98.0 | 7.22 | 1.97 | 12.18 |
2003-04 | 2447 | 28 | 94.3 | 5.23 | 1.63 | 8.00 |
2004-05 | 2689 | 53 | 101.7 | 5.57 | 1.10 | 8.60 |
2005-06 | 3277 | 30 | 96.9 | 7.08 | 1.25 | 12.59 |
2006-07 | 3140 | 36 | 103.4 | 6.17 | 1.25 | 10.97 |
2007-08 | 3192 | 40 | 101.3 | 6.82 | 2.00 | 10.89 |
2008-09 | 2960 | 37 | 99.3 | 6.57 | 1.74 | 10.41 |
2009-10 | 2835 | 20 | 97.0 | 6.46 | 1.61 | 9.29 |
2010-11 | 2779 | 12 | 95.4 | 6.34 | 1.39 | 9.70 |
2011-12 | 2232 | 18 | 95.9 | 4.80 | 0.72 | 7.43 |
2012-13 | 3013 | 25 | 101.1 | 6.12 | 1.24 | 10.11 |
2013-14 | 177 | 1 | 109.2 | 0.32 | 0.00 | 0.43 |
2014-15 | 1207 | 7 | 105.3 | 2.29 | 0.21 | 3.60 |
2015-16 | 1863 | 13 | 106.9 | 3.68 | 0.48 | 4.97 |
Post | 8641 | 144 | 96.2 | 19.81 | 5.18 | 27.50 |
Total | 57,279 | 784 | 124.65 | 30.81 | 188.43 |
160-game average: 19.25
Apples & Oranges rating: 32.98
Offensive 160-game average: 35.36
Defensive 160-game average: 3.15