
Hockey
Center
Born: Oct. 5, 1965
Montreal, Quebec, Canada
Active: 1984-2006
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1984-85 | PIT | 73 | 43 | 57 | 11.06 | 8.84 | 9.95 |
1985-86 | PIT | 79 | 48 | 93 | 12.10 | 14.13 | 13.12 |
1986-87 | PIT | 63 | 54 | 53 | 14.71 | 8.60 | 11.65 |
1987-88 | PIT | 77 | 70 | 98 | 18.85 | 16.19 | 17.52 |
1988-89 | PIT | 76 | 85 | 114 | 22.72 | 18.13 | 20.42 |
1989-90 | PIT | 59 | 45 | 78 | 12.21 | 11.92 | 12.07 |
1990-91 | PIT | 26 | 19 | 26 | 5.50 | 4.31 | 4.91 |
1991-92 | PIT | 64 | 44 | 87 | 12.65 | 14.42 | 13.53 |
1992-93 | PIT | 60 | 69 | 91 | 19.03 | 14.55 | 16.79 |
1993-94 | PIT | 22 | 17 | 20 | 5.24 | 3.56 | 4.40 |
1995-96 | PIT | 70 | 69 | 92 | 21.95 | 16.48 | 19.22 |
1996-97 | PIT | 76 | 50 | 72 | 17.15 | 14.19 | 15.67 |
2000-01 | PIT | 43 | 35 | 41 | 12.69 | 8.34 | 10.52 |
2001-02 | PIT | 24 | 6 | 25 | 2.29 | 5.54 | 3.92 |
2002-03 | PIT | 67 | 28 | 63 | 10.55 | 13.43 | 11.99 |
2003-04 | PIT | 10 | 1 | 8 | 0.39 | 1.78 | 1.09 |
2005-06 | PIT | 26 | 7 | 15 | 2.27 | 2.73 | 2.50 |
Post | 107 | 76 | 96 | 22.99 | 17.02 | 20.00 | |
Total | 1022 | 766 | 1129 | 224.36 | 194.16 | 209.26 |
Defense
Season | Plus- Minus | PIM | Team GA | Team PIM | Def 1 | Def 2 | Defense | Total |
1984-85 | -35 | 54 | 385 | 1477 | 0.73 | 0.77 | 0.73 | 5.34 |
1985-86 | -6 | 43 | 305 | 1520 | 2.74 | 1.22 | 1.98 | 7.55 |
1986-87 | 13 | 57 | 290 | 1677 | 2.34 | 1.39 | 1.87 | 6.76 |
1987-88 | 23 | 92 | 316 | 2185 | 2.64 | 1.47 | 2.05 | 9.79 |
1988-89 | 41 | 100 | 349 | 2654 | 2.39 | 1.01 | 1.70 | 11.06 |
1989-90 | -18 | 78 | 359 | 2118 | 0.87 | 0.83 | 0.85 | 6.46 |
1990-91 | 8 | 30 | 305 | 1633 | 0.74 | 0.58 | 0.66 | 2.78 |
1991-92 | 27 | 94 | 308 | 1895 | 2.09 | 1.56 | 1.83 | 7.68 |
1992-93 | 55 | 38 | 268 | 1762 | 3.20 | 1.12 | 2.16 | 9.48 |
1993-94 | -2 | 32 | 285 | 1604 | 0.65 | 0.76 | 0.65 | 2.53 |
1995-96 | 10 | 54 | 284 | 1611 | 2.04 | 1.09 | 1.57 | 10.39 |
1996-97 | 27 | 65 | 280 | 1486 | 2.24 | 1.18 | 1.71 | 8.69 |
2000-01 | 15 | 18 | 256 | 1575 | 1.24 | 0.34 | 0.79 | 5.66 |
2001-02 | 0 | 14 | 249 | 1232 | 0.54 | 0.32 | 0.43 | 2.17 |
2002-03 | -25 | 43 | 255 | 1093 | 0.95 | 1.06 | 0.95 | 6.47 |
2003-04 | -2 | 6 | 303 | 1238 | 0.03 | 0.02 | 0.03 | 0.56 |
2005-06 | -16 | 16 | 310 | 1539 | 0.37 | 0.23 | 0.30 | 1.40 |
Post | 20 | 87 | 346 | 2357 | 4.58 | 2.50 | 3.54 | 11.77 |
Total | 135 | 921 | 30.39 | 17.47 | 23.80 | 116.53 |
160-game average: 18.24
Apples & Oranges rating: 29.04
Offensive 160-game average: 32.76
Defensive 160-game average: 3.73