
Football
Quarterback
Born: Sept. 2, 1948
Shreveport, La., U.S.A.
Active: 1970-1983
Offense 1: Yards
Season | Team | Games | Pass | Rush | Sacks | Sacks | Off 1 |
1970 | PIT | 13 | 1410 | 233 | 25 | 242 | 2.47 |
1971 | PIT | 14 | 2259 | 247 | 33 | 287 | 3.81 |
1972 | PIT | 14 | 1887 | 346 | 29 | 237 | 3.61 |
1973 | PIT | 10 | 1183 | 145 | 24 | 186 | 1.93 |
1974 | PIT | 8 | 785 | 224 | 10 | 104 | 1.79 |
1975 | PIT | 14 | 2055 | 210 | 31 | 290 | 3.07 |
1976 | PIT | 10 | 1177 | 219 | 16 | 164 | 2.13 |
1977 | PIT | 14 | 2523 | 171 | 26 | 235 | 4.19 |
1978 | PIT | 16 | 2915 | 93 | 21 | 222 | 4.42 |
1979 | PIT | 16 | 3724 | 83 | 24 | 196 | 5.54 |
1980 | PIT | 15 | 3339 | 111 | 33 | 245 | 4.75 |
1981 | PIT | 14 | 2887 | 162 | 17 | 155 | 4.34 |
1982 | PIT | 9 | 1768 | 10 | 18 | 131 | 2.41 |
1983 | PIT | 1 | 77 | 3 | 0 | 0 | 0.12 |
Post | 19 | 3833 | 274 | 26 | 194 | 6.57 | |
Total | 187 | 31,822 | 2531 | 333 | 2888 | 51.14 |
Offense 2: Scoring
Season | Pass TD | Rush TD | Off 2 | Offense |
1970 | 6 | 1 | 1.25 | 1.86 |
1971 | 13 | 5 | 3.56 | 3.69 |
1972 | 12 | 7 | 3.85 | 3.73 |
1973 | 10 | 3 | 2.47 | 2.20 |
1974 | 7 | 2 | 1.82 | 1.80 |
1975 | 18 | 3 | 3.50 | 3.29 |
1976 | 10 | 3 | 2.51 | 2.32 |
1977 | 17 | 3 | 4.02 | 4.10 |
1978 | 28 | 1 | 4.91 | 4.66 |
1979 | 26 | 0 | 3.89 | 4.71 |
1980 | 24 | 2 | 4.10 | 4.42 |
1981 | 22 | 2 | 3.77 | 4.05 |
1982 | 17 | 0 | 2.53 | 2.47 |
1983 | 2 | 0 | 0.27 | 0.20 |
Post | 30 | 3 | 5.50 | 6.03 |
Total | 242 | 35 | 47.94 | 49.54 |
Defense
Season | Punts | Punt Yards | Fum | FR | Pass Int | Def 1 | Def 2 | Defense | Total |
1970 | 3 | 52 | 3 | 0 | 24 | -2.18 | 0.18 | -1.00 | 0.43 |
1971 | 7 | 4 | 22 | -1.83 | 0 | -0.92 | 1.39 | ||
1972 | 4 | 2 | 12 | -1.05 | 0 | -0.53 | 1.60 | ||
1973 | 3 | 1 | 15 | -1.25 | 0 | -0.62 | 0.79 | ||
1974 | 1 | 0 | 8 | -0.68 | 0 | -0.34 | 0.73 | ||
1975 | 6 | 0 | 9 | -0.91 | 0 | -0.46 | 1.41 | ||
1976 | 7 | 2 | 9 | -0.86 | 0 | -0.43 | 0.94 | ||
1977 | 10 | 4 | 19 | -1.69 | 0 | -0.85 | 1.63 | ||
1978 | 8 | 1 | 20 | -1.84 | 0 | -0.92 | 1.87 | ||
1979 | 10 | 4 | 25 | -2.21 | 0 | -1.10 | 1.80 | ||
1980 | 5 | 173 | 13 | 3 | 22 | -2.59 | 0.53 | -1.03 | 1.70 |
1981 | 7 | 3 | 14 | -1.25 | 0 | -0.63 | 1.71 | ||
1982 | 5 | 1 | 11 | -1.03 | 0 | -0.52 | 0.98 | ||
1983 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 | ||
Post | 10 | 1 | 26 | -2.38 | 0 | -1.19 | 2.42 | ||
Total | 8 | 225 | 94 | 26 | 236 | -21.75 | 0.72 | -10.51 | 19.51 |
160-game average: 16.69
Apples & Oranges rating: 21.11
Offensive 160-game average: 42.39
Defensive 160-game average: -9.00