
Basketball
Center
Born: Aug. 30, 1953
Shreveport, La., U.S.A.
Active: 1976-1997
Offense
Season | Team | G | FG | 3P | FT | AST | Pts | Off1 | Off2 | Offense |
1976-77 | GSW | 77 | 288 | 121 | 74 | 697 | 6.55 | 4.23 | 5.39 | |
1977-78 | GSW | 82 | 430 | 165 | 95 | 1025 | 9.45 | 6.03 | 7.74 | |
1978-79 | GSW | 76 | 554 | 196 | 115 | 1304 | 11.82 | 7.51 | 9.67 | |
1979-80 | GSW | 72 | 510 | 0 | 203 | 122 | 1223 | 11.19 | 7.24 | 9.21 |
1980-81 | BOS | 82 | 635 | 0 | 282 | 144 | 1552 | 14.30 | 9.07 | 11.68 |
1981-82 | BOS | 80 | 669 | 0 | 252 | 140 | 1590 | 14.64 | 9.33 | 11.99 |
1982-83 | BOS | 78 | 619 | 0 | 271 | 141 | 1509 | 13.91 | 8.73 | 11.32 |
1983-84 | BOS | 80 | 623 | 0 | 274 | 139 | 1520 | 13.80 | 8.76 | 11.28 |
1984-85 | BOS | 79 | 551 | 0 | 292 | 125 | 1394 | 12.58 | 7.72 | 10.15 |
1985-86 | BOS | 81 | 530 | 0 | 245 | 145 | 1305 | 11.84 | 7.81 | 9.83 |
1986-87 | BOS | 80 | 588 | 0 | 227 | 173 | 1403 | 12.76 | 8.92 | 10.84 |
1987-88 | BOS | 74 | 442 | 0 | 177 | 115 | 1061 | 9.81 | 6.61 | 8.21 |
1988-89 | BOS | 80 | 596 | 0 | 294 | 175 | 1486 | 13.61 | 9.08 | 11.34 |
1989-90 | BOS | 79 | 505 | 0 | 233 | 103 | 1243 | 11.39 | 7.32 | 9.35 |
1990-91 | BOS | 81 | 485 | 0 | 237 | 66 | 1207 | 11.28 | 6.66 | 8.97 |
1991-92 | BOS | 79 | 468 | 0 | 179 | 70 | 1115 | 10.49 | 6.52 | 8.50 |
1992-93 | BOS | 79 | 416 | 0 | 162 | 61 | 994 | 9.44 | 5.86 | 7.65 |
1993-94 | BOS | 74 | 356 | 0 | 154 | 82 | 866 | 8.23 | 5.57 | 6.90 |
1994-95 | CHH | 81 | 159 | 0 | 71 | 44 | 389 | 3.83 | 2.67 | 3.25 |
1995-96 | CHH | 74 | 120 | 0 | 50 | 29 | 290 | 2.86 | 2.01 | 2.44 |
1996-97 | CHI | 43 | 70 | 0 | 21 | 22 | 161 | 1.62 | 1.28 | 1.45 |
Post | 184 | 1132 | 0 | 556 | 234 | 2820 | 26.27 | 16.35 | 21.31 | |
Total | 1795 | 10,746 | 0 | 4662 | 2414 | 26,154 | 241.66 | 155.30 | 198.48 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1976-77 | 573 | 201 | 342 | 543 | 55 | 114* | 0.56 |
1977-78 | 911 | 211 | 469 | 680 | 79 | 201 | -0.18 |
1978-79 | 1110 | 265 | 651 | 916 | 100 | 233 | 0.37 |
1979-80 | 1006 | 247 | 536 | 783 | 58 | 225 | -0.19 |
1980-81 | 1166 | 245 | 532 | 777 | 81 | 191 | 0.11 |
1981-82 | 1235 | 288 | 578 | 866 | 68 | 221 | -0.02 |
1982-83 | 1125 | 260 | 567 | 827 | 79 | 185 | 0.44 |
1983-84 | 1140 | 243 | 614 | 857 | 55 | 184 | 0.34 |
1984-85 | 1016 | 263 | 577 | 840 | 56 | 186 | 0.47 |
1985-86 | 966 | 246 | 524 | 770 | 65 | 187 | 0.37 |
1986-87 | 1057 | 254 | 597 | 851 | 64 | 191 | 0.53 |
1987-88 | 750 | 173 | 455 | 628 | 55 | 154 | 0.51 |
1988-89 | 1045 | 342 | 654 | 996 | 79 | 200 | 1.26 |
1989-90 | 871 | 259 | 537 | 796 | 38 | 169 | 0.72 |
1990-91 | 811 | 271 | 585 | 856 | 66 | 153 | 1.52 |
1991-92 | 874 | 219 | 486 | 705 | 68 | 131 | 0.74 |
1992-93 | 777 | 246 | 494 | 740 | 57 | 120 | 1.09 |
1993-94 | 725 | 141 | 401 | 542 | 42 | 108 | 0.18 |
1994-95 | 372 | 93 | 257 | 350 | 27 | 66 | 0.27 |
1995-96 | 241 | 89 | 214 | 303 | 21 | 50 | 0.57 |
1996-97 | 143 | 42 | 47 | 89 | 6 | 28 | -0.13 |
Post | 2239 | 571 | 1194 | 1765 | 145 | 365 | 0.91 |
Total | 20,153 | 5169 | 11311 | 16,480 | 1364 | 3548 | 10.44 |
* Turnovers estimated from team totals
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1976-77 | 1384 | 94 | 107.7 | 3.62 | 2.09 | 3.74 |
1977-78 | 1969 | 123 | 105.7 | 5.35 | 2.59 | 5.16 |
1978-79 | 2411 | 217 | 104.8 | 7.41 | 3.89 | 6.78 |
1979-80 | 2119 | 115 | 108.0 | 5.53 | 2.67 | 5.94 |
1980-81 | 2298 | 214 | 104.0 | 7.10 | 3.60 | 7.64 |
1981-82 | 2534 | 192 | 105.6 | 7.30 | 3.64 | 7.81 |
1982-83 | 2459 | 148 | 106.7 | 6.60 | 3.52 | 7.42 |
1983-84 | 2867 | 116 | 105.6 | 7.42 | 3.88 | 7.58 |
1984-85 | 2850 | 101 | 108.1 | 7.13 | 3.80 | 6.98 |
1985-86 | 2567 | 116 | 104.7 | 6.87 | 3.62 | 6.72 |
1986-87 | 2995 | 144 | 106.0 | 7.93 | 4.23 | 7.54 |
1987-88 | 2312 | 84 | 107.7 | 5.59 | 3.05 | 5.63 |
1988-89 | 2840 | 116 | 108.1 | 7.04 | 4.15 | 7.75 |
1989-90 | 2396 | 69 | 106.0 | 5.89 | 3.30 | 6.33 |
1990-91 | 2441 | 103 | 105.7 | 6.11 | 3.82 | 6.39 |
1991-92 | 2285 | 97 | 103.0 | 5.92 | 3.33 | 5.92 |
1992-93 | 2146 | 107 | 102.8 | 5.65 | 3.37 | 5.51 |
1993-94 | 1987 | 96 | 105.1 | 4.99 | 2.58 | 4.74 |
1994-95 | 1352 | 36 | 97.3 | 3.38 | 1.82 | 2.54 |
1995-96 | 1086 | 54 | 103.4 | 2.67 | 1.62 | 2.03 |
1996-97 | 406 | 19 | 92.3 | 1.15 | 0.51 | 0.98 |
Post | 6177 | 309 | 104.5 | 16.22 | 8.57 | 14.94 |
Total | 51,881 | 2670 | 136.89 | 73.67 | 136.07 |
160-game average: 12.13
Apples & Oranges rating: 23.79
Offensive 160-game average: 17.69
Defensive 160-game average: 6.57