
Hockey
Center
Born: Jan. 18, 1961
Edmonton, Alta., Canada
Active: 1984-2006
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1978-79 | INR | 5 | 0 | 0 | 0.00 | 0.00 | 0.00 |
1978-79 | CNS | 47 | 1 | 10 | 0.27 | 1.71 | 0.99 |
1979-80 | EDM | 75 | 12 | 21 | 3.42 | 3.59 | 3.50 |
1980-81 | EDM | 72 | 23 | 40 | 5.98 | 6.28 | 6.13 |
1981-82 | EDM | 78 | 50 | 38 | 12.46 | 5.59 | 9.03 |
1982-83 | EDM | 77 | 48 | 58 | 12.42 | 9.38 | 10.90 |
1983-84 | EDM | 73 | 37 | 64 | 9.38 | 9.83 | 9.60 |
1984-85 | EDM | 55 | 23 | 31 | 5.92 | 4.78 | 5.35 |
1985-86 | EDM | 63 | 35 | 49 | 8.82 | 7.14 | 7.98 |
1986-87 | EDM | 77 | 37 | 70 | 10.08 | 11.46 | 10.77 |
1987-88 | EDM | 77 | 37 | 74 | 9.96 | 11.65 | 10.81 |
1988-89 | EDM | 72 | 33 | 61 | 8.82 | 9.48 | 9.15 |
1989-90 | EDM | 79 | 45 | 84 | 12.21 | 13.60 | 12.91 |
1990-91 | EDM | 53 | 12 | 52 | 3.47 | 8.88 | 6.18 |
1991-92 | NYR | 79 | 35 | 72 | 10.06 | 12.51 | 11.29 |
1992-93 | NYR | 75 | 25 | 66 | 6.89 | 11.32 | 9.11 |
1993-94 | NYR | 76 | 26 | 58 | 8.02 | 10.81 | 9.41 |
1994-95 | NYR | 46 | 14 | 39 | 4.69 | 8.10 | 6.40 |
1995-96 | NYR | 74 | 47 | 52 | 14.95 | 9.60 | 12.27 |
1996-97 | NYR | 71 | 36 | 48 | 12.35 | 9.83 | 11.09 |
1997-98 | VAN | 82 | 22 | 38 | 8.34 | 9.22 | 8.78 |
1998-99 | VAN | 59 | 13 | 35 | 4.94 | 8.37 | 6.65 |
1999-00 | VAN | 66 | 17 | 37 | 6.19 | 8.02 | 7.11 |
2000-01 | NYR | 82 | 24 | 43 | 8.71 | 9.20 | 8.95 |
2001-02 | NYR | 41 | 7 | 16 | 2.67 | 3.60 | 3.14 |
2002-03 | NYR | 78 | 18 | 22 | 6.78 | 5.09 | 5.94 |
2003-04 | NYR | 76 | 18 | 25 | 7.01 | 5.63 | 6.32 |
Post | 236 | 109 | 186 | 32.45 | 33.30 | 32.88 | |
Total | 2044 | 804 | 1389 | 237.26 | 247.98 | 242.62 |
Defense
Season | Plus- Minus | PIM | Team GA | Team PIM | Def 1 | Def 2 | Defense | Total |
1978-79 INR | -4 | 0 | 130 | 535 | 0.02 | 0.00 | 0.01 | 0.00 |
1978-79 CNS | -6 | 58 | 284 | 1619 | 1.63 | 1.55 | 1.59 | 1.29 |
1979-80 | -10 | 120 | 322 | 1512 | 1.59 | 2.25 | 1.59 | 2.55 |
1980-81 | -12 | 102 | 327 | 1526 | 1.91 | 2.33 | 1.91 | 4.02 |
1981-82 | 21 | 119 | 295 | 1453 | 3.36 | 3.81 | 3.36 | 6.19 |
1982-83 | 19 | 72 | 315 | 1743 | 2.79 | 1.59 | 2.19 | 6.54 |
1983-84 | 40 | 165 | 314 | 1559 | 3.07 | 4.28 | 3.07 | 6.34 |
1984-85 | 8 | 57 | 298 | 1555 | 2.08 | 1.59 | 1.83 | 3.59 |
1985-86 | 36 | 68 | 310 | 1900 | 2.67 | 1.50 | 2.09 | 5.03 |
1986-87 | 21 | 73 | 284 | 1695 | 3.10 | 1.84 | 2.47 | 6.62 |
1987-88 | 21 | 103 | 288 | 2151 | 3.09 | 2.03 | 2.56 | 6.68 |
1988-89 | -5 | 130 | 306 | 1911 | 2.21 | 2.60 | 2.21 | 5.68 |
1989-90 | 19 | 79 | 283 | 2024 | 3.18 | 1.69 | 2.43 | 7.67 |
1990-91 | 15 | 34 | 272 | 1801 | 2.01 | 0.78 | 1.40 | 3.79 |
1991-92 | 31 | 76 | 246 | 1791 | 3.83 | 2.09 | 2.96 | 7.12 |
1992-93 | -6 | 72 | 308 | 1647 | 2.35 | 1.79 | 2.07 | 5.59 |
1993-94 | 25 | 76 | 231 | 1668 | 3.77 | 2.49 | 3.13 | 6.27 |
1994-95 | 8 | 40 | 134 | 777 | 1.90 | 1.40 | 1.65 | 4.02 |
1995-96 | 29 | 122 | 237 | 1833 | 3.42 | 3.17 | 3.29 | 7.78 |
1996-97 | 12 | 88 | 231 | 1467 | 2.76 | 2.63 | 2.70 | 6.89 |
1997-98 | -10 | 58 | 273 | 2166 | 1.05 | 0.52 | 0.79 | 4.78 |
1998-99 | -12 | 33 | 258 | 1748 | 0.98 | 0.47 | 0.73 | 3.69 |
1999-00 | -15 | 30 | 237 | 1025 | 1.68 | 1.07 | 1.38 | 4.24 |
2000-01 | -25 | 89 | 290 | 1504 | 0.58 | 1.05 | 0.58 | 4.77 |
2001-02 | -1 | 32 | 258 | 1743 | 0.80 | 0.45 | 0.63 | 1.88 |
2002-03 | -2 | 30 | 231 | 1294 | 2.23 | 0.83 | 1.53 | 3.73 |
2003-04 | 3 | 42 | 250 | 1429 | 1.66 | 0.75 | 1.21 | 3.76 |
Post | 42 | 244 | 734 | 5130 | 9.98 | 6.59 | 8.29 | 20.58 |
Total | 242 | 2212 | 69.72 | 53.14 | 59.64 | 151.13 |
160-game average: 11.83
Apples & Oranges rating: 24.12
Offensive 160-game average: 18.99
Defensive 160-game average: 4.67