
Cricket
Batsman
Born: May 2, 1969
Cantaro, Trinidad
Active: 1987-2008
First-Class Cricket
Offense
Season | Country | Matches | Runs | Offense |
1987-88 | West Indies | 4 | 145 | 0.37 |
1988-89 | West Indies | 8 | 567 | 1.50 |
1989-90 | West Indies | 5 | 313 | 0.97 |
1989-90 | Zimbabwe | 3 | 187 | 0.47 |
1990-91 | Pakistan | 2 | 212 | 0.60 |
1990-91 | West Indies | 8 | 778 | 1.87 |
1991 | England | 9 | 344 | 0.82 |
1991-92 | Australia | 1 | 93 | 0.19 |
1991-92 | West Indies | 4 | 282 | 0.72 |
1992-93 | Australia | 7 | 586 | 1.12 |
1992-93 | West Indies | 3 | 216 | 0.59 |
1993-94 | Sri Lanka | 1 | 18 | 0.05 |
1993-94 | West Indies | 10 | 1513 | 3.73 |
1994 | England | 15 | 2066 | 4.43 |
1994-95 | India | 5 | 249 | 0.46 |
1994-95 | New Zealand | 3 | 168 | 0.39 |
1994-95 | West Indies | 4 | 308 | 0.70 |
1995 | England | 13 | 1126 | 2.31 |
1995-96 | West Indies | 3 | 345 | 0.77 |
1996-97 | Australia | 7 | 497 | 0.94 |
1996-97 | West Indies | 13 | 965 | 2.81 |
1997-98 | Pakistan | 3 | 129 | 0.37 |
1997-98 | West Indies | 9 | 536 | 1.35 |
1998 | England | 15 | 1033 | 2.48 |
1998-99 | South Africa | 9 | 515 | 1.17 |
1998-99 | West Indies | 4 | 546 | 1.60 |
1999-00 | Bangladesh | 1 | 87 | 0.23 |
1999-00 | New Zealand | 3 | 189 | 0.43 |
1999-00 | West Indies | 2 | 132 | 0.39 |
2000 | England | 10 | 519 | 1.35 |
2000-01 | Australia | 7 | 591 | 1.24 |
2000-01 | West Indies | 5 | 400 | 1.00 |
2001-02 | Sri Lanka | 5 | 731 | 2.39 |
2001-02 | West Indies | 5 | 202 | 0.46 |
2002 | England | 2 | 149 | 0.30 |
2002-03 | West Indies | 6 | 775 | 1.78 |
2003 | England | 2 | 299 | 0.61 |
2003-04 | South Africa | 6 | 684 | 1.68 |
2003-04 | West Indies | 5 | 525 | 1.35 |
2003-04 | Zimbabwe | 2 | 222 | 0.44 |
2004 | England | 5 | 420 | 0.86 |
2004 | West Indies | 2 | 173 | 0.44 |
2004-05 | West Indies | 5 | 124 | 0.32 |
2005-06 | Australia | 5 | 387 | 0.76 |
2005-06 | West Indies | 3 | 276 | 0.68 |
2005-06 | New Zealand | 3 | 90 | 0.20 |
2006 | West Indies | 4 | 211 | 0.52 |
2006-07 | Pakistan | 3 | 448 | 1.16 |
2007-08 | West Indies | 2 | 185 | 0.47 |
Total | 261 | 21,556 | 51.83 |
Defense 1: Wickets Taken
Season | Caught | Bowled | LBW | Def 1 |
1987-88 | 8 | 0 | 0 | 0.40 |
1988-89 | 7 | 0.35 | ||
1989-90 WI | 8 | 0 | 0 | 0.40 |
1989-90 Zm | 5 | 0.25 | ||
1990-91 Pk | 1 | 0.05 | ||
1990-91 WI | 9 | 0.45 | ||
1991 Eng | 9 | 0 | 0 | 0.45 |
1991-92 Au | 0 | 0 | 0 | 0.00 |
1991-92 WI | 6 | 0 | 0 | 0.30 |
1992-93 Au | 9 | 0.45 | ||
1992-93 WI | 3 | 1 | 0 | 0.20 |
1993-94 SL | 3 | 0.15 | ||
1993-94 WI | 23 | 1.15 | ||
1994 | 11 | 0 | 0 | 0.55 |
1994-95 In | 5 | 0.25 | ||
1994-95 NZ | 3 | 0 | 0 | 0.15 |
1994-95 WI | 5 | 0.25 | ||
1995 | 14 | 0 | 0 | 0.70 |
1995-96 WI | 5 | 0.25 | ||
1996-97 Au | 10 | 0.50 | ||
1996-97 WI | 17 | 0 | 0 | 0.85 |
1997-98 Pk | 3 | 0.15 | ||
1997-98 WI | 18 | 0 | 0 | 0.90 |
1998 | 15 | 0 | 0 | 0.75 |
1998-99 SA | 8 | 0 | 0 | 0.40 |
1998-99 WI | 6 | 0.30 | ||
1999-00 Bn | 1 | 1 | 0 | 0.10 |
1999-00 NZ | 1 | 0.05 | ||
1999-00 WI | 6 | 0.30 | ||
2000 | 15 | 0.75 | ||
2000-01 Au | 7 | 0.35 | ||
2000-01 WI | 5 | 0.25 | ||
2001-02 SL | 1 | 0.05 | ||
2001-02 WI | 2 | 0.10 | ||
2002 | 7 | 0.35 | ||
2002-03 WI | 8 | 0.40 | ||
2003 | 8 | 0.40 | ||
2003-04 SA | 8 | 0 | 0 | 0.40 |
2003-04 WI | 2 | 0.10 | ||
2003-04 Zm | 3 | 0.15 | ||
2004 En | 10 | 0.50 | ||
2004 WI | 2 | 0.10 | ||
2004-05 WI | 1 | 0.05 | ||
2005-06 Au | 2 | 0.10 | ||
2005-06 WI | 1 | 0.05 | ||
2005-06 NZ | 0 | 0.00 | ||
2006 WI | 13 | 0.65 | ||
2006-07 Pk | 3 | 0.15 | ||
2007-08 WI | 3 | 0.15 | ||
Total | 320 | 2 | 0 | 16.10 |
Defense 2: Runs Prevented
Season | RA | W | Def 2 | Defense | Total |
1987-88 | 15 | 0 | -0.04 | 0.18 | 0.28 |
1988-89 | 0 | 0.18 | 0.84 | ||
1989-90 WI | 2 | 0 | -0.01 | 0.20 | 0.58 |
1989-90 Zm | 0 | 0.13 | 0.30 | ||
1990-91 Pk | 0 | 0.03 | 0.31 | ||
1990-91 WI | 0 | 0.23 | 1.05 | ||
1991 Eng | 59 | 0 | -0.14 | 0.15 | 0.49 |
1991-92 Au | 1 | 0 | 0.00 | 0.00 | 0.09 |
1991-92 WI | 4 | 0 | -0.01 | 0.14 | 0.43 |
1992-93 Au | 0 | 0.23 | 0.67 | ||
1992-93 WI | 22 | 1 | 0.04 | 0.12 | 0.35 |
1993-94 SL | 0 | 0.08 | 0.06 | ||
1993-94 WI | 0 | 0.58 | 2.15 | ||
1994 | 112 | 0 | -0.24 | 0.15 | 2.29 |
1994-95 In | 0 | 0.13 | 0.29 | ||
1994-95 NZ | 8 | 0 | -0.02 | 0.07 | 0.23 |
1994-95 WI | 0 | 0.13 | 0.41 | ||
1995 | 45 | 0 | -0.09 | 0.30 | 1.31 |
1995-96 WI | 0 | 0.13 | 0.45 | ||
1996-97 Au | 0 | 0.25 | 0.59 | ||
1996-97 WI | 39 | 1 | -0.01 | 0.42 | 1.62 |
1997-98 Pk | 0 | 0.08 | 0.22 | ||
1997-98 WI | 8 | 0 | -0.02 | 0.44 | 0.90 |
1998 | 44 | 0 | -0.11 | 0.32 | 1.40 |
1998-99 SA | 31 | 1 | 0.03 | 0.21 | 0.69 |
1998-99 WI | 0 | 0.15 | 0.88 | ||
1999-00 Bn | 21 | 1 | 0.09 | 0.10 | 0.16 |
1999-00 NZ | 0 | 0.03 | 0.23 | ||
1999-00 WI | 0 | 0.15 | 0.27 | ||
2000 | 0 | 0.38 | 0.86 | ||
2000-01 Au | 0 | 0.18 | 0.71 | ||
2000-01 WI | 0 | 0.13 | 0.56 | ||
2001-02 SL | 0 | 0.03 | 1.21 | ||
2001-02 WI | 0 | 0.05 | 0.26 | ||
2002 | 0 | 0.18 | 0.24 | ||
2002-03 WI | 0 | 0.20 | 0.99 | ||
2003 | 0 | 0.20 | 0.40 | ||
2003-04 SA | 5 | 0 | -0.01 | 0.19 | 0.93 |
2003-04 WI | 0 | 0.05 | 0.70 | ||
2003-04 Zm | 0 | 0.08 | 0.26 | ||
2004 En | 0 | 0.25 | 0.56 | ||
2004 WI | 0 | 0.05 | 0.25 | ||
2004-05 WI | 0 | 0.03 | 0.17 | ||
2005-06 Au | 0 | 0.05 | 0.41 | ||
2005-06 WI | 0 | 0.03 | 0.35 | ||
2005-06 NZ | 0 | 0.00 | 0.10 | ||
2006 WI | 0 | 0.33 | 0.42 | ||
2006-07 Pk | 0 | 0.08 | 0.62 | ||
2007-08 WI | 0 | 0.08 | 0.27 | ||
Total | 416 | 4 | -0.53 | 7.79 | 29.81 |
First-class 160-game average: 18.27
First-class offensive 160-game average: 31.78
First-class defensive 160-game average: 4.77
One-Day Cricket
Offense
Year | Country | Matches | Runs | Offense |
1995-96 | India | 5 | 158 | 0.79 |
1995-96 | Pakistan | 1 | 111 | 0.51 |
1996-97 | Australia | 12 | 469 | 2.30 |
1996-97 | West Indies | 13 | 530 | 2.62 |
1997-98 | Pakistan | 4 | 193 | 0.83 |
1997-98 | West Indies | 9 | 422 | 1.95 |
1997-98 | United Arab Emirates | 4 | 113 | 0.49 |
1998 | England | 22 | 674 | 2.88 |
1998-99 | Bangladesh | 3 | 87 | 0.36 |
1998-99 | South Africa | 4 | 44 | 0.20 |
1998-99 | West Indies | 8 | 219 | 1.10 |
1999 | England | 4 | 81 | 0.36 |
1999 | Ireland | 1 | 25 | 0.17 |
1999 | Singapore | 4 | 126 | 0.48 |
1999 | Canada | 6 | 120 | 0.62 |
1999-00 | Bangladesh | 2 | 119 | 0.49 |
1999-00 | United Arab Emirates | 4 | 67 | 0.35 |
1999-00 | New Zealand | 5 | 150 | 0.72 |
1999-00 | West Indies | 2 | 13 | 0.07 |
2000 | England | 5 | 204 | 0.96 |
2000-01 | Kenya | 1 | 5 | 0.02 |
2000-01 | Australia | 11 | 381 | 1.59 |
2000-01 | West Indies | 7 | 274 | 1.61 |
2001 | Zimbabwe | 1 | 11 | 0.05 |
2001-02 | Sri Lanka | 3 | 86 | 0.43 |
2001-02 | West Indies | 7 | 229 | 1.09 |
2002 | England | 5 | 115 | 0.49 |
2002-03 | West Indies | 12 | 422 | 2.45 |
2002-03 | Sri Lanka | 2 | 132 | 0.72 |
2002-03 | South Africa | 6 | 248 | 1.12 |
2003 | England | 3 | 194 | 0.77 |
2003-04 | South Africa | 6 | 204 | 0.87 |
2003-04 | West Indies | 9 | 204 | 1.00 |
2003-04 | Zimbabwe | 6 | 133 | 0.61 |
2004 | England | 13 | 369 | 1.52 |
2004-05 | Australia | 8 | 475 | 1.99 |
2004-05 | West Indies | 5 | 74 | 0.36 |
2005-06 | Australia | 3 | 5 | 0.02 |
2006 | West Indies | 11 | 302 | 1.47 |
2006-07 | Malaysia | 5 | 160 | 0.66 |
2006-07 | India | 11 | 244 | 1.07 |
2006-07 | Pakistan | 4 | 71 | 0.30 |
2006-07 | West Indies | 9 | 269 | 1.21 |
Total | 266 | 8,532 | 39.69 |
Defense
Year | Caught | W | Def 1 | RA | Balls | Def 2 | Defense | Total |
1987-88 | 1 | 0 | 0.10 | 7 | 4 | -0.02 | 0.04 | 0.06 |
1988-89 | 0 | 0.00 | 0 | 0.00 | 0.14 | |||
1989-90 | 2 | 0 | 0.20 | 0 | 6 | 0.03 | 0.12 | 0.31 |
1989-90 Zm | 6 | 0 | 0.60 | 22 | 17 | -0.02 | 0.29 | 0.48 |
1990-91 Pk | 0 | 0.00 | 0 | 0.00 | 0.03 | |||
1990-91 WI | 0 | 0.00 | 0 | 0.00 | 0.29 | |||
1991 | 0 | 0.00 | 0 | 0.00 | 0.11 | |||
1991-92 UAE | 0 | 0.00 | 0 | 0.00 | 0.11 | |||
1991-92 Pk | 3 | 0.30 | 0 | 0.15 | 0.35 | |||
1991-92 Au | 8 | 0.80 | 0 | 0.40 | 1.49 | |||
1991-92 WI | 4 | 0.40 | 0 | 0.20 | 0.84 | |||
1991-92 NZ | 2 | 0.20 | 0 | 0.10 | 0.32 | |||
1992-93 Au | 9 | 0.90 | 0 | 0.45 | 1.05 | |||
1992-93 SA | 4 | 0.40 | 0 | 0.20 | 1.27 | |||
1992-93 WI | 0 | 0.00 | 0 | 0.00 | 0.63 | |||
1993-94 UAE | 7 | 0.70 | 0 | 0.35 | 0.67 | |||
1993-94 In | 4 | 0.40 | 0 | 0.20 | 0.63 | |||
1993-94 SL | 1 | 0.10 | 0 | 0.05 | 0.54 | |||
1993-94 WI | 6 | 2 | 0.70 | 13 | 24 | 0.05 | 0.38 | 1.02 |
1994 | 9 | 0.90 | 0 | 0.45 | 1.54 | |||
1994-95 In | 6 | 0 | 0.60 | 17 | 12 | -0.02 | 0.29 | 1.03 |
1994-95 NZ | 1 | 0.10 | 0 | 0.05 | 0.52 | |||
1994-95 WI | 0 | 0.00 | 0 | 0.00 | 0.60 | |||
1995 | 4 | 1 | 0.45 | 36 | 24 | -0.03 | 0.21 | 0.48 |
1995-96 UAE | 1 | 0.10 | 0 | 0.05 | 0.60 | |||
1995-96 WI | 2 | 0.20 | 0 | 0.10 | 1.63 | |||
1995-96 In | 2 | 0.20 | 0 | 0.10 | 0.45 | |||
1995-96 Pk | 0 | 0.00 | 0 | 0.00 | 0.25 | |||
1996-97 Au | 5 | 0.50 | 0 | 0.25 | 1.27 | |||
1996-97 WI | 8 | 0.80 | 0 | 0.40 | 1.51 | |||
1997-98 Pk | 1 | 0.10 | 0 | 0.05 | 0.44 | |||
1997-98 WI | 4 | 0 | 0.40 | 25 | 18 | -0.03 | 0.19 | 1.07 |
1997-98 UAE | 1 | 0.10 | 0 | 0.05 | 0.27 | |||
1998 | 7 | 0.70 | 0 | 0.35 | 1.62 | |||
1998-99 Bn | 0 | 0.00 | 0 | 0.00 | 0.18 | |||
1998-99 SA | 1 | 0.10 | 0 | 0.05 | 0.13 | |||
1998-99 WI | 4 | 0.40 | 0 | 0.20 | 0.65 | |||
1999 Eng | 3 | 0.30 | 0 | 0.15 | 0.25 | |||
1999 Ire | 2 | 0.20 | 0 | 0.10 | 0.13 | |||
1999 Sn | 2 | 0.20 | 0 | 0.10 | 0.29 | |||
1999 Cn | 1 | 0.10 | 0 | 0.05 | 0.33 | |||
1999-00 Bn | 0 | 2 | 0.10 | 12 | 13 | 0.02 | 0.06 | 0.27 |
1999-00 UAE | 1 | 0.10 | 0 | 0.05 | 0.20 | |||
1999-00 NZ | 2 | 0.20 | 0 | 0.10 | 0.41 | |||
1999-00 WI | 0 | 0.00 | 0 | 0.00 | 0.04 | |||
2000 | 0 | 0.00 | 0 | 0.00 | 0.48 | |||
2000-01 Ky | 0 | 0.00 | 0 | 0.00 | 0.01 | |||
2000-01 Au | 5 | 0.50 | 0 | 0.25 | 0.92 | |||
2000-01 WI | 3 | 0.30 | 0 | 0.15 | 0.88 | |||
2001 | 0 | 0.00 | 0 | 0.00 | 0.02 | |||
2001-02 SL | 0 | 0.00 | 0 | 0.00 | 0.22 | |||
2001-02 WI | 3 | 0 | 0.30 | 2 | 6 | 0.02 | 0.16 | 0.62 |
2002 | 0 | 0.00 | 0 | 0.00 | 0.25 | |||
2002-03 WI | 7 | 0 | 0.70 | 15 | 6 | -0.06 | 0.32 | 1.39 |
2002-03 SL | 0 | 0.00 | 0 | 0.00 | 0.36 | |||
2002-03 SA | 2 | 0.20 | 0 | 0.10 | 0.61 | |||
2003 | 3 | 0.30 | 0 | 0.15 | 0.46 | |||
2003-04 SA | 0 | 0.00 | 0 | 0.00 | 0.44 | |||
2003-04 WI | 4 | 0.40 | 0 | 0.20 | 0.60 | |||
2003-04 Zm | 2 | 0.20 | 0 | 0.10 | 0.36 | |||
2004 | 6 | 0.60 | 0 | 0.30 | 0.91 | |||
2004-05 Au | 2 | 0.20 | 0 | 0.10 | 1.05 | |||
2004-05 WI | 2 | 0.20 | 0 | 0.10 | 0.23 | |||
2005-06 | 3 | 0.30 | 0 | 0.15 | 0.09 | |||
2006 | 2 | 0.20 | 0 | 0.10 | 0.78 | |||
2006-07 Ma | 2 | 0.20 | 0 | 0.10 | 0.38 | |||
2006-07 In | 2 | 0.20 | 0 | 0.10 | 0.58 | |||
2006-07 Pk | 0 | 0.00 | 0 | 0.00 | 0.15 | |||
2006-07 WI | 5 | 0.50 | 0 | 0.25 | 0.73 | |||
Total | 177 | 5 | 17.95 | 149 | 130 | -0.05 | 8.95 | 39.01 |
One-day 160-game average: 14.55
One-day offensive 160-game average: 25.76
One-day defensive 160-game average: 3.34
Twenty20 Cricket
Offense
Year | Country | Matches | Runs | Offense |
2007 | India (ICL) | 6 | 31 | 0.21 |
Total | 6 | 31 | 0.21 |
Defense
Year | Caught | W | Def 1 | Def 2 | Total Defense | Total |
2007 | 0 | 0 | 0.00 | 0 | 0.00 | 0.11 |
Total | 0 | 0 | 0.00 | 0 | 0.00 | 0.11 |
Combined total: 68.93
Total Matches: 696
Weighted 160-game average: 17.93
Apples & Oranges rating: 25.43