
Soccer
Forward
Born: Jan. 20, 1874
Cradley, England
Died: April 16, 1938
Active: 1892-1914
Offense 1: Goals Scored
Season | League | Team | Games | Goals | Off 1 |
1892-93 | England | Derby County | 28 | 11 | 5.64 |
1893-94 | England | Derby County | 25 | 18 | 9.42 |
1894-95 | England | Derby County | 29 | 9 | 5.35 |
1895-96 | England | Derby County | 25 | 22 | 14.06 |
1896-97 | England | Derby County | 29 | 24 | 15.92 |
1897-98 | England | Derby County | 23 | 15 | 10.58 |
1898-99 | England | Derby County | 28 | 24 | 17.16 |
1899-00 | England | Derby County | 28 | 19 | 9.64 |
1900-01 | England | Derby County | 27 | 24 | 12.16 |
1901-02 | England | Derby County | 28 | 15 | 10.37 |
1902-03 | England | Derby County | 24 | 12 | 7.82 |
1903-04 | England | Derby County | 29 | 20 | 13.54 |
1904-05 | England | Derby County | 29 | 13 | 7.98 |
1905-06 | England | Derby County | 23 | 12 | 7.34 |
1905-06 | England | Middlesbrough | 9 | 6 | 3.67 |
1906-07 | England | Middlesbrough | 34 | 17 | 11.25 |
1907-08 | England | Middlesbrough | 34 | 14 | 9.05 |
1908-09 | England | Middlesbrough | 28 | 16 | 10.26 |
1909-10 | England | Middlesbrough | 20 | 8 | 5.09 |
1912-13 | England | Derby County | 29 | 13 | 8.57 |
1913-14 | England | Derby County | 5 | 2 | 1.38 |
Cups | 55 | 41 | 25.41 | ||
National | England | 23 | 28 | 17.35 | |
Total | 612 | 383 | 239.03 |
Offense 2: Team Scoring
Season | Team Games | Team Goals | Off 2 | Offense | Defense | Total |
1892-93 | 30 | 50 | 1.83 | 3.35 | 0 | 1.68 |
1893-94 | 30 | 73 | 2.24 | 5.12 | 0 | 2.56 |
1894-95 | 30 | 45 | 2.05 | 3.37 | 0 | 1.69 |
1895-96 | 30 | 68 | 2.22 | 6.95 | 0 | 3.48 |
1896-97 | 30 | 70 | 2.90 | 8.10 | 0 | 4.05 |
1897-98 | 30 | 57 | 2.02 | 5.45 | 0 | 2.72 |
1898-99 | 34 | 62 | 1.93 | 8.02 | 0 | 4.01 |
1899-00 | 34 | 45 | 0.92 | 4.41 | 0 | 2.20 |
1900-01 | 34 | 55 | 1.00 | 5.46 | 0 | 2.73 |
1901-02 | 34 | 39 | 1.18 | 4.86 | 0 | 2.43 |
1902-03 | 34 | 50 | 1.52 | 4.04 | 0 | 2.02 |
1903-04 | 34 | 58 | 2.00 | 6.61 | 0 | 3.31 |
1904-05 | 34 | 37 | 1.14 | 3.87 | 0 | 1.94 |
1905-06 Dby | 38 | 39 | 0.71 | 3.36 | 0 | 1.68 |
1905-06 Mid | 38 | 56 | 0.44 | 1.74 | 0 | 0.87 |
1906-07 | 38 | 56 | 2.19 | 5.81 | 0 | 2.91 |
1907-08 | 38 | 54 | 2.22 | 4.95 | 0 | 2.48 |
1908-09 | 38 | 59 | 1.76 | 5.16 | 0 | 2.58 |
1909-10 | 38 | 56 | 1.37 | 2.86 | 0 | 1.43 |
1912-13 | 38 | 66 | 2.46 | 4.91 | 0 | 2.45 |
1913-14 | 38 | 55 | 0.36 | 0.77 | 0 | 0.38 |
Cups | 63 | 126 | 4.28 | 12.73 | 0 | 6.36 |
National | 40 | 111 | 2.22 | 8.27 | 0 | 4.14 |
Total | 40.96 | 120.19 | 0 | 60.09 |
160-game average: 15.71
Apples & Oranges rating: 23.46
Offensive 160-game average: 31.42
Defensive 160-game average: 0.0o