
Cricket
Batsman
Born: April 24, 1973
Bombay, India
Active: 1988-2013
First-Class Cricket
Offense
Season | Country | Matches | Runs | Offense |
1988-89 | India | 7 | 583 | 1.43 |
1989-90 | India | 1 | 142 | 0.35 |
1989-90 | New Zealand | 5 | 211 | 0.52 |
1989-90 | Pakistan | 5 | 262 | 0.75 |
1990 | England | 11 | 945 | 2.05 |
1990-91 | India | 8 | 911 | 1.89 |
1991 | England | 1 | 75 | 0.18 |
1991-92 | Australia | 6 | 509 | 1.04 |
1992 | England | 16 | 1070 | 2.42 |
1992-93 | India | 6 | 446 | 1.05 |
1992-93 | Zimbabwe | 1 | 0 | 0.00 |
1992-93 | South Africa | 7 | 409 | 0.93 |
1993 | Sri Lanka | 4 | 238 | 0.71 |
1993-94 | India | 9 | 594 | 1.39 |
1993-94 | New Zealand | 2 | 54 | 0.14 |
1994-95 | India | 8 | 1258 | 3.04 |
1995-96 | India | 8 | 410 | 0.97 |
1996 | England | 7 | 707 | 1.43 |
1996-97 | India | 4 | 176 | 0.40 |
1996-97 | South Africa | 4 | 303 | 0.65 |
1996-97 | West Indies | 6 | 295 | 0.86 |
1997 | Sri Lanka | 3 | 327 | 0.90 |
1997-98 | India | 10 | 1256 | 3.31 |
1998-99 | India | 4 | 215 | 0.51 |
1998-99 | New Zealand | 3 | 386 | 1.05 |
1998-99 | Sri Lanka | 1 | 177 | 0.55 |
1998-99 | Zimbabwe | 2 | 111 | 0.22 |
1999-00 | Australia | 4 | 388 | 0.84 |
1999-00 | India | 7 | 1008 | 2.23 |
2000-01 | Bangladesh | 1 | 18 | 0.05 |
2000-01 | India | 7 | 978 | 2.07 |
2001 | Zimbabwe | 3 | 243 | 0.51 |
2001-02 | India | 5 | 561 | 1.21 |
2001-02 | South Africa | 3 | 260 | 0.67 |
2001-02 | West Indies | 6 | 349 | 0.80 |
2002 | England | 6 | 573 | 1.15 |
2002-03 | India | 3 | 306 | 0.70 |
2002-03 | New Zealand | 3 | 196 | 0.48 |
2003-04 | Australia | 6 | 499 | 0.88 |
2003-04 | India | 3 | 215 | 0.51 |
2003-04 | Pakistan | 3 | 205 | 0.63 |
2004-05 | Bangladesh | 2 | 284 | 0.63 |
2004-05 | India | 8 | 384 | 0.93 |
2005-06 | India | 6 | 272 | 0.68 |
2005-06 | Pakistan | 3 | 63 | 0.16 |
2006-07 | South Africa | 4 | 221 | 0.48 |
2006-07 | India | 1 | 148 | 0.36 |
2007 | Bangladesh | 2 | 254 | 0.58 |
2007 | England | 4 | 399 | 0.89 |
2007-08 | India | 3 | 139 | 0.33 |
2007-08 | Australia | 5 | 512 | 1.01 |
2008 | Sri Lanka | 3 | 95 | 0.23 |
2008-09 | India | 8 | 678 | 1.54 |
2008-09 | New Zealand | 3 | 344 | 0.68 |
2009-10 | India | 5 | 410 | 0.94 |
2009-10 | Bangladesh | 2 | 264 | 0.89 |
2010 | Sri Lanka | 4 | 394 | 1.18 |
2010-11 | India | 5 | 529 | 1.25 |
2010-11 | South Africa | 3 | 326 | 0.76 |
2011 | England | 5 | 299 | 0.62 |
2011-12 | Australia | 4 | 287 | 0.61 |
2011-12 | India | 3 | 218 | 0.49 |
2012 | India | 2 | 63 | 0.14 |
2012-13 | India | 13 | 776 | 1.75 |
2013-14 | India | 3 | 168 | 0.39 |
Total | 310 | 25,396 | 58.97 |
Defense 1: Wickets Taken
Season | Caught | Bowled | LBW | Def 1 |
1988-89 | 1 | 0 | 0 | 0.05 |
1989-90 In | 0 | 0 | 0 | 0.00 |
1989-90 NZ | 1 | 0 | 0 | 0.05 |
1989-90 Pk | 2 | 0 | 0 | 0.10 |
1990 | 5 | 0 | 0 | 0.25 |
1990-91 | 4 | 2 | 0 | 0.30 |
1991 | 0 | 0 | 0 | 0.00 |
1991-92 Au | 5 | 1 | 0 | 0.30 |
1992 | 10 | 0 | 0 | 0.50 |
1992-93 In | 6 | 0 | 0 | 0.30 |
1992-93 Zm | 0 | 0 | 0 | 0.00 |
1992-93 SA | 6 | 0 | 1 | 0.35 |
1993 | 3 | 0 | 0 | 0.15 |
1993-94 In | 10 | 0 | 0 | 0.50 |
1993-94 NZ | 0 | 0.00 | ||
1994-95 In | 11 | 0 | 0 | 0.55 |
1995-96 In | 12 | 0 | 0 | 0.60 |
1996 | 5 | 1 | 0 | 0.30 |
1996-97 In | 1 | 0.05 | ||
1996-97 SA | 3 | 0 | 0 | 0.15 |
1996-97 WI | 5 | 0 | 0 | 0.25 |
1997 SL | 2 | 0 | 0 | 0.10 |
1997-98 | 4 | 0 | 0 | 0.20 |
1998-99 In | 3 | 1 | 1 | 0.25 |
1998-99 NZ | 2 | 2 | 2 | 0.30 |
1998-99 SL | 0 | 0 | 0 | 0.00 |
1998-99 Zm | 0 | 0 | 0 | 0.00 |
1999-00 Au | 0 | 0 | 0 | 0.00 |
1999-00 In | 9 | 1 | 0 | 0.50 |
2000-01 Bn | 0 | 0 | 0 | 0.00 |
2000-01 In | 6 | 1 | 3 | 0.50 |
2001 | 3 | 1 | 0 | 0.20 |
2001-02 In | 6 | 1 | 0 | 0.35 |
2001-02 SA | 0 | 0 | 0 | 0.00 |
2001-02 WI | 3 | 1 | 0 | 0.20 |
2002 | 2 | 0 | 0 | 0.10 |
2002-03 In | 2 | 0 | 0 | 0.10 |
2002-03 NZ | 1 | 0.05 | ||
2003-04 Au | 4 | 0 | 0 | 0.20 |
2003-04 In | 1 | 1 | 0 | 0.10 |
2003-04 Pk | 1 | 1 | 0 | 0.10 |
2004-05 Bn | 2 | 0 | 0 | 0.10 |
2004-05 In | 3 | 0 | 0 | 0.15 |
2005-06 In | 1 | 0 | 0 | 0.05 |
2005-06 Pk | 4 | 0 | 0 | 0.20 |
2006-07 SA | 3 | 0 | 0 | 0.15 |
2006-07 In | 0 | 0 | 0 | 0.00 |
2007 Bn | 4 | 1 | 1 | 0.30 |
2007 Eng | 4 | 0 | 0 | 0.20 |
2007-08 In | 0 | 0 | 0 | 0.00 |
2007-08 Au | 5 | 0 | 0 | 0.25 |
2008 | 0 | 0.00 | ||
2008-09 In | 3 | 0 | 0 | 0.15 |
2008-09 NZ | 2 | 0 | 1 | 0.15 |
2009-10 In | 2 | 0 | 0 | 0.10 |
2009-10 Bn | 0 | 0.00 | ||
2010 | 2 | 0.10 | ||
2010-11 In | 0 | 0 | 0 | 0.00 |
2010-11 SA | 0 | 0 | 1 | 0.05 |
2011 | 2 | 0 | 0 | 0.10 |
2011-12 Au | 3 | 0.15 | ||
2011-12 In | 2 | 0 | 0 | 0.10 |
2012 | 0 | 0 | 0 | 0.00 |
2012-13 | 5 | 0 | 0 | 0.25 |
2013-14 | 0 | 0 | 1 | 0.05 |
Total | 186 | 15 | 11 | 10.60 |
Defense 2: Runs Prevented
Season | RA | W | Def 2 | Defense | Total |
1988-89 | 43 | 0 | -0.11 | -0.03 | 0.70 |
1989-90 In | 47 | 0 | -0.12 | -0.06 | 0.15 |
1989-90 NZ | 23 | 0 | -0.06 | 0.00 | 0.26 |
1989-90 Pk | 56 | 0 | -0.16 | -0.03 | 0.36 |
1990 | 268 | 3 | -0.21 | 0.02 | 1.04 |
1990-91 | 401 | 6 | -0.16 | 0.07 | 0.98 |
1991 | 35 | 0 | -0.08 | -0.04 | 0.07 |
1991-92 Au | 104 | 3 | 0.11 | 0.20 | 0.62 |
1992 | 195 | 4 | 0.02 | 0.26 | 1.34 |
1992-93 In | 111 | 1 | -0.16 | 0.07 | 0.56 |
1992-93 Zm | 8 | 0 | -0.02 | -0.01 | 0.00 |
1992-93 SA | 87 | 4 | 0.19 | 0.27 | 0.60 |
1993 SL | 14 | 1 | 0.06 | 0.11 | 0.41 |
1993-94 In | 64 | 0 | -0.15 | 0.18 | 0.78 |
1993-94 NZ | 0 | 0.00 | 0.07 | ||
1994-95 In | 59 | 0 | -0.14 | 0.20 | 1.62 |
1995-96 In | 76 | 2 | 0.04 | 0.32 | 0.64 |
1996 Eng | 109 | 1 | -0.12 | 0.09 | 0.76 |
1996-97 In | 0 | 0.03 | 0.21 | ||
1996-97 SA | 57 | 1 | -0.02 | 0.06 | 0.36 |
1996-97 WI | 46 | 0 | -0.13 | 0.06 | 0.46 |
1997 SL | 19 | 0 | -0.05 | 0.02 | 0.46 |
1997-98 In | 53 | 1 | -0.02 | 0.09 | 1.70 |
1998-99 In | 78 | 4 | 0.27 | 0.26 | 0.38 |
1998-99 NZ | 68 | 4 | 0.32 | 0.31 | 0.68 |
1998-99 SL | 16 | 0 | -0.05 | -0.02 | 0.26 |
1998-99 Zm | 33 | 0 | -0.07 | -0.03 | 0.09 |
1999-00 Au | 46 | 1 | 0.00 | 0.00 | 0.42 |
1999-00 In | 161 | 3 | -0.04 | 0.23 | 1.23 |
2000-01 Bn | 34 | 1 | 0.02 | 0.01 | 0.03 |
2000-01 In | 260 | 5 | -0.01 | 0.24 | 1.16 |
2001 Zm | 49 | 1 | 0.00 | 0.10 | 0.31 |
2001-02 In | 67 | 1 | -0.04 | 0.15 | 0.68 |
2001-02 SA | 113 | 2 | -0.06 | -0.03 | 0.32 |
2001-02 WI | 160 | 2 | -0.17 | 0.02 | 0.41 |
2002 | 33 | 0 | -0.07 | 0.02 | 0.58 |
2002-03 In | 35 | 0 | -0.08 | 0.01 | 0.35 |
2002-03 NZ | 0 | 0.03 | 0.25 | ||
2003-04 Au | 170 | 3 | 0.00 | 0.10 | 0.49 |
2003-04 In | 116 | 1 | -0.17 | -0.03 | 0.24 |
2003-04 Pk | 98 | 4 | 0.27 | 0.18 | 0.41 |
2004-05 Bn | 39 | 1 | 0.01 | 0.06 | 0.35 |
2004-05 In | 211 | 1 | -0.41 | -0.13 | 0.40 |
2005-06 In | 30 | 0 | -0.07 | -0.01 | 0.33 |
2005-06 Pk | 56 | 0 | -0.14 | 0.03 | 0.09 |
2006-07 SA | 33 | 1 | 0.03 | 0.09 | 0.29 |
2006-07 In | 10 | 0 | -0.02 | -0.01 | 0.17 |
2007 Bn | 57 | 3 | 0.17 | 0.24 | 0.41 |
2007 Eng | 176 | 2 | -0.17 | 0.02 | 0.45 |
2007-08 In | 47 | 0 | -0.11 | -0.06 | 0.14 |
2007-08 Au | 30 | 0 | -0.06 | 0.10 | 0.55 |
2008 SL | 0 | 0.00 | 0.11 | ||
2008-09 In | 18 | 0 | -0.04 | 0.05 | 0.80 |
2008-09 NZ | 45 | 2 | 0.13 | 0.14 | 0.41 |
2009-10 In | 27 | 0 | -0.06 | 0.02 | 0.48 |
2009-10 Bn | 0 | 0.00 | 0.44 | ||
2010 SL | 0 | 0.05 | 0.61 | ||
2010-11 In | 23 | 0 | -0.05 | -0.03 | 0.61 |
2010-11 SA | 66 | 1 | -0.04 | 0.01 | 0.38 |
2011 Eng | 28 | 0 | -0.06 | 0.02 | 0.32 |
2011-12 Au | 0 | 0.08 | 0.34 | ||
2011-12 In | 29 | 0 | -0.06 | 0.02 | 0.25 |
2012 In | 6 | 0 | -0.01 | -0.01 | 0.07 |
2012-13 In | 10 | 0 | -0.02 | 0.11 | 0.93 |
2013-14 In | 31 | 1 | 0.04 | 0.04 | 0.22 |
Total | 4384 | 71 | -2.12 | 4.24 | 31.61 |
First-class 160-game average: 16.31
First-class offensive 160-game average: 30.44
First-class defensive 160-game average: 2.19
One-Day Cricket
Offense
Year | Country | Matches | Runs | Offense |
1989-90 | India | 6 | 68 | 0.28 |
1989-90 | Pakistan | 1 | 0 | 0.00 |
1989-90 | New Zealand | 2 | 36 | 0.21 |
1989-90 | United Arab Emirates | 2 | 30 | 0.13 |
1990 | England | 3 | 155 | 0.61 |
1990-91 | India | 12 | 330 | 1.20 |
1991-92 | India | 7 | 233 | 1.25 |
1991-92 | United Arab Emirates | 5 | 134 | 0.61 |
1991-92 | Australia | 16 | 519 | 2.72 |
1991-92 | New Zealand | 3 | 169 | 0.89 |
1992 | England | 17 | 540 | 2.22 |
1992-93 | India | 10 | 168 | 0.90 |
1992-93 | Zimbabwe | 2 | 45 | 0.21 |
1992-93 | South Africa | 8 | 178 | 0.94 |
1993 | Sri Lanka | 3 | 61 | 0.33 |
1993-94 | India | 14 | 327 | 1.60 |
1993-94 | New Zealand | 4 | 200 | 1.08 |
1993-94 | United Arab Emirates | 4 | 166 | 0.71 |
1994 | Sri Lanka | 4 | 127 | 0.71 |
1994-95 | India | 17 | 1040 | 5.01 |
1994-95 | New Zealand | 4 | 236 | 1.17 |
1994-95 | United Arab Emirates | 4 | 205 | 0.95 |
1995-96 | India | 21 | 1159 | 5.80 |
1995-96 | Singapore | 2 | 128 | 0.49 |
1995-96 | United Arab Emirates | 5 | 195 | 0.83 |
1996 | England | 5 | 132 | 0.52 |
1996 | Sri Lanka | 3 | 157 | 0.55 |
1996 | Canada | 5 | 137 | 0.64 |
1996-97 | India | 13 | 776 | 3.83 |
1996-97 | South Africa | 10 | 331 | 1.43 |
1996-97 | Zimbabwe | 1 | 13 | 0.07 |
1996-97 | West Indies | 4 | 119 | 0.59 |
1997 | Sri Lanka | 8 | 201 | 0.82 |
1997 | Canada | 6 | 99 | 0.46 |
1997-98 | Pakistan | 3 | 30 | 0.13 |
1997-98 | India | 13 | 445 | 2.17 |
1997-98 | United Arab Emirates | 8 | 530 | 2.30 |
1997-98 | Bangladesh | 5 | 258 | 1.02 |
1998 | Sri Lanka | 5 | 263 | 1.13 |
1998 | Canada | 1 | 77 | 0.34 |
1998-99 | Malaysia | 3 | 28 | 0.15 |
1998-99 | Zimbabwe | 3 | 158 | 0.70 |
1998-99 | Bangladesh | 2 | 149 | 0.62 |
1998-99 | United Arab Emirates | 5 | 274 | 1.28 |
1998-99 | India | 1 | 51 | 0.25 |
1998-99 | New Zealand | 4 | 73 | 0.34 |
1999 | England | 7 | 253 | 1.12 |
1999 | Sri Lanka | 3 | 171 | 0.68 |
1999 | Singapore | 3 | 125 | 0.47 |
1999-00 | India | 10 | 495 | 2.37 |
1999-00 | Australia | 8 | 198 | 0.83 |
1999-00 | United Arab Emirates | 4 | 65 | 0.34 |
2000 | Bangladesh | 3 | 154 | 0.63 |
2000-01 | Kenya | 4 | 171 | 0.74 |
2000-01 | United Arab Emirates | 5 | 179 | 0.75 |
2000-01 | India | 12 | 668 | 3.11 |
2001 | Zimbabwe | 5 | 282 | 1.22 |
2001-02 | South Africa | 7 | 342 | 1.51 |
2001-02 | India | 6 | 266 | 1.08 |
2001-02 | West Indies | 2 | 99 | 0.47 |
2002 | England | 9 | 427 | 1.82 |
2002-03 | Sri Lanka | 5 | 39 | 0.21 |
2002-03 | New Zealand | 3 | 2 | 0.01 |
2002-03 | South Africa | 10 | 592 | 2.67 |
2002-03 | Zimbabwe | 1 | 81 | 0.35 |
2003-04 | India | 10 | 621 | 2.86 |
2003-04 | Australia | 7 | 236 | 0.95 |
2003-04 | Pakistan | 5 | 213 | 0.92 |
2004 | Sri Lanka | 6 | 281 | 1.40 |
2004-05 | India | 7 | 161 | 0.71 |
2004-05 | Bangladesh | 2 | 66 | 0.32 |
2005-06 | India | 13 | 305 | 1.34 |
2005-06 | Pakistan | 4 | 237 | 0.94 |
2006 | Sri Lanka | 2 | 21 | 0.10 |
2006-07 | Malaysia | 4 | 222 | 0.92 |
2006-07 | India | 13 | 520 | 2.28 |
2006-07 | South Africa | 4 | 93 | 0.38 |
2006-07 | West Indies | 3 | 64 | 0.29 |
2007 | West Indies | 4 | 204 | 0.94 |
2007 | England | 7 | 374 | 1.33 |
2007-08 | India | 12 | 537 | 2.21 |
2007-08 | Australia | 10 | 399 | 1.63 |
2008-09 | India | 2 | 61 | 0.25 |
2008-09 | Sri Lanka | 3 | 18 | 0.08 |
2008-09 | New Zealand | 3 | 244 | 1.00 |
2009 | Sri Lanka | 2 | 211 | 0.92 |
2009-10 | South Africa | 2 | 8 | 0.03 |
2009-10 | India | 12 | 695 | 2.70 |
2010-11 | Bangladesh | 1 | 28 | 0.12 |
2010-11 | India | 8 | 454 | 1.93 |
2010-11 | South Africa | 2 | 31 | 0.11 |
2011 | England | 1 | 21 | 0.07 |
2011-12 | Australia | 7 | 143 | 0.58 |
2011-12 | Bangladesh | 3 | 172 | 0.75 |
Total | 550 | 21,999 | 98.65 |
Defense 1: Wickets Taken
Year | Caught | W | Bowled | LBW | Def 1 |
1989-90 In | 0 | 1 | 1 | 0 | 0.10 |
1989-90 Pk | 0 | 0.00 | |||
1989-90 NZ | 0 | 0.00 | |||
1989-90 UAE | 1 | 0.10 | |||
1990 | 0 | 0 | 0 | 0 | 0.00 |
1990-91 | 6 | 11 | 3 | 2 | 1.40 |
1991-92 In | 1 | 3 | 1 | 1 | 0.35 |
1991-92 UAE | 1 | 4 | 0 | 1 | 0.35 |
1991-92 Au | 5 | 3 | 0 | 0 | 0.65 |
1991-92 NZ | 1 | 1 | 1 | 0 | 0.20 |
1992 | 3 | 6 | 0 | 1 | 0.65 |
1992-93 In | 2 | 0 | 0 | 0 | 0.20 |
1992-93 Zm | 0 | 2 | 0 | 0 | 0.10 |
1992-93 SA | 2 | 1 | 0 | 0 | 0.25 |
1993 | 1 | 0 | 0 | 0 | 0.10 |
1993-94 In | 6 | 12 | 2 | 3 | 1.45 |
1993-94 NZ | 0 | 0 | 0 | 0 | 0.00 |
1993-94 UAE | 2 | 0 | 0 | 0 | 0.20 |
1994 | 0 | 0 | 0 | 0 | 0.00 |
1994-95 In | 6 | 16 | 1 | 3 | 1.60 |
1994-95 NZ | 3 | 3 | 2 | 0 | 0.55 |
1994-95 UAE | 3 | 0 | 0 | 0 | 0.30 |
1995-96 In | 11 | 14 | 3 | 3 | 2.10 |
1995-96 Sn | 0 | 0 | 0 | 0 | 0.00 |
1995-96 UAE | 1 | 3 | 0 | 1 | 0.30 |
1996 Eng | 3 | 1 | 0 | 0 | 0.35 |
1996 SL | 2 | 1 | 1 | 0 | 0.30 |
1996 Can | 3 | 2 | 0 | 0 | 0.40 |
1996-97 In | 5 | 4 | 1 | 0 | 0.75 |
1996-97 SA | 4 | 1 | 1 | 0 | 0.50 |
1996-97 Zm | 0 | 0.00 | |||
1996-97 WI | 0 | 1 | 0 | 0 | 0.05 |
1997 SL | 3 | 2 | 0 | 1 | 0.45 |
1997 Can | 5 | 0 | 0 | 0 | 0.50 |
1997-98 Pk | 3 | 0 | 0 | 0 | 0.30 |
1997-98 In | 2 | 8 | 0 | 1 | 0.65 |
1997-98 UAE | 1 | 2 | 0 | 0 | 0.20 |
1997-98 Bn | 6 | 5 | 1 | 0 | 0.90 |
1998 SL | 2 | 1 | 0 | 0 | 0.25 |
1998 Can | 0 | 0.00 | |||
1998-99 Mal | 3 | 1 | 1 | 0 | 0.40 |
1998-99 Zm | 1 | 0 | 0 | 0 | 0.10 |
1998-99 Bn | 2 | 6 | 2 | 0 | 0.60 |
1998-99 UAE | 1 | 2 | 2 | 0 | 0.30 |
1998-99 In | 0 | 0 | 0 | 0 | 0.00 |
1998-99 NZ | 0 | 5 | 0 | 2 | 0.35 |
1999 Eng | 2 | 0 | 0 | 0 | 0.20 |
1999 SL | 0 | 0.00 | |||
1999 Sn | 0 | 0.00 | |||
1999-00 In | 3 | 6 | 2 | 1 | 0.75 |
1999-00 Au | 7 | 1 | 0 | 0 | 0.75 |
1999-00 UAE | 0 | 0 | 0 | 0 | 0.00 |
2000 | 1 | 4 | 0 | 0 | 0.30 |
2000-01 Ky | 1 | 4 | 1 | 0 | 0.35 |
2000-01 UAE | 0 | 2 | 1 | 0 | 0.15 |
2000-01 In | 4 | 7 | 2 | 0 | 0.85 |
2001 | 0 | 0 | 0 | 0 | 0.00 |
2001-02 SA | 1 | 2 | 1 | 0 | 0.25 |
2001-02 SA | 3 | 2 | 0 | 0 | 0.40 |
2001-02 WI | 0 | 1 | 0 | 0 | 0.05 |
2002 | 0 | 0 | 0 | 0 | 0.00 |
2002-03 SL | 1 | 4 | 1 | 0 | 0.35 |
2002-03 NZ | 0 | 0.00 | |||
2002-03 SA | 4 | 2 | 1 | 1 | 0.60 |
2002-03 Zm | 0 | 0.00 | |||
2003-04 In | 1 | 3 | 2 | 1 | 0.40 |
2003-04 Au | 2 | 1 | 1 | 0 | 0.30 |
2003-04 Pk | 1 | 2 | 0 | 1 | 0.25 |
2004 | 1 | 12 | 5 | 0 | 0.95 |
2004-05 In | 3 | 7 | 1 | 0 | 0.70 |
2004-05 Bn | 0 | 4 | 0 | 1 | 0.25 |
2005-06 In | 4 | 1 | 0 | 0 | 0.45 |
2005-06 Pk | 0 | 2 | 0 | 1 | 0.15 |
2006 | 0 | 0.00 | |||
2006-07 Mal | 1 | 0.10 | |||
2006-07 In | 6 | 4 | 0 | 1 | 0.85 |
2006-07 SA | 3 | 1 | 0 | 0 | 0.35 |
2006-07 WI | 0 | 2 | 0 | 1 | 0.15 |
2007 WI | 1 | 3 | 1 | 0 | 0.30 |
2007 Eng | 0 | 0 | 0 | 0.00 | |
2007-08 In | 4 | 2 | 0 | 0 | 0.50 |
2007-08 Au | 2 | 0 | 0 | 0 | 0.20 |
2008-09 In | 4 | 0.40 | |||
2008-09 SL | 2 | 0 | 0 | 0 | 0.20 |
2008-09 NZ | 1 | 0.10 | |||
2009 | 0 | 0.00 | |||
2009-10 SA | 1 | 0.10 | |||
2009-10 In | 4 | 0 | 0 | 0 | 0.40 |
2010-11 Bn | 0 | 0.00 | |||
2010-11 In | 2 | 0 | 0 | 0 | 0.20 |
2010-11 SA | 0 | 0.00 | |||
2011 | 0 | 0.00 | |||
2011-12 Au | 3 | 0.30 | |||
2011-12 Bn | 1 | 0 | 0 | 0 | 0.10 |
Total | 175 | 201 | 42 | 27 | 31.00 |
Defense 2: Runs Prevented
Year | RA | Balls | Def 2 | Defense | Total |
1989-90 In | 110 | 123 | 0.16 | 0.13 | 0.21 |
1989-90 Pk | 0 | 0.00 | 0.00 | ||
1989-90 NZ | 0 | 0.00 | 0.10 | ||
1989-90 UAE | 0 | 0.05 | 0.09 | ||
1990 | 10 | 6 | -0.01 | 0.00 | 0.30 |
1990-91 | 297 | 366 | 0.75 | 1.08 | 1.14 |
1991-92 In | 121 | 144 | 0.07 | 0.21 | 0.73 |
1991-92 UAE | 78 | 126 | 0.27 | 0.31 | 0.46 |
1991-92 Au | 275 | 413 | 0.63 | 0.64 | 1.68 |
1991-92 NZ | 57 | 60 | 0.00 | 0.10 | 0.49 |
1992 | 167 | 248 | 0.55 | 0.60 | 1.41 |
1992-93 In | 16 | 18 | 0.00 | 0.10 | 0.50 |
1992-93 Zm | 115 | 198 | 0.44 | 0.27 | 0.24 |
1992-93 SA | 52 | 44 | -0.05 | 0.10 | 0.52 |
1993 | 35 | 60 | 0.11 | 0.10 | 0.22 |
1993-94 In | 388 | 492 | 0.56 | 1.00 | 1.30 |
1993-94 NZ | 71 | 72 | -0.02 | -0.01 | 0.54 |
1993-94 UAE | 140 | 174 | 0.27 | 0.23 | 0.47 |
1994 | 36 | 42 | 0.01 | 0.00 | 0.36 |
1994-95 In | 508 | 654 | 0.82 | 1.21 | 3.11 |
1994-95 NZ | 83 | 114 | 0.16 | 0.36 | 0.76 |
1994-95 UAE | 37 | 48 | 0.07 | 0.18 | 0.57 |
1995-96 In | 475 | 666 | 0.96 | 1.53 | 3.66 |
1995-96 Sn | 37 | 43 | 0.07 | 0.04 | 0.27 |
1995-96 UAE | 177 | 187 | 0.18 | 0.24 | 0.54 |
1996 Eng | 161 | 161 | 0.17 | 0.26 | 0.39 |
1996 SL | 87 | 108 | 0.24 | 0.27 | 0.41 |
1996 Can | 86 | 96 | 0.08 | 0.24 | 0.44 |
1996-97 In | 272 | 289 | 0.10 | 0.43 | 2.13 |
1996-97 SA | 100 | 108 | 0.11 | 0.30 | 0.87 |
1996-97 Zm | 0 | 0.00 | 0.03 | ||
1996-97 WI | 50 | 72 | 0.11 | 0.08 | 0.34 |
1997 SL | 94 | 112 | 0.18 | 0.31 | 0.57 |
1997 Can | 30 | 36 | 0.04 | 0.27 | 0.37 |
1997-98 Pk | 18 | 24 | 0.04 | 0.17 | 0.15 |
1997-98 In | 181 | 237 | 0.30 | 0.48 | 1.32 |
1997-98 UAE | 142 | 162 | 0.19 | 0.20 | 1.25 |
1997-98 Bn | 148 | 141 | 0.12 | 0.51 | 0.76 |
1998 SL | 62 | 54 | 0.00 | 0.13 | 0.63 |
1998 Can | 0 | 0.00 | 0.17 | ||
1998-99 Mal | 37 | 36 | -0.02 | 0.19 | 0.17 |
1998-99 Zm | 41 | 36 | 0.00 | 0.05 | 0.38 |
1998-99 Bn | 67 | 115 | 0.29 | 0.45 | 0.54 |
1998-99 UAE | 51 | 84 | 0.18 | 0.24 | 0.76 |
1998-99 In | 40 | 60 | 0.10 | 0.05 | 0.15 |
1998-99 NZ | 97 | 135 | 0.22 | 0.28 | 0.31 |
1999 Eng | 63 | 54 | -0.01 | 0.10 | 0.61 |
1999 SL | 0 | 0.00 | 0.34 | ||
1999 Sn | 0 | 0.00 | 0.24 | ||
1999-00 In | 231 | 306 | 0.42 | 0.59 | 1.48 |
1999-00 Au | 77 | 66 | 0.01 | 0.38 | 0.60 |
1999-00 UAE | 67 | 72 | 0.01 | 0.01 | 0.17 |
2000 | 109 | 144 | 0.27 | 0.29 | 0.46 |
2000-01 Ky | 126 | 168 | 0.30 | 0.32 | 0.53 |
2000-01 UAE | 133 | 162 | 0.25 | 0.20 | 0.48 |
2000-01 In | 303 | 348 | 0.33 | 0.59 | 1.85 |
2001 | 25 | 24 | 0.01 | 0.01 | 0.61 |
2001-02 SA | 99 | 108 | 0.10 | 0.18 | 0.84 |
2001-02 SA | 158 | 185 | 0.28 | 0.34 | 0.71 |
2001-02 WI | 20 | 18 | 0.00 | 0.02 | 0.25 |
2002 | 54 | 66 | 0.10 | 0.05 | 0.94 |
2002-03 SL | 158 | 162 | -0.05 | 0.15 | 0.18 |
2002-03 NZ | 0 | 0.00 | 0.00 | ||
2002-03 SA | 77 | 108 | 0.19 | 0.40 | 1.53 |
2002-03 Zm | 0 | 0.00 | 0.17 | ||
2003-04 In | 221 | 258 | 0.27 | 0.34 | 1.60 |
2003-04 Au | 60 | 48 | 0.00 | 0.15 | 0.55 |
2003-04 Pk | 185 | 180 | 0.10 | 0.18 | 0.55 |
2004 | 147 | 192 | 0.23 | 0.59 | 0.99 |
2004-05 In | 214 | 216 | 0.13 | 0.42 | 0.56 |
2004-05 Bn | 54 | 54 | 0.01 | 0.13 | 0.22 |
2005-06 In | 68 | 66 | 0.03 | 0.24 | 0.79 |
2005-06 Pk | 124 | 156 | 0.29 | 0.22 | 0.58 |
2006 | 0 | 0.00 | 0.05 | ||
2006-07 Mal | 0 | 0.05 | 0.48 | ||
2006-07 In | 186 | 216 | 0.27 | 0.56 | 1.42 |
2006-07 SA | 92 | 120 | 0.23 | 0.29 | 0.33 |
2006-07 WI | 49 | 72 | 0.14 | 0.15 | 0.22 |
2007 WI | 44 | 36 | -0.02 | 0.14 | 0.54 |
2007 Eng | 80 | 66 | 0.05 | 0.02 | 0.67 |
2007-08 In | 129 | 126 | 0.10 | 0.30 | 1.25 |
2007-08 Au | 21 | 24 | 0.03 | 0.12 | 0.87 |
2008-09 In | 0 | 0.20 | 0.23 | ||
2008-09 SL | 11 | 6 | -0.02 | 0.09 | 0.08 |
2008-09 NZ | 0.00 | 0.05 | 0.53 | ||
2009 | 0 | 0.00 | 0.46 | ||
2009-10 SA | 0 | 0.05 | 0.04 | ||
2009-10 In | 11 | 5 | -0.02 | 0.19 | 1.45 |
