
Basketball
Center
Born: March 30, 1940
Middletown, Ohio, U.S.A.
Active: 1963-1974
Offense
Season | Team | Games | FG | FT | AST | Pts | Off1 | Off2 | Offense |
1963-64 | CIN | 79 | 545 | 310 | 204 | 1400 | 12.61 | 8.74 | 10.67 |
1964-65 | CIN | 66 | 558 | 298 | 157 | 1414 | 12.78 | 8.41 | 10.60 |
1965-66 | CIN | 79 | 690 | 317 | 213 | 1697 | 14.69 | 10.18 | 12.44 |
1966-67 | CIN | 81 | 577 | 284 | 268 | 1438 | 12.24 | 9.29 | 10.77 |
1967-68 | CIN | 82 | 707 | 346 | 251 | 1760 | 15.09 | 10.65 | 12.87 |
1968-69 | CIN | 74 | 555 | 247 | 306 | 1357 | 12.08 | 9.86 | 10.97 |
1969-70 | CIN | 4 | 18 | 5 | 9 | 41 | 0.35 | 0.30 | 0.32 |
1969-70 | SF | 63 | 387 | 195 | 166 | 969 | 8.30 | 6.05 | 7.18 |
1970-71 | SF | 80 | 623 | 289 | 293 | 1535 | 13.66 | 10.40 | 12.03 |
1971-72 | NYK | 77 | 543 | 197 | 318 | 1283 | 11.64 | 9.91 | 10.78 |
1972-73 | NYK | 71 | 312 | 80 | 317 | 704 | 6.54 | 7.11 | 6.83 |
1973-74 | NYK | 73 | 194 | 67 | 230 | 455 | 4.30 | 4.92 | 4.61 |
Post | 72 | 367 | 162 | 214 | 896 | 7.95 | 6.58 | 7.26 | |
Total | 901 | 6076 | 2797 | 2946 | 14,949 | 132.25 | 102.41 | 117.33 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1963-64 | 1035 | 1375 | 3.80 | ||||
1964-65 | 1121 | 1321 | 3.22 | ||||
1965-66 | 1523 | 1668 | 3.23 | ||||
1966-67 | 1257 | 1547 | 3.58 | ||||
1967-68 | 1361 | 1560 | 3.80 | ||||
1968-69 | 1007 | 1360 | 3.90 | ||||
1969-70 CIN | 35 | 45 | 0.12 | ||||
1969-70 SF | 764 | 906 | 2.28 | ||||
1970-71 | 1250 | 1265 | 2.79 | ||||
1971-72 | 1060 | 1011 | 2.22 | ||||
1972-73 | 608 | 510 | 0.98 | ||||
1973-74 | 420 | 62 | 312 | 374 | 28 | 120* | -0.14 |
Post | 786 | 717 | 4 | 1.30 | |||
Total | 12,227 | 62 | 312 | 13,659 | 32 | 31.06 |
*Turnovers estimated from team totals
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1963-64 | 3273 | 109.6 | 6.98 | 5.39 | 8.03 | |
1964-65 | 2864 | 111.9 | 5.79 | 4.51 | 7.55 | |
1965-66 | 3517 | 116.6 | 7.16 | 5.20 | 8.82 | |
1966-67 | 3558 | 117.4 | 7.39 | 5.48 | 8.13 | |
1967-68 | 3619 | 117.5 | 7.38 | 5.59 | 9.23 | |
1968-69 | 3075 | 115.6 | 5.99 | 4.94 | 7.96 | |
1969-70 CIN | 118 | 120.2 | 0.23 | 0.17 | 0.25 | |
1969-70 SF | 2302 | 115.6 | 4.86 | 3.57 | 5.37 | |
1970-71 | 3251 | 108.5 | 7.23 | 5.01 | 8.52 | |
1971-72 | 2926 | 104.7 | 6.66 | 4.44 | 7.61 | |
1972-73 | 2001 | 98.2 | 4.88 | 2.93 | 4.88 | |
1973-74 | 1627 | 24 | 98.5 | 4.04 | 1.95 | 3.28 |
Post | 2370 | 104.8 | 5.58 | 3.44 | 5.35 | |
Total | 34,501 | 24 | 74.18 | 52.62 | 84.97 |
160-game average: 15.09
Apples & Oranges rating: 24.31
Offensive 160-game average: 20.84
Defensive 160-game average: 9.34