
Hockey
Center
Born: July 7, 1969
Burnaby, B.C., Canada
Active: 1988-2009
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1988-89 | QUE | 70 | 23 | 39 | 6.15 | 5.97 | 6.06 |
1989-90 | QUE | 80 | 39 | 63 | 10.59 | 10.21 | 10.40 |
1990-91 | QUE | 80 | 48 | 61 | 13.89 | 10.85 | 12.37 |
1991-92 | QUE | 69 | 29 | 65 | 8.34 | 11.37 | 9.85 |
1992-93 | QUE | 78 | 48 | 57 | 13.24 | 9.50 | 11.37 |
1993-94 | QUE | 84 | 28 | 64 | 8.64 | 12.02 | 10.33 |
1994-95 | QUE | 47 | 19 | 43 | 6.36 | 8.62 | 7.49 |
1995-96 | COL | 82 | 51 | 69 | 16.23 | 13.20 | 14.72 |
1996-97 | COL | 65 | 22 | 52 | 7.54 | 10.62 | 9.08 |
1997-98 | COL | 64 | 27 | 36 | 10.24 | 7.80 | 9.02 |
1998-99 | COL | 73 | 41 | 55 | 15.57 | 11.89 | 13.73 |
1999-00 | COL | 60 | 28 | 53 | 10.19 | 11.44 | 10.82 |
2000-01 | COL | 82 | 54 | 64 | 19.59 | 13.31 | 16.45 |
2001-02 | COL | 82 | 26 | 53 | 9.93 | 11.72 | 10.82 |
2002-03 | COL | 58 | 26 | 32 | 9.80 | 6.76 | 8.28 |
2003-04 | COL | 81 | 33 | 54 | 12.85 | 11.87 | 12.36 |
2005-06 | COL | 82 | 32 | 55 | 10.37 | 10.11 | 10.24 |
2006-07 | COL | 82 | 36 | 64 | 12.22 | 12.29 | 12.25 |
2007-08 | COL | 44 | 13 | 27 | 4.67 | 5.35 | 5.01 |
2008-09 | COL | 15 | 2 | 10 | 0.69 | 1.98 | 1.33 |
Post | 172 | 84 | 104 | 27.72 | 19.70 | 23.71 | |
Total | 1550 | 709 | 1120 | 234.80 | 216.58 | 225.69 |
Defense
Season | Plus- Minus | PIM | Team GA | Team PIM | Def 1 | Def 2 | Defense | Total |
1988-89 | -36 | 24 | 342 | 1994 | 1.11 | 0.34 | 0.73 | 3.39 |
1989-90 | -40 | 27 | 407 | 2084 | -0.09 | 0.12 | 0.02 | 5.21 |
1990-91 | -26 | 24 | 354 | 1719 | 0.67 | 0.24 | 0.46 | 6.41 |
1991-92 | 5 | 20 | 318 | 2018 | 1.73 | 0.28 | 1.01 | 5.43 |
1992-93 | -3 | 40 | 300 | 1832 | 2.63 | 0.94 | 1.79 | 6.58 |
1993-94 | -8 | 18 | 292 | 1607 | 2.23 | 0.40 | 1.32 | 5.82 |
1994-95 | 7 | 30 | 134 | 766 | 1.92 | 1.06 | 1.49 | 4.49 |
1995-96 | 14 | 44 | 240 | 1514 | 3.41 | 1.36 | 2.38 | 8.55 |
1996-97 | -10 | 34 | 205 | 1337 | 2.60 | 1.34 | 1.97 | 5.53 |
1997-98 | 0 | 50 | 205 | 1729 | 2.36 | 1.31 | 1.83 | 5.43 |
1998-99 | 23 | 29 | 205 | 1605 | 3.20 | 0.82 | 2.01 | 7.87 |
1999-00 | 30 | 28 | 201 | 1100 | 2.96 | 1.27 | 2.12 | 6.47 |
2000-01 | 45 | 30 | 192 | 1122 | 4.65 | 1.43 | 3.04 | 9.74 |
2001-02 | 12 | 18 | 169 | 997 | 4.20 | 1.06 | 2.63 | 6.73 |
2002-03 | 4 | 24 | 194 | 1060 | 2.42 | 1.13 | 1.78 | 5.03 |
2003-04 | 11 | 42 | 198 | 1265 | 3.30 | 1.52 | 2.41 | 7.39 |
2005-06 | 10 | 60 | 251 | 1152 | 2.99 | 2.17 | 2.58 | 6.41 |
2006-07 | 2 | 46 | 247 | 864 | 2.66 | 2.08 | 2.37 | 7.31 |
2007-08 | -4 | 20 | 216 | 973 | 1.57 | 0.93 | 1.25 | 3.13 |
2008-09 | -6 | 6 | 253 | 1044 | 0.42 | 0.21 | 0.31 | 0.82 |
Post | -2 | 78 | 442 | 2545 | 7.60 | 3.58 | 5.59 | 14.65 |
Total | 28 | 692 | 54.54 | 23.60 | 39.07 | 132.38 |
160-game average: 13.66
Apples & Oranges rating: 25.17
Offensive 160-game average: 23.30
Defensive 160-game average: 4.03