
Soccer
Center Forward
Born: July 11, 1958
Mexico City, Mexico
Active: 1976-1997
Offense 1: Goals Scored
Season | League | Team | Games | Goals | Off 1 |
1981-82 | Spain | Atlético Madrid | 10 | 8 | 5.74 |
1982-83 | Spain | Atlético Madrid | 34 | 15 | 11.76 |
1983-84 | Spain | Atlético Madrid | 34 | 12 | 9.39 |
1984-85 | Spain | Atlético Madrid | 33 | 19 | 17.56 |
1985-86 | Spain | Real Madrid | 33 | 22 | 16.87 |
1986-87 | Spain | Real Madrid | 41 | 34 | 28.31 |
1987-88 | Spain | Real Madrid | 36 | 29 | 24.25 |
1988-89 | Spain | Real Madrid | 35 | 27 | 23.64 |
1989-90 | Spain | Real Madrid | 35 | 38 | 31.25 |
1990-91 | Spain | Real Madrid | 19 | 12 | 11.09 |
1991-92 | Spain | Real Madrid | 8 | 2 | 1.67 |
1993-94 | Spain | Rayo Vallecano | 29 | 16 | 12.75 |
Cups | 77 | 41 | 33.64 | ||
National | Mexico | 75 | 29 | 23.79 | |
Total | 499 | 304 | 251.71 |
Offense 2: Team Scoring
Season | Team Games | Team Goals | Off 2 | Offense | Defense | Total |
1981-82 | 34 | 38 | 0.23 | 2.43 | 0 | 1.22 |
1982-83 | 34 | 56 | 3.22 | 6.64 | 0 | 3.32 |
1983-84 | 34 | 53 | 3.21 | 5.68 | 0 | 2.84 |
1984-85 | 34 | 51 | 2.82 | 8.72 | 0 | 4.36 |
1985-86 | 34 | 83 | 4.49 | 9.44 | 0 | 4.72 |
1986-87 | 44 | 84 | 3.69 | 13.54 | 0 | 6.77 |
1987-88 | 38 | 95 | 5.10 | 12.76 | 0 | 6.38 |
1988-89 | 38 | 91 | 4.98 | 12.44 | 0 | 6.22 |
1989-90 | 38 | 107 | 4.98 | 15.49 | 0 | 7.74 |
1990-91 | 38 | 63 | 1.80 | 5.52 | 0 | 2.76 |
1991-92 | 38 | 78 | 1.20 | 1.39 | 0 | 0.69 |
1993-94 | 38 | 40 | 1.16 | 5.79 | 0 | 2.90 |
Cups | 100 | 189 | 8.58 | 18.60 | 0 | 9.30 |
National | 241 | 422 | 8.40 | 14.55 | 0 | 7.28 |
Total | 53.83 | 132.99 | 0 | 66.49 |
160-game average: 21.32
Apples & Oranges rating: 29.47
Offensive 160-game average: 42.64
Defensive 160-game average: 0.00