
Cricket
Batsman
Born: July 23, 1953
London, England
Active: 1973-2000
First-Class Cricket
Offense
Season | Country | Matches | Runs | Offense |
1973 | England | 1 | 18 | 0.05 |
1974 | England | 15 | 637 | 1.92 |
1975 | England | 24 | 1147 | 2.84 |
1976 | England | 21 | 1273 | 3.11 |
1977 | England | 23 | 837 | 2.49 |
1978 | England | 21 | 1254 | 3.38 |
1978-79 | Australia | 13 | 514 | 1.28 |
1979 | England | 17 | 838 | 2.43 |
1979-80 | Australia | 6 | 582 | 1.30 |
1979-80 | India | 1 | 57 | 0.16 |
1980 | England | 19 | 1437 | 4.15 |
1980-81 | West Indies | 7 | 777 | 2.00 |
1981 | England | 16 | 1345 | 3.46 |
1981-82 | India | 11 | 867 | 2.53 |
1981-82 | Sri Lanka | 2 | 100 | 0.28 |
1981-82 | South Africa | 4 | 396 | 1.12 |
1982 | England | 23 | 1632 | 4.28 |
1982-83 | South Africa | 9 | 597 | 1.69 |
1983 | England | 26 | 1481 | 3.97 |
1983-84 | South Africa | 7 | 615 | 1.36 |
1984 | England | 26 | 2559 | 6.30 |
1985 | England | 21 | 2208 | 5.89 |
1985-86 | West Indies | 9 | 443 | 1.26 |
1986 | England | 19 | 1221 | 3.32 |
1987 | England | 24 | 1361 | 3.75 |
1987-88 | Pakistan | 3 | 225 | 0.57 |
1988 | England | 21 | 2324 | 6.00 |
1989 | England | 18 | 1256 | 3.18 |
1989-90 | West Indies | 6 | 616 | 1.90 |
1990 | England | 18 | 2746 | 5.96 |
1990-91 | Australia | 8 | 623 | 1.25 |
1991 | England | 20 | 1911 | 4.56 |
1991-92 | Pakistan | 7 | 379 | 0.94 |
1992 | England | 18 | 1850 | 4.18 |
1992-93 | India | 5 | 278 | 0.65 |
1993 | England | 19 | 2023 | 4.59 |
1994 | England | 17 | 1747 | 3.75 |
1994-95 | Australia | 10 | 685 | 1.29 |
1995 | England | 18 | 1669 | 3.42 |
1996 | England | 17 | 1944 | 3.93 |
1997 | England | 10 | 369 | 0.85 |
2000 | England | 1 | 5 | 0.01 |
Total | 581 | 44,846 | 111.36 |
Defense 1: Wickets Taken
Season | Caught | Bowled | LBW | Def 1 |
1973 | 1 | 0.05 | ||
1974 | 4 | 1 | 1 | 0.30 |
1975 | 16 | 0 | 0 | 0.80 |
1976 | 17 | 3 | 1 | 1.05 |
1977 | 11 | 3 | 1 | 0.75 |
1978 | 22 | 0 | 0 | 1.10 |
1978-79 | 13 | 0 | 0 | 0.65 |
1979 | 28 | 0 | 1 | 1.45 |
1979-80 Au | 8 | 1 | 0 | 0.45 |
1979-80 In | 1 | 0 | 0 | 0.05 |
1980 | 17 | 4 | 2 | 1.15 |
1980-81 | 4 | 0 | 0 | 0.20 |
1981 | 11 | 0 | 0 | 0.55 |
1981-82 In | 9 | 1 | 1 | 0.55 |
1981-82 SA | 6 | 2 | 0 | 0.40 |
1981-82 SL | 1 | 0.05 | ||
1982 | 25 | 6 | 1 | 1.60 |
1982-83 | 11 | 1 | 1 | 0.65 |
1983 | 35 | 2 | 1 | 1.90 |
1983-84 | 5 | 0 | 1 | 0.30 |
1984 | 27 | 8 | 10 | 2.25 |
1985 | 25 | 5 | 3 | 1.65 |
1985-86 | 10 | 0 | 1 | 0.55 |
1986 | 22 | 1 | 3 | 1.30 |
1987 | 20 | 3 | 6 | 1.45 |
1987-88 | 3 | 0 | 0 | 0.15 |
1988 | 28 | 0 | 2 | 1.50 |
1989 | 25 | 0 | 0 | 1.25 |
1989-90 | 6 | 0 | 0 | 0.30 |
1990 | 16 | 0 | 0 | 0.80 |
1990-91 | 7 | 0 | 0 | 0.35 |
1991 | 22 | 2 | 0 | 1.20 |
1991-92 | 3 | 0 | 0 | 0.15 |
1992 | 19 | 2 | 1 | 1.10 |
1992-93 | 4 | 1 | 0 | 0.25 |
1993 | 13 | 0 | 0 | 0.65 |
1994 | 15 | 0 | 1 | 0.80 |
1994-95 | 3 | 0 | 1 | 0.20 |
1995 | 12 | 0 | 3 | 0.75 |
1996 | 18 | 0 | 0 | 0.90 |
1997 | 12 | 0 | 0 | 0.60 |
2000 | 0 | 0.00 | ||
Total | 555 | 46 | 42 | 32.15 |
Defense 2: Runs Prevented
Season | RA | W | Def 2 | Defense | Total |
1973 | 0 | 0.03 | 0.04 | ||
1974 | 153 | 3 | -0.12 | 0.09 | 1.00 |
1975 | 113 | 2 | -0.07 | 0.36 | 1.60 |
1976 | 334 | 10 | 0.23 | 0.64 | 1.88 |
1977 | 345 | 8 | -0.07 | 0.34 | 1.42 |
1978 | 90 | 2 | -0.02 | 0.54 | 1.96 |
1978-79 | 80 | 1 | -0.09 | 0.28 | 0.78 |
1979 | 201 | 4 | -0.09 | 0.68 | 1.56 |
1979-80 Au | 110 | 3 | 0.06 | 0.26 | 0.78 |
1979-80 In | 3 | 0 | -0.01 | 0.02 | 0.09 |
1980 | 367 | 15 | 0.82 | 0.99 | 2.57 |
1980-81 | 108 | 1 | -0.16 | 0.02 | 1.01 |
1981 | 243 | 6 | 0.06 | 0.30 | 1.88 |
1981-82 In | 150 | 2 | -0.21 | 0.17 | 1.35 |
1981-82 SA | 114 | 4 | 0.09 | 0.25 | 0.68 |
1981-82 SL | 0 | 0.03 | 0.15 | ||
1982 | 541 | 22 | 1.14 | 1.37 | 2.83 |
1982-83 | 86 | 5 | 0.28 | 0.46 | 1.08 |
1983 | 572 | 11 | -0.22 | 0.84 | 2.40 |
1983-84 | 89 | 3 | 0.11 | 0.20 | 0.78 |
1984 | 850 | 38 | 1.89 | 2.07 | 4.18 |
1985 | 773 | 29 | 1.63 | 1.64 | 3.76 |
1985-86 | 56 | 1 | -0.05 | 0.25 | 0.75 |
1986 | 398 | 9 | 0.05 | 0.68 | 2.00 |
1987 | 687 | 21 | 0.68 | 1.06 | 2.41 |
1987-88 | 4 | 0 | -0.01 | 0.07 | 0.32 |
1988 | 401 | 10 | 0.05 | 0.77 | 3.39 |
1989 | 245 | 1 | -0.51 | 0.37 | 1.78 |
1989-90 | 6 | 1 | 0.10 | 0.20 | 1.05 |
1990 | 220 | 1 | -0.35 | 0.22 | 3.09 |
1990-91 | 90 | 2 | 0.02 | 0.19 | 0.72 |
1991 | 215 | 4 | -0.04 | 0.58 | 2.57 |
1991-92 | 85 | 3 | 0.12 | 0.14 | 0.54 |
1992 | 305 | 9 | 0.35 | 0.72 | 2.45 |
1992-93 | 2 | 2 | 0.21 | 0.23 | 0.44 |
1993 | 110 | 0 | -0.25 | 0.20 | 2.39 |
1994 | 60 | 3 | 0.18 | 0.49 | 2.12 |
1994-95 | 79 | 2 | 0.05 | 0.12 | 0.71 |
1995 | 112 | 6 | 0.36 | 0.55 | 1.99 |
1996 | 57 | 2 | 0.08 | 0.49 | 2.21 |
1997 | 3 | 0 | -0.01 | 0.30 | 0.57 |
2000 | 0 | 0.00 | 0.01 | ||
Total | 8457 | 246 | 6.27 | 19.21 | 65.29 |
First-class 160-game average: 17.98
First-class offensive 160-game average: 30.67
First-class defensive 160-game average: 5.29
One-Day Cricket
Offense
Year | Country | Matches | Runs | Offense |
1973 | England | 13 | 61 | 0.30 |
1974 | England | 13 | 153 | 0.76 |
1975 | England | 20 | 558 | 2.65 |
1976 | England | 25 | 506 | 2.34 |
1977 | England | 20 | 371 | 1.82 |
1978 | England | 17 | 540 | 2.60 |
1978-79 | Australia | 5 | 75 | 0.41 |
1979 | England | 24 | 1137 | 5.71 |
1979-80 | Australia | 9 | 181 | 0.89 |
1980 | England | 26 | 898 | 4.32 |
1980-81 | West Indies | 5 | 169 | 1.01 |
1981 | England | 22 | 764 | 3.50 |
1981-82 | India | 3 | 38 | 0.20 |
1981-82 | Sri Lanka | 2 | 138 | 0.65 |
1981-82 | South Africa | 3 | 162 | 0.99 |
1982 | England | 22 | 736 | 3.26 |
1982-83 | South Africa | 11 | 513 | 2.74 |
1983 | England | 21 | 1048 | 4.52 |
1983-84 | South Africa | 10 | 394 | 2.24 |
1984 | England | 23 | 953 | 4.08 |
1985 | England | 25 | 1432 | 5.99 |
1985-86 | West Indies | 4 | 181 | 0.95 |
1986 | England | 21 | 964 | 4.17 |
1986-87 | United Arab Emirates | 3 | 118 | 0.61 |
1987 | England | 19 | 448 | 1.92 |
1987-88 | Pakistan | 7 | 410 | 2.08 |
1987-88 | India | 4 | 303 | 1.52 |
1988 | England | 23 | 950 | 4.17 |
1989 | England | 23 | 1172 | 5.38 |
1989-90 | India | 6 | 183 | 0.76 |
1989-90 | West Indies | 5 | 90 | 0.49 |
1990 | England | 22 | 1242 | 4.86 |
1990-91 | Australia | 6 | 195 | 0.86 |
1990-91 | New Zealand | 3 | 105 | 0.53 |
1991 | England | 21 | 827 | 3.41 |
1991-92 | New Zealand | 4 | 96 | 0.50 |
1991-92 | Australia | 8 | 216 | 1.13 |
1992 | England | 24 | 1089 | 4.47 |
1992-93 | India | 7 | 157 | 0.84 |
1993 | England | 17 | 469 | 2.24 |
1994 | England | 16 | 685 | 2.84 |
1994-95 | Australia | 6 | 84 | 0.39 |
1995 | England | 24 | 814 | 3.30 |
1996 | England | 17 | 488 | 1.92 |
1997 | England | 5 | 98 | 0.39 |
Total | 614 | 22,211 | 100.70 |
Defense 1: Wickets Taken
Year | Caught | W | Bowled | LBW | Def 1 |
1973 | 6 | 5 | 2 | 0 | 0.95 |
1974 | 4 | 3 | 0 | 0 | 0.55 |
1975 | 8 | 0 | 0 | 0 | 0.80 |
1976 | 10 | 18 | 7 | 0 | 2.25 |
1977 | 5 | 8 | 2 | 2 | 1.10 |
1978 | 3 | 8 | 2 | 0 | 0.80 |
1978-79 | 0 | 0 | 0 | 0 | 0.00 |
1979 | 9 | 2 | 0 | 0 | 1.00 |
1979-80 | 4 | 4 | 0 | 0 | 0.60 |
1980 | 13 | 21 | 5 | 4 | 2.80 |
1980-81 | 4 | 6 | 1 | 1 | 0.80 |
1981 | 8 | 8 | 3 | 0 | 1.35 |
1981-82 | 3 | 4 | 1 | 0 | 0.55 |
1981-82 | 2 | 0 | 0 | 0 | 0.20 |
1981-82 | 2 | 1 | 1 | 0 | 0.30 |
1982 | 14 | 22 | 8 | 3 | 3.05 |
1982-83 | 2 | 7 | 3 | 0 | 0.70 |
1983 | 13 | 16 | 4 | 4 | 2.50 |
1983-84 | 4 | 9 | 2 | 2 | 1.05 |
1984 | 6 | 16 | 6 | 2 | 1.80 |
1985 | 11 | 24 | 8 | 2 | 2.80 |
1985-86 | 1 | 1 | 0 | 1 | 0.20 |
1986 | 13 | 21 | 7 | 2 | 2.80 |
1986-87 | 1 | 0 | 0 | 0 | 0.10 |
1987 | 14 | 13 | 3 | 1 | 2.25 |
1987-88 | 4 | 0 | 0 | 0 | 0.40 |
1987-88 | 0 | 1 | 1 | 0 | 0.10 |
1988 | 8 | 22 | 6 | 3 | 2.35 |
1989 | 15 | 23 | 6 | 3 | 3.10 |
1989-90 | 2 | 5 | 2 | 1 | 0.60 |
1989-90 | 2 | 1 | 0 | 0 | 0.25 |
1990 | 7 | 6 | 2 | 0 | 1.10 |
1990-91 | 1 | 1 | 0 | 0 | 0.15 |
1990-91 | 1 | 1 | 0 | 1 | 0.20 |
1991 | 8 | 19 | 4 | 5 | 2.20 |
1991-92 | 3 | 0.30 | |||
1991-92 | 1 | 0.10 | |||
1992 | 10 | 2 | 1 | 0 | 1.15 |
1992-93 | 5 | 0 | 0 | 0 | 0.50 |
1993 | 9 | 3 | 1 | 0 | 1.10 |
1994 | 3 | 0.30 | |||
1994-95 | 4 | 0 | 0 | 0 | 0.40 |
1995 | 7 | 9 | 3 | 1 | 1.35 |
1996 | 11 | 1.10 | |||
1997 | 0 | 0.00 | |||
Total | 261 | 310 | 91 | 38 | 48.05 |
Defense 2: Runs Prevented
Year | RA | Balls | Def 2 | Defense | Total |
1973 | 5 | 78 | 0.00 | 0.48 | 0.39 |
1974 | 3 | 117 | 0.14 | 0.34 | 0.55 |
1975 | 0 | 14 | -0.02 | 0.39 | 1.52 |
1976 | 18 | 798 | 1.75 | 2.00 | 2.17 |
1977 | 8 | 330 | 0.51 | 0.80 | 1.31 |
1978 | 8 | 334 | 0.73 | 0.76 | 1.68 |
1978-79 | 0 | 8 | 0.03 | 0.01 | 0.21 |
1979 | 2 | 162 | 0.21 | 0.60 | 3.16 |
1979-80 | 4 | 185 | 0.04 | 0.32 | 0.60 |
1980 | 21 | 1164 | 2.42 | 2.61 | 3.46 |
1980-81 | 6 | 126 | 0.17 | 0.49 | 0.75 |
1981 | 8 | 667 | 1.53 | 1.44 | 2.47 |
1981-82 In | 4 | 132 | 0.18 | 0.37 | 0.28 |
1981-82 SL | 0 | 90 | 0.13 | 0.17 | 0.41 |
1981-82 SA | 1 | 90 | 0.04 | 0.17 | 0.58 |
1982 | 22 | 779 | 1.46 | 2.26 | 2.76 |
1982-83 | 7 | 456 | 0.53 | 0.61 | 1.68 |
1983 | 16 | 684 | 1.60 | 2.05 | 3.28 |
1983-84 | 9 | 227 | 0.21 | 0.63 | 1.44 |
1984 | 16 | 588 | 0.92 | 1.36 | 2.72 |
1985 | 24 | 1072 | 2.68 | 2.74 | 4.37 |
1985-86 | 1 | 48 | 0.02 | 0.11 | 0.53 |
1986 | 21 | 792 | 1.64 | 2.22 | 3.20 |
1986-87 | 0 | 36 | 0.01 | 0.05 | 0.33 |
1987 | 13 | 721 | 1.67 | 1.96 | 1.94 |
1987-88 Pk | 0 | 24 | 0.01 | 0.21 | 1.14 |
1987-88 In | 1 | 66 | 0.04 | 0.07 | 0.79 |
1988 | 22 | 1044 | 1.97 | 2.16 | 3.16 |
1989 | 23 | 960 | 2.09 | 2.59 | 3.99 |
1989-90 In | 5 | 241 | 0.57 | 0.59 | 0.68 |
1989-90 WI | 1 | 90 | 0.11 | 0.18 | 0.33 |
1990 | 6 | 456 | 0.74 | 0.92 | 2.89 |
1990-91 Au | 1 | 60 | 0.13 | 0.14 | 0.50 |
1990-91 NZ | 1 | 180 | 0.37 | 0.29 | 0.41 |
1991 | 19 | 858 | 1.86 | 2.03 | 2.72 |
1991-92 Au | 0 | 0.15 | 0.33 | ||
1991-92 NZ | 0 | 0.05 | 0.59 | ||
1992 | 2 | 180 | 0.40 | 0.77 | 2.62 |
1992-93 | 0 | 12 | -0.01 | 0.25 | 0.54 |
1993 | 3 | 54 | 0.15 | 0.62 | 1.43 |
1994 | 0 | 0.15 | 1.50 | ||
1994-95 | 0 | 144 | 0.19 | 0.29 | 0.34 |
1995 | 9 | 247 | 0.48 | 0.92 | 2.11 |
1996 | 0 | 0.55 | 1.23 | ||
1997 | 0 | 0.00 | 0.19 | ||
Total | 310 | 14,314 | 27.69 | 37.87 | 69.29 |
One-day 160-game average: 18.06
One-day offensive 160-game average: 26.24
One-day defensive 160-game average: 9.87
Combined total: 134.55
Total Matches: 1195
Weighted 160-game average: 17.99
Apples & Oranges rating: 29.59