
Basketball
Forward
Born: April 9, 1928
Philadelphia, Pa., U.S.A.
Died: Dec. 12, 2006
Active: 1950-1962
Offense
Season | Team | Games | FG | FT | AST | Pts | Off1 | Off2 | Offense |
1950-51 | PHW | 65 | 352 | 417 | 138 | 1121 | 13.34 | 8.22 | 10.78 |
1951-52 | PHW | 66 | 548 | 578 | 170 | 1674 | 20.00 | 12.12 | 16.06 |
1954-55 | PHW | 72 | 529 | 454 | 210 | 1512 | 16.25 | 11.10 | 13.67 |
1955-56 | PHW | 72 | 617 | 507 | 189 | 1741 | 17.58 | 11.40 | 14.49 |
1956-57 | PHW | 71 | 613 | 591 | 150 | 1817 | 18.24 | 10.61 | 14.43 |
1957-58 | PHW | 68 | 483 | 440 | 135 | 1406 | 13.18 | 7.92 | 10.55 |
1958-59 | PHW | 70 | 632 | 587 | 119 | 1851 | 17.10 | 9.29 | 13.20 |
1959-60 | PHW | 72 | 593 | 420 | 165 | 1606 | 13.93 | 8.51 | 11.22 |
1960-61 | PHW | 79 | 650 | 532 | 188 | 1832 | 15.51 | 9.24 | 12.37 |
1961-62 | PHW | 78 | 611 | 484 | 201 | 1706 | 14.37 | 8.85 | 11.61 |
Post | 49 | 411 | 364 | 128 | 1186 | 11.55 | 7.11 | 9.33 | |
Total | 762 | 6039 | 5374 | 1793 | 17,452 | 171.04 | 104.37 | 137.71 |
Defense
Season | Minutes | FGA | TRB | Team PAG | Def 1 | Def 2 | Defense | Total |
1950-51 | 864 | 640 | 81.6 | 0.64 | 6.99 | 3.81 | 7.30 | |
1951-52 | 2939 | 1222 | 745 | 87.8 | 0.36 | 5.52 | 2.94 | 9.50 |
1954-55 | 2953 | 1325 | 675 | 93.5 | -0.58 | 6.10 | 2.76 | 8.22 |
1955-56 | 2724 | 1378 | 539 | 98.8 | -1.01 | 5.69 | 2.34 | 8.42 |
1956-57 | 2767 | 1451 | 561 | 98.8 | -1.23 | 5.86 | 2.32 | 8.37 |
1957-58 | 2377 | 1229 | 503 | 104.4 | -1.00 | 5.16 | 2.08 | 6.31 |
1958-59 | 2799 | 1466 | 637 | 106.3 | -0.82 | 6.02 | 2.60 | 7.90 |
1959-60 | 2618 | 1400 | 621 | 116.4 | -0.73 | 5.35 | 2.31 | 6.76 |
1960-61 | 2935 | 1529 | 681 | 120.1 | -0.77 | 5.90 | 2.56 | 7.47 |
1961-62 | 2785 | 1490 | 527 | 122.7 | -1.39 | 5.40 | 2.00 | 6.80 |
Post | 1892 | 1001 | 404 | 102.9 | -0.81 | 3.96 | 1.57 | 5.45 |
Total | 26,789 | 14,355 | 6533 | -7.34 | 61.95 | 27.31 | 82.51 |
160-game average: 17.32
Apples & Oranges rating: 26.41
Offensive 160-game average: 28.91
Defensive 160-game average: 5.73