
Cricket
Batsman
Born: Jan. 11, 1973
Indore, India
Active: 1990-2013
First-Class Cricket
Offense
Season | Country | Matches | Runs | Offense |
1990-91 | India | 2 | 216 | 0.45 |
1991-92 | India | 7 | 434 | 0.90 |
1992-93 | India | 9 | 670 | 1.57 |
1993-94 | India | 13 | 846 | 1.97 |
1994-95 | India | 10 | 1068 | 2.58 |
1995-96 | India | 11 | 968 | 2.29 |
1996 | England | 9 | 553 | 1.12 |
1996-97 | India | 5 | 235 | 0.54 |
1996-97 | South Africa | 5 | 419 | 0.91 |
1996-97 | West Indies | 7 | 468 | 1.36 |
1997 | Sri Lanka | 3 | 77 | 0.21 |
1997-98 | India | 15 | 1264 | 3.33 |
1998-99 | India | 4 | 372 | 0.88 |
1998-99 | New Zealand | 4 | 483 | 1.31 |
1998-99 | Sri Lanka | 1 | 107 | 0.33 |
1998-99 | Zimbabwe | 2 | 187 | 0.38 |
1999-00 | Australia | 6 | 288 | 0.62 |
1999-00 | India | 7 | 577 | 1.28 |
2000 | England | 16 | 1221 | 3.17 |
2000-01 | Bangladesh | 1 | 69 | 0.18 |
2000-01 | India | 7 | 1024 | 2.16 |
2001 | Sri Lanka | 3 | 235 | 0.91 |
2001 | Zimbabwe | 3 | 275 | 0.58 |
2001-02 | India | 6 | 244 | 0.53 |
2001-02 | South Africa | 3 | 130 | 0.33 |
2001-02 | West Indies | 6 | 406 | 0.93 |
2002 | England | 7 | 773 | 1.55 |
2002-03 | India | 3 | 148 | 0.34 |
2002-03 | New Zealand | 3 | 132 | 0.32 |
2003-04 | Australia | 5 | 620 | 1.09 |
2003-04 | India | 3 | 475 | 1.12 |
2003-04 | Pakistan | 3 | 309 | 0.96 |
2004-05 | Bangladesh | 2 | 160 | 0.36 |
2004-05 | India | 11 | 766 | 1.86 |
2005-06 | Australia | 1 | 23 | 0.05 |
2005-06 | India | 5 | 418 | 1.04 |
2005-06 | Pakistan | 3 | 241 | 0.60 |
2006 | West Indies | 4 | 496 | 1.22 |
2006-07 | South Africa | 3 | 125 | 0.27 |
2006-07 | India | 1 | 56 | 0.13 |
2007 | Bangladesh | 2 | 192 | 0.44 |
2007 | England | 5 | 295 | 0.66 |
2007-08 | India | 8 | 744 | 1.79 |
2007-08 | Australia | 5 | 275 | 0.54 |
2008 | Sri Lanka | 3 | 148 | 0.36 |
2008-09 | India | 13 | 896 | 2.04 |
2008-09 | New Zealand | 4 | 416 | 0.82 |
2009-10 | India | 7 | 909 | 2.08 |
2009-10 | Bangladesh | 2 | 139 | 0.47 |
2010 | Sri Lanka | 4 | 106 | 0.32 |
2010-11 | India | 5 | 453 | 1.07 |
2010-11 | South Africa | 3 | 120 | 0.28 |
2011 | England | 5 | 478 | 0.99 |
2011 | UAE | 1 | 106 | 0.22 |
2011 | West Indies | 3 | 251 | 0.64 |
2011-12 | Australia | 4 | 194 | 0.41 |
2011-12 | India | 3 | 319 | 0.71 |
Total | 296 | 23,619 | 55.55 |
Defense 1: Wickets Taken
Season | Caught | Stumped | Bowled | LBW | Def 1 |
1990-91 | 0 | 0 | 0 | 0.00 | |
1991-92 | 13 | 0.65 | |||
1992-93 | 3 | 0 | 0 | 0.15 | |
1993-94 | 18 | 0 | 0 | 0.90 | |
1994-95 | 8 | 0 | 0 | 0.40 | |
1995-96 | 13 | 0.65 | |||
1996 | 6 | 1 | 0.35 | ||
1996-97 In | 7 | 0.35 | |||
1996-97 SA | 9 | 0 | 0 | 0.45 | |
1996-97 WI | 5 | 0 | 0 | 0.25 | |
1997 | 0 | 0 | 0 | 0.00 | |
1997-98 | 12 | 0 | 0 | 0.60 | |
1998-99 In | 7 | 0.35 | |||
1998-99 NZ | 5 | 0 | 0 | 0.25 | |
1998-99 SL | 0 | 0.00 | |||
1998-99 Zm | 5 | 0.25 | |||
1999-00 Au | 6 | 0.30 | |||
1999-00 In | 8 | 0 | 0 | 0.40 | |
2000 | 15 | 0 | 1 | 0.80 | |
2000-01 Bn | 1 | 0.05 | |||
2000-01 In | 12 | 0 | 0 | 0.60 | |
2001 SL | 2 | 0.10 | |||
2001 Zm | 5 | 0.25 | |||
2001-02 In | 10 | 0.50 | |||
2001-02 SA | 2 | 0.10 | |||
2001-02 WI | 5 | 0 | 0 | 0.25 | |
2002 | 14 | 0.70 | |||
2002-03 In | 2 | 0.10 | |||
2002-03 NZ | 2 | 0.10 | |||
2003-04 Au | 7 | 0.35 | |||
2003-04 In | 5 | 0.25 | |||
2003-04 Pk | 4 | 0.20 | |||
2004-05 Bn | 5 | 0.25 | |||
2004-05 In | 22 | 1.10 | |||
2005-06 Au | 1 | 0.05 | |||
2005-06 In | 8 | 0.40 | |||
2005-06 Pk | 2 | 0.10 | |||
2006 | 8 | 0.40 | |||
2006-07 SA | 1 | 0.05 | |||
2006-07 In | 0 | 0.00 | |||
2007 Bn | 2 | 0.10 | |||
2007 Eng | 4 | 0.20 | |||
2007-08 In | 13 | 0.65 | |||
2007-08 Au | 9 | 0.45 | |||
2008 SL | 4 | 0.20 | |||
2008-09 In | 18 | 0.90 | |||
2008-09 NZ | 5 | 0.25 | |||
2009-10 In | 12 | 0.60 | |||
2009-10 Bn | 5 | 0.25 | |||
2010 | 3 | 0.15 | |||
2010-11 In | 3 | 0.15 | |||
2010-11 SA | 1 | 0.05 | |||
2011 Eng | 5 | 0.25 | |||
2011 UAE | 1 | 0.05 | |||
2011 WI | 3 | 0.15 | |||
2011-12 Au | 0 | 0.00 | |||
2011-12 In | 3 | 0.15 | |||
Total | 349 | 1 | 0 | 1 | 17.55 |
Defense 2: Runs Prevented
Season | RA | W | Def 2 | Defense | Total |
1990-91 | 37 | 0 | -0.08 | -0.04 | 0.20 |
1991-92 | 0 | 0.33 | 0.61 | ||
1992-93 | 6 | 0 | -0.01 | 0.07 | 0.82 |
1993-94 | 11 | 0 | -0.03 | 0.44 | 1.21 |
1994-95 | 10 | 0 | -0.02 | 0.19 | 1.38 |
1995-96 | 0 | 0.33 | 1.31 | ||
1996 | 0 | 0.18 | 0.65 | ||
1996-97 In | 0 | 0.18 | 0.36 | ||
1996-97 SA | 3 | 0 | -0.01 | 0.22 | 0.56 |
1996-97 WI | 28 | 0 | -0.08 | 0.08 | 0.72 |
1997 | 6 | 0 | -0.02 | -0.01 | 0.10 |
1997-98 | 5 | 0 | -0.01 | 0.29 | 1.81 |
1998-99 In | 0 | 0.18 | 0.53 | ||
1998-99 NZ | 6 | 0 | -0.02 | 0.12 | 0.72 |
1998-99 SL | 0 | 0.00 | 0.17 | ||
1998-99 Zm | 0 | 0.13 | 0.25 | ||
1999-00 Au | 0 | 0.15 | 0.39 | ||
1999-00 In | 0 | 0 | 0.00 | 0.20 | 0.74 |
2000 | 128 | 4 | 0.11 | 0.45 | 1.81 |
2000-01 Bn | 0 | 0.03 | 0.10 | ||
2000-01 In | 15 | 0 | -0.03 | 0.28 | 1.22 |
2001 SL | 0 | 0.05 | 0.48 | ||
2001 Zm | 0 | 0.13 | 0.35 | ||
2001-02 In | 0 | 0.25 | 0.39 | ||
2001-02 SA | 0 | 0.05 | 0.19 | ||
2001-02 WI | 18 | 1 | 0.06 | 0.15 | 0.54 |
2002 | 0 | 0.35 | 0.95 | ||
2002-03 In | 0 | 0.05 | 0.19 | ||
2002-03 NZ | 0 | 0.05 | 0.19 | ||
2003-04 Au | 0 | 0.18 | 0.63 | ||
2003-04 In | 0 | 0.13 | 0.62 | ||
2003-04 Pk | 0 | 0.10 | 0.53 | ||
2004-05 Bn | 0 | 0.13 | 0.24 | ||
2004-05 In | 0 | 0.55 | 1.20 | ||
2005-06 Au | 0 | 0.03 | 0.04 | ||
2005-06 In | 0 | 0.20 | 0.62 | ||
2005-06 Pk | 0 | 0.05 | 0.32 | ||
2006 | 0 | 0.20 | 0.71 | ||
2006-07 SA | 0 | 0.03 | 0.15 | ||
2006-07 In | 0 | 0.00 | 0.07 | ||
2007 Bn | 0 | 0.05 | 0.24 | ||
2007 Eng | 0 | 0.10 | 0.38 | ||
2007-08 In | 0 | 0.33 | 1.06 | ||
2007-08 Au | 0 | 0.23 | 0.38 | ||
2008 SL | 0 | 0.10 | 0.23 | ||
2008-09 In | 0 | 0.45 | 1.25 | ||
2008-09 NZ | 0 | 0.13 | 0.47 | ||
2009-10 In | 0 | 0.30 | 1.19 | ||
2009-10 Bn | 0 | 0.13 | 0.30 | ||
2010 | 0 | 0.08 | 0.20 | ||
2010-11 In | 0 | 0.08 | 0.57 | ||
2010-11 SA | 0 | 0.03 | 0.15 | ||
2011 Eng | 0 | 0.13 | 0.56 | ||
2011 UAE | 0 | 0.03 | 0.12 | ||
2011 WI | 0 | 0.08 | 0.36 | ||
2011-12 Au | 0 | 0.00 | 0.21 | ||
2011-12 In | 0 | 0.08 | 0.39 | ||
Total | 273 | 5 | -0.14 | 8.71 | 32.13 |
First-class 160-game average: 17.37
First-class offensive 160-game average: 30.03
First-class defensive 160-game average: 4.71
One-Day Cricket
Offense
Year | Country | Matches | Runs | Offense |
1992-93 | India | 1 | 0 | 0.00 |
1993-94 | India | 7 | 306 | 1.50 |
1994-95 | India | 11 | 321 | 1.55 |
1994-95 | Bangladesh | 4 | 130 | 0.80 |
1995-96 | India | 11 | 450 | 2.25 |
1995-96 | UAE | 6 | 231 | 0.99 |
1995-96 | Singapore | 2 | 7 | 0.03 |
1996 | England | 1 | 22 | 0.09 |
1996 | Sri Lanka | 3 | 20 | 0.07 |
1996 | Canada | 5 | 220 | 1.03 |
1996-97 | India | 13 | 473 | 2.34 |
1996-97 | South Africa | 10 | 305 | 1.32 |
1996-97 | West Indies | 4 | 121 | 0.60 |
1997 | Sri Lanka | 9 | 310 | 1.26 |
1997 | Canada | 6 | 65 | 0.30 |
1997-98 | Pakistan | 1 | 50 | 0.22 |
1997-98 | India | 12 | 405 | 1.98 |
1997-98 | UAE | 1 | 31 | 0.13 |
1998 | Canada | 4 | 32 | 0.14 |
1998-99 | Zimbabwe | 3 | 92 | 0.41 |
1998-99 | India | 6 | 180 | 0.89 |
1998-99 | Bangladesh | 2 | 68 | 0.29 |
1998-99 | UAE | 6 | 191 | 0.89 |
1998-99 | New Zealand | 5 | 309 | 1.45 |
1999 | England | 8 | 461 | 2.04 |
1999 | Sri Lanka | 4 | 40 | 0.16 |
1999 | Singapore | 4 | 183 | 0.69 |
1999 | Canada | 3 | 98 | 0.51 |
1999-00 | Kenya | 4 | 81 | 0.39 |
1999-00 | India | 13 | 611 | 2.93 |
1999-00 | Australia | 8 | 268 | 1.12 |
1999-00 | United Arab Emirates | 4 | 89 | 0.46 |
2000 | England | 17 | 563 | 2.65 |
2000 | Bangladesh | 3 | 50 | 0.20 |
2000-01 | Kenya | 4 | 157 | 0.68 |
2000-01 | UAE | 2 | 101 | 0.42 |
2000-01 | India | 13 | 447 | 2.08 |
2001 | Zimbabwe | 6 | 121 | 0.52 |
2001 | Sri Lanka | 7 | 259 | 1.30 |
2001-02 | South Africa | 8 | 249 | 1.10 |
2001-02 | India | 5 | 153 | 0.62 |
2001-02 | West Indies | 3 | 57 | 0.27 |
2002 | England | 8 | 285 | 1.22 |
2002-03 | Sri Lanka | 5 | 120 | 0.65 |
2002-03 | India | 7 | 300 | 1.30 |
2002-03 | New Zealand | 7 | 116 | 0.56 |
2002-03 | South Africa | 10 | 275 | 1.24 |
2002-03 | Zimbabwe | 1 | 43 | 0.18 |
2003 | Scotland | 6 | 210 | 0.85 |
2003 | England | 5 | 390 | 1.55 |
2003-04 | India | 10 | 361 | 1.66 |
2003-04 | Australia | 10 | 277 | 1.11 |
2003-04 | Pakistan | 5 | 248 | 1.07 |
2004 | Sri Lanka | 6 | 208 | 1.03 |
2004 | Netherlands | 2 | 0 | 0.00 |
2004 | England | 5 | 163 | 0.67 |
2004-05 | India | 10 | 556 | 2.47 |
2004-05 | Bangladesh | 2 | 113 | 0.55 |
2004-05 | Australia | 1 | 75 | 0.31 |
2005 | Sri Lanka | 5 | 185 | 0.89 |
2005-06 | Zimbabwe | 5 | 64 | 0.37 |
2005-06 | Australia | 3 | 46 | 0.19 |
2005-06 | India | 15 | 633 | 2.78 |
2005-06 | Pakistan | 5 | 205 | 0.82 |
2006 | UAE | 2 | 112 | 0.49 |
2006 | West Indies | 5 | 149 | 0.64 |
2006 | Sri Lanka | 2 | 56 | 0.27 |
2006-07 | Malaysia | 4 | 39 | 0.16 |
2006-07 | India | 14 | 493 | 2.16 |
2006-07 | South Africa | 2 | 81 | 0.33 |
2006-07 | West Indies | 3 | 81 | 0.36 |
2007 | Bangladesh | 2 | 64 | 0.23 |
2007 | Ireland | 4 | 112 | 0.51 |
2007 | Scotland | 1 | 10 | 0.04 |
2007 | England | 7 | 223 | 0.79 |
2007-08 | India | 8 | 241 | 0.99 |
2009 | Sri Lanka | 3 | 100 | 0.44 |
2009-10 | South Africa | 3 | 80 | 0.27 |
2009-10 | India | 2 | 106 | 0.41 |
2011 | England | 5 | 124 | 0.43 |
Total | 449 | 15271 | 68.70 |
Defense 1: Wickets Taken
Year | Caught | Stumped | W | Bowled | LBW | Def 1 |
1992-93 | 0 | 0.00 | ||||
1993-94 | 2 | 0 | 0 | 0 | 0.20 | |
1994-95 In | 5 | 0 | 0 | 0 | 0.50 | |
1994-95 Bn | 1 | 0.10 | ||||
1995-96 In | 2 | 2 | 0 | 0 | 0 | 0.40 |
1995-96 UA | 2 | 0 | 0 | 0 | 0.20 | |
1995-96 Sn | 3 | 0.30 | ||||
1996 Eng | 2 | 0.20 | ||||
1996 SL | 1 | 0.10 | ||||
1996 Can | 4 | 0.40 | ||||
1996-97 In | 4 | 0.40 | ||||
1996-97 SA | 4 | 0.40 | ||||
1996-97 WI | 1 | 0.10 | ||||
1997 SL | 4 | 0 | 0 | 0 | 0.40 | |
1997 Can | 1 | 0.10 | ||||
1997-98 Pk | 0 | 0.00 | ||||
1997-98 In | 8 | 0 | 0 | 0 | 0.80 | |
1997-98 UA | 0 | 0.00 | ||||
1998 | 2 | 0.20 | ||||
1998-99 Zm | 0 | 0.00 | ||||
1998-99 In | 2 | 1 | 0 | 0 | 0.25 | |
1998-99 Bn | 2 | 0 | 0 | 0 | 0.20 | |
1998-99 UA | 3 | 1 | 0.40 | |||
1998-99 NZ | 1 | 0.10 | ||||
1999 Eng | 2 | 0.20 | ||||
1999 SL | 4 | 0.40 | ||||
1999 Sn | 3 | 0.30 | ||||
1999 Can | 4 | 0.40 | ||||
1999-00 Ky | 5 | 0 | 0 | 0 | 0.50 | |
1999-00 In | 8 | 3 | 1 | 0 | 1.00 | |
1999-00 Au | 7 | 0.70 | ||||
1999-00 UA | 0 | 0.00 | ||||
2000 Eng | 7 | 0 | 0 | 0 | 0.70 | |
2000 Bn | 3 | 0.30 | ||||
2000-01 Ky | 1 | 0.10 | ||||
2000-01 UA | 0 | 0.00 | ||||
2000-01 In | 3 | 0.30 | ||||
2001 Zm | 2 | 0.20 | ||||
2001 SL | 3 | 0.30 | ||||
2001-02 SA | 4 | 3 | 0.70 | |||
2001-02 In | 3 | 0.30 | ||||
2001-02 WI | 1 | 1 | 0.20 | |||
2002 | 7 | 4 | 1.10 | |||
2002-03 SL | 5 | 0.50 | ||||
2002-03 In | 6 | 1 | 0.70 | |||
2002-03 NZ | 8 | 0.80 | ||||
2002-03 SA | 14 | 1 | 1.50 | |||
2002-03 Zm | 1 | 0.10 | ||||
2003 Sco | 1 | 0.10 | ||||
2003 Eng | 2 | 0.20 | ||||
2003-04 In | 2 | 1 | 0.30 | |||
2003-04 Au | 5 | 0.50 | ||||
2003-04 Pk | 3 | 1 | 0.40 | |||
2004 SL | 3 | 2 | 0.50 | |||
2004 Neth | 4 | 0.40 | ||||
2004 Eng | 6 | 0.60 | ||||
2004-05 In | 4 | 0.40 | ||||
2004-05 Bn | 2 | 0.20 | ||||
2004-05 Au | 0 | 0.00 | ||||
2005 | 2 | 0.20 | ||||
2005-06 Zm | 2 | 0.20 | ||||
2005-06 Au | 0 | 0.00 | ||||
2005-06 In | 7 | 0.70 | ||||
2005-06 Pk | 5 | 0.50 | ||||
2006 UA | 2 | 0.20 | ||||
2006 WI | 3 | 0.30 | ||||
2006 SL | 0 | 0.00 | ||||
2006-07 My | 3 | 0.30 | ||||
2006-07 In | 6 | 0.60 | ||||
2006-07 SA | 0 | 0.00 | ||||
2006-07 WI | 0 | 0.00 | ||||
2007 Bn | 0 | 0.00 | ||||
2007 Ire | 2 | 0.20 | ||||
2007 Sco | 0 | 0.00 | ||||
2007 Eng | 3 | 0.30 | ||||
2007-08 In | 5 | 0.50 | ||||
2009 | 1 | 0.10 | ||||
2009-10 SA | 2 | 0.20 | ||||
2009-10 In | 3 | 0.30 | ||||
2011 | 0 | 0.00 | ||||
Total | 233 | 17 | 4 | 1 | 0 | 25.25 |
Defense 2: Runs Prevented
Year | RA | Balls | Def 2 | Defense | Total |
1992-93 | 0 | 0.00 | 0.00 | ||
1993-94 | 46 | 27 | -0.09 | 0.05 | 0.78 |
1994-95 In | 72 | 90 | 0.10 | 0.30 | 0.92 |
1994-95 Bn | 0 | 0.05 | 0.43 | ||
1995-96 In | 37 | 66 | 0.15 | 0.27 | 1.26 |
1995-96 UA | 40 | 42 | 0.04 | 0.12 | 0.55 |
1995-96 Sn | 0 | 0.15 | 0.09 | ||
1996 Eng | 0 | 0.10 | 0.09 | ||
1996 SL | 0 | 0.05 | 0.06 | ||
1996 Can | 0 | 0.20 | 0.62 | ||
1996-97 In | 0 | 0.20 | 1.27 | ||
1996-97 SA | 0 | 0.20 | 0.76 | ||
1996-97 WI | 0 | 0.05 | 0.32 | ||
1997 SL | 6 | 12 | 0.04 | 0.22 | 0.74 |
1997 Can | 0 | 0.05 | 0.18 | ||
1997-98 Pk | 0 | 0.00 | 0.11 | ||
1997-98 In | 29 | 36 | 0.04 | 0.42 | 1.20 |
1997-98 UA | 0 | 0.00 | 0.07 | ||
1998 | 0 | 0.10 | 0.12 | ||
1998-99 Zm | 0 | 0.00 | 0.20 | ||
1998-99 In | 21 | 24 | 0.02 | 0.13 | 0.51 |
1998-99 Bn | 36 | 36 | 0.03 | 0.11 | 0.20 |
1998-99 UA | 0 | 0.20 | 0.55 | ||
1998-99 NZ | 0 | 0.05 | 0.75 | ||
1999 Eng | 0 | 0.10 | 1.07 | ||
1999 SL | 0 | 0.20 | 0.18 | ||
1999 Sn | 0 | 0.15 | 0.42 | ||
1999 Can | 0 | 0.20 | 0.35 | ||
1999-00 Ky | 10 | 6 | -0.02 | 0.24 | 0.31 |
1999-00 In | 68 | 72 | 0.03 | 0.52 | 1.72 |
1999-00 Au | 0 | 0.35 | 0.73 | ||
1999-00 UA | 0 | 0.00 | 0.23 | ||
2000 Eng | 56 | 66 | 0.07 | 0.38 | 1.52 |
2000 Bn | 0 | 0.15 | 0.18 | ||
2000-01 Ky | 0 | 0.05 | 0.36 | ||
2000-01 UA | 0 | 0.00 | 0.21 | ||
2000-01 In | 0 | 0.15 | 1.12 | ||
2001 Zm | 0 | 0.10 | 0.31 | ||
2001 SL | 0 | 0.15 | 0.73 | ||
2001-02 SA | 0 | 0.35 | 0.72 | ||
2001-02 In | 0 | 0.15 | 0.39 | ||
2001-02 WI | 0 | 0.10 | 0.19 | ||
2002 | 0 | 0.55 | 0.88 | ||
2002-03 SL | 0 | 0.25 | 0.45 | ||
2002-03 In | 0 | 0.35 | 0.83 | ||
2002-03 NZ | 0 | 0.40 | 0.48 | ||
2002-03 SA | 0 | 0.75 | 1.00 | ||
2002-03 Zm | 0 | 0.05 | 0.12 | ||
2003 Sco | 0 | 0.05 | 0.45 | ||
2003 Eng | 0 | 0.10 | 0.83 | ||
2003-04 In | 0 | 0.15 | 0.91 | ||
2003-04 Au | 0 | 0.25 | 0.68 | ||
2003-04 Pk | 0 | 0.20 | 0.63 | ||
2004 SL | 0 | 0.25 | 0.64 | ||
2004 Neth | 0 | 0.20 | 0.10 | ||
2004 Eng | 0 | 0.30 | 0.49 | ||
2004-05 In | 0 | 0.20 | 1.33 | ||
2004-05 Bn | 0 | 0.10 | 0.32 | ||
2004-05 Au | 0 | 0.00 | 0.16 | ||
2005 | 0 | 0.10 | 0.50 | ||
2005-06 Zm | 0 | 0.10 | 0.24 | ||
2005-06 Au | 0 | 0.00 | 0.09 | ||
2005-06 In | 0 | 0.35 | 1.57 | ||
2005-06 Pk | 0 | 0.25 | 0.53 | ||
2006 UA | 0 | 0.10 | 0.30 | ||
2006 WI | 0 | 0.15 | 0.40 | ||
2006 SL | 0 | 0.00 | 0.13 | ||
2006-07 My | 0 | 0.15 | 0.16 | ||
2006-07 In | 0 | 0.30 | 1.23 | ||
2006-07 SA | 0 | 0.00 | 0.16 | ||
2006-07 WI | 0 | 0.00 | 0.18 | ||
2007 Bn | 0 | 0.00 | 0.11 | ||
2007 Ire | 0 | 0.10 | 0.31 | ||
2007 Sco | 0 | 0.00 | 0.02 | ||
2007 Eng | 0 | 0.15 | 0.47 | ||
2007-08 In | 0 | 0.25 | 0.62 | ||
2009 | 0 | 0.05 | 0.24 | ||
2009-10 SA | 0 | 0.10 | 0.18 | ||
2009-10 In | 0 | 0.15 | 0.28 | ||
2011 | 0 | 0.00 | 0.22 | ||
Total | 421 | 477 | 0.40 | 12.82 | 40.76 |
One-day 160-game average: 14.53
One-day offensive 160-game average: 24.48
One-day defensive 160-game average: 4.57
Twenty20 Cricket
Offense
Year | Country | Matches | Runs | Offense |
2006-07 | India | 2 | 55 | 0.39 |
2007-08 | India | 14 | 371 | 2.29 |
2009 | South Africa | 13 | 271 | 1.93 |
2009-10 | India | 20 | 349 | 2.19 |
2010-11 | South Africa | 5 | 141 | 0.94 |
2011 | England | 3 | 75 | 0.50 |
2011 | India | 12 | 343 | 2.27 |
2012 | India | 16 | 462 | 3.01 |
2013 | India | 18 | 471 | 3.13 |
2013-14 | India | 6 | 48 | 0.30 |
Total | 109 | 2,586 | 16.95 |
Defense
Year | Country | Caught | Def 1 | Def 2 | Defense | Total |
2006-07 | India | 0 | 0.00 | 0 | 0.00 | 0.19 |
2007-08 | India | 2 | 0.20 | 0 | 0.10 | 1.20 |
2009 | South Africa | 2 | 0.20 | 0 | 0.10 | 1.02 |
2009-10 | India | 5 | 0.50 | 0 | 0.25 | 1.22 |
2010-11 | South Africa | 2 | 0.20 | 0 | 0.10 | 0.52 |
2011 Eng | England | 1 | 0.10 | 0 | 0.05 | 0.27 |
2011 In | India | 2 | 0.20 | 0 | 0.10 | 1.19 |
2012 | India | 5 | 0.50 | 0 | 0.25 | 1.63 |
2013 | India | 3 | 0.30 | 0 | 0.15 | 1.64 |
2013-14 | India | 1 | 0.10 | 0 | 0.05 | 0.17 |
Total | 23 | 2.30 | 0 | 1.15 | 9.05 |
Twenty20 160-game average: 13.28
Twenty20 offensive 160-game average: 24.89
Twenty20 defensive 160-game average: 1.69
Combined total: 81.94
Total Matches: 854
Weighted 160-game average: 16.38
Apples & Oranges rating: 25.43