
Soccer
Center Forward
Born: Jan. 22, 1907
Birkenhead, England
Died: March 1, 1980
Active: 1924-1938
Offense 1: Goals Scored
Season | League | Team | Games | Goals | Off 1 |
1924-25 | England | Everton | 7 | 2 | 1.55 |
1925-26 | England | Everton | 38 | 32 | 17.36 |
1926-27 | England | Everton | 27 | 21 | 11.63 |
1927-28 | England | Everton | 39 | 60 | 31.41 |
1928-29 | England | Everton | 29 | 26 | 14.23 |
1929-30 | England | Everton | 25 | 23 | 12.09 |
1931-32 | England | Everton | 38 | 45 | 22.81 |
1932-33 | England | Everton | 39 | 24 | 12.84 |
1933-34 | England | Everton | 12 | 9 | 5.06 |
1934-35 | England | Everton | 38 | 26 | 15.77 |
1935-36 | England | Everton | 29 | 17 | 9.37 |
1936-37 | England | Everton | 36 | 24 | 14.25 |
1937-38 | England | Everton | 5 | 1 | 0.59 |
Cups | 32 | 28 | 15.80 | ||
National | England | 16 | 18 | 10.16 | |
Total | 410 | 356 | 194.93 |
Offense 2: Team Scoring
Season | Team Games | Team Goals | Off 2 | Offense | Defense | Total |
1924-25 | 42 | 40 | 0.36 | 0.84 | 0 | 0.42 |
1925-26 | 42 | 72 | 1.80 | 8.02 | 0 | 4.01 |
1926-27 | 42 | 64 | 1.12 | 5.32 | 0 | 2.66 |
1927-28 | 42 | 102 | 1.82 | 13.66 | 0 | 6.83 |
1928-29 | 42 | 63 | 0.96 | 6.27 | 0 | 3.13 |
1929-30 | 42 | 78 | 1.23 | 5.57 | 0 | 2.79 |
1931-32 | 42 | 116 | 3.04 | 10.95 | 0 | 5.47 |
1932-33 | 42 | 81 | 2.74 | 6.78 | 0 | 3.39 |
1933-34 | 42 | 62 | 0.49 | 2.32 | 0 | 1.16 |
1934-35 | 42 | 89 | 3.31 | 8.29 | 0 | 4.15 |
1935-36 | 42 | 89 | 2.45 | 5.22 | 0 | 2.61 |
1936-37 | 42 | 81 | 2.70 | 7.32 | 0 | 3.66 |
1937-38 | 42 | 79 | 0.50 | 0.54 | 0 | 0.27 |
Cups | 34 | 91 | 3.25 | 8.27 | 0 | 4.14 |
National | 33 | 108 | 1.94 | 5.23 | 0 | 2.61 |
Total | 27.70 | 94.59 | 0 | 47.29 |
160-game average: 18.46
Apples & Oranges rating: 25.33
Offensive 160-game average: 36.91
Defensive 160-game average: 0.00