
Hockey
Center
Born: Dec. 13, 1969
Pskov, USSR
Active: 1990-2009
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1990-91 | DET | 77 | 31 | 48 | 8.97 | 8.09 | 8.53 |
1991-92 | DET | 80 | 32 | 54 | 9.20 | 9.55 | 9.37 |
1992-93 | DET | 73 | 34 | 53 | 9.38 | 8.38 | 8.88 |
1993-94 | DET | 82 | 56 | 64 | 17.27 | 11.87 | 14.57 |
1994-95 | DET | 42 | 20 | 30 | 6.70 | 5.81 | 6.26 |
1995-96 | DET | 78 | 39 | 68 | 12.41 | 12.67 | 12.54 |
1996-97 | DET | 74 | 30 | 33 | 10.29 | 6.58 | 8.44 |
1997-98 | DET | 21 | 6 | 11 | 2.27 | 2.45 | 2.36 |
1998-99 | DET | 77 | 26 | 37 | 9.87 | 7.93 | 8.90 |
1999-00 | DET | 68 | 27 | 35 | 9.83 | 7.58 | 8.71 |
2000-01 | DET | 75 | 32 | 37 | 11.61 | 7.90 | 9.75 |
2001-02 | DET | 81 | 31 | 37 | 11.84 | 8.19 | 10.01 |
2002-03 | DET | 80 | 36 | 47 | 13.56 | 10.38 | 11.97 |
2003-04 | MDA | 80 | 31 | 34 | 12.07 | 7.76 | 9.92 |
2005-06 | MDA | 5 | 0 | 1 | 0.00 | 0.19 | 0.09 |
2005-06 | CBJ | 62 | 12 | 31 | 3.89 | 6.19 | 5.04 |
2006-07 | CBJ | 73 | 18 | 24 | 6.11 | 4.74 | 5.42 |
2007-08 | CBJ | 50 | 9 | 19 | 3.23 | 4.09 | 3.66 |
2007-08 | WSH | 18 | 2 | 11 | 0.72 | 2.35 | 1.53 |
2008-09 | WSH | 52 | 11 | 22 | 3.78 | 4.51 | 4.14 |
Post | 183 | 52 | 124 | 17.61 | 25.35 | 21.48 | |
Total | 1431 | 535 | 820 | 180.61 | 162.55 | 171.58 |
Defense
Season | Plus- Minus | PIM | Team GA | Team PIM | Def 1 | Def 2 | Defense | Total |
1990-91 | 11 | 66 | 298 | 1922 | 2.37 | 1.16 | 1.76 | 5.15 |
1991-92 | 26 | 72 | 256 | 2050 | 3.59 | 1.63 | 2.61 | 5.99 |
1992-93 | 33 | 72 | 280 | 1814 | 3.35 | 1.94 | 2.64 | 5.76 |
1993-94 | 48 | 34 | 275 | 1757 | 3.64 | 0.80 | 2.22 | 8.40 |
1994-95 | 6 | 24 | 117 | 922 | 2.03 | 0.85 | 1.44 | 3.85 |
1995-96 | 49 | 48 | 181 | 1533 | 5.14 | 2.05 | 3.59 | 8.07 |
1996-97 | 29 | 30 | 197 | 1570 | 3.93 | 1.06 | 2.50 | 5.47 |
1997-98 | 10 | 25 | 196 | 1346 | 0.90 | 0.90 | 0.90 | 1.63 |
1998-99 | 9 | 66 | 202 | 1192 | 3.11 | 2.56 | 2.84 | 5.87 |
1999-00 | 8 | 22 | 210 | 994 | 2.73 | 1.03 | 1.88 | 5.29 |
2000-01 | 12 | 40 | 202 | 1062 | 3.30 | 1.87 | 2.59 | 6.17 |
2001-02 | 20 | 36 | 187 | 1043 | 3.90 | 1.78 | 2.84 | 6.43 |
2002-03 | 15 | 52 | 203 | 1188 | 3.39 | 2.04 | 2.71 | 7.34 |
2003-04 | -5 | 42 | 213 | 1117 | 2.48 | 1.51 | 1.99 | 5.95 |
2005-06 | -1 | 2 | 222 | 1445 | 0.21 | 0.07 | 0.14 | 0.12 |
2005-06 | -1 | 64 | 276 | 1396 | 1.67 | 1.54 | 1.61 | 3.32 |
2006-07 | -7 | 56 | 244 | 1337 | 2.24 | 1.68 | 1.96 | 3.69 |
2007-08 | -3 | 30 | 210 | 1325 | 1.89 | 1.08 | 1.48 | 2.57 |
2007-08 | -2 | 8 | 227 | 953 | 0.60 | 0.35 | 0.47 | 1.00 |
2008-09 | 4 | 50 | 240 | 1021 | 1.77 | 1.99 | 1.77 | 2.96 |
Post | 38 | 133 | 455 | 2957 | 8.94 | 5.48 | 7.21 | 14.34 |
Total | 299 | 972 | 61.19 | 33.36 | 47.17 | 109.38 |
160-game average: 12.23
Apples & Oranges rating: 22.69
Offensive 160-game average: 19.18
Defensive 160-game average: 5.27