
Soccer
Center Forward
Born: Nov. 5, 1936
Hamburg, Germany
Active: 1960-1972
Offense 1: Goals Scored
Season | League | Team | Games | Goals | Off 1 |
1960-1961 | W. Germany | Hamburg | 29 | 33 | 18.90 |
1961-1962 | W. Germany | Hamburg | 30 | 32 | 16.69 |
1962-1963 | W. Germany | Hamburg | 34 | 34 | 18.30 |
1963-1964 | W. Germany | Hamburg | 30 | 30 | 16.88 |
1964-1965 | W. Germany | Hamburg | 19 | 14 | 8.44 |
1965-1966 | W. Germany | Hamburg | 23 | 11 | 6.88 |
1966-1967 | W. Germany | Hamburg | 23 | 10 | 6.84 |
1967-1968 | W. Germany | Hamburg | 30 | 12 | 7.72 |
1968-1969 | W. Germany | Hamburg | 33 | 23 | 15.20 |
1969-1970 | W. Germany | Hamburg | 30 | 17 | 10.34 |
1970-1971 | W. Germany | Hamburg | 25 | 9 | 5.27 |
1971-1972 | W. Germany | Hamburg | 26 | 11 | 6.69 |
Cups | 54 | 41 | 24.50 | ||
National | West Germany | 72 | 43 | 25.70 | |
Total | 458 | 320 | 188.36 |
Offense 2: Team Scoring
Season | Team Games | Team Goals | Off 2 | Offense | Defense | Total |
1960-1961 | 36 | 110 | 3.19 | 9.47 | 0 | 4.74 |
1961-1962 | 32 | 106 | 3.51 | 8.79 | 0 | 4.39 |
1962-1963 | 36 | 108 | 3.66 | 9.52 | 0 | 4.76 |
1963-1964 | 30 | 69 | 2.19 | 8.07 | 0 | 4.03 |
1964-1965 | 30 | 46 | 0.91 | 3.93 | 0 | 1.96 |
1965-1966 | 34 | 64 | 2.02 | 3.96 | 0 | 1.98 |
1966-1967 | 34 | 37 | 1.03 | 3.35 | 0 | 1.68 |
1967-1968 | 34 | 51 | 2.12 | 4.36 | 0 | 2.18 |
1968-1969 | 34 | 55 | 2.01 | 7.29 | 0 | 3.64 |
1969-1970 | 34 | 57 | 2.03 | 5.35 | 0 | 2.68 |
1970-1971 | 34 | 54 | 1.80 | 3.19 | 0 | 1.59 |
1971-1972 | 34 | 52 | 1.75 | 3.73 | 0 | 1.86 |
Cups | 54 | 105 | 3.82 | 12.10 | 0 | 6.05 |
National | 72 | 161 | 7.05 | 14.51 | 0 | 7.25 |
Total | 37.09 | 97.60 | 0 | 48.80 |
160-game average: 17.05
Apples & Oranges rating: 24.03
Offensive 160-game average: 34.10
Defensive 160-game average: 0.00