
Basketball
Forward
Born: April 27, 1952
Detroit, Mich., U.S.A.
Active: 1972-1986
Offense
Season | Team | Games | FG | 3P | FT | AST | Pts | Off1 | Off2 |
1972-73 | VIR | 30 | 161 | 6 | 96 | 34 | 424 | 3.80 | 2.27 |
1973-74 | VIR | 49 | 487 | 8 | 262 | 97 | 1244 | 11.70 | 6.80 |
1973-74 | SA | 25 | 185 | 0 | 116 | 45 | 486 | 4.57 | 2.68 |
1974-75 | SA | 84 | 784 | 17 | 380 | 207 | 1965 | 18.07 | 11.21 |
1975-76 | SA | 81 | 706 | 14 | 342 | 201 | 1768 | 15.72 | 10.10 |
1976-77 | SA | 82 | 726 | 443 | 238 | 1895 | 17.80 | 11.26 | |
1977-78 | SA | 82 | 864 | 504 | 302 | 2232 | 20.58 | 13.39 | |
1978-79 | SA | 80 | 947 | 471 | 219 | 2365 | 21.43 | 13.10 | |
1979-80 | SA | 78 | 1024 | 32 | 505 | 202 | 2585 | 23.64 | 14.05 |
1980-81 | SA | 82 | 850 | 9 | 512 | 260 | 2221 | 20.55 | 12.92 |
1981-82 | SA | 79 | 993 | 10 | 555 | 187 | 2551 | 23.49 | 13.61 |
1982-83 | SA | 78 | 757 | 12 | 517 | 264 | 2043 | 18.83 | 11.73 |
1983-84 | SA | 76 | 765 | 10 | 427 | 220 | 1967 | 17.86 | 11.33 |
1984-85 | SA | 72 | 600 | 0 | 324 | 178 | 1524 | 13.75 | 8.89 |
1985-86 | CHI | 82 | 519 | 4 | 283 | 144 | 1325 | 12.02 | 7.68 |
Post | 84 | 859 | 5 | 500 | 240 | 2223 | 20.38 | 12.63 | |
Total | 1144 | 11,227 | 127 | 6237 | 3038 | 28,818 | 264.19 | 163.64 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | AST | STL | TOV | Def 1 |
1972-73 | 341 | 34 | 94 | 128 | 34 | 54 | -0.63 | |
1973-74 | 1031 | 108 | 310 | 418 | 97 | 75 | 188 | -1.42 |
1973-74 | 395 | 62 | 144 | 206 | 45 | 26 | 64 | -0.32 |
1974-75 | 1655 | 247 | 450 | 697 | 207 | 131 | 249 | -1.65 |
1975-76 | 1414 | 179 | 367 | 546 | 201 | 110 | 217 | -1.45 |
1976-77 | 1335 | 134 | 320 | 454 | 238 | 105 | 242 | -1.70 |
1977-78 | 1611 | 118 | 302 | 420 | 302 | 136 | 306 | -2.62 |
1978-79 | 1749 | 142 | 258 | 400 | 219 | 137 | 286 | -2.78 |
1979-80 | 1940 | 154 | 249 | 403 | 202 | 110 | 254 | -3.24 |
1980-81 | 1729 | 126 | 293 | 419 | 260 | 94 | 251 | -3.18 |
1981-82 | 1987 | 138 | 254 | 392 | 187 | 77 | 210 | -3.61 |
1982-83 | 1553 | 111 | 246 | 357 | 264 | 88 | 247 | -3.08 |
1983-84 | 1561 | 106 | 207 | 313 | 220 | 79 | 224 | -3.19 |
1984-85 | 1182 | 79 | 155 | 234 | 178 | 66 | 198 | -2.52 |
1985-86 | 1100 | 78 | 137 | 215 | 144 | 49 | 161 | -2.43 |
Post | 1716 | 204 | 375 | 579 | 240 | 84 | 252 | -2.47 |
Total | 22,299 | 2020 | 4161 | 6181 | 3038 | 1367 | 3403 | -36.30 |
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1972-73 | 689 | 118.0 | 1.26 | 0.31 | 1.67 | |
1973-74 | 1728 | 86 | 114.4 | 3.84 | 1.21 | 5.23 |
1973-74 | 783 | 34 | 96.7 | 2.21 | 0.94 | 2.28 |
1974-75 | 3113 | 138 | 109.2 | 7.61 | 2.98 | 8.81 |
1975-76 | 2748 | 119 | 111.5 | 6.78 | 2.67 | 7.79 |
1976-77 | 2705 | 104 | 114.4 | 5.69 | 1.99 | 8.26 |
1977-78 | 2857 | 110 | 111.1 | 6.59 | 1.98 | 9.48 |
1978-79 | 2888 | 91 | 114.1 | 6.36 | 1.79 | 9.53 |
1979-80 | 2934 | 79 | 119.7 | 5.64 | 1.20 | 10.02 |
1980-81 | 2765 | 56 | 109.4 | 6.10 | 1.46 | 9.09 |
1981-82 | 2817 | 45 | 110.8 | 6.02 | 1.21 | 9.88 |
1982-83 | 2830 | 67 | 110.7 | 6.24 | 1.58 | 8.43 |
1983-84 | 2584 | 47 | 120.5 | 4.73 | 0.77 | 7.68 |
1984-85 | 2091 | 48 | 113.9 | 4.53 | 1.01 | 6.16 |
1985-86 | 2065 | 23 | 113.1 | 4.25 | 0.91 | 5.38 |
Post | 3192 | 82 | 111.9 | 6.98 | 2.25 | 9.38 |
Total | 38,789 | 1129 | 84.81 | 24.26 | 119.09 |
160-game average: 16.66
Apples & Oranges rating: 27.57
Offensive 160-game average: 29.92
Defensive 160-game average: 3.39