
Hockey
Right Wing
Born: Feb. 15, 1972
Kladno, Czechoslovakia
Active: 1990-2018
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1990-91 | PIT | 80 | 27 | 30 | 7.81 | 4.97 | 6.39 |
1991-92 | PIT | 70 | 32 | 37 | 9.20 | 6.13 | 7.66 |
1992-93 | PIT | 81 | 34 | 60 | 9.38 | 9.59 | 9.49 |
1993-94 | PIT | 80 | 32 | 67 | 9.87 | 11.93 | 10.90 |
1994-95 | PIT | 48 | 32 | 38 | 10.72 | 11.32 | 11.02 |
1995-96 | PIT | 82 | 62 | 87 | 19.73 | 15.58 | 17.66 |
1996-97 | PIT | 63 | 47 | 48 | 16.12 | 9.46 | 12.79 |
1997-98 | PIT | 77 | 35 | 67 | 13.27 | 14.48 | 13.87 |
1998-99 | PIT | 81 | 44 | 83 | 16.71 | 18.29 | 17.50 |
1999-00 | PIT | 63 | 42 | 54 | 15.29 | 11.09 | 13.19 |
2000-01 | PIT | 81 | 52 | 69 | 18.86 | 14.04 | 16.45 |
2001-02 | WSH | 69 | 31 | 48 | 11.84 | 10.63 | 11.23 |
2002-03 | WSH | 75 | 36 | 41 | 13.56 | 8.67 | 11.12 |
2003-04 | WSH | 46 | 16 | 29 | 6.23 | 6.61 | 6.42 |
2003-04 | NYR | 31 | 15 | 14 | 5.84 | 3.15 | 4.50 |
2005-06 | NYR | 82 | 54 | 69 | 17.50 | 12.88 | 15.19 |
2006-07 | NYR | 82 | 30 | 66 | 10.18 | 12.73 | 11.46 |
2007-08 | NYR | 82 | 25 | 46 | 8.98 | 9.16 | 9.07 |
2011-12 | PHI | 73 | 19 | 35 | 6.95 | 7.40 | 7.17 |
2012-13 | DAL | 34 | 14 | 12 | 5.14 | 2.50 | 3.82 |
2012-13 | BOS | 11 | 2 | 7 | 0.73 | 1.49 | 1.11 |
2013-14 | NJ | 82 | 24 | 43 | 8.75 | 8.97 | 8.86 |
2014-15 | NJ | 57 | 11 | 18 | 4.03 | 3.75 | 3.89 |
2014-15 | FLA | 20 | 6 | 12 | 2.20 | 2.54 | 2.37 |
2015-16 | FLA | 79 | 27 | 39 | 9.96 | 8.76 | 9.36 |
2016-17 | FLA | 82 | 16 | 30 | 5.79 | 6.43 | 6.11 |
2017-18 | CGY | 22 | 1 | 6 | 0.34 | 1.16 | 0.75 |
Post | 208 | 78 | 123 | 27.11 | 25.02 | 26.07 | |
Total | 1941 | 844 | 1278 | 292.08 | 258.75 | 275.42 |
Defense
Season | Plus- Minus | PIM | Team GA | Team PIM | Def 1 | Def 2 | Defense | Total |
1990-91 | -4 | 42 | 305 | 1633 | 2.04 | 0.82 | 1.43 | 3.91 |
1991-92 | 12 | 34 | 308 | 1895 | 2.04 | 0.56 | 1.30 | 4.48 |
1992-93 | 30 | 61 | 268 | 1762 | 3.88 | 1.80 | 2.84 | 6.16 |
1993-94 | 15 | 61 | 285 | 1604 | 2.71 | 1.45 | 2.08 | 6.49 |
1994-95 | 23 | 37 | 158 | 1036 | 1.79 | 0.68 | 1.23 | 6.13 |
1995-96 | 31 | 96 | 284 | 1611 | 2.83 | 1.95 | 2.39 | 10.02 |
1996-97 | 22 | 40 | 280 | 1486 | 1.77 | 0.73 | 1.25 | 7.02 |
1997-98 | 17 | 64 | 188 | 1225 | 3.64 | 2.70 | 3.17 | 8.52 |
1998-99 | 17 | 66 | 225 | 965 | 2.90 | 2.57 | 2.73 | 10.12 |
1999-00 | 25 | 50 | 236 | 1205 | 2.37 | 1.54 | 1.95 | 7.57 |
2000-01 | 19 | 42 | 256 | 1575 | 2.44 | 0.80 | 1.62 | 9.04 |
2001-02 | 0 | 30 | 240 | 1037 | 1.76 | 0.91 | 1.33 | 6.28 |
2002-03 | 5 | 38 | 220 | 1246 | 2.56 | 1.22 | 1.89 | 6.51 |
2003-04 WSH | -4 | 26 | 253 | 1270 | 0.86 | 0.50 | 0.68 | 3.55 |
2003-04 NYR | -1 | 12 | 250 | 1429 | 0.64 | 0.22 | 0.43 | 2.46 |
2005-06 | 34 | 72 | 211 | 1182 | 4.38 | 3.33 | 3.85 | 9.52 |
2006-07 | 26 | 78 | 211 | 1087 | 4.01 | 3.69 | 3.85 | 7.65 |
2007-08 | 8 | 58 | 190 | 1142 | 3.84 | 2.78 | 3.31 | 6.19 |
2011-12 | 5 | 30 | 225 | 1300 | 2.52 | 0.94 | 1.73 | 4.45 |
2012-13 DAL | -5 | 20 | 141 | 605 | 0.87 | 0.67 | 0.77 | 2.29 |
2012-13 BOS | 3 | 2 | 106 | 570 | 0.52 | 0.12 | 0.32 | 0.72 |
2013-14 | 16 | 46 | 195 | 634 | 3.85 | 3.77 | 3.81 | 6.33 |
2014-15 NJ | -10 | 42 | 209 | 746 | 1.98 | 2.62 | 1.98 | 2.94 |
2014-15 FLA | 7 | 6 | 213 | 715 | 0.77 | 0.38 | 0.58 | 1.47 |
2015-16 | 23 | 48 | 200 | 829 | 3.71 | 2.85 | 3.28 | 6.32 |
2016-17 | 2 | 56 | 231 | 797 | 2.68 | 2.77 | 2.68 | 4.39 |
2017-18 | 6 | 10 | 243 | 892 | 0.77 | 0.46 | 0.62 | 0.68 |
Post | 30 | 163 | 608 | 3538 | 7.84 | 5.12 | 6.48 | 16.27 |
Total | 352 | 1330 | 71.97 | 47.93 | 59.59 | 167.50 |
160-game average: 13.81
Apples & Oranges rating: 26.75
Offensive 160-game average: 22.70
Defensive 160-game average: 4.91