
Cricket
Batsman
Born: May 1, 1951
St. Peter, Barbados
Active: 1970-1992
First-Class Cricket
Offense
Season | Country | Matches | Runs | Offense |
1970 | England | 7 | 351 | 0.91 |
1971 | England | 24 | 1164 | 3.22 |
1972 | England | 22 | 1230 | 3.51 |
1972-73 | West Indies | 6 | 368 | 0.82 |
1973 | England | 22 | 1656 | 4.78 |
1973-74 | West Indies | 6 | 353 | 0.90 |
1974 | England | 22 | 1093 | 3.29 |
1974-75 | India | 12 | 869 | 2.63 |
1974-75 | Pakistan | 1 | 40 | 0.11 |
1974-75 | West Indies | 1 | 14 | 0.03 |
1975 | England | 16 | 1120 | 2.77 |
1975-76 | Australia | 7 | 290 | 0.77 |
1975-76 | West Indies | 2 | 127 | 0.44 |
1976 | England | 20 | 1952 | 4.77 |
1976-77 | West Indies | 9 | 859 | 1.99 |
1977 | England | 19 | 1771 | 5.27 |
1977-78 | West Indies | 2 | 131 | 0.33 |
1978 | England | 19 | 1771 | 5.20 |
1978-79 | West Indies | 1 | 31 | 0.08 |
1979 | England | 17 | 1404 | 4.08 |
1979-80 | Australia | 6 | 308 | 0.69 |
1979-80 | New Zealand | 5 | 410 | 1.12 |
1980 | England | 16 | 744 | 2.15 |
1980-81 | Pakistan | 3 | 194 | 0.51 |
1980-81 | West Indies | 7 | 376 | 0.97 |
1981 | England | 19 | 1442 | 3.71 |
1981-82 | Australia | 5 | 179 | 0.40 |
1981-82 | West Indies | 3 | 216 | 0.51 |
1982 | England | 21 | 1526 | 4.01 |
1982-83 | West Indies | 12 | 828 | 1.81 |
1983 | England | 15 | 1438 | 3.85 |
1983-84 | India | 10 | 715 | 1.73 |
1983-84 | West Indies | 6 | 453 | 1.14 |
1984 | England | 11 | 1069 | 2.63 |
1984-85 | Australia | 9 | 469 | 0.94 |
1984-85 | West Indies | 4 | 264 | 0.68 |
1985 | England | 19 | 1236 | 3.29 |
1985-86 | West Indies | 9 | 578 | 1.64 |
1986 | England | 20 | 2035 | 5.53 |
1986-87 | Australia | 1 | 16 | 0.03 |
1986-87 | New Zealand | 4 | 383 | 0.90 |
1986-87 | Pakistan | 6 | 225 | 0.62 |
1986-87 | West Indies | 1 | 202 | 0.99 |
1987 | England | 12 | 899 | 2.48 |
1987-88 | India | 5 | 529 | 1.31 |
1987-88 | West Indies | 6 | 350 | 0.90 |
1988 | England | 11 | 762 | 1.97 |
1988-89 | Australia | 9 | 800 | 1.74 |
1988-89 | West Indies | 5 | 243 | 0.64 |
1989 | England | 1 | 30 | 0.08 |
1989-90 | West Indies | 9 | 898 | 2.77 |
1990 | England | 1 | 23 | 0.05 |
1990-91 | Pakistan | 4 | 139 | 0.40 |
1990-91 | West Indies | 9 | 616 | 1.48 |
1991 | England | 3 | 141 | 0.34 |
1992 | England | 1 | 24 | 0.05 |
WSC | 13 | 754 | 1.56 | |
Total | 536 | 38,108 | 101.52 |
Defense 1: Wickets Taken
Season | Caught | Bowled | LBW | Def 1 |
1970 | 6 | 0.30 | ||
1971 | 13 | 2 | 0 | 0.75 |
1972 | 10 | 2 | 1 | 0.65 |
1972-73 | 3 | 0 | 0 | 0.15 |
1973 | 36 | 0 | 0 | 1.80 |
1973-74 | 4 | 0 | 0 | 0.20 |
1974 | 23 | 1.15 | ||
1974-75 In | 9 | 0 | 0 | 0.45 |
1974-75 Pk | 0 | 0.00 | ||
1974-75 WI | 0 | 0.00 | ||
1975 | 26 | 1 | 0 | 1.35 |
1975-76 Au | 4 | 0.20 | ||
1975-76 WI | 3 | 0.15 | ||
1976 | 28 | 1.40 | ||
1976-77 | 8 | 0.40 | ||
1977 | 18 | 0 | 0 | 0.90 |
1977-78 | 1 | 0.05 | ||
1978 | 34 | 0 | 0 | 1.70 |
1978-79 | 1 | 0 | 0 | 0.05 |
1979 | 27 | 1.35 | ||
1979-80 Au | 13 | 0.65 | ||
1979-80 NZ | 5 | 0.25 | ||
1980 | 6 | 0 | 0 | 0.30 |
1980-81 Pk | 0 | 0.00 | ||
1980-81 WI | 10 | 0.50 | ||
1981 | 24 | 0 | 0 | 1.20 |
1981-82 Au | 3 | 0.15 | ||
1981-82 WI | 2 | 0.10 | ||
1982 | 23 | 1.15 | ||
1982-83 | 10 | 0.50 | ||
1983 | 21 | 1.05 | ||
1983-84 In | 4 | 0.20 | ||
1983-84 WI | 6 | 0.30 | ||
1984 | 5 | 0 | 1 | 0.30 |
1984-85 Au | 9 | 0 | 0 | 0.45 |
1984-85 WI | 3 | 0.15 | ||
1985 | 16 | 0 | 0 | 0.80 |
1985-86 | 9 | 0.45 | ||
1986 | 18 | 0.90 | ||
1986-87 Au | 0 | 0.00 | ||
1986-87 NZ | 3 | 0.15 | ||
1986-87 Pk | 6 | 0.30 | ||
1986-87 WI | 0 | 0.00 | ||
1987 | 21 | 1.05 | ||
1987-88 In | 4 | 0.20 | ||
1987-88 WI | 6 | 0.30 | ||
1988 | 6 | 0.30 | ||
1988-89 Au | 5 | 0.25 | ||
1988-89 WI | 4 | 0.20 | ||
1989 | 1 | 0.05 | ||
1989-90 | 10 | 0.50 | ||
1990 | 1 | 0.05 | ||
1990-91 Pk | 2 | 0.10 | ||
1990-91 WI | 3 | 0.15 | ||
1991 | 3 | 0 | 0 | 0.15 |
1992 | 0 | 0.00 | ||
WSC | 11 | 0.55 | ||
Total | 527 | 5 | 2 | 26.70 |
Defense 2: Runs Prevented
Season | RA | W | Def 2 | Defense | Total |
1970 | 0 | 0.15 | 0.53 | ||
1971 | 57 | 5 | 0.41 | 0.58 | 1.90 |
1972 | 173 | 3 | -0.14 | 0.25 | 1.88 |
1972-73 | 25 | 0 | -0.06 | 0.05 | 0.43 |
1973 | 36 | 2 | 0.12 | 0.96 | 2.87 |
1973-74 | 22 | 0 | -0.06 | 0.07 | 0.48 |
1974 | 0 | 0.58 | 1.93 | ||
1974-75 In | 4 | 0 | -0.01 | 0.22 | 1.42 |
1974-75 Pk | 0 | 0.00 | 0.05 | ||
1974-75 WI | 0 | 0.00 | 0.02 | ||
1975 | 92 | 5 | 0.29 | 0.82 | 1.80 |
1975-76 Au | 0 | 0.10 | 0.44 | ||
1975-76 WI | 0 | 0.08 | 0.26 | ||
1976 | 0 | 0.70 | 2.73 | ||
1976-77 | 0 | 0.20 | 1.09 | ||
1977 | 4 | 0 | -0.01 | 0.44 | 2.86 |
1977-78 | 0 | 0.03 | 0.18 | ||
1978 | 8 | 1 | 0.10 | 0.90 | 3.05 |
1978-79 | 10 | 0 | -0.03 | 0.01 | 0.05 |
1979 | 0 | 0.68 | 2.38 | ||
1979-80 Au | 0 | 0.33 | 0.51 | ||
1979-80 NZ | 0 | 0.13 | 0.62 | ||
1980 | 6 | 0 | -0.02 | 0.14 | 1.15 |
1980-81 Pk | 0 | 0.00 | 0.25 | ||
1980-81 WI | 0 | 0.25 | 0.61 | ||
1981 | 1 | 0 | 0.00 | 0.60 | 2.15 |
1981-82 Au | 0 | 0.08 | 0.24 | ||
1981-82 WI | 0 | 0.05 | 0.28 | ||
1982 | 0 | 0.58 | 2.29 | ||
1982-83 | 0 | 0.25 | 1.03 | ||
1983 | 0 | 0.53 | 2.19 | ||
1983-84 In | 0 | 0.10 | 0.91 | ||
1983-84 WI | 0 | 0.15 | 0.65 | ||
1984 | 11 | 1 | 0.08 | 0.19 | 1.41 |
1984-85 Au | 7 | 0 | -0.01 | 0.22 | 0.58 |
1984-85 WI | 0 | 0.08 | 0.38 | ||
1985 | 16 | 0 | -0.04 | 0.38 | 1.84 |
1985-86 | 0 | 0.23 | 0.93 | ||
1986 | 0 | 0.45 | 2.99 | ||
1986-87 Au | 0 | 0.00 | 0.02 | ||
1986-87 NZ | 0 | 0.08 | 0.49 | ||
1986-87 Pk | 0 | 0.15 | 0.38 | ||
1986-87 WI | 0 | 0.00 | 0.49 | ||
1987 | 0 | 0.53 | 1.50 | ||
1987-88 In | 0 | 0.10 | 0.70 | ||
1987-88 WI | 0 | 0.15 | 0.53 | ||
1988 | 0 | 0.15 | 1.06 | ||
1988-89 Au | 0 | 0.13 | 0.93 | ||
1988-89 WI | 0 | 0.10 | 0.37 | ||
1989 | 0 | 0.03 | 0.05 | ||
1989-90 | 0 | 0.25 | 1.51 | ||
1990 | 0 | 0.03 | 0.04 | ||
1990-91 Pk | 0 | 0.05 | 0.22 | ||
1990-91 WI | 0 | 0.08 | 0.78 | ||
1991 | 7 | 1 | 0.10 | 0.13 | 0.23 |
1992 | 0 | 0.00 | 0.03 | ||
WSC | 0 | 0.28 | 0.92 | ||
Total | 479 | 18 | 0.73 | 13.71 | 57.62 |
First-class 160-game average: 17.20
First-class offensive 160-game average: 30.30
First-class defensive 160-game average: 4.09
One-Day Cricket
Offense
Year | Country | Matches | Runs | Offense |
1970 | England | 4 | 47 | 0.23 |
1971 | England | 16 | 337 | 1.64 |
1972 | England | 22 | 645 | 3.27 |
1972-73 | West Indies | 2 | 55 | 0.21 |
1973 | England | 21 | 718 | 3.56 |
1974 | England | 21 | 596 | 2.94 |
1975 | England | 25 | 905 | 4.30 |
1975-76 | Australia | 2 | 103 | 0.55 |
1975-76 | West Indies | 3 | 120 | 0.69 |
1976 | England | 5 | 163 | 0.75 |
1976-77 | West Indies | 4 | 75 | 0.40 |
1977 | England | 18 | 756 | 3.71 |
1978 | England | 17 | 765 | 3.69 |
1979 | England | 24 | 944 | 4.74 |
1979-80 | Australia | 9 | 455 | 2.22 |
1979-80 | New Zealand | 2 | 167 | 1.05 |
1980 | England | 8 | 244 | 1.17 |
1980-81 | Pakistan | 1 | 21 | 0.10 |
1980-81 | West Indies | 3 | 17 | 0.10 |
1981 | England | 19 | 511 | 2.34 |
1981-82 | Australia | 12 | 438 | 2.04 |
1981-82 | West Indies | 3 | 143 | 0.79 |
1982 | England | 21 | 655 | 2.90 |
1982-83 | West Indies | 5 | 195 | 1.05 |
1983 | England | 27 | 1208 | 5.21 |
1983-84 | India | 5 | 353 | 1.39 |
1983-84 | West Indies | 4 | 162 | 0.87 |
1984 | England | 4 | 247 | 1.06 |
1984-85 | Australia | 7 | 364 | 1.80 |
1984-85 | West Indies | 1 | 3 | 0.01 |
1985 | England | 18 | 911 | 3.81 |
1985-86 | West Indies | 3 | 76 | 0.40 |
1986 | England | 18 | 675 | 2.92 |
1986-87 | Pakistan | 4 | 91 | 0.48 |
1986-87 | UAE | 3 | 141 | 0.72 |
1986-87 | Australia | 6 | 180 | 0.79 |
1986-87 | New Zealand | 4 | 252 | 1.46 |
1986-87 | West Indies | 2 | 108 | 0.49 |
1987 | England | 13 | 563 | 2.42 |
1987-88 | India | 4 | 164 | 0.82 |
1987-88 | West Indies | 5 | 217 | 1.19 |
1988 | England | 4 | 181 | 0.79 |
1988-89 | UAE | 4 | 243 | 1.18 |
1988-89 | Australia | 10 | 339 | 1.68 |
1988-89 | West Indies | 5 | 274 | 1.42 |
1989-90 | West Indies | 6 | 166 | 0.89 |
1990 | England | 5 | 132 | 0.52 |
1990-91 | Pakistan | 2 | 44 | 0.21 |
1990-91 | West Indies | 6 | 153 | 0.79 |
1991 | England | 2 | 27 | 0.11 |
1992 | England | 1 | 0 | 0.00 |
WSC | 32 | 1017 | 5.81 | |
Total | 472 | 17,366 | 83.75 |
Defense 1: Wickets Taken
Year | Caught | W | Bowled | Def 1 |
1970 | 1 | 0.10 | ||
1971 | 6 | 0 | 0 | 0.60 |
1972 | 7 | 1 | 0 | 0.75 |
1972-73 | 1 | 0.10 | ||
1973 | 11 | 0 | 0 | 1.10 |
1974 | 8 | 0.80 | ||
1975 | 6 | 0.60 | ||
1975-76 | 2 | 0.20 | ||
1975-76 | 2 | 0 | 0 | 0.20 |
1976 | 2 | 0.20 | ||
1976-77 | 1 | 0.10 | ||
1977 | 11 | 1.10 | ||
1978 | 4 | 0.40 | ||
1979 | 7 | 0.70 | ||
1979-80 Au | 5 | 0.50 | ||
1979-80 Nz | 1 | 0.10 | ||
1980 | 0 | 1 | 1 | 0.10 |
1980-81 Pk | 0 | 0.00 | ||
1980-81 WI | 0 | 0.00 | ||
1981 | 13 | 0 | 0 | 1.30 |
1981-82 Au | 8 | 0.80 | ||
1981-82 WI | 1 | 0.10 | ||
1982 | 12 | 1.20 | ||
1982-83 | 3 | 0.30 | ||
1983 | 9 | 0 | 0 | 0.90 |
1983-84 In | 1 | 0.10 | ||
1983-84 WI | 1 | 0.10 | ||
1984 | 3 | 0.30 | ||
1984-85 Au | 3 | 0.30 | ||
1984-85 WI | 0 | 0.00 | ||
1985 | 3 | 0 | 0 | 0.30 |
1985-86 | 4 | 0.40 | ||
1986 | 8 | 0.80 | ||
1986-87 Pk | 1 | 0.10 | ||
1986-87 UAE | 1 | 0.10 | ||
1986-87 Au | 2 | 0.20 | ||
1986-87 NZ | 1 | 0.10 | ||
1986-87 WI | 2 | 0.20 | ||
1987 | 5 | 0.50 | ||
1987-88 In | 2 | 0.20 | ||
1987-88 WI | 3 | 0.30 | ||
1988 | 2 | 0.20 | ||
1988-89 UAE | 2 | 0.20 | ||
1988-89 Au | 3 | 0.30 | ||
1988-89 WI | 1 | 0.10 | ||
1989-90 | 2 | 0.20 | ||
1990 | 1 | 0.10 | ||
1990-91 Pk | 0 | 0.00 | ||
1990-91 WI | 0 | 0.00 | ||
1991 | 0 | 0.00 | ||
1992 | 0 | 0.00 | ||
WSC | 12 | 1.20 | ||
Total | 184 | 2 | 1 | 18.55 |
Defense 2: Runs Prevented
Year | RA | Balls | Def 2 | Defense | Total |
1970 | 0 | 0.05 | 0.14 | ||
1971 | 2 | 6 | 0.02 | 0.31 | 0.98 |
1972 | 130 | 162 | 0.15 | 0.45 | 1.86 |
1972-73 | 0 | 0.05 | 0.13 | ||
1973 | 4 | 5 | 0.01 | 0.55 | 2.06 |
1974 | 0 | 0.40 | 1.67 | ||
1975 | 0 | 0.30 | 2.30 | ||
1975-76 | 0 | 0.10 | 0.33 | ||
1975-76 | 11 | 12 | 0.00 | 0.10 | 0.40 |
1976 | 0 | 0.10 | 0.43 | ||
1976-77 | 0 | 0.05 | 0.22 | ||
1977 | 0 | 0.55 | 2.13 | ||
1978 | 0 | 0.20 | 1.94 | ||
1979 | 0 | 0.35 | 2.55 | ||
1979-80 Au | 0 | 0.25 | 1.24 | ||
1979-80 Nz | 0 | 0.05 | 0.55 | ||
1980 | 49 | 78 | 0.15 | 0.13 | 0.65 |
1980-81 Pk | 0 | 0.00 | 0.05 | ||
1980-81 WI | 0 | 0.00 | 0.05 | ||
1981 | 10 | 11 | 0.01 | 0.65 | 1.50 |
1981-82 Au | 0 | 0.40 | 1.22 | ||
1981-82 WI | 0 | 0.05 | 0.42 | ||
1982 | 0 | 0.60 | 1.75 | ||
1982-83 | 0 | 0.15 | 0.60 | ||
1983 | 4 | 6 | 0.01 | 0.46 | 2.83 |
1983-84 In | 0 | 0.05 | 0.72 | ||
1983-84 WI | 0 | 0.05 | 0.46 | ||
1984 | 0 | 0.15 | 0.60 | ||
1984-85 Au | 0 | 0.15 | 0.98 | ||
1984-85 WI | 0 | 0.00 | 0.01 | ||
1985 | 1 | 6 | 0.03 | 0.16 | 1.99 |
1985-86 | 0 | 0.20 | 0.30 | ||
1986 | 0 | 0.40 | 1.66 | ||
1986-87 Pk | 0 | 0.05 | 0.27 | ||
1986-87 UAE | 0 | 0.05 | 0.39 | ||
1986-87 Au | 0 | 0.10 | 0.45 | ||
1986-87 NZ | 0 | 0.05 | 0.75 | ||
1986-87 WI | 0 | 0.10 | 0.30 | ||
1987 | 0 | 0.25 | 1.33 | ||
1987-88 In | 0 | 0.10 | 0.46 | ||
1987-88 WI | 0 | 0.15 | 0.67 | ||
1988 | 0 | 0.10 | 0.45 | ||
1988-89 UAE | 0 | 0.10 | 0.64 | ||
1988-89 Au | 0 | 0.15 | 0.92 | ||
1988-89 WI | 0 | 0.05 | 0.74 | ||
1989-90 | 0 | 0.10 | 0.50 | ||
1990 | 0 | 0.05 | 0.28 | ||
1990-91 Pk | 0 | 0.00 | 0.11 | ||
1990-91 WI | 0 | 0.00 | 0.40 | ||
1991 | 0 | 0.00 | 0.06 | ||
1992 | 0 | 0.00 | 0.00 | ||
WSC | 0 | 0.60 | 3.21 | ||
Total | 211 | 286 | 0.37 | 9.46 | 46.61 |
One-day 160-game average: 15.80
One-day offensive 160-game average: 28.39
One-day defensive 160-game average: 3.21
Combined total: 104.23
Total Matches: 1008
Weighted 160-game average: 16.95
Apples & Oranges rating: 27.16