
Cricket
Batsman
Born: June 12, 1957
Karachi, Pakistan
Active: 1973-1998
First-Class Cricket
Offense
Season | Country | Matches | Runs | Offense |
1973-74 | Pakistan | 13 | 557 | 1.43 |
1974-75 | Pakistan | 12 | 947 | 2.56 |
1975-76 | Pakistan | 8 | 848 | 2.11 |
1975-76 | Sri Lanka | 3 | 193 | 0.53 |
1976 | England | 5 | 523 | 1.28 |
1976-77 | Australia | 5 | 169 | 0.43 |
1976-77 | Pakistan | 7 | 980 | 2.57 |
1976-77 | West Indies | 7 | 233 | 0.81 |
1977 | England | 24 | 1326 | 3.95 |
1977-78 | Pakistan | 16 | 1369 | 3.51 |
1978 | England | 21 | 983 | 2.88 |
1978-79 | Australia | 4 | 325 | 0.81 |
1978-79 | New Zealand | 6 | 474 | 1.30 |
1978-79 | Pakistan | 7 | 610 | 1.74 |
1979 | England | 3 | 76 | 0.22 |
1979-80 | India | 11 | 693 | 2.00 |
1979-80 | Pakistan | 7 | 449 | 1.20 |
1980 | England | 20 | 1460 | 4.22 |
1980-81 | Pakistan | 13 | 1039 | 2.72 |
1981 | England | 22 | 2083 | 5.35 |
1981-82 | Australia | 7 | 682 | 1.51 |
1981-82 | Pakistan | 6 | 517 | 1.31 |
1982 | England | 18 | 1051 | 2.76 |
1982-83 | Pakistan | 14 | 1124 | 2.84 |
1983 | England | 5 | 114 | 0.31 |
1983-84 | Australia | 10 | 952 | 1.88 |
1983-84 | India | 3 | 225 | 0.54 |
1984 | Australia | 8 | 832 | 2.05 |
1984-85 | New Zealand | 4 | 267 | 0.65 |
1984-85 | Pakistan | 6 | 410 | 1.10 |
1985 | England | 20 | 1441 | 3.84 |
1985-86 | Pakistan | 5 | 337 | 0.95 |
1985-86 | Sri Lanka | 4 | 119 | 0.34 |
1986 | England | 1 | 143 | 0.39 |
1986-87 | India | 5 | 453 | 1.09 |
1986-87 | Pakistan | 4 | 178 | 0.49 |
1987 | England | 12 | 822 | 2.27 |
1987-88 | Pakistan | 6 | 358 | 0.90 |
1987-88 | West Indies | 4 | 456 | 1.18 |
1988-89 | New Zealand | 4 | 597 | 1.33 |
1988-89 | Pakistan | 3 | 412 | 1.13 |
1989-90 | Australia | 4 | 322 | 0.67 |
1989-90 | Pakistan | 4 | 279 | 0.71 |
1990-91 | Pakistan | 7 | 244 | 0.70 |
1991 | England | 1 | 110 | 0.26 |
1991-92 | Pakistan | 3 | 37 | 0.10 |
1992 | England | 12 | 809 | 1.83 |
1992-93 | New Zealand | 1 | 104 | 0.31 |
1992-93 | West Indies | 4 | 152 | 0.41 |
1993-94 | Pakistan | 3 | 143 | 0.40 |
WSC | 2 | 89 | 0.18 | |
Total | 404 | 29,116 | 76.03 |
Defense 1: Wickets Taken
Season | Caught | Stumped | Bowled | LBW | Def 1 |
1973-74 | 18 | 2 | 1 | 1.05 | |
1974-75 | 7 | 3 | 1 | 0.55 | |
1975-76 Pk | 9 | 8 | 1 | 0.90 | |
1975-76 SL | 4 | 0 | 0 | 0.20 | |
1976 | 10 | 1 | 0 | 0.55 | |
1976-77 Au | 4 | 0 | 1 | 0.25 | |
1976-77 Pk | 8 | 5 | 3 | 0.80 | |
1976-77 WI | 8 | 1 | 1 | 0.50 | |
1977 | 28 | 4 | 3 | 1.75 | |
1977-78 | 34 | 2 | 7 | 2 | 2.25 |
1978 | 10 | 0 | 2 | 0.60 | |
1978-79 Au | 2 | 0 | 0 | 0.10 | |
1978-79 NZ | 7 | 0 | 1 | 0.40 | |
1978-79 Pk | 5 | 0 | 0 | 0.25 | |
1979 | 4 | 0 | 0 | 0.20 | |
1979-80 In | 10 | 1 | 0 | 0.55 | |
1979-80 Pk | 6 | 1 | 0 | 0 | 0.35 |
1980 | 7 | 0 | 1 | 0.40 | |
1980-81 | 16 | 4 | 1 | 1.05 | |
1981 | 11 | 1 | 1 | 0.65 | |
1981-82 Au | 6 | 0 | 0 | 0.30 | |
1981-82 Pk | 11 | 0 | 0 | 0.55 | |
1982 | 24 | 0 | 1 | 1.25 | |
1982-83 | 8 | 0 | 0 | 0.40 | |
1983 | 5 | 0 | 0 | 0.25 | |
1983-84 Au | 3 | 0 | 0 | 0.15 | |
1983-84 In | 1 | 0 | 0 | 0.05 | |
1984 | 4 | 1 | 1 | 0.30 | |
1984-85 NZ | 5 | 1 | 0 | 0.30 | |
1984-85 Pk | 5 | 0 | 0 | 0.25 | |
1985 | 13 | 1 | 0 | 0.70 | |
1985-86 Pk | 3 | 0.15 | |||
1985-86 SL | 3 | 0.15 | |||
1986 | 0 | 0.00 | |||
1986-87 In | 3 | 0.15 | |||
1986-87 Pk | 0 | 0.00 | |||
1987 | 5 | 0 | 0 | 0.25 | |
1987-88 Pk | 7 | 0.35 | |||
1987-88 WI | 5 | 0.25 | |||
1988-89 NZ | 3 | 0.15 | |||
1988-89 Pk | 1 | 0.05 | |||
1989-90 Au | 1 | 0.05 | |||
1989-90 Pk | 5 | 0.25 | |||
1990-91 | 5 | 0.25 | |||
1991 | 1 | 0.05 | |||
1991-92 | 1 | 0.05 | |||
1992 | 8 | 0.40 | |||
1992-93 NZ | 0 | 0.00 | |||
1992-93 WI | 0 | 0.00 | |||
1993-94 | 0 | 0.00 | |||
WSC | 2 | 0.10 | |||
Total | 346 | 3 | 40 | 21 | 20.50 |
Defense 2: Runs Prevented
Season | RA | W | Def 2 | Defense | Total |
1973-74 | 545 | 22 | 0.61 | 0.83 | 1.13 |
1974-75 | 791 | 25 | 0.36 | 0.45 | 1.51 |
1975-76 Pk | 554 | 23 | 0.92 | 0.91 | 1.51 |
1975-76 SL | 23 | -0.06 | 0.07 | 0.30 | |
1976 | 165 | 2 | -0.19 | 0.18 | 0.73 |
1976-77 Au | 258 | 6 | -0.02 | 0.12 | 0.27 |
1976-77 Pk | 572 | 23 | 0.97 | 0.88 | 1.72 |
1976-77 WI | 328 | 5 | -0.37 | 0.07 | 0.44 |
1977 | 602 | 16 | 0.13 | 0.94 | 2.44 |
1977-78 | 556 | 22 | 1.10 | 1.68 | 2.60 |
1978 | 238 | 5 | -0.10 | 0.25 | 1.57 |
1978-79 Au | 38 | 1 | 0.01 | 0.06 | 0.43 |
1978-79 NZ | 70 | 1 | -0.09 | 0.16 | 0.73 |
1978-79 Pk | 158 | 2 | -0.24 | 0.01 | 0.87 |
1979 | 73 | 1 | -0.09 | 0.06 | 0.14 |
1979-80 In | 57 | 2 | 0.07 | 0.31 | 1.15 |
1979-80 Pk | 70 | 0 | -0.19 | 0.08 | 0.64 |
1980 | 132 | 2 | -0.13 | 0.13 | 2.18 |
1980-81 | 202 | 12 | 0.77 | 0.91 | 1.82 |
1981 | 108 | 3 | 0.06 | 0.36 | 2.85 |
1981-82 Au | 137 | 1 | -0.19 | 0.06 | 0.78 |
1981-82 Pk | 7 | 0 | -0.02 | 0.27 | 0.79 |
1982 | 309 | 7 | 0.00 | 0.63 | 1.69 |
1982-83 | 32 | 0 | -0.08 | 0.16 | 1.50 |
1983 | 11 | 0 | -0.03 | 0.11 | 0.21 |
1983-84 Au | 80 | 0 | -0.16 | 0.00 | 0.94 |
1983-84 In | 1 | 0 | 0.00 | 0.02 | 0.28 |
1984 | 187 | 6 | 0.17 | 0.23 | 1.14 |
1984-85 NZ | 23 | 1 | 0.05 | 0.17 | 0.41 |
1984-85 Pk | 28 | 0 | -0.07 | 0.09 | 0.59 |
1985 | 120 | 3 | 0.05 | 0.38 | 2.11 |
1985-86 Pk | 0 | 0.08 | 0.51 | ||
1985-86 SL | 0 | 0.08 | 0.21 | ||
1986 | 0 | 0.00 | 0.19 | ||
1986-87 In | 0 | 0.08 | 0.58 | ||
1986-87 Pk | 0 | 0.00 | 0.24 | ||
1987 | 32 | 0 | -0.09 | 0.08 | 1.17 |
1987-88 Pk | 0 | 0.18 | 0.54 | ||
1987-88 WI | 0 | 0.13 | 0.65 | ||
1988-89 NZ | 0 | 0.08 | 0.70 | ||
1988-89 Pk | 0 | 0.03 | 0.58 | ||
1989-90 Au | 0 | 0.03 | 0.35 | ||
1989-90 Pk | 0 | 0.13 | 0.42 | ||
1990-91 | 0 | 0.13 | 0.41 | ||
1991 | 0 | 0.03 | 0.14 | ||
1991-92 | 0 | 0.03 | 0.06 | ||
1992 | 0 | 0.20 | 1.01 | ||
1992-93 NZ | 0 | 0.00 | 0.16 | ||
1992-93 WI | 0 | 0.00 | 0.21 | ||
1993-94 | 0 | 0.00 | 0.20 | ||
WSC | 0 | 0.05 | 0.12 | ||
Total | 6507 | 191 | 3.17 | 11.83 | 43.93 |
First-class 160-game average: 17.40
First-class offensive 160-game average: 30.11
First-class defensive 160-game average: 4.69
One-Day Cricket
Offense
Year | Country | Matches | Runs | Offense |
1974-75 | Pakistan | 1 | 16 | 0.09 |
1975 | England | 2 | 52 | 0.25 |
1975-76 | Sri Lanka | 2 | 25 | 0.18 |
1975-76 | Pakistan | 7 | 274 | 1.58 |
1976 | England | 9 | 269 | 1.24 |
1976-77 | Pakistan | 1 | 47 | 0.25 |
1976-77 | West Indies | 1 | 15 | 0.08 |
1977 | England | 22 | 388 | 1.91 |
1977-78 | Pakistan | 4 | 116 | 0.72 |
1978 | England | 9 | 215 | 1.04 |
1978-79 | Pakistan | 3 | 17 | 0.09 |
1978-79 | Australia | 1 | 72 | 0.39 |
1978-79 | Sri Lanka | 1 | 14 | 0.08 |
1979 | England | 16 | 491 | 2.47 |
1980 | England | 19 | 668 | 3.21 |
1980-81 | Pakistan | 7 | 145 | 0.72 |
1981 | England | 21 | 746 | 3.42 |
1981-82 | Pakistan | 8 | 173 | 0.86 |
1981-82 | Australia | 10 | 290 | 1.35 |
1982 | England | 9 | 283 | 1.25 |
1982-83 | Pakistan | 12 | 619 | 2.66 |
1983 | England | 18 | 692 | 2.98 |
1983-84 | India | 2 | 67 | 0.26 |
1983-84 | Australia | 10 | 295 | 1.51 |
1983-84 | Pakistan | 4 | 180 | 0.84 |
1983-84 | UAE | 1 | 9 | 0.05 |
1984 | England | 6 | 244 | 1.04 |
1984-85 | Pakistan | 6 | 171 | 0.74 |
1984-85 | New Zealand | 4 | 167 | 0.95 |
1984-85 | Australia | 5 | 105 | 0.52 |
1984-85 | UAE | 2 | 71 | 0.47 |
1985 | England | 18 | 751 | 3.14 |
1985-86 | Pakistan | 9 | 325 | 1.55 |
1985-86 | UAE | 5 | 169 | 0.88 |
1985-86 | Sri Lanka | 7 | 229 | 1.17 |
1986-87 | Pakistan | 10 | 190 | 1.01 |
1986-87 | United Arab Emirates | 6 | 250 | 1.29 |
1986-87 | Australia | 4 | 196 | 0.86 |
1986-87 | India | 6 | 229 | 1.04 |
1987 | England | 4 | 275 | 1.18 |
1987-88 | Pakistan | 13 | 500 | 2.53 |
1987-88 | West Indies | 5 | 247 | 1.35 |
1988-89 | Pakistan | 1 | 10 | 0.05 |
1988-89 | UAE | 3 | 207 | 1.00 |
1988-89 | Bangladesh | 1 | 25 | 0.12 |
1988-89 | Australia | 8 | 320 | 1.59 |
1988-89 | New Zealand | 2 | 32 | 0.18 |
1989-90 | Pakistan | 9 | 157 | 0.79 |
1989-90 | UAE | 6 | 185 | 0.81 |
1989-90 | India | 6 | 134 | 0.56 |
1989-90 | Australia | 8 | 184 | 0.90 |
1990-91 | Pakistan | 7 | 81 | 0.39 |
1990-91 | UAE | 2 | 5 | 0.03 |
1991-92 | Pakistan | 10 | 329 | 1.56 |
1991-92 | India | 1 | 27 | 0.14 |
1991-92 | UAE | 3 | 110 | 0.50 |
1991-92 | Australia | 7 | 350 | 1.83 |
1991-92 | New Zealand | 2 | 87 | 0.46 |
1992 | England | 5 | 128 | 0.53 |
1992-93 | Pakistan | 2 | 28 | 0.14 |
1992-93 | Australia | 9 | 242 | 1.20 |
1992-93 | New Zealand | 3 | 95 | 0.54 |
1992-93 | UAE | 3 | 26 | 0.11 |
1992-93 | South Africa | 6 | 225 | 1.19 |
1992-93 | Zimbabwe | 1 | 86 | 0.41 |
1992-93 | West Indies | 4 | 78 | 0.42 |
1993-94 | Pakistan | 7 | 222 | 1.12 |
1993-94 | UAE | 3 | 20 | 0.09 |
1995-96 | Pakistan | 8 | 207 | 0.95 |
1995-96 | India | 1 | 38 | 0.19 |
1997-98 | Pakistan | 1 | 38 | 0.16 |
WSC | 8 | 126 | 0.72 | |
Total | 447 | 14,099 | 67.87 |
Defense 1: Wickets Taken
Year | Caught | W | Bowled | LBW | Def 1 |
1974-75 | 0 | 0 | 0 | 0 | 0.00 |
1975 | 2 | 3 | 0 | 0 | 0.35 |
1975-76 SL | 0 | 0.00 | |||
1975-76 SL | 4 | 1 | 1 | 0 | 0.50 |
1976 | 5 | 1 | 0 | 0 | 0.55 |
1976-77 Pk | 0 | 2 | 1 | 0 | 0.15 |
1976-77 WI | 0 | 0.00 | |||
1977 | 7 | 0 | 0 | 0 | 0.70 |
1977-78 | 0 | 1 | 0 | 0 | 0.05 |
1978 | 5 | 0.50 | |||
1978-79 Pk | 1 | 0.10 | |||
1978-79 Au | 1 | 0.10 | |||
1978-79 SL | 0 | 0 | 0 | 0 | 0.00 |
1979 | 3 | 0.30 | |||
1980 | 7 | 0 | 0 | 0 | 0.70 |
1980-81 | 3 | 2 | 1 | 0 | 0.45 |
1981 | 9 | 1 | 0 | 0 | 0.95 |
1981-82 Pk | 4 | 0 | 0 | 0 | 0.40 |
1981-82 Au | 2 | 4 | 2 | 1 | 0.55 |
1982 | 1 | 1 | 0 | 0 | 0.15 |
1982-83 | 2 | 0.20 | |||
1983 | 5 | 0.50 | |||
1983-84 In | 1 | 0 | 0 | 0 | 0.10 |
1983-84 Au | 1 | 0.10 | |||
1983-84 Pk | 2 | 0.20 | |||
1983-84 UAE | 0 | 0.00 | |||
1984 | 1 | 0.10 | |||
1984-85 Pk | 3 | 0.30 | |||
1984-85 NZ | 1 | 0.10 | |||
1984-85 Au | 5 | 0.50 | |||
1984-85 UAE | 3 | 0.30 | |||
1985 | 2 | 0.20 | |||
1985-86 Pk | 1 | 0.10 | |||
1985-86 UAE | 2 | 0.20 | |||
1985-86 SL | 4 | 0.40 | |||
1986-87 Pk | 4 | 0.40 | |||
1986-87 UAE | 4 | 0.40 | |||
1986-87 Au | 1 | 0.10 | |||
1986-87 In | 1 | 0.10 | |||
1987 | 2 | 0.20 | |||
1987-88 Pk | 7 | 1 | 0 | 0 | 0.75 |
1987-88 WI | 1 | 0.10 | |||
1988-89 Pk | 1 | 0 | 0 | 0 | 0.10 |
1988-89 UAE | 2 | 0 | 0 | 0 | 0.20 |
1988-89 Bn | 0 | 0.00 | |||
1988-89 Au | 3 | 1 | 0 | 0 | 0.35 |
1988-89 NZ | 0 | 0.00 | |||
1989-90 Pk | 2 | 0.20 | |||
1989-90 UAE | 1 | 0.10 | |||
1989-90 In | 4 | 0.40 | |||
1989-90 Au | 2 | 0.20 | |||
1990-91 Pk | 1 | 0.10 | |||
1990-91 UAE | 1 | 0.10 | |||
1991-92 Pk | 6 | 0 | 0 | 0 | 0.60 |
1991-92 In | 0 | 0.00 | |||
1991-92 UAE | 0 | 0.00 | |||
1991-92 Au | 1 | 0.10 | |||
1991-92 NZ | 0 | 0.00 | |||
1992 | 1 | 0.10 | |||
1992-93 Pk | 0 | 0.00 | |||
1992-93 Au | 3 | 0.30 | |||
1992-93 NZ | 0 | 0.00 | |||
1992-93 UAE | 0 | 0.00 | |||
1992-93 SA | 1 | 0.10 | |||
1992-93 Zm | 0 | 0.00 | |||
1992-93 WI | 1 | 0.10 | |||
1993-94 Pk | 2 | 0.20 | |||
1993-94 UAE | 0 | 0.00 | |||
1995-96 Pk | 3 | 0.30 | |||
1995-96 In | 2 | 0.20 | |||
1997-98 | 0 | 0.00 | |||
WSC | 6 | 0 | 0 | 0 | 0.60 |
Total | 150 | 18 | 5 | 1 | 16.20 |
Defense 2: Runs Prevented
Year | RA | Balls | Def 2 | Defense | Total |
1974-75 | 22 | 35 | 0.05 | 0.03 | 0.06 |
1975 | 68 | 114 | 0.25 | 0.30 | 0.27 |
1975-76 SL | 0.00 | 0.09 | |||
1975-76 SL | 43 | 56 | 0.03 | 0.27 | 0.92 |
1976 | 14 | 18 | 0.03 | 0.29 | 0.77 |
1976-77 Pk | 31 | 48 | 0.08 | 0.11 | 0.18 |
1976-77 WI | 0.00 | 0.04 | |||
1977 | 10 | 6 | -0.02 | 0.34 | 1.12 |
1977-78 | 122 | 200 | 0.24 | 0.15 | 0.43 |
1978 | 0.25 | 0.64 | |||
1978-79 Pk | 0.05 | 0.07 | |||
1978-79 Au | 0.05 | 0.22 | |||
1978-79 SL | 21 | 18 | -0.02 | -0.01 | 0.03 |
1979 | 0.15 | 1.31 | |||
1980 | 46 | 47 | 0.01 | 0.36 | 1.78 |
1980-81 | 18 | 24 | 0.03 | 0.24 | 0.48 |
1981 | 17 | 18 | 0.01 | 0.48 | 1.95 |
1981-82 Pk | 1 | 6 | 0.03 | 0.21 | 0.54 |
1981-82 Au | 74 | 108 | 0.20 | 0.37 | 0.86 |
1982 | 28 | 36 | 0.06 | 0.10 | 0.68 |
1982-83 | 0.10 | 1.38 | |||
1983 | 0.25 | 1.62 | |||
1983-84 In | 8 | 6 | 0.00 | 0.05 | 0.16 |
1983-84 Au | 0.05 | 0.78 | |||
1983-84 Pk | 0.10 | 0.47 | |||
1983-84 UAE | 0.00 | 0.03 | |||
1984 | 0.05 | 0.55 | |||
1984-85 Pk | 0.15 | 0.45 | |||
1984-85 NZ | 0.05 | 0.50 | |||
1984-85 Au | 0.25 | 0.38 | |||
1984-85 UAE | 0.15 | 0.31 | |||
1985 | 0.10 | 1.62 | |||
1985-86 Pk | 0.05 | 0.80 | |||
1985-86 UAE | 0.10 | 0.49 | |||
1985-86 SL | 0.20 | 0.68 | |||
1986-87 Pk | 0.20 | 0.60 | |||
1986-87 UAE | 0.20 | 0.74 | |||
1986-87 Au | 0.05 | 0.46 | |||
1986-87 In | 0.05 | 0.55 | |||
1987 | 0.10 | 0.64 | |||
1987-88 Pk | 5 | 18 | 0.06 | 0.41 | 1.47 |
1987-88 WI | 0.05 | 0.70 | |||
1988-89 Pk | 44 | 42 | 0.00 | 0.05 | 0.05 |
1988-89 UAE | 11 | 6 | -0.02 | 0.09 | 0.55 |
1988-89 Bn | 0.00 | 0.06 | |||
1988-89 Au | 28 | 18 | -0.05 | 0.15 | 0.87 |
1988-89 NZ | 0.00 | 0.09 | |||
1989-90 Pk | 0.10 | 0.44 | |||
1989-90 UAE | 0.05 | 0.43 | |||
1989-90 In | 0.20 | 0.38 | |||
1989-90 Au | 0.10 | 0.50 | |||
1990-91 Pk | 0.05 | 0.22 | |||
1990-91 UAE | 0.05 | 0.04 | |||
1991-92 Pk | 2 | 6 | 0.02 | 0.31 | 0.93 |
1991-92 In | 0.00 | 0.07 | |||
1991-92 UAE | 0.00 | 0.25 | |||
1991-92 Au | 0.05 | 0.94 | |||
1991-92 NZ | 0.00 | 0.23 | |||
1992 | 0.05 | 0.29 | |||
1992-93 Pk | 0.00 | 0.07 | |||
1992-93 Au | 0.15 | 0.68 | |||
1992-93 NZ | 0.00 | 0.27 | |||
1992-93 UAE | 0.00 | 0.05 | |||
1992-93 SA | 0.05 | 0.62 | |||
1992-93 Zm | 0.00 | 0.20 | |||
1992-93 WI | 0.05 | 0.23 | |||
1993-94 Pk | 0.10 | 0.61 | |||
1993-94 UAE | 0.00 | 0.04 | |||
1995-96 Pk | 0.15 | 0.55 | |||
1995-96 In | 0.10 | 0.15 | |||
1997-98 | 0.00 | 0.08 | |||
WSC | 10 | 12 | 0.00 | 0.30 | 0.51 |
Total | 623 | 842 | 0.99 | 8.59 | 38.23 |
One-day 160-game average: 13.68
One-day offensive 160-game average: 24.29
One-day defensive 160-game average: 3.08
Combined total: 82.16
Total Matches: 851
Weighted 160-game average: 16.59
Apples & Oranges rating: 25.66