
Hockey
Right Wing
Born: May 18, 1960
Helsinki, Finland
Active: 1980-1998
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1980-81 | EDM | 75 | 32 | 43 | 8.33 | 6.75 | 7.54 |
1981-82 | EDM | 71 | 32 | 54 | 7.97 | 7.95 | 7.96 |
1982-83 | EDM | 80 | 45 | 59 | 11.64 | 9.55 | 10.59 |
1983-84 | EDM | 64 | 52 | 61 | 13.18 | 9.37 | 11.28 |
1984-85 | EDM | 73 | 71 | 64 | 18.27 | 9.87 | 14.07 |
1985-86 | EDM | 78 | 68 | 63 | 17.14 | 9.18 | 13.16 |
1986-87 | EDM | 79 | 54 | 54 | 14.71 | 8.84 | 11.78 |
1987-88 | EDM | 80 | 43 | 53 | 11.58 | 8.34 | 9.96 |
1988-89 | EDM | 76 | 44 | 58 | 11.76 | 9.01 | 10.38 |
1989-90 | EDM | 78 | 33 | 60 | 8.96 | 9.72 | 9.34 |
1991-92 | LA | 73 | 23 | 37 | 6.61 | 6.10 | 6.36 |
1992-93 | LA | 82 | 27 | 60 | 7.45 | 9.45 | 8.45 |
1993-94 | LA | 81 | 31 | 46 | 9.56 | 8.50 | 9.03 |
1994-95 | LA | 38 | 10 | 19 | 3.35 | 3.63 | 3.49 |
1995-96 | LA | 57 | 17 | 23 | 5.41 | 4.28 | 4.84 |
1995-96 | NYR | 14 | 1 | 4 | 0.32 | 0.74 | 0.53 |
1996-97 | ANA | 82 | 13 | 22 | 4.46 | 4.43 | 4.45 |
1997-98 | COL | 70 | 5 | 17 | 1.90 | 3.68 | 2.79 |
Post | 200 | 106 | 127 | 30.05 | 21.81 | 25.93 | |
Total | 1451 | 707 | 924 | 192.63 | 151.19 | 171.91 |
Defense
Season | Plus- Minus | PIM | Team GA | Team PIM | Def 1 | Def 2 | Defense | Total |
1980-81 | 26 | 40 | 327 | 1526 | 2.60 | 0.92 | 1.76 | 4.65 |
1981-82 | 38 | 32 | 295 | 1453 | 3.31 | 1.02 | 2.17 | 5.06 |
1982-83 | 47 | 22 | 315 | 1743 | 3.38 | 0.49 | 1.93 | 6.26 |
1983-84 | 38 | 14 | 314 | 1559 | 2.67 | 0.36 | 1.52 | 6.40 |
1984-85 | 76 | 30 | 298 | 1555 | 3.83 | 0.84 | 2.33 | 8.20 |
1985-86 | 45 | 22 | 310 | 1900 | 3.46 | 0.48 | 1.97 | 7.56 |
1986-87 | 35 | 41 | 284 | 1695 | 3.43 | 1.03 | 2.23 | 7.01 |
1987-88 | 25 | 30 | 288 | 2151 | 3.28 | 0.59 | 1.93 | 5.95 |
1988-89 | 19 | 69 | 306 | 1911 | 2.74 | 1.38 | 2.06 | 6.22 |
1989-90 | 18 | 48 | 283 | 2024 | 3.12 | 1.02 | 2.07 | 5.71 |
1991-92 | -24 | 24 | 296 | 2151 | 1.70 | 0.39 | 1.05 | 3.70 |
1992-93 | 19 | 38 | 340 | 2213 | 2.44 | 0.55 | 1.50 | 4.97 |
1993-94 | -24 | 48 | 322 | 2003 | 1.24 | 0.64 | 0.94 | 4.98 |
1994-95 | -17 | 24 | 174 | 960 | 0.42 | 0.34 | 0.38 | 1.94 |
1995-96 LA | -12 | 37 | 302 | 1442 | 1.07 | 0.69 | 0.88 | 2.86 |
1995-96 NYR | -4 | 2 | 237 | 1833 | 0.53 | 0.05 | 0.29 | 0.41 |
1996-97 | -13 | 12 | 233 | 1688 | 2.58 | 0.31 | 1.44 | 2.94 |
1997-98 | 6 | 12 | 205 | 1729 | 2.71 | 0.31 | 1.51 | 2.15 |
Post | 88 | 123 | 649 | 4638 | 9.66 | 3.28 | 6.47 | 16.20 |
Total | 668 | 54.17 | 14.70 | 34.43 | 103.17 |
160-game average: 11.38
Apples & Oranges rating: 21.53
Offensive 160-game average: 18.96
Defensive 160-game average: 3.80