
Hockey
Right Wing
Born: July 30, 1970
Helsinki, Finland
Active: 1992-2014
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1992-93 | WIN | 84 | 76 | 56 | 20.96 | 8.93 | 14.94 |
1993-94 | WIN | 51 | 25 | 29 | 7.71 | 5.19 | 6.45 |
1994-95 | WIN | 45 | 22 | 26 | 7.37 | 5.08 | 6.22 |
1995-96 | WIN | 51 | 24 | 48 | 7.64 | 9.44 | 8.54 |
1995-96 | ANA | 28 | 16 | 20 | 5.09 | 3.69 | 4.39 |
1996-97 | ANA | 78 | 51 | 58 | 17.49 | 11.69 | 14.59 |
1997-98 | ANA | 73 | 52 | 34 | 19.71 | 8.31 | 14.01 |
1998-99 | ANA | 75 | 47 | 60 | 17.85 | 14.00 | 15.92 |
1999-00 | ANA | 79 | 33 | 52 | 12.01 | 10.95 | 11.48 |
2000-01 | ANA | 61 | 26 | 33 | 9.43 | 6.97 | 8.20 |
2000-01 | SJ | 12 | 7 | 6 | 2.54 | 1.26 | 1.90 |
2001-02 | SJ | 82 | 29 | 25 | 11.07 | 5.76 | 8.42 |
2002-03 | SJ | 82 | 28 | 36 | 10.55 | 7.89 | 9.22 |
2003-04 | COL | 78 | 16 | 16 | 6.23 | 3.52 | 4.87 |
2005-06 | ANA | 80 | 40 | 50 | 12.97 | 9.42 | 11.19 |
2006-07 | ANA | 82 | 48 | 46 | 16.29 | 8.76 | 12.52 |
2007-08 | ANA | 26 | 12 | 11 | 4.31 | 2.28 | 3.29 |
2008-09 | ANA | 65 | 27 | 27 | 9.27 | 5.18 | 7.22 |
2009-10 | ANA | 54 | 27 | 21 | 9.51 | 4.45 | 6.98 |
2010-11 | ANA | 73 | 31 | 49 | 11.10 | 9.89 | 10.49 |
2011-12 | ANA | 82 | 26 | 40 | 9.51 | 8.55 | 9.03 |
2012-13 | ANA | 46 | 12 | 12 | 4.41 | 2.49 | 3.45 |
2013-14 | ANA | 64 | 9 | 18 | 3.28 | 3.84 | 3.56 |
Post | 130 | 44 | 44 | 15.34 | 9.47 | 12.41 | |
Total | 1581 | 728 | 817 | 251.63 | 167.00 | 209.32 |
Defense
Season | Plus- Minus | PIM | Team GA | Team PIM | Def 1 | Def 2 | Defense | Total |
1992-93 | 8 | 45 | 320 | 1839 | 2.66 | 0.92 | 1.79 | 8.37 |
1993-94 | -23 | 22 | 344 | 2135 | 0.52 | 0.20 | 0.36 | 3.41 |
1994-95 | 1 | 2 | 177 | 1125 | 0.82 | 0.02 | 0.42 | 3.32 |
1995-96 WIN | 3 | 18 | 291 | 1604 | 1.30 | 0.34 | 0.82 | 4.68 |
1995-96 ANA | 2 | 4 | 247 | 1685 | 1.03 | 0.11 | 0.57 | 2.48 |
1996-97 | 28 | 34 | 233 | 1678 | 3.34 | 0.87 | 2.11 | 8.35 |
1997-98 | 12 | 30 | 261 | 1843 | 1.70 | 0.39 | 1.04 | 7.53 |
1998-99 | 18 | 30 | 206 | 1309 | 3.15 | 1.03 | 2.09 | 9.01 |
1999-00 | 6 | 12 | 227 | 918 | 2.73 | 0.53 | 1.63 | 6.56 |
2000-01 ANA | -8 | 36 | 245 | 1124 | 1.55 | 1.09 | 1.32 | 4.76 |
2000-01 SJ | 1 | 0 | 192 | 1361 | 0.52 | 0.00 | 0.26 | 1.08 |
2001-02 | -11 | 40 | 199 | 1241 | 2.85 | 1.52 | 2.18 | 5.30 |
2002-03 | -6 | 30 | 239 | 1082 | 2.05 | 0.91 | 1.48 | 5.35 |
2003-04 | 2 | 32 | 198 | 1265 | 2.96 | 1.16 | 2.06 | 3.47 |
2005-06 | 28 | 44 | 222 | 1445 | 3.91 | 1.55 | 2.73 | 6.96 |
2006-07 | 26 | 82 | 198 | 1427 | 4.31 | 3.21 | 3.76 | 8.14 |
2007-08 | 5 | 8 | 184 | 1465 | 1.24 | 0.31 | 0.78 | 2.03 |
2008-09 | -3 | 36 | 235 | 1418 | 2.18 | 1.07 | 1.63 | 4.43 |
2009-10 | 3 | 16 | 243 | 1317 | 1.69 | 0.45 | 1.07 | 4.03 |
2010-11 | 6 | 49 | 233 | 1158 | 2.48 | 1.67 | 2.08 | 6.28 |
2011-12 | -1 | 50 | 224 | 962 | 2.71 | 2.13 | 2.42 | 5.73 |
2012-13 | -10 | 28 | 115 | 525 | 1.67 | 1.59 | 1.63 | 2.54 |
2013-14 | 8 | 12 | 203 | 882 | 2.70 | 0.67 | 1.68 | 2.62 |
Post | -16 | 62 | 311 | 1783 | 5.52 | 3.12 | 4.32 | 8.36 |
Total | 79 | 722 | 55.58 | 24.88 | 40.23 | 124.77 |
160-game average: 12.63
Apples & Oranges rating: 23.80
Offensive 160-game average: 21.18
Defensive 160-game average: 4.07