
Cricket
Batsman
Born: Nov. 21, 1970
Perth, W.A., Australia
Active: 1991-2009
First-Class Cricket
Offense
| Season | Country | Matches | Runs | Offense |
| 1991-92 | Australia | 7 | 527 | 1.08 |
| 1992-93 | Australia | 10 | 757 | 1.44 |
| 1992-93 | New Zealand | 4 | 214 | 0.65 |
| 1993-94 | Australia | 11 | 1198 | 2.14 |
| 1994-95 | Australia | 7 | 485 | 0.92 |
| 1994-95 | Pakistan | 1 | 69 | 0.19 |
| 1994-95 | West Indies | 2 | 55 | 0.13 |
| 1995 | England | 7 | 516 | 1.06 |
| 1995-96 | Australia | 12 | 950 | 1.81 |
| 1996-97 | Australia | 8 | 771 | 1.46 |
| 1996-97 | South Africa | 2 | 66 | 0.14 |
| 1997 | England | 6 | 312 | 0.72 |
| 1997-98 | Australia | 12 | 1075 | 2.03 |
| 1998 | England | 15 | 1448 | 3.48 |
| 1998-99 | Australia | 11 | 842 | 1.81 |
| 1998-99 | Pakistan | 5 | 382 | 0.99 |
| 1998-99 | West Indies | 7 | 468 | 1.37 |
| 1999 | England | 12 | 1048 | 2.51 |
| 1999 | Sri Lanka | 5 | 175 | 0.54 |
| 1999-00 | Australia | 10 | 1108 | 2.39 |
| 1999-00 | New Zealand | 5 | 538 | 1.21 |
| 1999-00 | Zimbabwe | 2 | 192 | 0.52 |
| 2000 | England | 16 | 1472 | 3.82 |
| 2000-01 | Australia | 8 | 313 | 0.66 |
| 2000-01 | Inda | 6 | 346 | 0.73 |
| 2001 | England | 6 | 285 | 0.61 |
| 2001-02 | Australia | 10 | 103 | 0.21 |
| 2001-02 | South Africa | 5 | 370 | 0.95 |
| 2002-03 | Australia | 12 | 797 | 1.80 |
| 2002-03 | Sri Lanka | 1 | 97 | 0.27 |
| 2002-03 | UAE | 2 | 41 | 0.13 |
| 2002-03 | West Indies | 6 | 640 | 1.47 |
| 2003 | Australia | 2 | 72 | 0.16 |
| 2003-04 | Australia | 12 | 1027 | 1.81 |
| 2003-04 | Sri Lanka | 4 | 339 | 1.04 |
| 2004 | Australia | 2 | 210 | 0.37 |
| 2004-05 | Australia | 9 | 1035 | 2.04 |
| 2004-05 | Inda | 5 | 360 | 0.87 |
| 2004-05 | New Zealand | 3 | 206 | 0.47 |
| 2005 | England | 7 | 574 | 1.14 |
| 2005-06 | Australia | 9 | 589 | 1.16 |
| 2005-06 | South Africa | 3 | 122 | 0.27 |
| 2006 | England | 2 | 390 | 0.75 |
| 2006-07 | Australia | 13 | 956 | 1.87 |
| 2007 | England | 16 | 1231 | 2.74 |
| 2007-08 | Australia | 10 | 770 | 1.52 |
| 2008 | England | 15 | 1083 | 2.51 |
| 2009 | England | 15 | 831 | 1.72 |
| Total | 360 | 27,455 | 59.69 |
Defense 1: Wickets Taken
| Season | Caught | Bowled | LBW | Def 1 |
| 1991-92 | 5 | 0 | 0 | 0.25 |
| 1992-93 Au | 14 | 0.70 | ||
| 1992-93 NZ | 2 | 0.10 | ||
| 1993-94 | 5 | 0 | 0 | 0.25 |
| 1994-95 Au | 4 | 0 | 0 | 0.20 |
| 1994-95 Pk | 0.00 | |||
| 1994-95 WI | 4 | 0.20 | ||
| 1995 | 5 | 0.25 | ||
| 1995-96 | 13 | 0 | 0 | 0.65 |
| 1996-97 Au | 2 | 0.10 | ||
| 1996-97 SA | 0.00 | |||
| 1997 | 5 | 0.25 | ||
| 1997-98 | 8 | 1 | 1 | 0.50 |
| 1998 | 12 | 0 | 0 | 0.60 |
| 1998-99 Au | 12 | 0.60 | ||
| 1998-99 Pk | 9 | 0 | 0 | 0.45 |
| 1998-99 WI | 3 | 0.15 | ||
| 1999 Eng | 12 | 0 | 0 | 0.60 |
| 1999 SL | 2 | 0.10 | ||
| 1999-00 Au | 12 | 0.60 | ||
| 1999-00 NZ | 4 | 0.20 | ||
| 1999-00 Zm | 1 | 0 | 1 | 0.10 |
| 2000 | 25 | 0 | 1 | 1.30 |
| 2000-01 Au | 7 | 0.35 | ||
| 2000-01 In | 0 | 0 | 0.00 | |
| 2001 | 5 | 0 | 0 | 0.25 |
| 2001-02 Au | 7 | 0.35 | ||
| 2001-02 SA | 3 | 0.15 | ||
| 2002-03 Au | 6 | 0.30 | ||
| 2002-03 SL | 1 | 0.05 | ||
| 2002-03 UAE | 0.00 | |||
| 2002-03 WI | 7 | 0.35 | ||
| 2003 Au | 3 | 0.15 | ||
| 2003-04 Au | 7 | 0 | 0 | 0.35 |
| 2003-04 SL | 4 | 0.20 | ||
| 2004 Au | 1 | 0.05 | ||
| 2004-05 Au | 8 | 0.40 | ||
| 2004-05 In | 1 | 0.05 | ||
| 2004-05 NZ | 3 | 0.15 | ||
| 2005 | 3 | 0.15 | ||
| 2005-06 Au | 10 | 0.50 | ||
| 2005-06 SA | 6 | 0.30 | ||
| 2006 | 1 | 0.05 | ||
| 2006-07 | 21 | 1.05 | ||
| 2007 | 14 | 0.70 | ||
| 2007-08 Au | 14 | 0.70 | ||
| 2008 | 16 | 0 | 0 | 0.80 |
| 2009 | 17 | 0.85 | ||
| Total | 324 | 1 | 3 | 16.40 |
Defense 2: Runs Prevented
| Season | RA | W | Def 2 | Defense | Total |
| 1991-92 | 4 | 0 | -0.01 | 0.12 | 0.60 |
| 1992-93 Au | 0 | 0.35 | 0.90 | ||
| 1992-93 NZ | 0 | 0.05 | 0.35 | ||
| 1993-94 | 5 | 0 | -0.01 | 0.12 | 1.13 |
| 1994-95 Au | 11 | 0 | -0.02 | 0.09 | 0.50 |
| 1994-95 Pk | 0 | 0.00 | 0.10 | ||
| 1994-95 WI | 0 | 0.10 | 0.11 | ||
| 1995 | 0 | 0.13 | 0.59 | ||
| 1995-96 | 10 | 0 | -0.02 | 0.32 | 1.06 |
| 1996-97 Au | 0 | 0.05 | 0.75 | ||
| 1996-97 SA | 0 | 0.00 | 0.07 | ||
| 1997 | 0 | 0.13 | 0.42 | ||
| 1997-98 | 45 | 2 | 0.11 | 0.31 | 1.17 |
| 1998 | 34 | 1 | 0.02 | 0.31 | 1.90 |
| 1998-99 Au | 0 | 0.30 | 1.05 | ||
| 1998-99 Pk | 24 | 0 | -0.06 | 0.19 | 0.59 |
| 1998-99 WI | 0 | 0.08 | 0.72 | ||
| 1999 Eng | 3 | 0 | -0.01 | 0.30 | 1.40 |
| 1999 SL | 0 | 0.05 | 0.30 | ||
| 1999-00 Au | 0 | 0.30 | 1.35 | ||
| 1999-00 NZ | 0 | 0.10 | 0.66 | ||
| 1999-00 Zm | 20 | 1 | 0.05 | 0.07 | 0.30 |
| 2000 | 35 | 1 | 0.02 | 0.66 | 2.24 |
| 2000-01 Au | 0 | 0.18 | 0.42 | ||
| 2000-01 In | 3 | 0 | -0.01 | 0.00 | 0.36 |
| 2001 | 5 | 0 | -0.01 | 0.12 | 0.36 |
| 2001-02 Au | 0 | 0.18 | 0.19 | ||
| 2001-02 SA | 0 | 0.08 | 0.51 | ||
| 2002-03 Au | 0 | 0.15 | 0.98 | ||
| 2002-03 SL | 0 | 0.03 | 0.15 | ||
| 2002-03 UAE | 0 | 0.00 | 0.07 | ||
| 2002-03 WI | 0 | 0.18 | 0.82 | ||
| 2003 Au | 0 | 0.08 | 0.12 | ||
| 2003-04 Au | 5 | 0 | -0.01 | 0.17 | 0.99 |
| 2003-04 SL | 0 | 0.10 | 0.57 | ||
| 2004 Au | 0 | 0.03 | 0.20 | ||
| 2004-05 Au | 0 | 0.20 | 1.12 | ||
| 2004-05 In | 0 | 0.03 | 0.45 | ||
| 2004-05 NZ | 0 | 0.08 | 0.27 | ||
| 2005 | 0 | 0.08 | 0.61 | ||
| 2005-06 Au | 0 | 0.25 | 0.71 | ||
| 2005-06 SA | 0 | 0.15 | 0.21 | ||
| 2006 | 0 | 0.03 | 0.39 | ||
| 2006-07 | 0 | 0.53 | 1.20 | ||
| 2007 | 0 | 0.35 | 1.55 | ||
| 2007-08 Au | 0 | 0.35 | 0.94 | ||
| 2008 | 6 | 0 | -0.01 | 0.39 | 1.45 |
| 2009 | 0 | 0.43 | 1.07 | ||
| Total | 210 | 5 | 0.05 | 8.22 | 33.96 |
First-class 160-game average: 15.09
First-class offensive 160-game average: 26.53
First-class defensive 160-game average: 3.65
One-Day Cricket
Offense
| Year | Country | Matches | Runs | Offense |
| 1992-93 | Australia | 7 | 280 | 1.39 |
| 1992-93 | New Zealand | 1 | 7 | 0.04 |
| 1993-94 | Australia | 7 | 193 | 0.86 |
| 1993-94 | UAE | 3 | 56 | 0.24 |
| 1994 | Sri Lanka | 1 | 9 | 0.05 |
| 1994-95 | Pakistan | 2 | 60 | 0.30 |
| 1994-95 | Australia | 13 | 253 | 1.19 |
| 1994-95 | West Indies | 1 | 6 | 0.03 |
| 1995 | England | 3 | 50 | 0.20 |
| 1995-96 | Australia | 8 | 218 | 1.08 |
| 1996-97 | Australia | 6 | 180 | 0.88 |
| 1996-97 | South Africa | 1 | 57 | 0.25 |
| 1997 | England | 3 | 64 | 0.25 |
| 1997-98 | Australia | 8 | 410 | 1.73 |
| 1998 | England | 20 | 781 | 3.34 |
| 1998-99 | Australia | 5 | 109 | 0.51 |
| 1999 | England | 12 | 307 | 1.36 |
| 1999-00 | Australia | 9 | 427 | 1.78 |
| 2000 | England | 19 | 566 | 2.66 |
| 2000-01 | Australia | 12 | 441 | 1.84 |
| 2001-02 | Australia | 6 | 197 | 0.87 |
| 2002-03 | South Africa | 6 | 306 | 1.38 |
| 2002-03 | Australia | 10 | 536 | 2.37 |
| 2003-04 | Australia | 9 | 318 | 1.28 |
| 2004-05 | Australia | 2 | 13 | 0.05 |
| 2005-06 | Australia | 6 | 164 | 0.67 |
| 2006 | Ireland | 1 | 26 | 0.11 |
| 2006 | England | 1 | 5 | 0.02 |
| 2006-07 | Australia | 7 | 191 | 0.80 |
| 2007 | England | 15 | 764 | 2.71 |
| 2007-08 | Australia | 7 | 191 | 0.78 |
| 2008 | England | 14 | 418 | 1.54 |
| 2009 | England | 13 | 233 | 0.83 |
| 2009 | Scotland | 1 | 39 | 0.14 |
| Total | 239 | 7875 | 33.52 |
Defense 1: Wickets Taken
| Year | Caught | Stumped | W | LBW | Def 1 |
| 1992-93 Au | 0 | 0.00 | |||
| 1992-93 NZ | 0 | 0.00 | |||
| 1993-94 Au | 5 | 0.50 | |||
| 1993-94 UAE | 1 | 1 | 0.20 | ||
| 1994 | 0 | 0.00 | |||
| 1994-95 Pk | 0 | 0.00 | |||
| 1994-95 Au | 6 | 0.60 | |||
| 1994-95 WI | 0 | 0.00 | |||
| 1995 | 1 | 0.10 | |||
| 1995-96 | 3 | 0.30 | |||
| 1996-97 Au | 4 | 0.40 | |||
| 1996-97 SA | 0 | 1 | 0.10 | ||
| 1997 | 1 | 0.10 | |||
| 1997-98 | 3 | 0.30 | |||
| 1998 | 9 | 5 | 1 | 1.20 | |
| 1998-99 | 2 | 0.20 | |||
| 1999 | 1 | 2 | 0 | 0.20 | |
| 1999-00 | 5 | 0.50 | |||
| 2000 | 14 | 1.40 | |||
| 2000-01 | 4 | 0.40 | |||
| 2001-02 | 4 | 0.40 | |||
| 2002-03 SA | 4 | 0.40 | |||
| 2002-03 Au | 3 | 0.30 | |||
| 2003-04 | 8 | 0.80 | |||
| 2004-05 | 1 | 0.10 | |||
| 2005-06 | 7 | 0.70 | |||
| 2006 Ire | 0 | 0.00 | |||
| 2006 Eng | 0 | 0.00 | |||
| 2006-07 | 3 | 0.30 | |||
| 2007 | 8 | 0.80 | |||
| 2007-08 | 3 | 0.30 | |||
| 2008 | 6 | 0.60 | |||
| 2009 Eng | 6 | 0.60 | |||
| 2009 Sco | 1 | 0.10 | |||
| Total | 113 | 2 | 7 | 1 | 11.90 |
Defense 2: Runs Prevented
| Year | RA | Balls | Def 2 | Defense | Total |
| 1992-93 Au | 0 | 0.00 | 0.69 | ||
| 1992-93 NZ | 0 | 0.00 | 0.02 | ||
| 1993-94 Au | 0 | 0.25 | 0.56 | ||
| 1993-94 UAE | 0 | 0.10 | 0.17 | ||
| 1994 | 0 | 0.00 | 0.03 | ||
| 1994-95 Pk | 0 | 0.00 | 0.15 | ||
| 1994-95 Au | 0 | 0.30 | 0.74 | ||
| 1994-95 WI | 0 | 0.00 | 0.01 | ||
| 1995 | 0 | 0.05 | 0.13 | ||
| 1995-96 | 0 | 0.15 | 0.62 | ||
| 1996-97 Au | 0 | 0.20 | 0.54 | ||
| 1996-97 SA | 0 | 0.05 | 0.15 | ||
| 1997 | 0 | 0.05 | 0.15 | ||
| 1997-98 | 0 | 0.15 | 0.94 | ||
| 1998 | 141 | 128 | 0.04 | 0.62 | 1.98 |
| 1998-99 | 0 | 0.10 | 0.30 | ||
| 1999 | 74 | 65 | 0.00 | 0.10 | 0.73 |
| 1999-00 | 0 | 0.25 | 1.01 | ||
| 2000 | 0 | 0.70 | 1.68 | ||
| 2000-01 | 0 | 0.20 | 1.02 | ||
| 2001-02 | 0 | 0.20 | 0.53 | ||
| 2002-03 SA | 0 | 0.20 | 0.79 | ||
| 2002-03 Au | 0 | 0.15 | 1.26 | ||
| 2003-04 | 0 | 0.40 | 0.84 | ||
| 2004-05 | 0 | 0.05 | 0.05 | ||
| 2005-06 | 0 | 0.35 | 0.51 | ||
| 2006 Ire | 0 | 0.00 | 0.05 | ||
| 2006 Eng | 0 | 0.00 | 0.01 | ||
| 2006-07 | 0 | 0.15 | 0.47 | ||
| 2007 | 0 | 0.40 | 1.55 | ||
| 2007-08 | 0 | 0.15 | 0.46 | ||
| 2008 | 0 | 0.30 | 0.92 | ||
| 2009 Eng | 0 | 0.30 | 0.57 | ||
| 2009 Sco | 0 | 0.05 | 0.09 | ||
| Total | 215 | 193 | 0.04 | 5.97 | 19.74 |
One-day 160-game average: 13.22
One-day offensive 160-game average: 22.44
One-day defensive 160-game average: 4.00
Twenty20 Cricket
| Year | Country | Matches | Runs | Offense | Caught | Def 1 | Defense | Total |
| 2006 | England | 8 | 464 | 2.90 | 3 | 0.30 | 0.15 | 1.52 |
| 2007 | England | 8 | 119 | 0.77 | 2 | 0.20 | 0.10 | 0.44 |
| 2008 | England | 8 | 205 | 1.36 | 1 | 0.10 | 0.05 | 0.70 |
| 2009 | England | 13 | 180 | 1.20 | 2 | 0.20 | 0.10 | 0.65 |
| 2009-10 | India | 4 | 47 | 0.30 | 0 | 0.00 | 0.00 | 0.15 |
| Total | 41 | 1015 | 6.52 | 8 | 0.80 | 0.40 | 3.46 |
Twenty20 160-game average: 13.50
Twenty20 offensive 160-game average: 25.46
Twenty20 defensive 160-game average: 1.56
Combined total: 57.16
Total Matches: 640
Weighted 160-game average: 14.79
Apples & Oranges rating: 22.35